BOT vs LES Player Stats, ICC T20 WC 2024 Sub Regional Qualifier A 2022, Match 6 - Who Will Win Today’s Match Between Botswana and Lesotho. Botswana and Lesotho will go head to head against each other on November 18 (Friday) 1:00 PM IST. BOT vs LES will take place at the Integrated Polytechnic Regional Centre, Kigali.
BOT vs LES Head To Head Records for Match 6 between Botswana and Lesotho
Botswana and Lesotho are playing against each other for the first time.
Venue Records at Integrated Polytechnic Regional Centre, Kigali
Following are the records for the 16 matches played at the Integrated Polytechnic Regional Centre:
Total matches Played | 16 |
Matches Won Batting First | 9 |
Matches Won Batting Second | 7 |
Average First Innings Score | 117.4 |
Average Second Innings Score | 85.6 |
Highest Total Recorded | 183 |
Lowest Total Recorded | 24 |
Toss Prediction for BOT vs LES Match
The toss is going to play an important role in the result at the Integrated Polytechnic Regional Centre as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Integrated Polytechnic Regional Centre.
BOT vs LES Player Stats, Botswana Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Karabo Motlhanka (LHB) | 5 | 149 | 23, 34, 56, 30, 6 | 29.8 | 47.4 |
Tharindu Perera (RHB) | 5 | 99 | 28, 25, 26, 20, 0 | 19.8 | 31.1 |
Valentine Mbazo (RHB) | 5 | 41 | 8, 6, 27, 0, 0 | 8.2 | 28.5 |
Phemelo Silas (RHB) | 5 | 79 | 0, 22, 4, 32, 21 | 15.8 | 23.9 |
Vinoo Balakrishnan (RHB) | 5 | 31 | 3, 15, 2, 2, 9 | 6.2 | 18.9 |
Rod Mbaiwa (LHB) | - | - | - | - | - |
Reginald Nehonde (RHB) | 5 | 117 | 13, 45, 41, 12, 6 | 23.4 | 79.9 |
Thatayaone Tshose (RHB) | 5 | 88 | 1, 2, 49, 15, 21 | 17.6 | 41.4 |
Katlo Piet (RHB) | - | - | - | - | - |
BOT vs LES Player Stats, Lesotho Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Chachole Tlali (RHB) | 5 | 89 | 35, 23, 0, 7, 24 | 17.8 | 35.7 |
Hussain Omar (RHB) | 5 | 43 | 1, 0, 0, 9, 33 | 8.6 | 30.2 |
Mohammad Maaz Khan (LHB) | 5 | 76 | 10, 0, 3, 63, 0 | 15.2 | 26.7 |
Samir Patel (RHB) | 5 | 88 | 0, 21, 10, 22, 35 | 17.6 | 24.2 |
Ayaj Patel (RHB) | 5 | 56 | 28, 4, 0, 5, 19 | 11.2 | 17 |
Mohammad Arbaaz (RHB) | - | - | - | - | - |
Jayant VijayaKumar (RHB) | - | - | - | - | - |
Thamae Gladwin (RHB) | 5 | 6 | 0, 0, 2, 4, 0 | 1.2 | 25.6 |
Mohleki Leoela (LHB) | 2 | 8 | 1, 7 | 4 | 12 |
Waseem Yaqoob (RHB) | - | - | - | - | - |
Lebona Leokaoke (RHB) | - | - | - | - | - |
BOT vs LES Player Stats, Botswana Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Dhruv Maisuria (LBG) | 5 | 13 | 2, 2, 4, 5, 0 | 2.6 | 79.4 |
Mmoloki Mooketsi (SLO) | 5 | 4 | 1, 1, 1, 1, 0 | 0.8 | 44.5 |
Boteng Maphosa (RMF) | 4 | 1 | 0, 0, 0, 1 | 0.3 | 22.5 |
Boemo Khumalo (RMF) | 5 | 2 | 0, 1, 1, 0, 0 | 0.4 | 18.2 |
Boemo Kgosiemang (RF) | - | - | - | - | - |
Reginald Nehonde (OB) | 5 | 6 | 2, 1, 0, 1, 2 | 1.2 | 79.9 |
Thatayaone Tshose (RM) | 5 | 3 | 0, 0, 1, 2, 0 | 0.6 | 41.4 |
Katlo Piet | - | - | - | - | - |
BOT vs LES Player Stats, Lesotho Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Yahya Jakda | 5 | 2 | 0, 0, 0, 0, 2 | 0.4 | 23 |
Tsepiso Chaoana (RM) | 5 | 2 | 2, 0, 0, 0, 0 | 0.4 | 20 |
Molai Matsau | 5 | 2 | 0, 2, 0, 0, 0 | 0.4 | 18.2 |
Faisal Kader (RM) | - | - | - | - | - |
Mpiti Lerotholi (RM) | - | - | - | - | - |
Thamae Gladwin | 5 | 4 | 1, 2, 0, 1, 0 | 0.8 | 25.6 |
Mohleki Leoela | 2 | 0 | - | 0 | 12 |
Waseem Yaqoob (RM) | - | - | - | - | - |
Lebona Leokaoke (OB) | - | - | - | - | - |
Head to Head Stats - Botswana player records against Lesotho in their last 5 encounters
No data available.
Head to Head Stats - Lesotho player records against Botswana in their last 5 matches
No data available.
Botswana player records at the Integrated Polytechnic Regional Centre
No data available.
Lesotho player records at the Integrated Polytechnic Regional Centre
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Chachole Tlali (RHB) | 4 | 93 | 23.3 | 0 | 0 | 35, 23, 0, 35 | - |
Hussain Omar (RHB) | 4 | 2 | 0.5 | 1 | 0.3 | 1, 0, 0, 1 | 0, 0, 0, 1 |
Mohammad Maaz Khan (LHB) | 4 | 25 | 6.3 | 0 | 0 | 10, 0, 3, 12 | - |
Samir Patel (RHB) | 4 | 36 | 9 | 0 | 0 | 0, 21, 10, 5 | 0, 0, 0, 0 |
Ayaj Patel (RHB) | 4 | 35 | 8.8 | 0 | 0 | 28, 4, 0, 3 | - |
Thamae Gladwin (RHB) | 3 | 2 | 0.7 | 3 | 1 | 0, 0, 2 | 1, 2, 0 |
Mohleki Leoela (LHB) | 2 | 8 | 4 | 0 | 0 | 1, 7 | - |
Yahya Jakda (LHB) | 4 | 12 | 3 | 1 | 0.3 | 0, 6, 5, 1 | 0, 0, 0, 1 |
Tsepiso Chaoana (RHB | RM) | 4 | 20 | 5 | 2 | 0.5 | 0, 0, 1, 19 | 2, 0, 0, 0 |
Molai Matsau (LHB) | 4 | 23 | 5.8 | 2 | 0.5 | 0, 1, 0, 22 | 0, 2, 0, 0 |
Where to watch BOT vs LES Live in India?
The BOT vs LES match will be streamed Live on the Fancode app and Website.
BOT Squad:
Karabo Motlhanka, Tharindu Perera, Valentine Mbazo, Phemelo Silas, Vinoo Balakrishnan, Rod Mbaiwa, Reginald Nehonde, Thatayaone Tshose, Katlo Piet, Dhruv Maisuria, Mmoloki Mooketsi, Boteng Maphosa, Boemo Khumalo and Boemo Kgosiemang
LES Squad:
Chachole Tlali, Hussain Omar, Mohammad Maaz Khan, Samir Patel, Ayaj Patel, Mohammad Arbaaz, Jayant VijayaKumar, Thamae Gladwin, Mohleki Leoela, Waseem Yaqoob, Lebona Leokaoke, Yahya Jakda, Tsepiso Chaoana, Molai Matsau, Faisal Kader and Mpiti Lerotholi