CAN-40 vs AUS-40 Player Stats, IMC Over-40s Cricket World Cup 2024, Match 14 - Who Will Win Today’s Match Between Canada Over-40s and Australia Over-40s. Canada Over-40s and Australia Over-40s will go head to head against each other on February 22 (Thursday) 1:45 PM IST. CAN-40 vs AUS-40 will take place at the Jacques Kallis Oval, Wynberg Boys High School, Cape Town.
CAN-40 vs AUS-40 Head To Head Records for Match 14 between Canada Over-40s and Australia Over-40s
Canada Over-40s and Australia Over-40s are playing against each other for the first time.
Venue Records at Jacques Kallis Oval, Wynberg Boys High School, Cape Town
Following are the records for the 2 matches played at the Jacques Kallis Oval:
Total matches Played | 2 |
Matches Won Batting First | 2 |
Matches Won Batting Second | 0 |
Average First Innings Score | 254 |
Average Second Innings Score | 144.5 |
Highest Total Recorded | 350 |
Lowest Total Recorded | 140 |
Toss Prediction for CAN-40 vs AUS-40 Match
The toss is going to play an important role in the result at the Jacques Kallis Oval as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to field first as defending has been difficult in most of the recent matches played at the Jacques Kallis Oval.
CAN-40 vs AUS-40 Player Stats, Canada Over-40s Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Harmendeep Dosanjh (LHB) | 2 | 65 | 64, 1 | 32.5 | 42.5 |
Kamaljeet Parmar (LHB) | 2 | 49 | 15, 34 | 24.5 | 33.5 |
Tarun Khanna (LHB) | 2 | 0 | - | - | 18.5 |
Ryan Pittiman (LHB) | 1 | 1 | 1, 0 | 1 | 5 |
Amir Kolia (RHB) | - | - | - | - | - |
Rajbir Dhillon (LHB) | - | - | - | - | - |
Devishetty Vinay (RHB) | 5 | 242 | 43, 103, 37, 1, 58 | 60.5 | 98.5 |
Sajit Gill (LHB) | 2 | 111 | 43, 68 | 55.5 | 67.5 |
Kiran Bodhasrungi (LHB) | 2 | 3 | 0, 3 | 1.5 | 31 |
Godwin Alfred (LHB) | 2 | 1 | 0, 0, 1 | 1 | 29.5 |
Amit Anand (RHB) | - | - | - | - | - |
CAN-40 vs AUS-40 Player Stats, Australia Over-40s Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Jamie Panelli (LHB) | 1 | 0 | - | - | 113 |
Cos Beadle (RHB) | 1 | 88 | 88 | - | 109 |
Andrew Downton (RHB) | 4 | 9 | 0, 9, 0, 0, 0 | 4.5 | 41 |
Steven Baker (RHB) | - | - | - | - | 20 |
Greg Hunt (RHB) | 1 | 9 | 9 | - | 14 |
Danny Batra (RHB) | - | - | - | - | 4 |
Grant Milbanke (RHB) | - | - | - | - | - |
Jeff Hemming (RHB) | 1 | 58 | 58 | 58 | 73 |
Richie Wyld (RHB) | 1 | 0 | - | - | 37 |
Luke Jackson (RHB) | - | - | - | - | 4 |
Justin Poole (RHB) | 2 | 0 | - | - | 4 |
Peter Atkinson (LHB) | - | - | - | - | - |
CAN-40 vs AUS-40 Player Stats, Canada Over-40s Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Shailesh Patel | 2 | 4 | 0, 3, 1, 0 | 15.8 | 80.5 |
Manpreet Khaira (RM) | 2 | 3 | 0, 3, 0, 0 | 22 | 68 |
Yunus Anwar | 2 | 2 | 0, 0, 2 | 22 | 46 |
Rajesh Veetil | 2 | 2 | 0, 2, 0, 0 | 51 | 45.5 |
Kanwardeep Sukhija | 1 | 0 | 0 | - | 4 |
Everton Spence | - | - | - | - | - |
Devishetty Vinay (OB) | 5 | 0 | - | - | 98.5 |
Sajit Gill | 2 | 0 | - | - | 67.5 |
Kiran Bodhasrungi | 2 | 0 | - | - | 31 |
Godwin Alfred | 2 | 2 | 0, 2, 0 | 30 | 29.5 |
Amit Anand (RM) | - | - | - | - | - |
CAN-40 vs AUS-40 Player Stats, Australia Over-40s Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Scott Jarvis (SLO) | 1 | 3 | 3 | 13 | 109 |
Ryan Snape (LS) | 1 | 2 | 2 | 21.5 | 70 |
Tim Macdonald (RFM) | - | - | - | - | - |
Tony Wilson (RFM) | - | - | - | - | - |
Ryan Armstrong (RM) | - | - | - | - | - |
Jeff Hemming (RFM) | 1 | 0 | - | - | 73 |
Richie Wyld (RFM) | 1 | 1 | 1 | 25 | 37 |
Luke Jackson (RFM) | - | - | - | - | 4 |
Justin Poole (RM) | 2 | 3 | 2, 1 | 25.7 | 4 |
Peter Atkinson (SLO) | - | - | - | - | - |
Head to Head Stats - Canada Over-40s player records against Australia Over-40s in their last 5 games
No data available.
Head to Head Stats - Australia Over-40s player records against Canada Over-40s in their last 5 encounters
No data available.
Canada Over-40s player records at the Jacques Kallis Oval
No data available.
Australia Over-40s player records at the Jacques Kallis Oval
No data available.
Where to watch CAN-40 vs AUS-40 Live in India?
The CAN-40 vs AUS-40 match will be streamed Live on the Fancode app and Website.
CAN-40 Squad:
Harmendeep Dosanjh, Kamaljeet Parmar, Tarun Khanna, Ryan Pittiman, Amir Kolia, Rajbir Dhillon, Devishetty Vinay, Sajit Gill, Kiran Bodhasrungi, Godwin Alfred, Amit Anand, Shailesh Patel, Manpreet Khaira, Yunus Anwar, Rajesh Veetil, Kanwardeep Sukhija and Everton Spence
AUS-40 Squad:
Jamie Panelli, Cos Beadle, Andrew Downton, Steven Baker, Greg Hunt, Danny Batra, Grant Milbanke, Jeff Hemming, Richie Wyld, Luke Jackson, Justin Poole, Peter Atkinson, Scott Jarvis, Ryan Snape, Tim Macdonald, Tony Wilson and Ryan Armstrong