CDK vs EDR Player Stats, Delhi Premier League T20 2024, Match 2 - Who Will Win Today’s Match Between Central Delhi Kings and East Delhi Riders. Central Delhi Kings and East Delhi Riders will go head to head against each other on August 18 (Sunday) 2:00 PM IST. CDK vs EDR will take place at the Arun Jaitley Stadium, Delhi.
CDK vs EDR Head To Head Records for Match 2 between Central Delhi Kings and East Delhi Riders
Central Delhi Kings and East Delhi Riders are playing against each other for the first time.
Venue Records at Arun Jaitley Stadium, Delhi
Following are the records for the 161 matches played at the Arun Jaitley Stadium:
Total matches Played | 161 |
Matches Won Batting First | 71 |
Matches Won Batting Second | 86 |
Average First Innings Score | 151.1 |
Average Second Innings Score | 138.3 |
Highest Total Recorded | 261 |
Lowest Total Recorded | 33 |
Toss Prediction for CDK vs EDR Match
Most team have preferred to bowl first at the Arun Jaitley Stadium. Our prediction is that both skippers will put the opposition to bat first, if they win the toss.
CDK vs EDR Player Stats, Central Delhi Kings Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Jonty Sidhu (LHB) | 1 | 21 | 21, 0 | 21 | 48 |
Yash Dhull (RHB) | 5 | 168 | 7, 43, 56, 36, 26 | 42 | 34.2 |
Hiten Dalal (RHB) | 5 | 58 | 2, 27, 23, 0, 6 | 11.6 | 30 |
Lakshay Thareja (RHB) | 2 | 11 | 4, 7 | 11 | 14 |
Dipesh Balyan (RHB) | - | - | - | - | - |
Aryan Rana (RHB) | - | - | - | - | - |
Kaushal Suman (RHB) | - | - | - | - | - |
Ajay Gulia (RHB) | - | - | - | - | - |
Dhruv Kaushik (RHB) | - | - | - | - | - |
Sumit Kumar (RHB) | 3 | 18 | 9, 0, 7, 2, 0 | 9 | 7.8 |
Vishant Bhati (LHB) | - | - | - | - | - |
Harish Dagar (RHB) | - | - | - | - | - |
Saurav Dagar (RHB) | - | - | - | - | - |
CDK vs EDR Player Stats, East Delhi Riders Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Himmat Singh (RHB) | 5 | 93 | 15, 3, 21, 27, 27 | 31 | 20.6 |
Anuj Rawat (LHB) | 5 | 98 | 25, 11, 3, 11, 48 | 24.5 | 9.1 |
Vaibhav Sharma (RHB) | - | - | - | - | - |
Samarth Seth (RHB) | - | - | - | - | - |
Sujal Singh (RHB) | - | - | - | - | - |
Lakshaya Sangwan (RHB) | - | - | - | - | - |
Sagar Khatri (RHB) | - | - | - | - | - |
Pranav Pant (RHB) | - | - | - | - | - |
Ansh Choudhary (RHB) | - | - | - | - | - |
Harsh Tyagi (LHB) | 3 | 10 | 1, 0, 0, 5, 4 | 3.3 | 38.9 |
Mayank Rawat (RHB) | - | - | - | - | - |
Hardik Sharma (RHB) | - | - | - | - | - |
Shivam Tripathi (RHB) | - | - | - | - | - |
Rounak Waghela (RHB) | - | - | - | - | - |
Shatanu Yadav (LHB) | - | - | - | - | - |
CDK vs EDR Player Stats, Central Delhi Kings Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Yogesh Sharma (SLO) | 3 | 1 | 1, 0, 0, 0 | 70 | 15.3 |
Prince Choudhary (LB) | - | - | - | - | 4 |
Siddhant Bansal (RM) | - | - | - | - | - |
Shaurya Malik (RM) | - | - | - | - | - |
Rajneesh Dadar (RMF) | - | - | - | - | - |
Keshav Dabas (RMF) | - | - | - | - | - |
Money Grewal (RF) | - | - | - | - | - |
Sumit Kumar (RM) | 3 | 0 | 0, 0, 0, 0, 0 | - | 7.8 |
Vishant Bhati (RF) | - | - | - | - | - |
Harish Dagar (RM) | - | - | - | - | - |
Saurav Dagar (RF) | - | - | - | - | - |
CDK vs EDR Player Stats, East Delhi Riders Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Simarjeet Singh (RFM) | 5 | 5 | 0, 3, 0, 2, 0 | 24.2 | 29.8 |
Himanshu Chauhan (RM) | - | - | - | - | - |
Rishabh Rana (RMF) | - | - | - | - | - |
Agrim Sharma (SLO) | - | - | - | - | - |
Bhagwan Singh (RFM) | - | - | - | - | - |
Harsh Tyagi (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | - | 38.9 |
Mayank Rawat (RM) | - | - | - | - | - |
Hardik Sharma (RS) | - | - | - | - | - |
Shivam Tripathi (RM) | - | - | - | - | - |
Rounak Waghela (OB) | - | - | - | - | - |
Shatanu Yadav (RFM) | - | - | - | - | - |
Head to Head Stats - Central Delhi Kings player records against East Delhi Riders in their last 5 encounters
No data available.
Head to Head Stats - East Delhi Riders player records against Central Delhi Kings in their last 5 matches
No data available.
Central Delhi Kings player records at the Arun Jaitley Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Yash Dhull (RHB | OB) | 2 | 15 | 7.5 | 0 | - | 13, 2 | - |
East Delhi Riders player records at the Arun Jaitley Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Himmat Singh (RHB | OB) | 2 | 15 | 15 | 0 | - | 9, 6 | - |
Anuj Rawat (LHB) | 1 | 8 | - | 0 | - | 8 | - |
Harsh Tyagi (LHB | SLO) | 3 | 47 | 15.7 | 0 | - | 20, 0, 17, 0, 10 | 0, 0, 0, 0, 0 |
Where to watch CDK vs EDR Live in India?
The CDK vs EDR match will be streamed Live on the Fancode app and Website.
CDK Squad:
Jonty Sidhu, Yash Dhull, Hiten Dalal, Lakshay Thareja, Dipesh Balyan, Aryan Rana, Kaushal Suman, Ajay Gulia, Dhruv Kaushik, Sumit Kumar, Vishant Bhati, Harish Dagar, Saurav Dagar, Yogesh Sharma, Prince Choudhary, Siddhant Bansal, Shaurya Malik, Rajneesh Dadar, Keshav Dabas and Money Grewal
EDR Squad:
Himmat Singh, Anuj Rawat, Vaibhav Sharma, Samarth Seth, Sujal Singh, Lakshaya Sangwan, Sagar Khatri, Pranav Pant, Ansh Choudhary, Harsh Tyagi, Mayank Rawat, Hardik Sharma, Shivam Tripathi, Rounak Waghela, Shatanu Yadav, Simarjeet Singh, Himanshu Chauhan, Rishabh Rana, Agrim Sharma and Bhagwan Singh