COL vs KAN Player Stats, National Super League Limited Over Tournament 2023, Match 9 - Who Will Win Today’s Match Between Colombo and Kandy. Colombo and Kandy will go head to head against each other on March 23 (Thursday) 9:45 AM IST. COL vs KAN will take place at the Pallekele International Cricket Stadium, Kandy.
COL vs KAN Head To Head Records for Match 9 between Colombo and Kandy
Colombo and Kandy have played each other 7 times, where Colombo have emerged victorious in 6 games and Kandy has won 1 games. In the last 5 matches played between COL and KAN, Colombo have won 4 matches and Kandy have won 1 matches.
COL | KAN | Tied | Total | |
---|---|---|---|---|
Overall | 6 | 1 | 0 | 7 |
At this Venue | 1 | 1 | 0 | 2 |
Last 5 Matches | 4 | 1 | 0 | 5 |
Venue Records at Pallekele International Cricket Stadium, Kandy
Following are the records for the 52 matches played at the Pallekele International Cricket Stadium:
Total matches Played | 52 |
Matches Won Batting First | 27 |
Matches Won Batting Second | 25 |
Average First Innings Score | 243.9 |
Average Second Innings Score | 195.4 |
Highest Total Recorded | 342 |
Lowest Total Recorded | 62 |
Toss Prediction for COL vs KAN Match
Most team have preferred to bat first at the Pallekele International Cricket Stadium. Our prediction is that both skippers will ask the opposition to bowl first, if they win the toss.
COL vs KAN Player Stats, Colombo Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Nipun Dananjaya (LHB) | 5 | 224 | 0, 26, 65, 127, 6 | 44.8 | 80.4 |
Krishan Sanjula (RHB) | 5 | 268 | 73, 128, 29, 19, 19 | 53.6 | 75.7 |
Nuwanidu Fernando (RHB) | 5 | 138 | 10, 57, 2, 19, 50 | 27.6 | 64.5 |
Ashen Bandara (RHB) | 5 | 210 | 101, 35, 46, 1, 27 | 42 | 55.4 |
Kusal Mendis (RHB) | 5 | 106 | 4, 34, 0, 67, 1 | 21.2 | 51.8 |
Sithara Gimhan (LHB) | 5 | 143 | 28, 5, 86, 20, 4 | 28.6 | 49.1 |
Kusal Perera (LHB) | 5 | 239 | 17, 29, 0, 73, 120 | 47.8 | 45.2 |
Roshen Silva (RHB) | 5 | 187 | 64, 10, 27, 22, 64 | 37.4 | 38.8 |
Dimuth Karunaratne (LHB) | 5 | 142 | 29, 42, 8, 59, 4 | 28.4 | 37.2 |
Charith Asalanka (LHB) | 5 | 81 | 42, 0, 1, 15, 23 | 16.2 | 37.2 |
Shevon Daniel (LHB) | 5 | 92 | 15, 1, 6, 54, 16 | 18.4 | 35.8 |
Heshan Dhanushka (RHB) | 5 | 49 | 4, 41, 0, 0, 4 | 9.8 | 33.8 |
Avishka Fernando (RHB) | 5 | 13 | 0, 1, 11, 0, 1 | 2.6 | 21.6 |
Dushan Vimukthi (RHB) | 5 | 96 | 13, 21, 4, 13, 45 | 19.2 | 69.5 |
Lakshitha Manasinghe (LHB) | 5 | 32 | 0, 18, 0, 13, 1 | 6.4 | 64.7 |
Dasun Shanaka (RHB) | 5 | 204 | 48, 35, 11, 2, 108 | 40.8 | 64.7 |
Sachitha Jayathilake (RHB) | 5 | 152 | 67, 6, 35, 12, 32 | 30.4 | 63.2 |
Isitha Wijesundera (LHB) | 5 | 38 | 24, 0, 4, 1, 9 | 7.6 | 46.1 |
Kavindu Nadeeshan (RHB) | 5 | 64 | 18, 0, 0, 46, 0 | 12.8 | 43.1 |
Nipun Karunanayake (LHB) | 5 | 90 | 1, 38, 4, 37, 10 | 18 | 24.2 |
COL vs KAN Player Stats, Kandy Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Niroshan Dickwella (LHB) | 5 | 254 | 1, 25, 83, 10, 135 | 50.8 | 68 |
Oshada Fernando (RHB) | 5 | 150 | 31, 24, 65, 22, 8 | 30 | 62.1 |
Kasun Vidura (LHB) | 5 | 134 | 19, 19, 86, 2, 8 | 26.8 | 60.4 |
Lahiru Udara (RHB) | 5 | 271 | 109, 13, 36, 21, 92 | 54.2 | 58.3 |
Lasith Croospulle (RHB) | 5 | 124 | 0, 2, 31, 18, 73 | 24.8 | 57.6 |
Pathum Nissanka (RHB) | 5 | 204 | 0, 12, 72, 35, 85 | 40.8 | 57.1 |
Pramud Hettiwatte (LHB) | 5 | 32 | 1, 12, 7, 0, 12 | 6.4 | 42.8 |
Sandun Weerakkody (LHB) | 5 | 116 | 24, 67, 16, 2, 7 | 23.2 | 39.4 |
Ahan Wickramasinghe (RHB) | 5 | 145 | 71, 24, 23, 0, 27 | 29 | 35.8 |
Udayawansha Parakrama (LHB) | 5 | 85 | 9, 26, 29, 7, 14 | 17 | 33.8 |
Asel Sigera (RHB) | 5 | 132 | 14, 61, 7, 23, 27 | 26.4 | 121.1 |
Movin Subasingha (RHB) | 5 | 65 | 6, 13, 11, 25, 10 | 13 | 95.5 |
Thanuka Dabare (LHB) | 5 | 47 | 5, 18, 24, 0, 0 | 9.4 | 70.7 |
Chamika Karunaratne (RHB) | 5 | 86 | 52, 1, 17, 14, 2 | 17.2 | 50.4 |
Sahan Arachchige (LHB) | 5 | 181 | 53, 40, 22, 9, 57 | 36.2 | 47.5 |
Amshi de Silva (RHB) | 5 | 36 | 18, 0, 0, 0, 18 | 7.2 | 27.1 |
COL vs KAN Player Stats, Colombo Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Tharindu Ratnayake (OB) | 5 | 4 | 0, 2, 0, 1, 1 | 0.8 | 74.5 |
Danushka Sandaruwan (SLO) | 5 | 11 | 0, 4, 1, 2, 4 | 2.2 | 68 |
Kalana Perera (LMF) | 5 | 5 | 1, 1, 1, 1, 1 | 1 | 58 |
Nuwan Pradeep (RFM) | 5 | 9 | 1, 0, 1, 2, 5 | 1.8 | 58 |
Kasun Rajitha (RMF) | 5 | 10 | 2, 1, 3, 3, 1 | 2 | 52.5 |
Prabath Jayasuriya (SLO) | 5 | 10 | 7, 1, 1, 0, 1 | 2 | 45.5 |
Himesh Ramanayake (RMF) | 5 | 2 | 0, 2, 0, 0, 0 | 0.4 | 36.1 |
Nisala Tharaka (RMF) | 5 | 2 | 0, 1, 0, 1, 0 | 0.4 | 30.6 |
Dushan Vimukthi (OB) | 5 | 3 | 0, 0, 0, 2, 1 | 0.6 | 69.5 |
Lakshitha Manasinghe (OB) | 5 | 9 | 0, 3, 1, 4, 1 | 1.8 | 64.7 |
Dasun Shanaka (RM) | 5 | 5 | 3, 1, 0, 0, 1 | 1 | 64.7 |
Sachitha Jayathilake (LB) | 5 | 5 | 0, 0, 1, 2, 2 | 1 | 63.2 |
Isitha Wijesundera (RMF) | 5 | 4 | 0, 3, 0, 1, 0 | 0.8 | 46.1 |
Kavindu Nadeeshan (LB) | 5 | 3 | 0, 1, 1, 1, 0 | 0.6 | 43.1 |
Nipun Karunanayake (LB) | 5 | 0 | - | 0 | 24.2 |
COL vs KAN Player Stats, Kandy Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Pulina Tharanga (LB) | 5 | 7 | 3, 1, 0, 1, 2 | 1.4 | 84.3 |
Nimasara Atharagalla (RMF) | 5 | 13 | 1, 1, 5, 4, 2 | 2.6 | 78.3 |
Thikshila de Silva (RFM) | 5 | 3 | 0, 0, 1, 1, 1 | 0.6 | 71 |
Sachindu Colombage (LB) | 5 | 10 | 1, 2, 2, 1, 4 | 2 | 68.8 |
Ashian Daniel (OB) | 5 | 7 | 3, 1, 2, 1, 0 | 1.4 | 56.4 |
Lahiru Kumara (RF) | 5 | 8 | 2, 2, 1, 0, 3 | 1.6 | 53.8 |
Wanuja Sahan (SLO) | 5 | 6 | 2, 1, 1, 1, 1 | 1.2 | 48.1 |
Lasith Embuldeniya (SLO) | 5 | 4 | 1, 0, 2, 0, 1 | 0.8 | 44.6 |
Matheesha Pathirana (RM) | 5 | 7 | 0, 1, 2, 2, 2 | 1.4 | 44.3 |
Nipun Ransika (RFM) | 5 | 4 | 0, 1, 1, 2, 0 | 0.8 | 31.6 |
Asel Sigera (SLO) | 5 | 11 | 0, 4, 3, 2, 2 | 2.2 | 121.1 |
Movin Subasingha (OB) | 5 | 12 | 3, 2, 1, 3, 3 | 2.4 | 95.5 |
Thanuka Dabare | 5 | 6 | 1, 0, 3, 2, 0 | 1.2 | 70.7 |
Chamika Karunaratne (RMF) | 5 | 5 | 0, 1, 2, 1, 1 | 1 | 50.4 |
Sahan Arachchige (OB) | 5 | 4 | 0, 1, 1, 1, 1 | 0.8 | 47.5 |
Amshi de Silva (RMF) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 27.1 |
Head to Head Stats - Colombo player records against Kandy in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Nipun Dananjaya (LHB | OB) | 72 | 36 | 0 | 0 | 2, 70 | - |
Nuwanidu Fernando (RHB | OB) | 179 | 89.5 | 0 | 0 | 112, 67 | 0, 0 |
Ashen Bandara (RHB | LB) | 60 | 20 | 0 | 0 | 20, 33, 7 | - |
Kusal Mendis (RHB) | 201 | 67 | 0 | 0 | 65, 59, 77 | - |
Sithara Gimhan (LHB) | 55 | 27.5 | 0 | 0 | 18, 37 | - |
Kusal Perera (LHB) | 107 | 35.7 | 0 | 0 | 41, 56, 10 | - |
Roshen Silva (RHB | OB) | 55 | 55 | 0 | 0 | 55 | - |
Dimuth Karunaratne (LHB | RM) | 218 | 43.6 | 0 | 0 | 29, 59, 0, 86, 44 | 0, 0, 0, 0, 0 |
Charith Asalanka (LHB | OB) | 135 | 27 | 7 | 1.4 | 21, 55, 9, 15, 35 | 0, 2, 0, 1, 4 |
Avishka Fernando (RHB | RMF) | 26 | 8.7 | 0 | 0 | 5, 15, 6 | - |
Dushan Vimukthi (RHB | OB) | 13 | 13 | 0 | 0 | 13 | 0 |
Dasun Shanaka (RHB | RM) | 101 | 33.7 | 3 | 1 | 12, 49, 40 | 1, 1, 1 |
Tharindu Ratnayake (LHB | OB) | 0 | 0 | 2 | 1 | 0, 0 | 0, 2 |
Kalana Perera (LHB | LMF) | 0 | 0 | 3 | 1.5 | 0, 0 | 0, 3 |
Nuwan Pradeep (RHB | RFM) | 13 | 2.6 | 5 | 1 | 0, 3, 0, 10, 0 | 0, 2, 1, 2, 0 |
Kasun Rajitha (RHB | RMF) | 1 | 0.2 | 7 | 1.4 | 1, 0, 0, 0, 0 | 1, 1, 2, 3, 0 |
Prabath Jayasuriya (RHB | SLO) | 8 | 1.6 | 4 | 0.8 | 4, 0, 1, 3, 0 | 0, 0, 1, 1, 2 |
Nisala Tharaka (RHB | RMF) | 4 | 4 | 0 | 0 | 4 | 0 |
Head to Head Stats - Kandy player records against Colombo in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Niroshan Dickwella (LHB) | 98 | 24.5 | 0 | 0 | 16, 16, 6, 60 | - |
Oshada Fernando (RHB | LB) | 97 | 32.3 | 0 | 0 | 85, 6, 6 | - |
Lahiru Udara (RHB) | 35 | 17.5 | 0 | 0 | 34, 1 | - |
Lasith Croospulle (RHB | OB) | 33 | 33 | 0 | 0 | 33 | - |
Pathum Nissanka (RHB) | 58 | 29 | 0 | 0 | 36, 22 | - |
Sandun Weerakkody (LHB) | 135 | 45 | 0 | 0 | 96, 10, 29 | - |
Chamika Karunaratne (RHB | RMF) | 63 | 15.8 | 3 | 0.8 | 5, 57, 1, 0 | 0, 2, 0, 1 |
Sahan Arachchige (LHB | OB) | 150 | 75 | 1 | 0.5 | 64, 86 | 0, 1 |
Amshi de Silva (RHB | RMF) | 12 | 12 | 0 | 0 | 12 | 0 |
Pulina Tharanga (RHB | LB) | 68 | 34 | 3 | 1.5 | 32, 36 | 3, 0 |
Thikshila de Silva (LHB | RFM) | 67 | 16.8 | 2 | 0.5 | 27, 10, 21, 9 | 1, 0, 1, 0 |
Ashian Daniel (RHB | OB) | 0 | 0 | 1 | 1 | - | 1 |
Lahiru Kumara (LHB | RF) | 0 | 0 | 2 | 1 | 0, 0 | 1, 1 |
Lasith Embuldeniya (LHB | SLO) | 18 | 3.6 | 3 | 0.6 | 0, 10, 7, 1, 0 | 1, 2, 0, 0, 0 |
Nipun Ransika (LHB | RFM) | 1 | 0.5 | 0 | 0 | 0, 1 | 0, 0 |
Colombo player records at the Pallekele International Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Nipun Dananjaya (LHB | OB) | 2 | 49 | 24.5 | 0 | 0 | 2, 47 | - |
Nuwanidu Fernando (RHB | OB) | 2 | 212 | 106 | 0 | 0 | 112, 100 | - |
Ashen Bandara (RHB | LB) | 2 | 44 | 22 | 0 | 0 | 20, 24 | 0, 0 |
Kusal Mendis (RHB) | 5 | 226 | 45.2 | 0 | 0 | 67, 1, 36, 86, 36 | - |
Sithara Gimhan (LHB) | 2 | 128 | 64 | 0 | 0 | 18, 110 | - |
Kusal Perera (LHB) | 5 | 186 | 37.2 | 0 | 0 | 44, 51, 27, 14, 50 | - |
Roshen Silva (RHB | OB) | 1 | 10 | 10 | 0 | 0 | 10 | - |
Dimuth Karunaratne (LHB | RM) | 5 | 233 | 46.6 | 0 | 0 | 29, 44, 44, 35, 81 | - |
Charith Asalanka (LHB | OB) | 5 | 195 | 39 | 0 | 0 | 83, 10, 13, 37, 52 | - |
Avishka Fernando (RHB | RMF) | 2 | 34 | 17 | 0 | 0 | 29, 5 | - |
Dasun Shanaka (RHB | RM) | 5 | 114 | 22.8 | 1 | 0.2 | 43, 16, 34, 6, 15 | 0, 0, 0, 1, 0 |
Tharindu Ratnayake (LHB | OB) | 2 | 0 | 0 | 1 | 0.5 | 0, 0 | 0, 1 |
Kalana Perera (LHB | LMF) | 2 | 12 | 6 | 3 | 1.5 | 0, 12 | 0, 3 |
Nuwan Pradeep (RHB | RFM) | 5 | 5 | 1 | 7 | 1.4 | 0, 0, 0, 5, 0 | 0, 0, 3, 2, 2 |
Kasun Rajitha (RHB | RMF) | 5 | 8 | 1.6 | 9 | 1.8 | 0, 8, 0, 0, 0 | 3, 1, 2, 3, 0 |
Prabath Jayasuriya (RHB | SLO) | 3 | 4 | 1.3 | 1 | 0.3 | 4, 0, 0 | 0, 1, 0 |
Kandy player records at the Pallekele International Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Niroshan Dickwella (LHB) | 5 | 273 | 54.6 | 0 | 0 | 135, 16, 52, 36, 34 | - |
Oshada Fernando (RHB | LB) | 3 | 115 | 38.3 | 0 | 0 | 22, 8, 85 | - |
Lahiru Udara (RHB) | 4 | 154 | 38.5 | 0 | 0 | 13, 1, 106, 34 | - |
Lasith Croospulle (RHB | OB) | 3 | 19 | 6.3 | 1 | 0.3 | 2, 16, 1 | 1, 0, 0 |
Pathum Nissanka (RHB) | 5 | 190 | 38 | 0 | 0 | 0, 35, 85, 14, 56 | - |
Sandun Weerakkody (LHB) | 2 | 123 | 61.5 | 0 | 0 | 67, 56 | - |
Ahan Wickramasinghe (RHB) | 1 | 24 | 24 | 0 | 0 | 24 | - |
Thanuka Dabare (LHB) | 1 | 18 | 18 | 0 | 0 | 18 | 0 |
Chamika Karunaratne (RHB | RMF) | 5 | 94 | 18.8 | 8 | 1.6 | 18, 7, 30, 34, 5 | 3, 0, 1, 1, 3 |
Sahan Arachchige (LHB | OB) | 4 | 161 | 40.3 | 1 | 0.3 | 53, 33, 11, 64 | 0, 1, 0, 0 |
Amshi de Silva (RHB | RMF) | 2 | 12 | 6 | 0 | 0 | 0, 12 | 0, 0 |
Pulina Tharanga (RHB | LB) | 3 | 53 | 17.7 | 7 | 2.3 | 8, 13, 32 | 1, 3, 3 |
Thikshila de Silva (LHB | RFM) | 1 | 37 | 37 | 0 | 0 | 37 | 0 |
Sachindu Colombage (RHB | LB) | 2 | 20 | 10 | 2 | 1 | 20, 0 | 2, 0 |
Ashian Daniel (RHB | OB) | 2 | 0 | 0 | 5 | 2.5 | - | 4, 1 |
Lahiru Kumara (LHB | RF) | 3 | 7 | 2.3 | 3 | 1 | 0, 0, 7 | 1, 0, 2 |
Lasith Embuldeniya (LHB | SLO) | 2 | 10 | 5 | 2 | 1 | 10, 0 | 1, 1 |
Matheesha Pathirana (RHB | RM) | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
Nipun Ransika (LHB | RFM) | 3 | 23 | 7.7 | 2 | 0.7 | 15, 8, 0 | 1, 1, 0 |
Where to watch COL vs KAN Live in India?
No information is available at this moment. We will update this page once we receive any news.
COL Squad:
Nipun Dananjaya, Krishan Sanjula, Nuwanidu Fernando, Ashen Bandara, Kusal Mendis, Sithara Gimhan, Kusal Perera, Roshen Silva, Dimuth Karunaratne, Charith Asalanka, Shevon Daniel, Heshan Dhanushka, Avishka Fernando, Dushan Vimukthi, Lakshitha Manasinghe, Dasun Shanaka, Sachitha Jayathilake, Isitha Wijesundera, Kavindu Nadeeshan, Nipun Karunanayake, Tharindu Ratnayake, Danushka Sandaruwan, Kalana Perera, Nuwan Pradeep, Kasun Rajitha, Prabath Jayasuriya, Himesh Ramanayake and Nisala Tharaka
KAN Squad:
Niroshan Dickwella, Oshada Fernando, Kasun Vidura, Lahiru Udara, Lasith Croospulle, Pathum Nissanka, Pramud Hettiwatte, Sandun Weerakkody, Ahan Wickramasinghe, Udayawansha Parakrama, Asel Sigera, Movin Subasingha, Thanuka Dabare, Chamika Karunaratne, Sahan Arachchige, Amshi de Silva, Pulina Tharanga, Nimasara Atharagalla, Thikshila de Silva, Sachindu Colombage, Ashian Daniel, Lahiru Kumara, Wanuja Sahan, Lasith Embuldeniya, Matheesha Pathirana and Nipun Ransika