DA vs GT Player Stats, Lanka Premier League 2023, Qualifier 1 - Who Will Win Today’s Match Between Dambulla Aura and Galle Titans. Dambulla Aura and Galle Titans will go head to head against each other on August 17 (Thursday) 3:00 PM IST. DA vs GT will take place at the R.Premadasa Stadium, Colombo.
DA vs GT Head To Head Records for Qualifier 1 between Dambulla Aura and Galle Titans
Dambulla Aura and Galle Titans have played each other 7 times, where Dambulla Aura have emerged victorious in 5 games and Galle Titans has won 1 games. In the last 5 matches played between DA and GT, Dambulla Aura have won 3 matches and Galle Titans have won 1 matches.
DA | GT | Tied | Total | |
---|---|---|---|---|
Overall | 5 | 1 | 1 | 7 |
At this Venue | 3 | 1 | 1 | 5 |
Last 5 Matches | 3 | 1 | 1 | 5 |
Venue Records at R. Premadasa Stadium, Colombo
Following are the records for the 139 matches played at the R. Premadasa Stadium:
Total matches Played | 139 |
Matches Won Batting First | 66 |
Matches Won Batting Second | 71 |
Average First Innings Score | 141.2 |
Average Second Innings Score | 125.9 |
Highest Total Recorded | 206 |
Lowest Total Recorded | 61 |
Toss Prediction for DA vs GT Match
The toss is going to play an important role in the result at the R. Premadasa Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the R. Premadasa Stadium.
DA vs GT Player Stats, Dambulla Aura Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Lakshan Edirisinghe (LHB) | 5 | 48 | 6, 0, 34, 0, 8 | 9.6 | 49.2 |
Avishka Fernando (RHB) | 5 | 130 | 41, 7, 70, 0, 12 | 26 | 45.9 |
Sadeera Samarawickrama (RHB) | 5 | 146 | 31, 1, 25, 30, 59 | 29.2 | 42.5 |
Kusal Mendis (RHB) | 5 | 119 | 7, 18, 0, 87, 7 | 23.8 | 42 |
Janith Liyanage (RHB) | 5 | 55 | 0, 6, 12, 6, 31 | 11 | 39.9 |
Matthew Wade (LHB) | 5 | 121 | 19, 8, 37, 49, 8 | 24.2 | 39.1 |
Kusal Perera (LHB) | 5 | 86 | 5, 41, 2, 4, 34 | 17.2 | 37.7 |
Ben McDermott (RHB) | 5 | 131 | 37, 69, 8, 7, 10 | 26.2 | 36.3 |
Manelker De Silva (LHB) | 5 | 70 | 34, 9, 1, 10, 16 | 14 | 33.7 |
Alex Ross (RHB) | 5 | 82 | 0, 52, 5, 4, 21 | 16.4 | 23.9 |
Kavidu Lakshan (LHB) | - | - | - | - | - |
Dushan Hemantha (RHB) | 5 | 14 | 0, 0, 0, 2, 12 | 2.8 | 62 |
Dhananjaya de Silva (RHB) | 5 | 46 | 10, 11, 6, 4, 15 | 9.2 | 61.9 |
Sachitha Jayathilake (RHB) | 5 | 80 | 4, 7, 4, 63, 2 | 16 | 54.7 |
Hayden Kerr (RHB) | 5 | 63 | 26, 0, 25, 0, 12 | 12.6 | 43 |
Jehan Daniel (RHB) | 5 | 137 | 23, 5, 82, 21, 6 | 27.4 | 36.9 |
Ravindu Fernando (RHB) | 5 | 55 | 0, 0, 13, 27, 15 | 11 | 24.8 |
DA vs GT Player Stats, Galle Titans Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Tim Seifert (RHB) | 5 | 143 | 55, 15, 1, 54, 18 | 28.6 | 44.5 |
Sohan de Livera (LHB) | 5 | 121 | 12, 37, 17, 48, 7 | 24.2 | 43.6 |
Minod Bhanuka (LHB) | 5 | 155 | 36, 66, 12, 41, 0 | 31 | 40.6 |
Mohammad Mithun (RHB) | 5 | 76 | 5, 54, 14, 0, 3 | 15.2 | 40.3 |
Shevon Daniel (LHB) | 5 | 106 | 7, 0, 49, 25, 25 | 21.2 | 39 |
Litton Das (RHB) | 5 | 98 | 1, 12, 16, 10, 59 | 19.6 | 37.1 |
Pasindu Sooriyabandara (RHB) | 5 | 85 | 28, 33, 4, 9, 11 | 17 | 32 |
Chad Bowes (RHB) | 5 | 87 | 13, 22, 19, 7, 26 | 17.4 | 28.4 |
Lasith Croospulle (RHB) | 5 | 135 | 42, 27, 36, 19, 11 | 27 | 28.3 |
Bhanuka Rajapaksa (LHB) | 5 | 56 | 6, 15, 5, 30, 0 | 11.2 | 23.1 |
Najibullah Zadran (LHB) | 5 | 46 | 0, 15, 18, 8, 5 | 9.2 | 13 |
Avishka Perera (RHB) | 5 | 34 | 16, 9, 0, 0, 9 | 6.8 | 11.3 |
Anuk Fernando (LHB) | 5 | 92 | 8, 22, 39, 1, 22 | 18.4 | 54.8 |
Shakib Al Hasan (LHB) | 5 | 43 | 17, 2, 13, 11, 0 | 8.6 | 52.6 |
Sonal Dinusha (LHB) | 5 | 74 | 9, 13, 1, 0, 51 | 14.8 | 44.4 |
Lahiru Samarakoon (LHB) | 5 | 43 | 0, 0, 6, 36, 1 | 8.6 | 44.3 |
Ben Cutting (RHB) | 5 | 90 | 10, 33, 15, 12, 20 | 18 | 34.1 |
Dasun Shanaka (RHB) | 5 | 75 | 2, 36, 1, 6, 30 | 15 | 33.4 |
Ashan Priyanjan (RHB) | 5 | 54 | 9, 25, 4, 9, 7 | 10.8 | 29.7 |
DA vs GT Player Stats, Dambulla Aura Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Wanuja Sahan (SLO) | 5 | 5 | 0, 2, 1, 1, 1 | 1 | 59.7 |
Hasan Ali (RMF) | 5 | 10 | 3, 1, 3, 0, 3 | 2 | 58.9 |
Noor Ahmad (SLC) | 5 | 6 | 2, 1, 1, 2, 0 | 1.2 | 45.2 |
Binura Fernando (LMF) | 5 | 6 | 2, 1, 1, 0, 2 | 1.2 | 43.2 |
Pramod Madushan (RMF) | 5 | 5 | 2, 0, 1, 0, 2 | 1 | 41.6 |
Lungi Ngidi | 5 | 6 | 2, 0, 2, 1, 1 | 1.2 | 40.9 |
Kavindu Pathiratne (RMF) | 5 | 5 | 2, 0, 0, 0, 3 | 1 | 30.9 |
Shahnawaz Dahani (RMF) | 5 | 5 | 1, 0, 1, 2, 1 | 1 | 25.8 |
Traveen Mathew (OB) | 2 | 1 | 1, 0 | 0.5 | 21.5 |
Praveen Jayawickrama (SLO) | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 19.5 |
Dushan Hemantha (LB) | 5 | 7 | 0, 2, 2, 1, 2 | 1.4 | 62 |
Dhananjaya de Silva (OB) | 5 | 6 | 4, 0, 1, 0, 1 | 1.2 | 61.9 |
Sachitha Jayathilake (LB) | 5 | 3 | 1, 1, 1, 0, 0 | 0.6 | 54.7 |
Hayden Kerr (LFM) | 5 | 5 | 1, 1, 1, 1, 1 | 1 | 43 |
Jehan Daniel (RMF) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 36.9 |
Ravindu Fernando (OB) | 5 | 1 | 0, 0, 0, 1, 0 | 0.2 | 24.8 |
DA vs GT Player Stats, Galle Titans Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Lahiru Kumara (RF) | 5 | 10 | 2, 2, 2, 3, 1 | 2 | 59.4 |
Milan Rathnayake (RMF) | 5 | 4 | 0, 3, 0, 1, 0 | 0.8 | 50.4 |
Tabraiz Shamsi (SLC) | 5 | 9 | 4, 2, 1, 2, 0 | 1.8 | 47.6 |
Mohamed Shiraz (RMF) | 5 | 7 | 1, 1, 3, 2, 0 | 1.4 | 46.6 |
Vishwa Fernando (LMF) | 5 | 8 | 1, 0, 2, 2, 3 | 1.6 | 41.4 |
Kasun Rajitha (RMF) | 5 | 6 | 0, 4, 0, 1, 1 | 1.2 | 40.9 |
Akila Dananjaya (OB) | 5 | 5 | 0, 0, 1, 0, 4 | 1 | 40 |
Richard Ngarava (LFM) | 5 | 3 | 0, 1, 0, 0, 2 | 0.6 | 24.6 |
Seekkuge Prasanna (LB) | 5 | 3 | 3, 0, 0, 0, 0 | 0.6 | 23.7 |
Anuk Fernando (LMF) | 5 | 7 | 3, 1, 0, 0, 3 | 1.4 | 54.8 |
Shakib Al Hasan (SLO) | 5 | 3 | 1, 1, 1, 0, 0 | 0.6 | 52.6 |
Sonal Dinusha (SLO) | 5 | 5 | 1, 0, 1, 0, 3 | 1 | 44.4 |
Lahiru Samarakoon (RFM) | 5 | 2 | 0, 0, 0, 2, 0 | 0.4 | 44.3 |
Ben Cutting (RFM) | 5 | 2 | 0, 0, 0, 0, 2 | 0.4 | 34.1 |
Dasun Shanaka (RM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 33.4 |
Ashan Priyanjan (OB) | 5 | 4 | 0, 0, 2, 0, 2 | 0.8 | 29.7 |
Head to Head Stats - Dambulla Aura player records against Galle Titans in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Avishka Fernando (RHB | RMF) | 161 | 32.2 | 0 | 0 | 70, 1, 18, 9, 63 | - |
Sadeera Samarawickrama (RHB) | 70 | 17.5 | 0 | 0 | 25, 13, 32, 0 | - |
Kusal Mendis (RHB | LB) | 98 | 19.6 | 0 | 0 | 18, 1, 4, 17, 58 | - |
Janith Liyanage (RHB | RFM) | 51 | 51 | 0 | 0 | 51 | - |
Kusal Perera (LHB) | 80 | 16 | 0 | 0 | 5, 40, 8, 0, 27 | - |
Alex Ross (RHB | OB) | 39 | 39 | 0 | 0 | 39 | - |
Dushan Hemantha (RHB | LB) | 0 | 0 | 2 | 2 | - | 2 |
Dhananjaya de Silva (RHB | OB) | 104 | 20.8 | 4 | 0.8 | 6, 43, 29, 2, 24 | 1, 1, 0, 0, 2 |
Sachitha Jayathilake (RHB | LB) | 12 | 6 | 0 | 0 | 7, 5 | 0, 0 |
Hayden Kerr (RHB | LFM) | 20 | 10 | 1 | 0.5 | 0, 20 | 1, 0 |
Ravindu Fernando (RHB | OB) | 13 | 6.5 | 0 | 0 | 13, 0 | 0, 0 |
Hasan Ali (RHB | RMF) | 0 | 0 | 1 | 1 | - | 1 |
Noor Ahmad (RHB | SLC) | 1 | 0.2 | 5 | 1 | 0, 0, 0, 1, 0 | 1, 1, 1, 2, 0 |
Binura Fernando (RHB | LMF) | 5 | 1 | 8 | 1.6 | 0, 2, 0, 3, 0 | 1, 1, 3, 3, 0 |
Pramod Madushan (RHB | RMF) | 0 | 0 | 3 | 1.5 | - | 0, 3 |
Shahnawaz Dahani (RHB | RMF) | 0 | 0 | 2 | 2 | - | 2 |
Praveen Jayawickrama (RHB | SLO) | 2 | 1 | 2 | 1 | 0, 2 | 0, 2 |
Head to Head Stats - Galle Titans player records against Dambulla Aura in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Tim Seifert (RHB) | 29 | 14.5 | 0 | 0 | 15, 14 | - |
Sohan de Livera (LHB) | 12 | 12 | 0 | 0 | 12 | - |
Minod Bhanuka (LHB) | 28 | 9.3 | 0 | 0 | 14, 8, 6 | - |
Shevon Daniel (LHB | OB) | 130 | 26 | 0 | 0 | 7, 33, 2, 8, 80 | - |
Chad Bowes (RHB | RM) | 22 | 22 | 0 | 0 | 22 | - |
Lasith Croospulle (RHB | OB) | 20 | 5 | 0 | 0 | 3, 4, 0, 13 | 0, 0, 0, 0 |
Bhanuka Rajapaksa (LHB | RM) | 70 | 14 | 0 | 0 | 48, 0, 0, 4, 18 | - |
Najibullah Zadran (LHB | OB) | 107 | 21.4 | 0 | 0 | 22, 16, 21, 34, 14 | - |
Shakib Al Hasan (LHB | SLO) | 36 | 18 | 2 | 1 | 13, 23 | 1, 1 |
Lahiru Samarakoon (LHB | RFM) | 21 | 7 | 2 | 0.7 | 6, 7, 8 | 0, 0, 2 |
Dasun Shanaka (RHB | RM) | 124 | 24.8 | 4 | 0.8 | 36, 42, 14, 12, 20 | 0, 3, 0, 1, 0 |
Ashan Priyanjan (RHB | OB) | 70 | 17.5 | 0 | 0 | 9, 3, 47, 11 | 0, 0, 0, 0 |
Lahiru Kumara (LHB | RF) | 2 | 0.4 | 8 | 1.6 | 0, 1, 0, 0, 1 | 2, 0, 2, 4, 0 |
Vishwa Fernando (RHB | LMF) | 0 | 0 | 1 | 1 | - | 1 |
Kasun Rajitha (RHB | RMF) | 3 | 0.6 | 9 | 1.8 | 1, 0, 0, 2, 0 | 0, 2, 5, 0, 2 |
Akila Dananjaya (LHB | OB) | 2 | 2 | 1 | 1 | 2 | 1 |
Richard Ngarava (LHB | LFM) | 3 | 3 | 0 | 0 | 3 | 0 |
Seekkuge Prasanna (RHB | LB) | 31 | 6.2 | 5 | 1 | 0, 7, 7, 17, 0 | 0, 1, 2, 1, 1 |
Dambulla Aura player records at the R. Premadasa Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Lakshan Edirisinghe (LHB | OB) | 2 | 12 | 6 | 0 | 0 | 6, 6 | - |
Avishka Fernando (RHB | RMF) | 5 | 171 | 34.2 | 0 | 0 | 41, 7, 70, 52, 1 | - |
Sadeera Samarawickrama (RHB) | 5 | 82 | 16.4 | 0 | 0 | 31, 1, 25, 12, 13 | - |
Kusal Mendis (RHB | LB) | 5 | 59 | 11.8 | 0 | 0 | 7, 18, 29, 1, 4 | - |
Janith Liyanage (RHB | RFM) | 5 | 69 | 13.8 | 3 | 0.6 | 0, 12, 0, 51, 6 | 1, 0, 0, 0, 2 |
Matthew Wade (LHB | RM) | 4 | 54 | 13.5 | 0 | 0 | 26, 14, 1, 13 | - |
Kusal Perera (LHB) | 5 | 139 | 27.8 | 0 | 0 | 5, 34, 40, 58, 2 | - |
Ben McDermott (RHB | RM) | 2 | 106 | 53 | 0 | 0 | 37, 69 | - |
Alex Ross (RHB | OB) | 3 | 91 | 30.3 | 0 | 0 | 0, 52, 39 | - |
Dushan Hemantha (RHB | LB) | 4 | 36 | 9 | 4 | 1 | 0, 0, 0, 36 | 0, 2, 2, 0 |
Dhananjaya de Silva (RHB | OB) | 5 | 70 | 14 | 7 | 1.4 | 10, 11, 6, 0, 43 | 4, 0, 1, 1, 1 |
Sachitha Jayathilake (RHB | LB) | 5 | 51 | 10.2 | 1 | 0.2 | 4, 7, 34, 5, 1 | 1, 0, 0, 0, 0 |
Hayden Kerr (RHB | LFM) | 4 | 46 | 11.5 | 3 | 0.8 | 26, 0, 0, 20 | 1, 1, 1, 0 |
Jehan Daniel (RHB | RMF) | 2 | 9 | 4.5 | 0 | 0 | 6, 3 | 0, 0 |
Ravindu Fernando (RHB | OB) | 4 | 13 | 3.3 | 0 | 0 | 0, 13, 0, 0 | 0, 0, 0, 0 |
Hasan Ali (RHB | RMF) | 2 | 6 | 3 | 4 | 2 | 6, 0 | 3, 1 |
Noor Ahmad (RHB | SLC) | 5 | 13 | 2.6 | 5 | 1 | 0, 0, 0, 0, 13 | 2, 1, 1, 1, 0 |
Binura Fernando (RHB | LMF) | 5 | 6 | 1.2 | 7 | 1.4 | 0, 0, 0, 2, 4 | 2, 1, 2, 1, 1 |
Pramod Madushan (RHB | RMF) | 5 | 9 | 1.8 | 5 | 1 | 0, 0, 9, 0, 0 | 2, 0, 0, 3, 0 |
Lungi Ngidi | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
Shahnawaz Dahani (RHB | RMF) | 3 | 0 | 0 | 4 | 1.3 | - | 1, 1, 2 |
Praveen Jayawickrama (RHB | SLO) | 5 | 0 | 0 | 6 | 1.2 | - | 0, 1, 2, 0, 3 |
Galle Titans player records at the R. Premadasa Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Tim Seifert (RHB) | 4 | 158 | 39.5 | 0 | 0 | 55, 15, 74, 14 | - |
Sohan de Livera (LHB) | 1 | 12 | 12 | 0 | 0 | 12 | - |
Minod Bhanuka (LHB) | 5 | 49 | 9.8 | 0 | 0 | 14, 6, 20, 7, 2 | - |
Shevon Daniel (LHB | OB) | 5 | 75 | 15 | 0 | 0 | 7, 25, 33, 2, 8 | - |
Litton Das (RHB | OB) | 5 | 62 | 12.4 | 0 | 0 | 1, 11, 0, 7, 43 | - |
Chad Bowes (RHB | RM) | 2 | 35 | 17.5 | 0 | 0 | 13, 22 | - |
Lasith Croospulle (RHB | OB) | 5 | 85 | 17 | 0 | 0 | 42, 11, 3, 4, 25 | 0, 0, 0, 0, 0 |
Bhanuka Rajapaksa (LHB | RM) | 5 | 73 | 14.6 | 0 | 0 | 6, 15, 4, 48, 0 | - |
Najibullah Zadran (LHB | OB) | 5 | 85 | 17 | 0 | 0 | 22, 22, 14, 16, 11 | - |
Anuk Fernando (LHB | LMF) | 3 | 2 | 0.7 | 2 | 0.7 | 0, 2, 0 | 0, 1, 1 |
Shakib Al Hasan (LHB | SLO) | 5 | 85 | 17 | 6 | 1.2 | 17, 2, 13, 30, 23 | 1, 1, 1, 2, 1 |
Lahiru Samarakoon (LHB | RFM) | 5 | 19 | 3.8 | 1 | 0.2 | 0, 0, 6, 6, 7 | 0, 0, 0, 1, 0 |
Dasun Shanaka (RHB | RM) | 5 | 103 | 20.6 | 3 | 0.6 | 2, 36, 9, 42, 14 | 0, 0, 0, 3, 0 |
Ashan Priyanjan (RHB | OB) | 5 | 25 | 5 | 2 | 0.4 | 9, 4, 8, 4, 0 | 0, 2, 0, 0, 0 |
Lahiru Kumara (LHB | RF) | 5 | 5 | 1 | 6 | 1.2 | 0, 0, 0, 5, 0 | 2, 2, 2, 0, 0 |
Milan Rathnayake (RHB | RMF) | 3 | 2 | 0.7 | 3 | 1 | 0, 1, 1 | 0, 3, 0 |
Tabraiz Shamsi (RHB | SLC) | 5 | 0 | 0 | 8 | 1.6 | - | 4, 2, 2, 0, 0 |
Vishwa Fernando (RHB | LMF) | 1 | 0 | 0 | 1 | 1 | - | 1 |
Kasun Rajitha (RHB | RMF) | 5 | 1 | 0.2 | 8 | 1.6 | 0, 0, 1, 0, 0 | 0, 4, 0, 2, 2 |
Akila Dananjaya (LHB | OB) | 5 | 4 | 0.8 | 7 | 1.4 | 0, 0, 2, 2, 0 | 1, 1, 2, 1, 2 |
Richard Ngarava (LHB | LFM) | 2 | 3 | 1.5 | 2 | 1 | 3, 0 | 0, 2 |
Seekkuge Prasanna (RHB | LB) | 5 | 0 | 0 | 3 | 0.6 | - | 3, 0, 0, 0, 0 |
Where to watch DA vs GT Live in India?
The DA vs GT match will be streamed Live on the Fancode app and Website.
DA Squad:
Lakshan Edirisinghe, Avishka Fernando, Sadeera Samarawickrama, Kusal Mendis, Janith Liyanage, Matthew Wade, Kusal Perera, Ben McDermott, Manelker De Silva, Alex Ross, Kavidu Lakshan, Dushan Hemantha, Dhananjaya de Silva, Sachitha Jayathilake, Hayden Kerr, Jehan Daniel, Ravindu Fernando, Wanuja Sahan, Hasan Ali, Noor Ahmad, Binura Fernando, Pramod Madushan, Lungi Ngidi, Kavindu Pathiratne, Shahnawaz Dahani, Traveen Mathew and Praveen Jayawickrama
GT Squad:
Tim Seifert, Sohan de Livera, Minod Bhanuka, Mohammad Mithun, Shevon Daniel, Litton Das, Pasindu Sooriyabandara, Chad Bowes, Lasith Croospulle, Bhanuka Rajapaksa, Najibullah Zadran, Avishka Perera, Anuk Fernando, Shakib Al Hasan, Sonal Dinusha, Lahiru Samarakoon, Ben Cutting, Dasun Shanaka, Ashan Priyanjan, Lahiru Kumara, Milan Rathnayake, Tabraiz Shamsi, Mohamed Shiraz, Vishwa Fernando, Kasun Rajitha, Akila Dananjaya, Richard Ngarava and Seekkuge Prasanna