DUR vs NOT Player Stats, Vitality Blast 2024, Match 96 - Who Will Win Today’s Match Between Durham and Nottinghamshire. Durham and Nottinghamshire will go head to head against each other on July 12 (Friday) 11:00 PM IST. DUR vs NOT will take place at the Riverside Ground, Chester-le-Street.
DUR vs NOT Head To Head Records for Match 96 between Durham and Nottinghamshire
Durham and Nottinghamshire have played each other 32 times, where Durham have emerged victorious in 11 games and Nottinghamshire has won 21 games. In the last 5 matches played between DUR and NOT, Durham have won 0 matches and Nottinghamshire have won 5 matches.
DUR | NOT | Tied | Total | |
---|---|---|---|---|
Overall | 11 | 21 | 0 | 32 |
At this Venue | 6 | 9 | 0 | 15 |
Last 5 Matches | 0 | 5 | 0 | 5 |
Venue Records at Riverside Ground, Chester-le-Street
Following are the records for the 85 matches played at the Riverside Ground:
Total matches Played | 85 |
Matches Won Batting First | 42 |
Matches Won Batting Second | 41 |
Average First Innings Score | 149.8 |
Average Second Innings Score | 137.2 |
Highest Total Recorded | 210 |
Lowest Total Recorded | 43 |
Toss Prediction for DUR vs NOT Match
Most team have preferred to chase at the Riverside Ground. Our prediction is that both skippers will put the opposition to bat first, if they win the toss.
DUR vs NOT Player Stats, Durham Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
David Bedingham (RHB) | 5 | 210 | 21, 78, 5, 63, 43 | 42 | 49.7 |
Graham Clark (RHB) | 5 | 213 | 0, 24, 49, 87, 53 | 53.3 | 36.2 |
Ollie Robinson (RHB) | 5 | 78 | 0, 41, 33, 4, 0 | 19.5 | 30.2 |
Michael Jones (RHB) | 5 | 74 | 0, 39, 17, 2, 16 | 24.7 | 28 |
Ben McKinney (LHB) | 5 | 89 | 1, 40, 4, 22, 22 | 17.8 | 26.7 |
Alex Lees (LHB) | 5 | 66 | 0, 22, 6, 30, 8 | 13.2 | 25.3 |
Haydon Mustard (RHB) | 4 | 57 | 9, 46, 1, 1 | 28.5 | 17.6 |
Ben Raine (LHB) | 3 | 21 | 20, 0, 0, 1, 0 | 10.5 | 67.5 |
Colin Ackermann (RHB) | 4 | 97 | 70, 0, 19, 1, 7 | 24.3 | 64.8 |
Scott Borthwick (LHB) | 3 | 53 | 0, 27, 26, 0, 4 | 26.5 | 55.9 |
Ben Stokes (LHB) | 3 | 67 | 8, 0, 7, 0, 52 | 33.5 | 51.3 |
Bas de Leede (RHB) | 3 | 53 | 3, 0, 22, 0, 28 | 26.5 | 42.4 |
Paul Coughlin (RHB) | 3 | 18 | 0, 0, 2, 16, 0 | 9 | 41.2 |
Ashton Turner (RHB) | 4 | 90 | 19, 20, 2, 0, 49 | 30 | 34.9 |
Brydon Carse (RHB) | 4 | 9 | 0, 0, 0, 0, 9 | 9 | 33.2 |
Jonathan Bushnell (RHB) | 3 | 10 | 0, 3, 0, 0, 7 | 3.3 | 28.5 |
DUR vs NOT Player Stats, Nottinghamshire Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Dane Schadendorf (RHB) | 2 | 46 | 40, 6 | 23 | 50 |
Alex Hales (RHB) | 5 | 157 | 17, 38, 23, 14, 65 | 31.4 | 40 |
Sam King (RHB) | 3 | 76 | 65, 2, 9 | 25.3 | 39.3 |
Ben Duckett (LHB) | 5 | 115 | 14, 47, 4, 27, 23 | 23 | 31.9 |
Ben Slater (LHB) | 3 | 70 | 0, 0, 8, 62, 0 | 23.3 | 31.7 |
Jack Haynes (RHB) | 5 | 87 | 13, 18, 5, 45, 6 | 17.4 | 31.6 |
Joe Clarke (RHB) | 5 | 78 | 5, 47, 26, 0, 0 | 15.6 | 30.3 |
Tom Moores (LHB) | 5 | 75 | 6, 31, 5, 16, 17 | 18.8 | 28.9 |
Benjamin Martindale (LHB) | 5 | 72 | 3, 16, 39, 0, 14 | 14.4 | 24 |
Haseeb Hameed (RHB) | 4 | 57 | 20, 0, 0, 14, 23 | 14.3 | 23.4 |
Freddie McCann (LHB) | 2 | 22 | 0, 3, 19, 0 | 11 | 22.5 |
Will Young (RHB) | 5 | 55 | 12, 1, 9, 25, 8 | 11 | 17.7 |
Steven Mullaney (RHB) | 3 | 29 | 18, 0, 5, 0, 6 | 14.5 | 46.2 |
Liam Patterson-White (LHB) | 4 | 48 | 4, 0, 0, 44, 0 | 48 | 38.4 |
Calvin Harrison (RHB) | 4 | 4 | 3, 0, 0, 0, 1 | 2 | 33.4 |
Matthew Montgomery (RHB) | 3 | 31 | 3, 0, 28, 0, 0 | 31 | 29.9 |
Lyndon James (RHB) | 4 | 29 | 15, 1, 0, 0, 13 | 14.5 | 28.4 |
Tom Loten (RHB) | 1 | 1 | 0, 1 | 1 | 3 |
Fateh Singh (LHB) | - | - | - | - | - |
DUR vs NOT Player Stats, Durham Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Mark Wood (RF) | 5 | 5 | 0, 0, 3, 0, 2 | 27.4 | 55.2 |
Ben Dwarshuis (LFM) | 3 | 4 | 0, 0, 3, 0, 1 | 23.5 | 53.7 |
Nathan Sowter (LB) | 4 | 7 | 0, 2, 2, 2, 1 | 16.9 | 49.5 |
Oliver Gibson (RM) | 5 | 8 | 0, 2, 3, 1, 2 | 9.4 | 47.7 |
Callum Parkinson (SLO) | 4 | 4 | 0, 1, 0, 0, 3 | 29.8 | 42.5 |
Scott Boland (RFM) | 4 | 4 | 0, 1, 2, 1, 0 | 33.8 | 39.9 |
Matthew Potts (RFM) | 3 | 5 | 0, 3, 0, 0, 2 | 20.2 | 38 |
George Drissell (OB) | 4 | 4 | 1, 0, 0, 1, 2 | 27 | 31.1 |
Brandon Glover (RF) | 4 | 0 | 0, 0, 0, 0, 0 | - | 22.5 |
Peter Siddle (RFM) | 5 | 5 | 2, 1, 0, 1, 1 | 27 | 18.8 |
Daniel Hogg (RMF) | - | - | - | - | - |
Ben Raine (RMF) | 3 | 7 | 0, 2, 3, 0, 2 | 12.6 | 67.5 |
Colin Ackermann (OB) | 4 | 0 | 0, 0, 0, 0, 0 | - | 64.8 |
Scott Borthwick (LB) | 3 | 7 | 5, 0, 0, 1, 0 | 7.9 | 55.9 |
Ben Stokes (RFM) | 3 | 1 | 0, 0, 0, 1, 0 | 50 | 51.3 |
Bas de Leede (RFM) | 3 | 2 | 0, 0, 0, 2, 0 | 18.5 | 42.4 |
Paul Coughlin (RM) | 3 | 2 | 2, 0, 0, 0, 0 | 45.5 | 41.2 |
Ashton Turner (OB) | 4 | 1 | 0, 0, 0, 1, 0 | 13 | 34.9 |
Brydon Carse (RF) | 4 | 4 | 0, 0, 1, 3, 0 | 16.5 | 33.2 |
Jonathan Bushnell (RM) | 3 | 0 | 0, 0, 0, 0, 0 | - | 28.5 |
DUR vs NOT Player Stats, Nottinghamshire Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Fazalhaq Farooqi (LFM) | 3 | 3 | 0, 1, 0, 1, 1 | 19 | 61.5 |
Toby Pettman (RM) | 3 | 4 | 0, 0, 1, 0, 3 | 18.3 | 49.7 |
Olly Stone (RF) | 4 | 3 | 0, 0, 2, 1, 0 | 25 | 44.1 |
Benjamin Lister (LM) | 4 | 5 | 2, 2, 0, 1, 0 | 24.4 | 43.8 |
Josh Tongue (RFM) | 5 | 7 | 1, 2, 3, 1, 0 | 17.9 | 37.5 |
Matthew Carter (OB) | 3 | 3 | 0, 1, 2, 0, 0 | 17 | 36 |
Dane Paterson (RFM) | 3 | 2 | 0, 0, 2, 0, 0 | 35 | 29 |
Brett Hutton (RM) | 3 | 3 | 0, 1, 1, 0, 1 | 24 | 26.9 |
Dillon Pennington (RMF) | 3 | 2 | 0, 0, 1, 0, 1 | 53 | 26.8 |
James Hayes (RM) | 1 | 1 | 1, 0 | 47 | 26 |
Luke Fletcher (RMF) | 4 | 3 | 2, 0, 0, 0, 1 | 30 | 25.8 |
Steven Mullaney (RMF) | 3 | 0 | 0, 0, 0, 0, 0 | - | 46.2 |
Liam Patterson-White (SLO) | 4 | 3 | 0, 2, 0, 0, 1 | 28.3 | 38.4 |
Calvin Harrison (LBG) | 4 | 2 | 0, 0, 0, 2, 0 | 27 | 33.4 |
Matthew Montgomery (OB) | 3 | 1 | 0, 0, 0, 0, 1 | 37 | 29.9 |
Lyndon James (RMF) | 4 | 2 | 0, 0, 2, 0, 0 | 23.5 | 28.4 |
Tom Loten (RMF) | 1 | 0 | 0, 0 | - | 3 |
Fateh Singh (SLO) | - | - | - | - | - |
Head to Head Stats - Durham player records against Nottinghamshire in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
David Bedingham (RHB) | 89 | 29.7 | 0 | - | 23, 65, 1 | - |
Graham Clark (RHB | LB) | 47 | 11.8 | 0 | - | 3, 29, 14, 1, 0 | 0, 0, 0, 0, 0 |
Ollie Robinson (RHB) | 81 | 27 | 0 | - | 27, 50, 4 | - |
Michael Jones (RHB | OB) | 108 | 36 | 0 | - | 11, 26, 41, 30 | - |
Alex Lees (LHB | LB) | 105 | 21 | 0 | - | 11, 13, 0, 28, 53 | - |
Ben Raine (LHB | RMF) | 21 | 10.5 | 2 | 33.5 | 0, 11, 0, 10, 0 | 0, 0, 2, 0, 0 |
Colin Ackermann (RHB | OB) | 27 | 9 | 1 | 51 | 0, 11, 0, 3, 13 | 1, 0, 0, 0, 0 |
Scott Borthwick (LHB | LB) | 6 | 6 | 1 | 59 | 0, 0, 0, 6, 0 | 1, 0, 0, 0, 0 |
Ben Stokes (LHB | RFM) | 94 | 31.3 | 1 | 5 | 10, 5, 0, 72, 7 | 0, 0, 1, 0, 0 |
Bas de Leede (RHB | RFM) | 71 | 71 | 1 | 77 | 0, 58, 13, 0 | 1, 0, 0, 0 |
Paul Coughlin (RHB | RM) | 24 | 12 | 5 | 15.2 | 4, 0, 0, 20, 0 | 0, 1, 2, 0, 2 |
Ashton Turner (RHB | OB) | 63 | 15.8 | 1 | 10 | 0, 27, 0, 33, 3 | 0, 0, 1, 0, 0 |
Brydon Carse (RHB | RF) | 30 | 15 | 2 | 24 | 25, 0, 0, 5, 0 | 0, 0, 2, 0, 0 |
Mark Wood (RHB | RF) | 9 | - | 1 | 42 | 9, 0, 0 | 0, 1, 0 |
Ben Dwarshuis (LHB | LFM) | 12 | 12 | 0 | - | 12, 0, 0 | 0, 0, 0 |
Nathan Sowter (RHB | LB) | 4 | - | 8 | 12.1 | 0, 4, 0, 0, 0 | 4, 0, 1, 3, 0 |
Callum Parkinson (RHB | SLO) | 3 | - | 6 | 13.3 | 0, 1, 0, 2, 0 | 1, 0, 3, 0, 2 |
Matthew Potts (RHB | RFM) | 34 | 34 | 1 | 115 | 0, 30, 0, 4, 0 | 0, 0, 1, 0, 0 |
Brandon Glover (RHB | RF) | 9 | - | 1 | 89 | 0, 9, 0 | 0, 0, 1 |
Head to Head Stats - Nottinghamshire player records against Durham in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Alex Hales (RHB | RM) | 166 | 41.5 | 0 | - | 39, 65, 26, 1, 35 | - |
Ben Duckett (LHB | OB) | 218 | 72.7 | 0 | - | 53, 10, 74, 52, 29 | - |
Jack Haynes (RHB | OB) | 27 | 13.5 | 0 | - | 24, 3 | - |
Joe Clarke (RHB) | 103 | 20.6 | 0 | - | 0, 20, 51, 5, 27 | - |
Tom Moores (LHB) | 88 | 17.6 | 0 | - | 15, 32, 16, 25, 0 | - |
Steven Mullaney (RHB | RMF) | 22 | 11 | 6 | 11.8 | 21, 0, 0, 0, 1 | 0, 0, 3, 3, 0 |
Calvin Harrison (RHB | LBG) | 1 | - | 4 | 20.3 | 1, 0, 0, 0, 0 | 0, 0, 0, 4, 0 |
Matthew Montgomery (RHB | OB) | 18 | 9 | 0 | - | 12, 6 | - |
Lyndon James (RHB | RMF) | 42 | 14 | 1 | 33 | 0, 20, 0, 20, 2 | 0, 0, 1, 0, 0 |
Olly Stone (RHB | RF) | 0 | 0 | 4 | 28.8 | 0, 0, 0, 0, 0 | 1, 2, 0, 1, 0 |
Matthew Carter (RHB | OB) | 3 | 3 | 6 | 13.8 | 0, 0, 3, 0, 0 | 2, 0, 0, 2, 2 |
Dane Paterson (RHB | RFM) | 0 | - | 2 | 12 | - | 2 |
Brett Hutton (RHB | RM) | 8 | 8 | 2 | 14 | 0, 8 | 2, 0 |
Dillon Pennington (RHB | RMF) | 0 | 0 | 3 | 43.7 | 0, 0, 0, 0, 0 | 1, 0, 0, 2, 0 |
Luke Fletcher (RHB | RMF) | 4 | 4 | 3 | 34.7 | 0, 0, 0, 0, 4 | 0, 1, 1, 1, 0 |
Durham player records at the Riverside Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
David Bedingham (RHB) | 5 | 119 | 23.8 | 0 | - | 21, 78, 5, 5, 10 | - |
Graham Clark (RHB | LB) | 5 | 227 | 56.8 | 0 | - | 24, 49, 87, 53, 14 | - |
Ollie Robinson (RHB) | 5 | 84 | 21 | 0 | - | 41, 33, 4, 0, 6 | - |
Michael Jones (RHB | OB) | 5 | 131 | 43.7 | 0 | - | 39, 17, 29, 16, 30 | - |
Alex Lees (LHB | LB) | 5 | 80 | 16 | 0 | - | 22, 6, 30, 8, 14 | - |
Ben Raine (LHB | RMF) | 4 | 1 | 1 | 8 | 14 | 0, 1, 0, 0, 0 | 3, 0, 2, 1, 2 |
Colin Ackermann (RHB | OB) | 4 | 62 | 20.7 | 1 | 22 | 19, 1, 33, 9, 0 | 0, 0, 0, 0, 1 |
Scott Borthwick (LHB | LB) | 3 | 12 | - | 4 | 15.5 | 0, 4, 0, 8, 0 | 1, 0, 3, 0, 0 |
Ben Stokes (LHB | RFM) | 3 | 48 | 16 | 1 | 45 | 8, 0, 11, 0, 29 | 0, 1, 0, 0, 0 |
Bas de Leede (RHB | RFM) | 3 | 70 | 35 | 2 | 17.5 | 22, 0, 28, 0, 20 | 0, 2, 0, 0, 0 |
Paul Coughlin (RHB | RM) | 3 | 2 | 1 | 3 | 32.7 | 0, 0, 2, 0, 0 | 2, 0, 0, 0, 1 |
Ashton Turner (RHB | OB) | 4 | 88 | 29.3 | 1 | 13 | 20, 2, 0, 49, 17 | 0, 0, 1, 0, 0 |
Brydon Carse (RHB | RF) | 4 | 63 | 21 | 5 | 7.2 | 0, 0, 58, 0, 5 | 3, 0, 0, 2, 0 |
Jonathan Bushnell (RHB | RM) | 2 | 11 | 11 | 0 | - | 0, 3, 8 | 0, 0, 0 |
Mark Wood (RHB | RF) | 3 | 10 | 10 | 5 | 14.2 | 0, 6, 4, 0, 0 | 1, 0, 0, 2, 2 |
Ben Dwarshuis (LHB | LFM) | 3 | 10 | 10 | 4 | 23.3 | 0, 8, 0, 2, 0 | 3, 0, 1, 0, 0 |
Nathan Sowter (RHB | LB) | 5 | 0 | 0 | 6 | 19.7 | 0, 0, 0, 0, 0 | 2, 2, 1, 1, 0 |
Callum Parkinson (RHB | SLO) | 4 | 1 | - | 4 | 30.8 | 0, 0, 0, 0, 1 | 0, 0, 3, 1, 0 |
Matthew Potts (RHB | RFM) | 3 | 7 | 3.5 | 4 | 24 | 0, 0, 0, 7, 0 | 0, 3, 0, 0, 1 |
George Drissell (RHB | OB) | 1 | 0 | - | 1 | 38 | - | 1 |
Brandon Glover (RHB | RF) | 2 | 0 | - | 1 | 47 | - | 0, 1 |
Nottinghamshire player records at the Riverside Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Alex Hales (RHB | RM) | 5 | 216 | 72 | 0 | - | 65, 1, 96, 11, 43 | - |
Ben Duckett (LHB | OB) | 5 | 152 | 30.4 | 0 | - | 10, 52, 5, 13, 72 | - |
Jack Haynes (RHB | OB) | 1 | 3 | 3 | 0 | - | 3 | - |
Joe Clarke (RHB) | 5 | 159 | 39.8 | 0 | - | 20, 5, 18, 100, 16 | - |
Tom Moores (LHB) | 5 | 76 | 15.2 | 0 | - | 32, 25, 1, 2, 16 | - |
Steven Mullaney (RHB | RMF) | 3 | 45 | 45 | 4 | 21.3 | 0, 34, 0, 11, 0 | 3, 0, 0, 0, 1 |
Matthew Montgomery (RHB | OB) | 1 | 6 | 6 | 0 | - | 6 | - |
Lyndon James (RHB | RMF) | 2 | 22 | 11 | 0 | - | 0, 20, 2 | 0, 0, 0 |
Olly Stone (RHB | RF) | 5 | 0 | 0 | 4 | 28.8 | 0, 0, 0, 0, 0 | 1, 2, 0, 1, 0 |
Matthew Carter (RHB | OB) | 4 | 3 | 3 | 5 | 21 | 0, 3, 0, 0, 0 | 0, 0, 2, 3, 0 |
Luke Fletcher (RHB | RMF) | 4 | 3 | - | 3 | 38.3 | 0, 0, 0, 0, 3 | 0, 1, 1, 1, 0 |
Where to watch DUR vs NOT Live in India?
The DUR vs NOT match will be streamed LIVE on Youtube.
DUR Squad:
David Bedingham, Graham Clark, Ollie Robinson, Michael Jones, Ben McKinney, Alex Lees, Haydon Mustard, Ben Raine, Colin Ackermann, Scott Borthwick, Ben Stokes, Bas de Leede, Paul Coughlin, Ashton Turner, Brydon Carse, Jonathan Bushnell, Mark Wood, Ben Dwarshuis, Nathan Sowter, Oliver Gibson, Callum Parkinson, Scott Boland, Matthew Potts, George Drissell, Brandon Glover, Peter Siddle and Daniel Hogg
NOT Squad:
Dane Schadendorf, Alex Hales, Sam King, Ben Duckett, Ben Slater, Jack Haynes, Joe Clarke, Tom Moores, Benjamin Martindale, Haseeb Hameed, Freddie McCann, Will Young, Steven Mullaney, Liam Patterson-White, Calvin Harrison, Matthew Montgomery, Lyndon James, Tom Loten, Fateh Singh, Fazalhaq Farooqi, Toby Pettman, Olly Stone, Benjamin Lister, Josh Tongue, Matthew Carter, Dane Paterson, Brett Hutton, Dillon Pennington, James Hayes and Luke Fletcher