DUR vs SUS Player Stats, Royal London One-Day Cup 2022, Match 51 - Who Will Win Today’s Match Between Durham and Sussex. Durham and Sussex will go head to head against each other on August 17 (Wednesday) 3:30 PM IST. DUR vs SUS will take place at the Riverside Ground, Chester-le-Street.
DUR vs SUS Head To Head Records for Match 51 between Durham and Sussex
Durham and Sussex have played each other 22 times, where Durham have emerged victorious in 6 games and Sussex has won 16 games. In the last 5 matches played between DUR and SUS, Durham have won 0 matches and Sussex have won 5 matches.
DUR | SUS | Tied | Total | |
---|---|---|---|---|
Overall | 6 | 16 | 0 | 22 |
At this Venue | 4 | 5 | 0 | 9 |
Last 5 Matches | 0 | 5 | 0 | 5 |
Venue Records at Riverside Ground, Chester-le-Street
Following are the records for the 53 matches played at the Riverside Ground:
Total matches Played | 53 |
Matches Won Batting First | 25 |
Matches Won Batting Second | 28 |
Average First Innings Score | 238.5 |
Average Second Innings Score | 204.5 |
Highest Total Recorded | 349 |
Lowest Total Recorded | 61 |
Toss Prediction for DUR vs SUS Match
Most team have preferred to chase at the Riverside Ground. Our prediction is that both captains will put the opposition to bat first, if they win the toss.
DUR vs SUS Player Stats, Durham Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Alex Lees (LHB) | 5 | 164 | 66, 4, 15, 75, 4 | 32.8 | 68.5 |
Graham Clark (RHB) | 5 | 138 | 4, 28, 86, 0, 20 | 27.6 | 58.2 |
Sean Dickson (RHB) | 5 | 162 | 26, 40, 11, 84, 1 | 32.4 | 53.7 |
David Bedingham (RHB) | 5 | 184 | 0, 56, 66, 2, 60 | 36.8 | 51.2 |
Ashton Turner (RHB) | 5 | 96 | 0, 9, 16, 71, 0 | 19.2 | 51.1 |
Ned Eckersley (RHB) | 5 | 147 | 36, 14, 15, 50, 32 | 29.4 | 46.8 |
Michael Jones (RHB) | 5 | 193 | 14, 18, 119, 6, 36 | 38.6 | 40.1 |
Jonathan Bushnell (RHB) | 2 | 49 | 25, 24 | 24.5 | 35 |
Nic Maddinson (LHB) | 5 | 119 | 37, 36, 24, 4, 18 | 23.8 | 31.3 |
Tom Mackintosh (RHB) | 5 | 99 | 0, 36, 28, 10, 25 | 19.8 | 30 |
Scott Borthwick (LHB) | 5 | 180 | 36, 45, 88, 1, 10 | 36 | 74.3 |
Ben Raine (LHB) | 5 | 40 | 10, 29, 1, 0, 0 | 8 | 58.5 |
Paul Coughlin (RHB) | 5 | 110 | 17, 77, 5, 11, 0 | 22 | 56.6 |
Mitchell Killeen (RHB) | 1 | 17 | 17 | 17 | 55 |
Ben Stokes (LHB) | 5 | 85 | 5, 27, 21, 0, 32 | 17 | 47.6 |
Luke Doneathy (RHB) | 5 | 46 | 28, 8, 10, 0, 0 | 9.2 | 47.3 |
DUR vs SUS Player Stats, Sussex Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Luke Wright (RHB) | 5 | 317 | 97, 21, 3, 30, 166 | 63.4 | 76.7 |
Fynn Hudson-Prentice (RHB) | 5 | 255 | 38, 9, 64, 51, 93 | 51 | 68 |
Cheteshwar Pujara (RHB) | 5 | 367 | 174, 107, 14, 63, 9 | 73.4 | 63.8 |
Tom Haines (LHB) | 5 | 211 | 123, 4, 46, 14, 24 | 42.2 | 59.8 |
Josh Philippe (RHB) | 5 | 96 | 34, 5, 4, 8, 45 | 19.2 | 53.3 |
Tom Clark (LHB) | 5 | 208 | 104, 30, 53, 8, 13 | 41.6 | 48 |
Oliver Carter (LHB) | 5 | 94 | 0, 19, 6, 59, 10 | 18.8 | 48 |
Ali Orr (LHB) | 5 | 169 | 4, 81, 44, 35, 5 | 33.8 | 48 |
Tom Alsop (LHB) | 5 | 158 | 22, 7, 35, 75, 19 | 31.6 | 46.1 |
Tim Seifert (RHB) | 5 | 107 | 45, 51, 9, 1, 1 | 21.4 | 39.6 |
Mohammad Rizwan (RHB) | 5 | 118 | 11, 15, 59, 23, 10 | 23.6 | 32.8 |
Harrison Ward (LHB) | 5 | 101 | 5, 22, 9, 37, 28 | 20.2 | 25.9 |
Delray Rawlins (LHB) | 5 | 121 | 15, 11, 0, 91, 4 | 24.2 | 78.9 |
Ravi Bopara (RHB) | 5 | 106 | 2, 9, 3, 89, 3 | 21.2 | 66.5 |
James Coles (RHB) | 5 | 58 | 3, 0, 32, 2, 21 | 11.6 | 60.3 |
Danial Ibrahim (RHB) | 5 | 110 | 15, 5, 0, 50, 40 | 22 | 31.4 |
Tom Hinley (RHB) | - | - | - | - | - |
DUR vs SUS Player Stats, Durham Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Chris Rushworth (RFM) | 5 | 7 | 2, 1, 3, 0, 1 | 1.4 | 61.1 |
Matthew Potts (RFM) | 5 | 6 | 0, 3, 1, 2, 0 | 1.2 | 60.9 |
Liam Trevaskis (SLO) | 5 | 5 | 2, 2, 1, 0, 0 | 1 | 59.4 |
Oliver Gibson (RM) | 5 | 8 | 1, 3, 3, 1, 0 | 1.6 | 53 |
Brydon Carse (RF) | 5 | 5 | 1, 1, 1, 0, 2 | 1 | 48.9 |
Mark Wood (RF) | 5 | 5 | 0, 0, 3, 2, 0 | 1 | 43.4 |
Matt Salisbury (RMF) | 5 | 5 | 0, 0, 1, 2, 2 | 1 | 36.6 |
George Drissell (OB) | 4 | 3 | 1, 1, 1, 0 | 0.8 | 33.2 |
Stanley McAlindon (RM) | 4 | 2 | 1, 1, 0, 0 | 0.5 | 28.8 |
Harry Crawshaw (SLO) | - | - | - | - | - |
Scott Borthwick (LB) | 5 | 2 | 1, 0, 1, 0, 0 | 0.4 | 74.3 |
Ben Raine (RMF) | 5 | 10 | 3, 2, 2, 1, 2 | 2 | 58.5 |
Paul Coughlin (RM) | 5 | 2 | 0, 1, 1, 0, 0 | 0.4 | 56.6 |
Mitchell Killeen (RM) | 1 | 1 | 1 | 1 | 55 |
Ben Stokes (RFM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 47.6 |
Luke Doneathy (RFM) | 5 | 2 | 0, 0, 1, 1, 0 | 0.4 | 47.3 |
DUR vs SUS Player Stats, Sussex Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Rashid Khan (LBG) | 5 | 11 | 3, 2, 2, 3, 1 | 2.2 | 93.4 |
Aristides Karvelas (RMF) | 5 | 15 | 4, 2, 4, 3, 2 | 3 | 77.4 |
Will Beer (LB) | 5 | 8 | 2, 2, 0, 2, 2 | 1.6 | 61.6 |
Jofra Archer (RF) | 5 | 10 | 1, 3, 3, 1, 2 | 2 | 56.8 |
Steven Finn (RF) | 5 | 5 | 0, 1, 0, 2, 2 | 1 | 54.8 |
Bradley Currie (LFM) | 4 | 5 | 0, 2, 2, 1 | 1.3 | 45.5 |
Ollie Robinson (RMF) | 5 | 6 | 2, 1, 0, 1, 2 | 1.2 | 44.6 |
Archie Lenham (LBG) | 5 | 2 | 0, 0, 2, 0, 0 | 0.4 | 44.2 |
George Garton (LF) | 5 | 5 | 1, 1, 0, 1, 2 | 1 | 43.7 |
Tymal Mills (LF) | 5 | 7 | 2, 1, 0, 2, 2 | 1.4 | 38.9 |
Sean Hunt (LFM) | 2 | 2 | 0, 2 | 1 | 38.5 |
Obed McCoy (LMF) | 5 | 6 | 0, 1, 1, 2, 2 | 1.2 | 33.7 |
Henry Crocombe (RFM) | 5 | 5 | 1, 1, 1, 1, 1 | 1 | 26.9 |
Jamie Atkins (RFM) | - | - | - | - | - |
Jack Carson (OB) | - | - | - | - | - |
Delray Rawlins (SLO) | 5 | 9 | 3, 0, 3, 3, 0 | 1.8 | 78.9 |
Ravi Bopara (RM) | 5 | 5 | 0, 1, 1, 3, 0 | 1 | 66.5 |
James Coles (SLO) | 5 | 8 | 2, 1, 1, 3, 1 | 1.6 | 60.3 |
Danial Ibrahim (RM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 31.4 |
Tom Hinley (RM) | - | - | - | - | - |
Head to Head Stats - Durham player records against Sussex in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Sean Dickson (RHB | RM) | 76 | 38 | 0 | 0 | 30, 46 | - |
Scott Borthwick (LHB | LB) | 72 | 24 | 3 | 1 | 3, 67, 2 | 0, 3, 0 |
Chris Rushworth (RHB | RFM) | 1 | 1 | 0 | 0 | 1 | 0 |
Head to Head Stats - Sussex player records against Durham in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Luke Wright (RHB | RM) | 111 | 22.2 | 3 | 0.6 | 36, 20, 28, 27, 0 | 0, 0, 2, 0, 1 |
Cheteshwar Pujara (RHB | LB) | 82 | 82 | 0 | 0 | 82 | - |
Tom Alsop (LHB) | 19 | 19 | 0 | 0 | 19 | - |
Ravi Bopara (RHB | RM) | 51 | 17 | 0 | 0 | 38, 10, 3 | 0, 0, 0 |
Will Beer (RHB | LB) | 45 | 11.3 | 5 | 1.3 | 45, 0, 0, 0 | 1, 2, 0, 2 |
Steven Finn (RHB | RF) | 1 | 1 | 0 | 0 | 1 | 0 |
Tymal Mills (RHB | LF) | 0 | 0 | 3 | 3 | - | 3 |
Durham player records at the Riverside Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Alex Lees (LHB | LB) | 5 | 326 | 65.2 | 0 | 0 | 66, 75, 4, 126, 55 | - |
Graham Clark (RHB | LB) | 5 | 239 | 47.8 | 0 | 0 | 28, 0, 46, 141, 24 | - |
Sean Dickson (RHB | RM) | 3 | 64 | 21.3 | 0 | 0 | 40, 1, 23 | - |
David Bedingham (RHB) | 2 | 58 | 29 | 0 | 0 | 56, 2 | - |
Michael Jones (RHB | OB) | 1 | 119 | 119 | 0 | 0 | 119 | - |
Jonathan Bushnell (RHB | RM) | 1 | 25 | 25 | 0 | 0 | 25 | - |
Nic Maddinson (LHB | SLO) | 2 | 40 | 20 | 0 | 0 | 36, 4 | 0, 0 |
Tom Mackintosh (RHB) | 2 | 46 | 23 | 0 | 0 | 36, 10 | - |
Scott Borthwick (LHB | LB) | 5 | 209 | 41.8 | 3 | 0.6 | 45, 1, 71, 71, 21 | 0, 0, 2, 1, 0 |
Ben Raine (LHB | RMF) | 3 | 1 | 0.3 | 2 | 0.7 | 1, 0, 0 | 2, 0, 0 |
Paul Coughlin (RHB | RM) | 5 | 123 | 24.6 | 6 | 1.2 | 77, 22, 10, 11, 3 | 1, 1, 3, 1, 0 |
Ben Stokes (LHB | RFM) | 5 | 300 | 60 | 7 | 1.4 | 5, 11, 17, 164, 103 | 0, 1, 3, 1, 2 |
Luke Doneathy (RHB | RFM) | 4 | 41 | 10.3 | 1 | 0.3 | 28, 0, 0, 13 | 0, 1, 0, 0 |
Chris Rushworth (RHB | RFM) | 5 | 4 | 0.8 | 10 | 2 | 0, 4, 0, 0, 0 | 1, 0, 3, 4, 2 |
Matthew Potts (RHB | RFM) | 4 | 33 | 8.3 | 10 | 2.5 | 3, 0, 0, 30 | 0, 3, 4, 3 |
Liam Trevaskis (LHB | SLO) | 5 | 61 | 12.2 | 2 | 0.4 | 43, 2, 4, 0, 12 | 2, 0, 0, 0, 0 |
Oliver Gibson (RHB | RM) | 2 | 4 | 2 | 4 | 2 | 4, 0 | 3, 1 |
Brydon Carse (RHB | RF) | 4 | 16 | 4 | 6 | 1.5 | 14, 2, 0, 0 | 1, 1, 3, 1 |
Mark Wood (RHB | RF) | 5 | 6 | 1.2 | 8 | 1.6 | 0, 0, 0, 6, 0 | 0, 3, 2, 1, 2 |
Matt Salisbury (RHB | RMF) | 5 | 0 | 0 | 5 | 1 | - | 0, 0, 1, 1, 3 |
Stanley McAlindon (RHB | RM) | 2 | 15 | 7.5 | 1 | 0.5 | 5, 10 | 1, 0 |
Sussex player records at the Riverside Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Luke Wright (RHB | RM) | 5 | 75 | 15 | 5 | 1 | 28, 27, 11, 0, 9 | 2, 0, 1, 1, 1 |
Cheteshwar Pujara (RHB | LB) | 1 | 82 | 82 | 0 | 0 | 82 | - |
Tom Alsop (LHB) | 1 | 19 | 19 | 0 | 0 | 19 | - |
Ravi Bopara (RHB | RM) | 5 | 98 | 19.6 | 1 | 0.2 | 7, 10, 33, 35, 13 | 0, 0, 1, 0, 0 |
Will Beer (RHB | LB) | 1 | 0 | 0 | 2 | 2 | - | 2 |
Jofra Archer (RHB | RF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Steven Finn (RHB | RF) | 2 | 0 | 0 | 6 | 3 | - | 2, 4 |
Where to watch DUR vs SUS Live in India?
No information is available at this moment. We will update this page once we receive any news.
DUR Squad:
Alex Lees, Graham Clark, Sean Dickson, David Bedingham, Ashton Turner, Ned Eckersley, Michael Jones, Jonathan Bushnell, Nic Maddinson, Tom Mackintosh, Scott Borthwick, Ben Raine, Paul Coughlin, Mitchell Killeen, Ben Stokes, Luke Doneathy, Chris Rushworth, Matthew Potts, Liam Trevaskis, Oliver Gibson, Brydon Carse, Mark Wood, Matt Salisbury, George Drissell, Stanley McAlindon and Harry Crawshaw
SUS Squad:
Luke Wright, Fynn Hudson-Prentice, Cheteshwar Pujara, Tom Haines, Josh Philippe, Tom Clark, Oliver Carter, Ali Orr, Tom Alsop, Tim Seifert, Mohammad Rizwan, Harrison Ward, Delray Rawlins, Ravi Bopara, James Coles, Danial Ibrahim, Tom Hinley, Rashid Khan, Aristides Karvelas, Will Beer, Jofra Archer, Steven Finn, Bradley Currie, Ollie Robinson, Archie Lenham, George Garton, Tymal Mills, Sean Hunt, Obed McCoy, Henry Crocombe, Jamie Atkins and Jack Carson