ERL vs PTH Player Stats, NSK T20 Trophy 2023, Match 13 - Who Will Win Today’s Match Between DCA Eranakulam and DCA Pathanamthitta. DCA Eranakulam and DCA Pathanamthitta will go head to head against each other on April 4 (Tuesday) 9:30 AM IST. ERL vs PTH will take place at the St Xavier's College Ground, Thumba.
ERL vs PTH Head To Head Records for Match 13 between DCA Eranakulam and DCA Pathanamthitta
DCA Eranakulam and DCA Pathanamthitta are playing against each other for the first time.
Venue Records at St Xavier's College Ground, Thumba
Following are the records for the 18 matches played at the St Xavier's College Ground:
Total matches Played | 18 |
Matches Won Batting First | 9 |
Matches Won Batting Second | 9 |
Average First Innings Score | 130.9 |
Average Second Innings Score | 108.5 |
Highest Total Recorded | 180 |
Lowest Total Recorded | 45 |
Toss Prediction for ERL vs PTH Match
The toss is going to play an important role in the result at the St Xavier's College Ground as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bowl first as defending has been difficult in most of the recent matches played at the St Xavier's College Ground.
ERL vs PTH Player Stats, DCA Eranakulam Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Ajith Vasudevan (LHB) | 5 | 1 | 0, 0, 1, 0, 0 | 0.2 | 37.1 |
Arun Poulose (RHB) | 5 | 96 | 40, 26, 10, 20, 0 | 19.2 | 24.4 |
Sanjay Raj (RHB) | 5 | 64 | 11, 0, 33, 1, 19 | 12.8 | 23.4 |
Sanjeev Satheesan (RHB) | 3 | 29 | 15, 5, 9 | 9.7 | 18.3 |
KS Aravind (RHB) | 5 | 49 | 0, 13, 16, 4, 16 | 9.8 | 14.3 |
Rithik Ram (LHB) | - | - | - | - | - |
Jose Perayil (RHB) | 5 | 15 | 2, 4, 0, 9, 0 | 3 | 51.3 |
Harikrishnan D (RHB) | 5 | 1 | 0, 0, 1, 0, 0 | 0.2 | 37.2 |
Akhil M S (RHB) | 5 | 27 | 13, 1, 0, 11, 2 | 5.4 | 35.8 |
Salmon Sebastian (RHB) | - | - | - | - | - |
Aditya Vinod (LHB) | - | - | - | - | - |
Ajay Bhatt (RHB) | - | - | - | - | - |
ERL vs PTH Player Stats, DCA Pathanamthitta Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Subin S (RHB) | 5 | 42 | 4, 8, 10, 0, 20 | 8.4 | 20.3 |
Alwin Philip (RHB) | 3 | 16 | 15, 0, 1 | 5.3 | 8.8 |
Abhijith S Nair (RHB) | 1 | 7 | 7 | 7 | 6 |
Adhithya Anil (RHB) | - | - | - | - | 4 |
Aswin Ajith Pillai (RHB) | - | - | - | - | 4 |
Anandu Babu (RHB) | 1 | 0 | 0 | 0 | 2 |
Aneesh P S (RHB) | 1 | 0 | 0 | 0 | 2 |
Abhijeeth S (LHB) | - | - | - | - | - |
Ananthu K B (RHB) | 1 | 20 | 20 | 20 | 68 |
Kannan A (LHB) | 1 | 18 | 18 | 18 | 35 |
Alphi Francis (LHB) | 5 | 58 | 24, 0, 4, 0, 30 | 11.6 | 20.5 |
Navaneeth P S (RHB) | - | - | - | - | 4 |
Shine John Jacob (RHB) | - | - | - | - | - |
ERL vs PTH Player Stats, DCA Eranakulam Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Basil NP (RF) | 5 | 7 | 0, 1, 4, 1, 1 | 1.4 | 54 |
Manu Krishnan (LM) | 5 | 6 | 1, 2, 1, 0, 2 | 1.2 | 50.1 |
N Afrad (LS) | 5 | 6 | 0, 2, 1, 2, 1 | 1.2 | 44.2 |
MD Nidheesh (RM) | 5 | 8 | 0, 2, 3, 0, 3 | 1.6 | 43.1 |
Athul Raveendran (SLO) | 5 | 2 | 0, 1, 0, 0, 1 | 0.4 | 33.3 |
Ibnul Afthab (RM) | 5 | 1 | 0, 0, 0, 1, 0 | 0.2 | 12.7 |
Vishnu P Kumar (SLO) | 5 | 2 | 1, 0, 1, 0, 0 | 0.4 | 9.6 |
Jose Perayil (RMF) | 5 | 6 | 1, 1, 3, 1, 0 | 1.2 | 51.3 |
Harikrishnan D (OB) | 5 | 6 | 0, 3, 1, 2, 0 | 1.2 | 37.2 |
Akhil M S (LS) | 5 | 5 | 2, 2, 0, 0, 1 | 1 | 35.8 |
Salmon Sebastian (LS) | - | - | - | - | - |
Aditya Vinod (RF) | - | - | - | - | - |
Ajay Bhatt (OS) | - | - | - | - | - |
ERL vs PTH Player Stats, DCA Pathanamthitta Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Monu Krishna (RM) | 5 | 4 | 0, 0, 1, 2, 1 | 0.8 | 42.3 |
Bovas M Justin (RM) | 5 | 1 | 1, 0, 0, 0, 0 | 0.2 | 11.3 |
Manu Mohan (RF) | 1 | 0 | 0 | 0 | 4 |
Devu D (LF) | 1 | 0 | 0 | 0 | 4 |
Gentle Ravi (RMF) | - | - | - | - | - |
Aswin Emmanuel (RMF) | - | - | - | - | - |
Ananthu K B (RMF) | 1 | 1 | 1 | 1 | 68 |
Kannan A (RMF) | 1 | 0 | - | 0 | 35 |
Alphi Francis (OB) | 5 | 2 | 0, 1, 1, 0, 0 | 0.4 | 20.5 |
Navaneeth P S (LS) | - | - | - | - | 4 |
Shine John Jacob (OB) | - | - | - | - | - |
Head to Head Stats - DCA Eranakulam player records against DCA Pathanamthitta in their last 5 matches
No data available.
Head to Head Stats - DCA Pathanamthitta player records against DCA Eranakulam in their last 5 matches
No data available.
DCA Eranakulam player records at the St Xavier's College Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Akhil M S (RHB | LS) | 1 | 13 | 13 | 2 | 2 | 13 | 2 |
DCA Pathanamthitta player records at the St Xavier's College Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Subin S (RHB | OB) | 1 | 4 | 4 | 0 | 0 | 4 | - |
Alwin Philip (RHB | SLO) | 1 | 15 | 15 | 0 | 0 | 15 | 0 |
Abhijith S Nair (RHB | OB) | 1 | 7 | 7 | 0 | 0 | 7 | - |
Ananthu K B (RHB | RMF) | 1 | 20 | 20 | 1 | 1 | 20 | 1 |
Kannan A (LHB | RMF) | 1 | 18 | 18 | 0 | 0 | 18 | - |
Alphi Francis (LHB | OB) | 1 | 24 | 24 | 0 | 0 | 24 | 0 |
Monu Krishna (RHB | RM) | 1 | 7 | 7 | 0 | 0 | 7 | 0 |
Bovas M Justin (RHB | RM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Where to watch ERL vs PTH Live in India?
The ERL vs PTH match will be streamed Live on the Fancode app and Website.
ERL Squad:
Ajith Vasudevan, Arun Poulose, Sanjay Raj, Sanjeev Satheesan, KS Aravind, Rithik Ram, Jose Perayil, Harikrishnan D, Akhil M S, Salmon Sebastian, Aditya Vinod, Ajay Bhatt, Basil NP, Manu Krishnan, N Afrad, MD Nidheesh, Athul Raveendran, Ibnul Afthab and Vishnu P Kumar
PTH Squad:
Subin S, Alwin Philip, Abhijith S Nair, Adhithya Anil, Aswin Ajith Pillai, Anandu Babu, Aneesh P S, Abhijeeth S, Ananthu K B, Kannan A, Alphi Francis, Navaneeth P S, Shine John Jacob, Monu Krishna, Bovas M Justin, Manu Mohan, Devu D, Gentle Ravi and Aswin Emmanuel