GTC vs NBC Player Stats, Guwahati Premier League 2024, Match 26 - Who Will Win Today’s Match Between Gauhati Town Club and Nabajyoti Club. Gauhati Town Club and Nabajyoti Club will go head to head against each other on April 2 (Tuesday) 5:00 PM IST. GTC vs NBC will take place at the Judges Field, Guwahati.
GTC vs NBC Head To Head Records for Match 26 between Gauhati Town Club and Nabajyoti Club
Gauhati Town Club and Nabajyoti Club have played each other 2 times, where Gauhati Town Club have emerged victorious in 2 games and Nabajyoti Club has won 0 games.
GTC | NBC | Tied | Total | |
---|---|---|---|---|
Overall | 2 | 0 | 0 | 2 |
At this Venue | 2 | 0 | 0 | 2 |
Last 5 Matches | 2 | 0 | 0 | 2 |
Venue Records at Judges Field, Guwahati
Following are the records for the 83 matches played at the Judges Field:
Total matches Played | 83 |
Matches Won Batting First | 29 |
Matches Won Batting Second | 51 |
Average First Innings Score | 128.6 |
Average Second Innings Score | 119.1 |
Highest Total Recorded | 227 |
Lowest Total Recorded | 36 |
Toss Prediction for GTC vs NBC Match
The toss is going to play an important role in the result at the Judges Field as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to chase as defending has been difficult in most of the recent matches played at the Judges Field.
GTC vs NBC Player Stats, Gauhati Town Club Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Sumit Kashyap (RHB) | 3 | 56 | 0, 14, 0, 17, 25 | 18.7 | 66.3 |
Sumit Ghadigaonkar (RHB) | 5 | 114 | 0, 56, 25, 33, 0 | 22.8 | 48.5 |
Bishal Saha (LHB) | 5 | 116 | 1, 26, 3, 35, 51 | 29 | 32 |
Saahil Jain (RHB) | 5 | 124 | 0, 26, 4, 58, 36 | 24.8 | 29.3 |
Pradyuman Saikia (LHB) | 5 | 169 | 49, 3, 53, 24, 40 | 33.8 | 28.5 |
Abhishek Gupta (RHB) | 5 | 17 | 2, 4, 0, 10, 1 | 4.3 | 16.8 |
Altaf Alam (RHB) | 2 | 0 | 0, 0, 0 | - | 7 |
Safikul Islam (RHB) | - | - | - | - | 4 |
Yuvraj Tewari (RHB) | 3 | 16 | 9, 0, 0, 7, 0 | 5.3 | 66.9 |
Abdul Khureshi (RHB) | 3 | 15 | 0, 0, 13, 0, 2 | 15 | 60.4 |
Bishal Sharma (RHB) | 3 | 60 | 15, 0, 13, 32, 0 | 20 | 47.9 |
Akash Sengupta (RHB) | 4 | 4 | 4, 0, 0, 0, 0 | 4 | 43.7 |
Sekhar Barman (LHB) | 5 | 2 | 0, 0, 0, 0, 2 | - | 37.1 |
Hrishikesh Bharadwaj (RHB) | 3 | 12 | 0, 0, 2, 0, 10 | 6 | 24.5 |
Gokul Sharma (RHB) | 3 | 63 | 35, 0, 13, 0, 15 | 21 | 23 |
GTC vs NBC Player Stats, Nabajyoti Club Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Hrishikesh Tamuli (RHB) | 5 | 145 | 4, 7, 31, 31, 72 | 48.3 | 62.2 |
Avijit Roy (LHB) | 5 | 113 | 7, 26, 57, 10, 13 | 28.3 | 35.8 |
Tej khan (RHB) | 5 | 87 | 9, 6, 11, 21, 40 | 17.4 | 25.8 |
Manash Gogoi (RHB) | 5 | 112 | 3, 47, 2, 17, 43 | 22.4 | 20.8 |
Sunzow Brahma (RHB) | 5 | 96 | 14, 32, 19, 7, 24 | 19.2 | 15.9 |
Prasurjya Kataki (RHB) | - | - | - | - | 4 |
Raj Agarwal (RHB) | 4 | 17 | 9, 8, 0, 0, 0 | 17 | 34.3 |
Pallav Kumar Das (LHB) | 3 | 9 | 0, 1, 7, 0, 1 | 3 | 34 |
Diptesh Saha (RHB) | 5 | 60 | 34, 2, 12, 8, 4 | 12 | 25.6 |
Jayanta Dev (RHB) | - | - | - | - | 4 |
GTC vs NBC Player Stats, Gauhati Town Club Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Sanjib Dutta (LBG) | 4 | 2 | 1, 0, 0, 1, 0 | 13.5 | 51.4 |
Dhruv Borah (RS) | 3 | 2 | 2, 0, 0, 0, 0 | 21.5 | 35.4 |
Nishchay Sharma (SLO) | 4 | 0 | 0, 0, 0, 0, 0 | - | 21 |
Avinav Choudhury (SLO) | 4 | 2 | 1, 1, 0, 0, 0 | 40.5 | 18.8 |
Kangkan Talukdar (LS) | 3 | 2 | 0, 0, 0, 2, 0 | 33 | 18.1 |
Yuvraj Tewari (RMF) | 3 | 0 | 0, 0, 0, 0, 0 | - | 66.9 |
Abdul Khureshi (RM) | 3 | 6 | 5, 1, 0, 0, 0 | 10.5 | 60.4 |
Bishal Sharma (RS) | 3 | 2 | 0, 2, 0, 0, 0 | 9 | 47.9 |
Akash Sengupta (RM) | 4 | 9 | 0, 2, 3, 3, 1 | 14.3 | 43.7 |
Sekhar Barman (SLO) | 5 | 6 | 0, 2, 1, 3, 0 | 12 | 37.1 |
Hrishikesh Bharadwaj (RS) | 3 | 1 | 1, 0, 0, 0, 0 | 68 | 24.5 |
Gokul Sharma (OB) | 3 | 3 | 0, 0, 0, 3, 0 | 16 | 23 |
GTC vs NBC Player Stats, Nabajyoti Club Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Abir Chakraborty (SLO) | 5 | 12 | 0, 4, 2, 2, 4 | 9.6 | 60.5 |
Rituraj Biswas (SLO) | 3 | 5 | 3, 0, 0, 2, 0 | 14.4 | 53.6 |
Bikash Chetry (SLO) | 4 | 5 | 0, 0, 2, 3, 0 | 14.8 | 51.9 |
Dharani Rabha (RMF) | 3 | 6 | 5, 0, 0, 0, 1 | 9 | 42 |
Prince Thakur (RMF) | 3 | 1 | 0, 0, 1, 0, 0 | 58 | 34 |
Chanakya Sarma (RM) | 3 | 0 | 0, 0, 0, 0, 0 | - | 32 |
Raj Agarwal (OB) | 4 | 3 | 0, 0, 1, 0, 2 | 19.3 | 34.3 |
Pallav Kumar Das (RF) | 3 | 3 | 2, 0, 0, 1, 0 | 13.7 | 34 |
Diptesh Saha (OB) | 5 | 0 | - | - | 25.6 |
Jayanta Dev (OB) | - | - | - | - | 4 |
Head to Head Stats - Gauhati Town Club player records against Nabajyoti Club in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Sumit Ghadigaonkar (RHB) | 2 | 1 | 0 | - | 1, 1 | - |
Saahil Jain (RHB | OB) | 9 | 4.5 | 0 | - | 5, 4, 0 | 0, 0, 0 |
Pradyuman Saikia (LHB) | 115 | 115 | 0 | - | 99, 16 | - |
Abdul Khureshi (RHB | RM) | 24 | 24 | 3 | 20.3 | 0, 24, 0 | 1, 0, 2 |
Akash Sengupta (RHB | RM) | 53 | - | 3 | 16.3 | 0, 53, 0 | 0, 0, 3 |
Sekhar Barman (LHB | SLO) | 0 | - | 1 | 24 | - | 1 |
Gokul Sharma (RHB | OB) | 33 | 33 | 2 | 9 | 33, 0 | 0, 2 |
Dhruv Borah (RHB | RS) | 29 | - | 0 | - | 2, 27 | - |
Avinav Choudhury (RHB | SLO) | 0 | - | 4 | 23 | - | 3, 1 |
Head to Head Stats - Nabajyoti Club player records against Gauhati Town Club in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Hrishikesh Tamuli (RHB) | 21 | 21 | 0 | - | 2, 19 | - |
Avijit Roy (LHB | RS) | 40 | 40 | 0 | - | 27, 0, 13 | 0, 0, 0 |
Tej khan (RHB | RMF) | 13 | 6.5 | 0 | - | 11, 2 | - |
Manash Gogoi (RHB | OS) | 48 | 12 | 0 | - | 43, 3, 0, 1, 1 | 0, 0, 0, 0, 0 |
Raj Agarwal (RHB | OB) | 6 | 6 | 0 | - | 0, 6 | 0, 0 |
Abir Chakraborty (RHB | SLO) | 7 | - | 0 | - | 7, 0 | 0, 0 |
Rituraj Biswas (LHB | SLO) | 31 | 31 | 0 | - | 0, 31 | 0, 0 |
Dharani Rabha (RHB | RMF) | 31 | 15.5 | 4 | 13.3 | 21, 0, 0, 10 | 0, 1, 3, 0 |
Prince Thakur (RHB | RMF) | 0 | - | 5 | 18 | - | 2, 2, 1, 0 |
Chanakya Sarma (RHB | RM) | 0 | 0 | 1 | 33 | 0, 0 | 1, 0 |
Gauhati Town Club player records at the Judges Field
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Sumit Kashyap (RHB | RM) | 3 | 56 | 18.7 | 1 | 38 | 0, 14, 0, 17, 25 | 0, 0, 1, 0, 0 |
Sumit Ghadigaonkar (RHB) | 5 | 114 | 22.8 | 0 | - | 0, 56, 25, 33, 0 | - |
Bishal Saha (LHB | OB) | 4 | 32 | 16 | 0 | - | 1, 0, 8, 23 | - |
Saahil Jain (RHB | OB) | 5 | 124 | 24.8 | 0 | - | 0, 26, 4, 58, 36 | - |
Pradyuman Saikia (LHB) | 5 | 169 | 33.8 | 0 | - | 49, 3, 53, 24, 40 | - |
Abhishek Gupta (RHB) | 2 | 6 | 6 | 0 | - | 2, 4 | - |
Altaf Alam (RHB | RMF) | 2 | 0 | - | 1 | 40 | 0, 0, 0 | 0, 0, 1 |
Yuvraj Tewari (RHB | RMF) | 3 | 16 | 5.3 | 0 | - | 9, 0, 0, 7, 0 | 0, 0, 0, 0, 0 |
Abdul Khureshi (RHB | RM) | 3 | 15 | 15 | 6 | 10.5 | 0, 0, 13, 2, 0 | 5, 1, 0, 0, 0 |
Bishal Sharma (RHB | RS) | 3 | 15 | 15 | 4 | 14.3 | 15, 0, 0, 0 | 0, 2, 1, 1 |
Akash Sengupta (RHB | RM) | 3 | 42 | 21 | 2 | 40.5 | 38, 0, 0, 0, 4 | 0, 1, 0, 1, 0 |
Sekhar Barman (LHB | SLO) | 5 | 2 | - | 6 | 12 | 0, 0, 0, 0, 2 | 0, 2, 1, 3, 0 |
Hrishikesh Bharadwaj (RHB | RS) | 1 | 0 | - | 1 | 26 | - | 1 |
Gokul Sharma (RHB | OB) | 3 | 39 | 19.5 | 0 | - | 35, 0, 4, 0, 0 | 0, 0, 0, 0, 0 |
Sanjib Dutta (RHB | LBG) | 3 | 20 | 10 | 2 | 13.5 | 0, 8, 12, 0 | 1, 0, 0, 1 |
Dhruv Borah (RHB | RS) | 3 | 20 | 10 | 2 | 21.5 | 0, 0, 0, 16, 4 | 2, 0, 0, 0, 0 |
Avinav Choudhury (RHB | SLO) | 3 | 13 | 6.5 | 2 | 38 | 0, 0, 0, 13, 0 | 1, 1, 0, 0, 0 |
Nabajyoti Club player records at the Judges Field
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Hrishikesh Tamuli (RHB) | 5 | 75 | 18.8 | 0 | - | 4, 7, 31, 31, 2 | - |
Avijit Roy (LHB | RS) | 5 | 127 | 42.3 | 0 | - | 7, 26, 57, 10, 27 | - |
Tej khan (RHB | RMF) | 5 | 37 | 7.4 | 0 | - | 9, 6, 11, 2, 9 | - |
Manash Gogoi (RHB | OS) | 5 | 55 | 13.8 | 0 | - | 3, 47, 2, 3, 0 | 0, 0, 0, 0, 0 |
Sunzow Brahma (RHB | OB) | 5 | 50 | 12.5 | 0 | - | 14, 11, 4, 12, 9 | - |
Raj Agarwal (RHB | OB) | 4 | 17 | 17 | 3 | 19.3 | 9, 8, 0, 0, 0 | 0, 0, 1, 0, 2 |
Pallav Kumar Das (LHB | RF) | 3 | 9 | 3 | 3 | 13.7 | 0, 1, 7, 0, 1 | 2, 0, 0, 1, 0 |
Diptesh Saha (RHB | OB) | 4 | 56 | 14 | 0 | - | 34, 2, 12, 8 | - |
Abir Chakraborty (RHB | SLO) | 5 | 15 | 15 | 8 | 8.3 | 0, 0, 0, 0, 15 | 0, 4, 2, 2, 0 |
Rituraj Biswas (LHB | SLO) | 3 | 30 | 15 | 5 | 14.4 | 0, 13, 17, 0, 0 | 3, 0, 0, 2, 0 |
Bikash Chetry (RHB | SLO) | 4 | 12 | 12 | 5 | 14.8 | 0, 11, 0, 0, 1 | 0, 0, 2, 3, 0 |
Dharani Rabha (RHB | RMF) | 3 | 30 | 15 | 6 | 9 | 0, 30, 0, 0, 0 | 5, 0, 0, 0, 1 |
Prince Thakur (RHB | RMF) | 1 | 5 | - | 0 | - | 5, 0 | 0, 0 |
Chanakya Sarma (RHB | RM) | 3 | 31 | 15.5 | 2 | 44 | 9, 8, 0, 14, 0 | 0, 0, 0, 0, 2 |
Where to watch GTC vs NBC Live in India?
The GTC vs NBC match will be streamed Live on the Fancode app and Website.
GTC Squad:
Sumit Kashyap, Sumit Ghadigaonkar, Bishal Saha, Saahil Jain, Pradyuman Saikia, Abhishek Gupta, Altaf Alam, Safikul Islam, Yuvraj Tewari, Abdul Khureshi, Bishal Sharma, Akash Sengupta, Sekhar Barman, Hrishikesh Bharadwaj, Gokul Sharma, Sanjib Dutta, Dhruv Borah, Nishchay Sharma, Avinav Choudhury and Kangkan Talukdar
NBC Squad:
Hrishikesh Tamuli, Avijit Roy, Tej khan, Manash Gogoi, Sunzow Brahma, Prasurjya Kataki, Raj Agarwal, Pallav Kumar Das, Diptesh Saha, Jayanta Dev, Abir Chakraborty, Rituraj Biswas, Bikash Chetry, Dharani Rabha, Prince Thakur and Chanakya Sarma