HKCC vs DLSW Player Stats, Gencor Premier League 2024, Match 3 - Who Will Win Today’s Match Between Hong Kong Cricket Club and Diasqua Little Sai Wan Cricket Club. Hong Kong Cricket Club and Diasqua Little Sai Wan Cricket Club will go head to head against each other on March 3 (Sunday) 11:00 AM IST. HKCC vs DLSW will take place at the Hong Kong Cricket Club, Wong Nai Chung Gap.
HKCC vs DLSW Head To Head Records for Match 3 between Hong Kong Cricket Club and Diasqua Little Sai Wan Cricket Club
Hong Kong Cricket Club and Diasqua Little Sai Wan Cricket Club have played each other 4 times, where Hong Kong Cricket Club have emerged victorious in 2 games and Diasqua Little Sai Wan Cricket Club has won 1 games.
HKCC | DLSW | Tied | Total | |
---|---|---|---|---|
Overall | 2 | 1 | 1 | 4 |
At this Venue | 2 | 1 | 1 | 4 |
Last 5 Matches | 2 | 1 | 1 | 4 |
Venue Records at Hong Kong Cricket Club, Wong Nai Chung Gap
Following are the records for the 17 matches played at the Hong Kong Cricket Club:
Total matches Played | 17 |
Matches Won Batting First | 9 |
Matches Won Batting Second | 7 |
Average First Innings Score | 139.5 |
Average Second Innings Score | 121.8 |
Highest Total Recorded | 190 |
Lowest Total Recorded | 37 |
Toss Prediction for HKCC vs DLSW Match
Most team have preferred to set targets at the Hong Kong Cricket Club. Our prediction is that both captains will ask the opposition to bowl first, if they win the toss.
HKCC vs DLSW Player Stats, Hong Kong Cricket Club Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Martin Coetzee (RHB) | 5 | 254 | 31, 102, 74, 12, 35 | 50.8 | 67.5 |
Anshuman Rath (LHB) | 5 | 68 | 7, 12, 8, 30, 11 | 13.6 | 39.5 |
Nizakat Khan (RHB) | 5 | 162 | 2, 35, 31, 81, 13 | 32.4 | 37.7 |
Ninad Shah (LHB) | 5 | 119 | 71, 4, 23, 2, 19 | 23.8 | 34.1 |
Adit Gorawara (RHB) | 5 | 85 | 8, 25, 8, 40, 4 | 21.3 | 24.1 |
Shiv Mathur (RHB) | 5 | 100 | 10, 20, 11, 39, 20 | 20 | 21.2 |
Mehran Zeb (RHB) | 5 | 27 | 5, 11, 2, 5, 4 | 5.4 | 17.4 |
Luke Voyce (RHB) | 2 | 17 | 17, 0 | 8.5 | 13 |
David Jacquier (RHB) | 5 | 14 | 0, 6, 7, 1, 0 | 3.5 | 10.7 |
George Loup (RHB) | 1 | 0 | 0 | 0 | 10 |
Tom Ingram | 3 | 5 | 5, 0, 0, 0 | 5 | 8.3 |
Wian van Zyl (LHB) | - | - | - | - | - |
Sahal Malvernkar (RHB) | 1 | 67 | 67 | - | 99 |
Luke Jones (LHB) | 3 | 19 | 0, 14, 0, 5, 0 | 9.5 | 40.8 |
Raag Kapur (RHB) | 3 | 72 | 0, 34, 0, 38, 0 | 36 | 35.1 |
Kinchit Shah (LHB) | 3 | 29 | 29, 0, 0, 0, 0 | 9.7 | 29.6 |
Tom Hicks (RHB) | 1 | 0 | - | - | 29 |
Matt Rosslee | 1 | 2 | 2 | 2 | 14 |
Arya Panjwani (RHB) | - | - | - | - | - |
Aveer Thakur (RHB) | - | - | - | - | - |
James Walker | - | - | - | - | - |
HKCC vs DLSW Player Stats, Diasqua Little Sai Wan Cricket Club Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Suleman Butt (RHB) | 1 | 13 | 0, 13 | 13 | 66 |
Mohammad Ishaq (RHB) | 5 | 175 | 26, 78, 10, 34, 27 | 43.8 | 48.9 |
Ehsan Ayaz (LHB) | 3 | 60 | 0, 11, 0, 14, 35 | 20 | 39.9 |
Upul Rupasinghe (RHB) | 5 | 59 | 5, 39, 0, 14, 1 | 11.8 | 22.2 |
Oshan Rajapakshage (LHB) | 1 | 3 | 3 | 3 | 7 |
Nathan Kelaart (RHB) | 5 | 20 | 5, 7, 6, 2, 0 | 4 | 5.4 |
Ansh Doshi (RHB) | 1 | 1 | 1 | 1 | 5 |
Shelton J D'Cruz (RHB) | - | - | - | - | - |
Hiren Patel (RHB) | - | - | - | - | - |
Sheehan Wijetunge | - | - | - | - | - |
Aarez Dar (RHB) | - | - | - | - | - |
Yehan Ranasinghe (LHB) | - | - | - | - | - |
Bodhi Guha (RHB) | - | - | - | - | - |
Shakeel Iqbal (RHB) | - | - | - | - | - |
Paraspreet Dhaliwal (RHB) | 1 | 11 | 0, 11 | - | 56 |
Tanveer Ahmed (RHB) | 3 | 8 | 0, 6, 0, 0, 2 | 2.7 | 49.6 |
Sheryar Khan (RHB) | 4 | 1 | 0, 1, 0, 0, 0 | 1 | 44.7 |
Munir Dar (RHB) | 3 | 12 | 0, 4, 0, 0, 8 | 12 | 43.7 |
Rajab Hussain (RHB) | 4 | 42 | 41, 1, 0, 0 | 42 | 30.5 |
Haris Muhammad (LHB) | 3 | 0 | - | - | 10 |
Zar Khan (RHB) | - | - | - | - | - |
Ashwath Rao (RHB) | - | - | - | - | - |
HKCC vs DLSW Player Stats, Hong Kong Cricket Club Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Haroon Arshad (RM) | 4 | 8 | 2, 0, 1, 4, 1 | 15.3 | 54.7 |
Adil Mehmood (RM) | 3 | 7 | 3, 0, 1, 3, 0 | 14.6 | 54.2 |
Charlie Wallis (RM) | 4 | 6 | 1, 2, 0, 2, 1 | 15.8 | 43 |
Daniel Mapp (RM) | 3 | 2 | 0, 0, 0, 0, 2 | 41.5 | 25 |
Ayush Shukla (RM) | 5 | 2 | 2, 0, 0, 0, 0 | 82.5 | 24 |
Aryan Chandiramani (RMF) | 1 | 0 | 0 | - | 12 |
Harry Hodgson (LS) | - | - | - | - | - |
Hussain Mohammad | - | - | - | - | - |
Sahal Malvernkar | 1 | 0 | - | - | 99 |
Luke Jones (OB) | 3 | 3 | 1, 0, 1, 0, 1 | 18.7 | 40.8 |
Raag Kapur (RMF) | 3 | 1 | 1, 0, 0, 0, 0 | 79 | 35.1 |
Kinchit Shah (OB) | 3 | 1 | 0, 1, 0, 0, 0 | 13 | 29.6 |
Tom Hicks | 1 | 1 | 1 | 15 | 29 |
Matt Rosslee | 1 | 0 | - | - | 14 |
Arya Panjwani (RMF) | - | - | - | - | - |
Aveer Thakur (LB) | - | - | - | - | - |
James Walker | - | - | - | - | - |
HKCC vs DLSW Player Stats, Diasqua Little Sai Wan Cricket Club Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Ehsan Khan (OB) | 3 | 5 | 1, 0, 0, 1, 3 | 15.4 | 55.9 |
Dhananjay Rao (LMF) | 4 | 5 | 4, 0, 0, 1, 0 | 14.4 | 43.5 |
Arham Sheth (RM) | 1 | 0 | 0, 0 | - | 15 |
Manu Mishra (LMF) | 1 | 0 | 0, 0 | - | 13 |
Atif Fayyaz (RF) | 1 | 0 | 0, 0 | - | 6 |
Sheehan Sivanandam (SLC) | - | - | - | - | - |
Paraspreet Dhaliwal (OS) | 1 | 1 | 1, 0 | 14 | 56 |
Tanveer Ahmed (RMF) | 3 | 2 | 2, 0, 0, 0, 0 | 31 | 49.6 |
Sheryar Khan (RF) | 4 | 7 | 2, 0, 0, 1, 4 | 15.7 | 44.7 |
Munir Dar (SLO) | 3 | 5 | 3, 0, 2, 0, 0 | 6.6 | 43.7 |
Rajab Hussain (RM) | 4 | 1 | 0, 0, 0, 1 | 50 | 30.5 |
Haris Muhammad (RM) | 3 | 0 | 0, 0, 0 | - | 10 |
Zar Khan (RM) | - | - | - | - | - |
Ashwath Rao (RMF) | - | - | - | - | - |
Head to Head Stats - Hong Kong Cricket Club player records against Diasqua Little Sai Wan Cricket Club in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Martin Coetzee (RHB) | 190 | 95 | 0 | - | 57, 2, 131 | - |
Nizakat Khan (RHB | LB) | 63 | 63 | 2 | 8 | 7, 0, 56 | 0, 2, 0 |
Ninad Shah (LHB | SLO) | 86 | 21.5 | 0 | - | 23, 30, 0, 33 | - |
Adit Gorawara (RHB) | 50 | 25 | 0 | - | 23, 27 | - |
Mehran Zeb (RHB | RF) | 13 | 3.3 | 0 | - | 2, 4, 0, 7, 0 | 0, 0, 0, 0, 0 |
David Jacquier (RHB) | 1 | 1 | 0 | - | 1 | - |
Luke Jones (LHB | OB) | 17 | 8.5 | 5 | 16.2 | 0, 6, 11, 0, 0 | 1, 0, 0, 2, 2 |
Raag Kapur (RHB | RMF) | 4 | 4 | 0 | - | 0, 4 | 0, 0 |
Kinchit Shah (LHB | OB) | 65 | 21.7 | 3 | 23 | 0, 28, 14, 0, 23 | 1, 0, 0, 2, 0 |
Haroon Arshad (RHB | RM) | 22 | 11 | 2 | 28 | 8, 0, 7, 0, 7 | 0, 1, 0, 1, 0 |
Adil Mehmood (RHB | RM) | 0 | - | 2 | 13.5 | - | 2 |
Charlie Wallis (RHB | RM) | 0 | 0 | 5 | 11.6 | 0, 0, 0, 0, 0 | 0, 2, 2, 1, 0 |
Daniel Mapp (RHB | RM) | 0 | - | 2 | 14 | - | 2 |
Ayush Shukla (RHB | RM) | 5 | 5 | 0 | - | 0, 5, 0, 0 | 0, 0, 0, 0 |
Head to Head Stats - Diasqua Little Sai Wan Cricket Club player records against Hong Kong Cricket Club in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Mohammad Ishaq (RHB | LBG) | 108 | 27 | 0 | - | 34, 30, 30, 14 | - |
Ehsan Ayaz (LHB | LMF) | 36 | 18 | 0 | - | 35, 0, 1 | 0, 0, 0 |
Upul Rupasinghe (RHB | OB) | 15 | 5 | 0 | - | 14, 0, 1 | - |
Nathan Kelaart (RHB | OS) | 6 | 3 | 0 | - | 6, 0 | - |
Tanveer Ahmed (RHB | RMF) | 16 | 16 | 2 | 46 | 2, 0, 0, 14, 0 | 0, 0, 2, 0, 0 |
Sheryar Khan (RHB | RF) | 8 | 4 | 2 | 40 | 0, 0, 0, 7, 1 | 2, 0, 0, 0, 0 |
Munir Dar (RHB | SLO) | 11 | 5.5 | 3 | 2.7 | 0, 4, 7 | 3, 0, 0 |
Rajab Hussain (RHB | RM) | 0 | - | 1 | 14 | - | 1 |
Ehsan Khan (RHB | OB) | 86 | 86 | 3 | 14.7 | 51, 0, 0, 35, 0 | 0, 1, 1, 0, 1 |
Dhananjay Rao (RHB | LMF) | 3 | 3 | 1 | 64 | 0, 0, 0, 0, 3 | 0, 0, 0, 1, 0 |
Hong Kong Cricket Club player records at the Hong Kong Cricket Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Martin Coetzee (RHB) | 5 | 106 | 21.2 | 0 | - | 13, 25, 57, 10, 1 | - |
Nizakat Khan (RHB | LB) | 4 | 184 | 61.3 | 2 | 8 | 24, 7, 0, 66, 87 | 0, 0, 2, 0, 0 |
Ninad Shah (LHB | SLO) | 5 | 119 | 23.8 | 0 | - | 71, 4, 23, 2, 19 | - |
Adit Gorawara (RHB) | 5 | 98 | 24.5 | 0 | - | 35, 23, 13, 0, 27 | - |
Shiv Mathur (RHB | RM) | 2 | 9 | 4.5 | 0 | - | 7, 2 | - |
Mehran Zeb (RHB | RF) | 5 | 27 | 5.4 | 0 | - | 5, 11, 2, 5, 4 | - |
Luke Voyce (RHB) | 2 | 17 | 8.5 | 0 | - | 17, 0 | - |
David Jacquier (RHB) | 5 | 14 | 3.5 | 0 | - | 0, 6, 7, 1, 0 | - |
Tom Ingram | 3 | 5 | 5 | 0 | - | 5, 0, 0, 0 | 0, 0, 0, 0 |
Sahal Malvernkar (RHB) | 1 | 67 | - | 0 | - | 67 | - |
Luke Jones (LHB | OB) | 3 | 15 | 7.5 | 2 | 50 | 0, 14, 0, 1, 0 | 1, 0, 0, 0, 1 |
Raag Kapur (RHB | RMF) | 3 | 82 | 27.3 | 3 | 18 | 0, 34, 0, 48, 0 | 1, 0, 2, 0, 0 |
Kinchit Shah (LHB | OB) | 3 | 54 | 18 | 2 | 42 | 3, 0, 23, 0, 28 | 0, 1, 0, 1, 0 |
Tom Hicks (RHB) | 1 | 0 | - | 1 | 15 | - | 1 |
Matt Rosslee | 1 | 2 | 2 | 0 | - | 2 | - |
Haroon Arshad (RHB | RM) | 3 | 67 | 67 | 3 | 19 | 0, 35, 0, 19, 13 | 1, 0, 2, 0, 0 |
Adil Mehmood (RHB | RM) | 3 | 11 | 5.5 | 9 | 9.7 | 0, 5, 0, 6, 0 | 3, 0, 3, 0, 3 |
Charlie Wallis (RHB | RM) | 4 | 0 | 0 | 6 | 15.8 | 0, 0, 0, 0, 0 | 1, 2, 0, 2, 1 |
Daniel Mapp (RHB | RM) | 3 | 7 | 7 | 2 | 41.5 | 0, 7, 0, 0, 0 | 0, 0, 0, 0, 2 |
Ayush Shukla (RHB | RM) | 3 | 24 | 24 | 1 | 135 | 0, 23, 0, 1, 0 | 0, 0, 1, 0, 0 |
Diasqua Little Sai Wan Cricket Club player records at the Hong Kong Cricket Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Mohammad Ishaq (RHB | LBG) | 4 | 108 | 27 | 0 | - | 34, 30, 30, 14 | - |
Ehsan Ayaz (LHB | LMF) | 2 | 36 | 18 | 0 | - | 35, 0, 1 | 0, 0, 0 |
Upul Rupasinghe (RHB | OB) | 3 | 15 | 5 | 0 | - | 14, 0, 1 | - |
Nathan Kelaart (RHB | OS) | 2 | 6 | 3 | 0 | - | 6, 0 | - |
Tanveer Ahmed (RHB | RMF) | 3 | 16 | 16 | 2 | 46 | 2, 0, 0, 14, 0 | 0, 0, 2, 0, 0 |
Sheryar Khan (RHB | RF) | 4 | 8 | 4 | 2 | 40 | 0, 0, 0, 7, 1 | 2, 0, 0, 0, 0 |
Munir Dar (RHB | SLO) | 2 | 11 | 5.5 | 3 | 2.7 | 0, 4, 7 | 3, 0, 0 |
Rajab Hussain (RHB | RM) | 1 | 0 | - | 1 | 14 | - | 1 |
Ehsan Khan (RHB | OB) | 3 | 86 | 86 | 3 | 14.7 | 51, 0, 0, 35, 0 | 0, 1, 1, 0, 1 |
Dhananjay Rao (RHB | LMF) | 3 | 3 | 3 | 1 | 64 | 0, 0, 0, 0, 3 | 0, 0, 0, 1, 0 |
Where to watch HKCC vs DLSW Live in India?
No information is available at this moment. We will update this page once we receive any news.
HKCC Squad:
Martin Coetzee, Anshuman Rath, Nizakat Khan, Ninad Shah, Adit Gorawara, Shiv Mathur, Mehran Zeb, Luke Voyce, David Jacquier, George Loup, Tom Ingram, Wian van Zyl, Sahal Malvernkar, Luke Jones, Raag Kapur, Kinchit Shah, Tom Hicks, Matt Rosslee, Arya Panjwani, Aveer Thakur, James Walker, Haroon Arshad, Adil Mehmood, Charlie Wallis, Daniel Mapp, Ayush Shukla, Aryan Chandiramani, Harry Hodgson and Hussain Mohammad
DLSW Squad:
Suleman Butt, Mohammad Ishaq, Ehsan Ayaz, Upul Rupasinghe, Oshan Rajapakshage, Nathan Kelaart, Ansh Doshi, Shelton J D'Cruz, Hiren Patel, Sheehan Wijetunge, Aarez Dar, Yehan Ranasinghe, Bodhi Guha, Shakeel Iqbal, Paraspreet Dhaliwal, Tanveer Ahmed, Sheryar Khan, Munir Dar, Rajab Hussain, Haris Muhammad, Zar Khan, Ashwath Rao, Ehsan Khan, Dhananjay Rao, Arham Sheth, Manu Mishra, Atif Fayyaz and Sheehan Sivanandam