JAM vs TKR Player Stats, Caribbean Premier League 2022, Match 12 - Who Will Win Today’s Match Between Jamaica Tallawahs and Trinbago Knight Riders. Jamaica Tallawahs and Trinbago Knight Riders will go head to head against each other on September 10 (Saturday) 7:30 PM IST. JAM vs TKR will take place at the Daren Sammy National Cricket Stadium, Gros Islet, St Lucia.
JAM vs TKR Head To Head Records for Match 12 between Jamaica Tallawahs and Trinbago Knight Riders
Jamaica Tallawahs and Trinbago Knight Riders have played each other 21 times, where Jamaica Tallawahs have emerged victorious in 9 games and Trinbago Knight Riders has won 12 games. In the last 5 matches played between JAM and TKR, Jamaica Tallawahs have won 0 matches and Trinbago Knight Riders have won 5 matches.
JAM | TKR | Tied | Total | |
---|---|---|---|---|
Overall | 9 | 12 | 0 | 21 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 0 | 5 | 0 | 5 |
Venue Records at Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
Following are the records for the 59 matches played at the Daren Sammy National Cricket Stadium:
Total matches Played | 59 |
Matches Won Batting First | 22 |
Matches Won Batting Second | 37 |
Average First Innings Score | 144.6 |
Average Second Innings Score | 135.1 |
Highest Total Recorded | 214 |
Lowest Total Recorded | 47 |
Toss Prediction for JAM vs TKR Match
Most team have preferred to bowl first at the Daren Sammy National Cricket Stadium. Our prediction is that both skippers will put the opposition to bat first, if they win the toss.
JAM vs TKR Player Stats, Jamaica Tallawahs Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Brandon King (RHB) | 5 | 206 | 19, 32, 89, 53, 13 | 41.2 | 58.5 |
Kennar Lewis (RHB) | 5 | 116 | 19, 6, 48, 39, 4 | 23.2 | 35 |
Rovman Powell (RHB) | 5 | 129 | 7, 44, 30, 27, 21 | 25.8 | 34.6 |
Amir Jangoo (LHB) | 3 | 40 | 15, 19, 6 | 13.3 | 25 |
Shamarh Brooks (RHB) | 5 | 105 | 0, 0, 56, 7, 42 | 21 | 24.6 |
Kirk Mckenzie (LHB) | 5 | 67 | 0, 28, 16, 19, 4 | 13.4 | 20.2 |
Abhijai Mansingh (RHB) | - | - | - | - | - |
Imad Wasim (LHB) | 5 | 57 | 20, 18, 0, 11, 8 | 11.4 | 51.7 |
Raymon Reifer (LHB) | 5 | 110 | 62, 0, 16, 10, 22 | 22 | 51.7 |
Shamar Springer (RHB) | 5 | 64 | 7, 7, 30, 14, 6 | 12.8 | 33.7 |
Jamie Merchant (RHB) | 1 | 0 | 0 | 0 | 33 |
Fabian Allen (RHB) | 5 | 26 | 7, 3, 3, 8, 5 | 5.2 | 29.1 |
JAM vs TKR Player Stats, Trinbago Knight Riders Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Tim Seifert (RHB) | 5 | 139 | 1, 34, 0, 4, 100 | 27.8 | 45.2 |
Tion Webster (RHB) | 5 | 107 | 7, 58, 9, 19, 14 | 21.4 | 38.3 |
Colin Munro (LHB) | 5 | 128 | 12, 27, 26, 34, 29 | 25.6 | 32.6 |
Nicholas Pooran (LHB) | 5 | 31 | 8, 4, 1, 15, 3 | 6.2 | 30.6 |
Leonardo Julien (LHB) | 1 | 17 | 17 | 17 | 21 |
Andre Russell (RHB) | 5 | 77 | 9, 5, 5, 49, 9 | 15.4 | 61.2 |
Seekkuge Prasanna (RHB) | 5 | 131 | 1, 29, 39, 37, 25 | 26.2 | 59.7 |
Sunil Narine (LHB) | 5 | 17 | 7, 6, 0, 0, 4 | 3.4 | 53.7 |
Kieron Pollard (RHB) | 5 | 91 | 1, 17, 34, 16, 23 | 18.2 | 30 |
JAM vs TKR Player Stats, Jamaica Tallawahs Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Sandeep Lamichhane (LBG) | 5 | 12 | 2, 5, 0, 3, 2 | 2.4 | 77.7 |
Nicholson Gordon (RFM) | 2 | 4 | 1, 3 | 2 | 59 |
Mohammad Amir (LF) | 5 | 10 | 3, 3, 1, 1, 2 | 2 | 54.4 |
Migael Pretorius (RFM) | 5 | 6 | 0, 2, 2, 1, 1 | 1.2 | 50.4 |
Chris Green (OB) | 5 | 2 | 1, 0, 0, 0, 1 | 0.4 | 44.4 |
Ashmead Nedd (SLO) | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 20.1 |
Joshua James (RM) | 2 | 0 | 0, 0 | 0 | 6 |
Marquino Mindley (RFM) | - | - | - | - | - |
Imad Wasim (SLO) | 5 | 6 | 2, 0, 2, 1, 1 | 1.2 | 51.7 |
Raymon Reifer (LMF) | 5 | 4 | 2, 0, 0, 2, 0 | 0.8 | 51.7 |
Shamar Springer (RFM) | 5 | 5 | 0, 3, 1, 1, 0 | 1 | 33.7 |
Jamie Merchant (OB) | 1 | 1 | 1 | 1 | 33 |
Fabian Allen (SLO) | 5 | 1 | 0, 0, 0, 1, 0 | 0.2 | 29.1 |
JAM vs TKR Player Stats, Trinbago Knight Riders Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Jayden Seales (RM) | 5 | 12 | 2, 1, 3, 4, 2 | 2.4 | 63.1 |
Daryn Dupavillon (RF) | 5 | 4 | 1, 1, 1, 0, 1 | 0.8 | 45.6 |
Akeal Hosein (SLO) | 5 | 9 | 4, 2, 1, 1, 1 | 1.8 | 45 |
Maheesh Theekshana (OB) | 5 | 5 | 2, 1, 1, 1, 0 | 1 | 44.4 |
Ravi Rampaul (RFM) | 5 | 7 | 1, 0, 1, 2, 3 | 1.4 | 32.6 |
Khary Pierre (SLO) | 5 | 5 | 0, 1, 3, 1, 0 | 1 | 30.2 |
Ali Khan (RFM) | 5 | 1 | 0, 0, 0, 1, 0 | 0.2 | 25.3 |
Anderson Phillip (RFM) | 5 | 2 | 0, 1, 0, 1, 0 | 0.4 | 17.7 |
Shaaron Lewis (LMF) | 1 | 0 | 0 | 0 | 4 |
Terrance Hinds (RMF) | 2 | 0 | 0, 0 | 0 | 0 |
Andre Russell (RF) | 5 | 6 | 1, 0, 0, 3, 2 | 1.2 | 61.2 |
Seekkuge Prasanna (LB) | 5 | 8 | 0, 3, 2, 3, 0 | 1.6 | 59.7 |
Sunil Narine (OB) | 5 | 6 | 1, 1, 1, 1, 2 | 1.2 | 53.7 |
Kieron Pollard (RM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 30 |
Head to Head Stats - Jamaica Tallawahs player records against Trinbago Knight Riders in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Brandon King (RHB) | 58 | 11.6 | 0 | 0 | 10, 9, 6, 0, 33 | - |
Kennar Lewis (RHB) | 62 | 12.4 | 0 | 0 | 7, 0, 1, 51, 3 | - |
Rovman Powell (RHB | RMF) | 65 | 13 | 0 | 0 | 22, 0, 33, 2, 8 | 0, 0, 0, 0, 0 |
Amir Jangoo (LHB) | 25 | 12.5 | 0 | 0 | 19, 6 | - |
Shamarh Brooks (RHB | LB) | 82 | 16.4 | 0 | 0 | 0, 5, 20, 20, 37 | - |
Kirk Mckenzie (LHB | OB) | 4 | 4 | 0 | 0 | 4 | - |
Imad Wasim (LHB | SLO) | 58 | 11.6 | 7 | 1.4 | 11, 42, 0, 3, 2 | 1, 2, 2, 1, 1 |
Raymon Reifer (LHB | LMF) | 42 | 8.4 | 5 | 1 | 16, 2, 0, 24, 0 | 0, 1, 1, 2, 1 |
Shamar Springer (RHB | RFM) | 41 | 8.2 | 6 | 1.2 | 2, 12, 0, 21, 6 | 1, 0, 1, 1, 3 |
Fabian Allen (RHB | SLO) | 48 | 9.6 | 1 | 0.2 | 0, 0, 6, 12, 30 | 1, 0, 0, 0, 0 |
Sandeep Lamichhane (RHB | LBG) | 0 | 0 | 3 | 0.8 | 0, 0, 0, 0 | 0, 1, 1, 1 |
Mohammad Amir (LHB | LF) | 1 | 0.5 | 5 | 2.5 | 0, 1 | 2, 3 |
Migael Pretorius (RHB | RFM) | 4 | 2 | 2 | 1 | 4, 0 | 1, 1 |
Chris Green (RHB | OB) | 9 | 1.8 | 1 | 0.2 | 9, 0, 0, 0, 0 | 0, 0, 1, 0, 0 |
Head to Head Stats - Trinbago Knight Riders player records against Jamaica Tallawahs in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Tim Seifert (RHB) | 42 | 21 | 0 | 0 | 24, 18 | - |
Tion Webster (RHB | RM) | 110 | 55 | 0 | 0 | 44, 66 | - |
Colin Munro (LHB | RMF) | 258 | 51.6 | 0 | 0 | 14, 34, 65, 49, 96 | - |
Nicholas Pooran (LHB | OS) | 103 | 20.6 | 0 | 0 | 9, 75, 15, 4, 0 | - |
Leonardo Julien (LHB) | 17 | 17 | 0 | 0 | 17 | - |
Andre Russell (RHB | RF) | 79 | 15.8 | 7 | 1.4 | 19, 0, 31, 28, 1 | 2, 2, 2, 1, 0 |
Seekkuge Prasanna (RHB | LB) | 0 | 0 | 1 | 1 | - | 1 |
Sunil Narine (LHB | OB) | 95 | 19 | 6 | 1.2 | 0, 9, 4, 29, 53 | 2, 1, 1, 1, 1 |
Kieron Pollard (RHB | RM) | 129 | 25.8 | 1 | 0.2 | 39, 7, 33, 5, 45 | 0, 0, 0, 0, 1 |
Jayden Seales (LHB | RM) | 0 | 0 | 2 | 1 | - | 0, 2 |
Akeal Hosein (LHB | SLO) | 12 | 2.4 | 7 | 1.4 | 0, 0, 0, 0, 12 | 1, 2, 3, 1, 0 |
Ravi Rampaul (LHB | RFM) | 17 | 3.4 | 8 | 1.6 | 0, 0, 3, 0, 14 | 2, 2, 1, 1, 2 |
Khary Pierre (LHB | SLO) | 0 | 0 | 4 | 0.8 | - | 1, 0, 2, 1, 0 |
Ali Khan (RHB | RFM) | 0 | 0 | 7 | 1.4 | - | 4, 0, 2, 0, 1 |
Anderson Phillip (RHB | RFM) | 0 | 0 | 1 | 1 | - | 1 |
Jamaica Tallawahs player records at the Daren Sammy National Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Brandon King (RHB) | 4 | 128 | 32 | 0 | 0 | 19, 81, 17, 11 | - |
Kennar Lewis (RHB) | 2 | 52 | 26 | 0 | 0 | 19, 33 | - |
Rovman Powell (RHB | RMF) | 3 | 77 | 25.7 | 3 | 1 | 7, 64, 6 | 0, 1, 2 |
Shamarh Brooks (RHB | LB) | 4 | 33 | 8.3 | 0 | 0 | 0, 7, 21, 5 | - |
Imad Wasim (LHB | SLO) | 3 | 38 | 12.7 | 3 | 1 | 20, 0, 18 | 2, 1, 0 |
Raymon Reifer (LHB | LMF) | 5 | 121 | 24.2 | 6 | 1.2 | 62, 4, 1, 37, 17 | 2, 1, 2, 0, 1 |
Shamar Springer (RHB | RFM) | 2 | 13 | 6.5 | 0 | 0 | 7, 6 | 0, 0 |
Fabian Allen (RHB | SLO) | 5 | 37 | 7.4 | 2 | 0.4 | 7, 1, 29, 0, 0 | 0, 0, 1, 1, 0 |
Sandeep Lamichhane (RHB | LBG) | 2 | 0 | 0 | 3 | 1.5 | - | 1, 2 |
Mohammad Amir (LHB | LF) | 5 | 2 | 0.4 | 11 | 2.2 | 0, 0, 0, 2, 0 | 3, 3, 0, 3, 2 |
Migael Pretorius (RHB | RFM) | 1 | 6 | 6 | 0 | 0 | 6 | 0 |
Chris Green (RHB | OB) | 2 | 4 | 2 | 1 | 0.5 | 4, 0 | 1, 0 |
Joshua James (RHB | RM) | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Trinbago Knight Riders player records at the Daren Sammy National Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Tim Seifert (RHB) | 1 | 1 | 1 | 0 | 0 | 1 | - |
Tion Webster (RHB | RM) | 1 | 7 | 7 | 0 | 0 | 7 | - |
Colin Munro (LHB | RMF) | 4 | 124 | 31 | 0 | 0 | 12, 25, 66, 21 | - |
Nicholas Pooran (LHB | OS) | 5 | 104 | 20.8 | 0 | 0 | 8, 31, 16, 32, 17 | - |
Andre Russell (RHB | RF) | 5 | 65 | 13 | 6 | 1.2 | 9, 1, 24, 7, 24 | 1, 3, 1, 0, 1 |
Sunil Narine (LHB | OB) | 5 | 35 | 7 | 3 | 0.6 | 7, 9, 0, 17, 2 | 1, 0, 0, 0, 2 |
Kieron Pollard (RHB | RM) | 5 | 196 | 39.2 | 0 | 0 | 1, 46, 41, 4, 104 | 0, 0, 0, 0, 0 |
Ravi Rampaul (LHB | RFM) | 5 | 1 | 0.2 | 6 | 1.2 | 0, 0, 1, 0, 0 | 1, 0, 1, 1, 3 |
Khary Pierre (LHB | SLO) | 2 | 1 | 0.5 | 1 | 0.5 | 1, 0 | 0, 1 |
Anderson Phillip (RHB | RFM) | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Where to watch JAM vs TKR Live in India?
The JAM vs TKR match will be streamed Live on the Fancode app and Website.
JAM Squad:
Brandon King, Kennar Lewis, Rovman Powell, Amir Jangoo, Shamarh Brooks, Kirk Mckenzie, Abhijai Mansingh, Imad Wasim, Raymon Reifer, Shamar Springer, Jamie Merchant, Fabian Allen, Sandeep Lamichhane, Nicholson Gordon, Mohammad Amir, Migael Pretorius, Chris Green, Ashmead Nedd, Joshua James and Marquino Mindley
TKR Squad:
Tim Seifert, Tion Webster, Colin Munro, Nicholas Pooran, Leonardo Julien, Andre Russell, Seekkuge Prasanna, Sunil Narine, Kieron Pollard, Jayden Seales, Daryn Dupavillon, Akeal Hosein, Maheesh Theekshana, Ravi Rampaul, Khary Pierre, Ali Khan, Anderson Phillip, Shaaron Lewis and Terrance Hinds