KAR vs ISL Player Stats, Pakistan Super League 2025, Match 10 - Who Will Win Today’s Match Between Karachi Kings and Islamabad United. Karachi Kings and Islamabad United will go head to head against each other on April 20 (Sunday) 8:30 PM IST. KAR vs ISL will take place at the National Stadium, Karachi.

KAR vs ISL Head To Head Records for Match 10 between Karachi Kings and Islamabad United
Karachi Kings and Islamabad United have played each other 22 times, where Karachi Kings have emerged victorious in 6 games and Islamabad United has won 16 games. In the last 5 matches played between KAR and ISL, Karachi Kings have won 0 matches and Islamabad United have won 5 matches.
KAR | ISL | Tied | Total | |
---|---|---|---|---|
Overall | 6 | 16 | 0 | 22 |
At this Venue | 1 | 5 | 0 | 6 |
Last 5 Matches | 0 | 5 | 0 | 5 |
Venue Records at National Stadium, Karachi
Following are the records for the 168 matches played at the National Stadium:
Total matches Played | 168 |
Matches Won Batting First | 67 |
Matches Won Batting Second | 97 |
Average First Innings Score | 153.8 |
Average Second Innings Score | 140.8 |
Highest Total Recorded | 236 |
Lowest Total Recorded | 54 |
Toss Prediction for KAR vs ISL Match
Most team have preferred to field first at the National Stadium. Our prediction is that both skippers will put the opposition to bat first, if they win the toss.
KAR vs ISL Player Stats, Karachi Kings Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Tim Seifert (RHB) | 5 | 218 | 27, 18, 32, 97, 44 | 54.5 | 61.6 |
James Vince (RHB) | 5 | 179 | 70, 0, 101, 1, 7 | 35.8 | 54.2 |
Litton Das | 5 | 128 | 10, 10, 25, 70, 13 | 25.6 | 52.8 |
David Warner (LHB) | 5 | 140 | 31, 0, 12, 4, 93 | 35 | 46.6 |
Saad Baig (LHB) | 5 | 103 | 25, 36, 18, 0, 24 | 34.3 | 40.9 |
Shan Masood (LHB) | 5 | 76 | 18, 0, 3, 51, 4 | 15.2 | 36.3 |
Ben McDermott (RHB) | 5 | 113 | 18, 42, 2, 17, 34 | 28.3 | 36.1 |
Kane Williamson | 5 | 170 | 22, 45, 56, 3, 44 | 42.5 | 35.8 |
Omair Yousuf (RHB) | 5 | 65 | 7, 2, 34, 0, 22 | 16.3 | 30.6 |
Irfan Khan (RHB) | 5 | 63 | 17, 6, 5, 24, 11 | 15.8 | 24.5 |
Muhammad Riazullah (RHB) | 2 | 13 | 6, 7 | 6.5 | 10 |
Khushdil Shah (LHB) | 3 | 40 | 1, 0, 0, 39, 0 | 20 | 67 |
Aamer Jamal (RHB) | 3 | 6 | 1, 0, 0, 0, 5 | - | 47.6 |
Mohammad Nabi (RHB) | 3 | 22 | 18, 0, 0, 4, 0 | 11 | 45.9 |
Arafat Minhas (LHB) | 3 | 10 | 0, 0, 0, 10, 0 | 5 | 44.8 |
KAR vs ISL Player Stats, Islamabad United Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Sahibzada Farhan (RHB) | 5 | 349 | 53, 106, 25, 17, 148 | 69.8 | 115.5 |
Rassie van der Dussen (RHB) | 5 | 165 | 23, 40, 30, 48, 24 | 41.3 | 50.5 |
Alex Carey (LHB) | 5 | 154 | 22, 18, 13, 36, 65 | 30.8 | 41.6 |
Muhammad Shahzad (RHB) | 4 | 100 | 0, 0, 41, 36, 23 | 33.3 | 41.3 |
Haider Ali (RHB) | 5 | 139 | 33, 7, 42, 9, 48 | 46.3 | 40.3 |
Andries Gous (RHB) | 5 | 72 | 9, 0, 4, 31, 28 | 14.4 | 33.4 |
Colin Munro (LHB) | 5 | 170 | 48, 40, 59, 0, 23 | 42.5 | 31.8 |
Azam Khan (RHB) | 5 | 50 | 4, 16, 27, 2, 1 | 10 | 20.6 |
Jason Holder (RHB) | 3 | 52 | 32, 0, 20, 0, 0 | - | 73.7 |
Matthew Short (RHB) | 3 | 153 | 40, 0, 4, 0, 109 | 51 | 69.4 |
Mohammad Nawaz (LHB) | 3 | 89 | 59, 0, 0, 11, 19 | 44.5 | 52.8 |
Salman Agha (RHB) | 5 | 123 | 30, 41, 51, 1, 0 | 41 | 51.9 |
Imad Wasim (LHB) | 5 | 1 | 0, 0, 0, 0, 1 | 1 | 37.4 |
Shadab Khan (RHB) | 4 | 42 | 14, 0, 0, 0, 28 | 21 | 35.8 |
Saad Masood (RHB) | 4 | 5 | 0, 0, 0, 3, 2 | 2.5 | 33.1 |
Mohammad Shahzad | - | - | - | - | - |
KAR vs ISL Player Stats, Karachi Kings Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Hasan Ali (RMF) | 4 | 12 | 3, 4, 0, 1, 4 | 11.8 | 89.4 |
Mir Hamza (LM) | 4 | 4 | 1, 1, 0, 2, 0 | 21 | 47.7 |
Abbas Afridi (RMF) | 3 | 4 | 2, 1, 0, 1, 0 | 27.3 | 42 |
Zahid Mahmood (LB) | 3 | 2 | 0, 0, 1, 1, 0 | 43 | 38.9 |
Adam Milne (RF) | 4 | 3 | 0, 0, 0, 2, 1 | 48.7 | 37.1 |
Fawad Ali (RFM) | 2 | 0 | 0, 0, 0 | - | 4 |
Mirza Mamoon (LWS) | - | - | - | - | - |
Khushdil Shah (SLO) | 3 | 1 | 0, 0, 0, 0, 1 | 97 | 67 |
Aamer Jamal (RMF) | 3 | 2 | 0, 1, 1, 0, 0 | 38.5 | 47.6 |
Mohammad Nabi (OB) | 3 | 2 | 0, 2, 0, 0, 0 | 35.5 | 45.9 |
Arafat Minhas (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | - | 44.8 |
KAR vs ISL Player Stats, Islamabad United Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Ben Dwarshuis (LFM) | 3 | 4 | 0, 2, 0, 0, 2 | 24.8 | 60.3 |
Rumman Raees (LMF) | 3 | 8 | 3, 1, 0, 4, 0 | 9.3 | 50.2 |
Riley Meredith (RF) | 5 | 7 | 1, 1, 3, 2, 0 | 25.6 | 46.6 |
Salman Irshad (RFM) | 5 | 9 | 1, 2, 2, 1, 3 | 15.1 | 33 |
Naseem Shah (RF) | 4 | 3 | 0, 1, 1, 1, 0 | 42.3 | 32.3 |
Hunain Shah (RM) | 3 | 2 | 1, 0, 0, 0, 1 | 33 | 29 |
Jason Holder (RMF) | 3 | 9 | 0, 4, 0, 1, 4 | 7.9 | 73.7 |
Matthew Short (OB) | 3 | 1 | 0, 1, 0, 0, 0 | 40 | 69.4 |
Mohammad Nawaz (SLO) | 3 | 2 | 0, 1, 1, 0, 0 | 23.5 | 52.8 |
Salman Agha (OB) | 5 | 0 | 0, 0, 0, 0, 0 | - | 51.9 |
Imad Wasim (SLO) | 5 | 7 | 2, 3, 1, 1, 0 | 13.6 | 37.4 |
Shadab Khan (LB) | 4 | 6 | 0, 1, 2, 3, 0 | 11.7 | 35.8 |
Saad Masood (LS) | 4 | 4 | 1, 2, 1, 0, 0 | 22.5 | 33.1 |
Mohammad Shahzad | - | - | - | - | - |
Head to Head Stats - Karachi Kings player records against Islamabad United in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Tim Seifert (RHB) | 34 | 17 | 0 | - | 26, 8 | - |
James Vince (RHB | RM) | 78 | 15.6 | 0 | - | 29, 4, 29, 0, 16 | - |
Shan Masood (LHB | RMF) | 119 | 23.8 | 0 | - | 10, 27, 75, 3, 4 | - |
Omair Yousuf (RHB) | 50 | 50 | 0 | - | 50 | - |
Irfan Khan (RHB | RMF) | 92 | 30.7 | 0 | - | 16, 27, 30, 19 | - |
Khushdil Shah (LHB | SLO) | 17 | 8.5 | 2 | 11 | 11, 0, 0, 3, 3 | 0, 2, 0, 0, 0 |
Aamer Jamal (RHB | RMF) | 105 | 52.5 | 0 | - | 0, 17, 0, 87, 1 | 0, 0, 0, 0, 0 |
Mohammad Nabi (RHB | OB) | 57 | 28.5 | 1 | 48 | 0, 3, 0, 47, 7 | 0, 0, 1, 0, 0 |
Hasan Ali (RHB | RMF) | 6 | - | 2 | 55 | 6, 0, 0, 0, 0 | 0, 0, 1, 1, 0 |
Mir Hamza (LHB | LM) | 2 | - | 5 | 24.8 | 2, 0, 0, 0, 0 | 0, 3, 0, 1, 1 |
Abbas Afridi (RHB | RMF) | 1 | 1 | 7 | 18 | 1, 0, 0, 0, 0 | 0, 0, 3, 3, 1 |
Zahid Mahmood (RHB | LB) | 3 | 3 | 2 | 39.5 | 0, 0, 3, 0, 0 | 1, 0, 0, 1, 0 |
Head to Head Stats - Islamabad United player records against Karachi Kings in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Sahibzada Farhan (RHB) | 115 | 38.3 | 0 | - | 72, 17, 1, 25, 0 | - |
Rassie van der Dussen (RHB | LB) | 79 | 26.3 | 0 | - | 26, 22, 31 | - |
Haider Ali (RHB) | 64 | 16 | 0 | - | 26, 8, 12, 18, 0 | - |
Colin Munro (LHB | RMF) | 193 | 38.6 | 0 | - | 9, 82, 11, 58, 33 | - |
Azam Khan (RHB) | 163 | 40.8 | 0 | - | 9, 72, 44, 22, 16 | - |
Mohammad Nawaz (LHB | SLO) | 60 | 30 | 0 | - | 5, 0, 0, 27, 28 | 0, 0, 0, 0, 0 |
Salman Agha (RHB | OB) | 109 | 36.3 | 1 | 17 | 33, 0, 25, 1, 50 | 0, 1, 0, 0, 0 |
Imad Wasim (LHB | SLO) | 45 | 22.5 | 4 | 16 | 0, 0, 0, 45, 0 | 1, 0, 1, 0, 2 |
Shadab Khan (RHB | LB) | 44 | 44 | 0 | - | 0, 34, 0, 10, 0 | 0, 0, 0, 0, 0 |
Rumman Raees (RHB | LMF) | 0 | - | 5 | 38.2 | - | 0, 1, 2, 1, 1 |
Salman Irshad (RHB | RFM) | 0 | - | 3 | 37.3 | 0, 0, 0, 0, 0 | 0, 0, 1, 2, 0 |
Naseem Shah (RHB | RF) | 0 | - | 11 | 11.2 | - | 1, 2, 1, 2, 5 |
Hunain Shah (RHB | RM) | 0 | - | 2 | 33 | - | 1, 1 |
Karachi Kings player records at the National Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Tim Seifert (RHB) | 5 | 154 | 30.8 | 0 | - | 27, 18, 32, 41, 36 | - |
James Vince (RHB | RM) | 5 | 234 | 46.8 | 0 | - | 70, 0, 101, 21, 42 | - |
David Warner (LHB | LB) | 3 | 43 | 14.3 | 0 | - | 31, 0, 12 | - |
Shan Masood (LHB | RMF) | 5 | 78 | 15.6 | 0 | - | 18, 0, 0, 24, 36 | - |
Omair Yousuf (RHB) | 5 | 194 | 38.8 | 0 | - | 50, 37, 36, 25, 46 | - |
Irfan Khan (RHB | RMF) | 5 | 102 | 34 | 0 | - | 17, 6, 5, 39, 35 | - |
Muhammad Riazullah (RHB | LB) | 1 | 6 | 6 | 0 | - | 6 | - |
Khushdil Shah (LHB | SLO) | 3 | 40 | 20 | 1 | 97 | 1, 0, 0, 39, 0 | 0, 0, 0, 0, 1 |
Aamer Jamal (RHB | RMF) | 3 | 19 | 19 | 1 | 51 | 1, 0, 17, 0, 1 | 0, 1, 0, 0, 0 |
Mohammad Nabi (RHB | OB) | 3 | 65 | 65 | 3 | 18.3 | 18, 0, 0, 47, 0 | 0, 2, 1, 0, 0 |
Arafat Minhas (LHB | SLO) | 3 | 10 | 5 | 1 | 61 | 0, 0, 0, 10, 0 | 0, 0, 0, 0, 1 |
Hasan Ali (RHB | RMF) | 4 | 27 | 27 | 9 | 13.9 | 0, 0, 27, 0, 0 | 3, 4, 0, 1, 1 |
Mir Hamza (LHB | LM) | 4 | 4 | - | 2 | 56 | 0, 0, 4, 0, 0 | 1, 0, 0, 0, 1 |
Abbas Afridi (RHB | RMF) | 3 | 10 | 10 | 4 | 27.3 | 0, 0, 1, 0, 9 | 2, 1, 0, 1, 0 |
Zahid Mahmood (RHB | LB) | 4 | 3 | - | 5 | 22.4 | 0, 0, 0, 3, 0 | 1, 2, 0, 0, 2 |
Adam Milne (RHB | RF) | 2 | 16 | 16 | 0 | - | 0, 16, 0 | 0, 0, 0 |
Fawad Ali (RHB | RFM) | 2 | 2 | - | 0 | - | 0, 2, 0 | 0, 0, 0 |
Islamabad United player records at the National Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Sahibzada Farhan (RHB) | 5 | 193 | 38.6 | 0 | - | 25, 15, 74, 64, 15 | - |
Rassie van der Dussen (RHB | LB) | 3 | 74 | 24.7 | 0 | - | 1, 42, 31 | - |
Haider Ali (RHB) | 5 | 66 | 16.5 | 0 | - | 5, 52, 1, 2, 6 | - |
Colin Munro (LHB | RMF) | 5 | 204 | 40.8 | 0 | - | 17, 82, 38, 9, 58 | - |
Azam Khan (RHB) | 5 | 122 | 24.4 | 0 | - | 30, 22, 18, 14, 38 | - |
Mohammad Nawaz (LHB | SLO) | 3 | 61 | 30.5 | 0 | - | 0, 27, 28, 0, 6 | 0, 0, 0, 0, 0 |
Salman Agha (RHB | OB) | 4 | 46 | 15.3 | 1 | 30 | 10, 0, 5, 31, 0 | 0, 0, 0, 0, 1 |
Imad Wasim (LHB | SLO) | 3 | 82 | 82 | 5 | 9.2 | 0, 19, 0, 59, 4 | 5, 0, 0, 0, 0 |
Shadab Khan (RHB | LB) | 3 | 27 | 9 | 4 | 16.8 | 0, 4, 0, 0, 23 | 3, 0, 1, 0, 0 |
Rumman Raees (RHB | LMF) | 5 | 0 | - | 5 | 34.6 | - | 0, 1, 2, 1, 1 |
Salman Irshad (RHB | RFM) | 5 | 0 | - | 4 | 40 | - | 1, 1, 1, 1, 0 |
Naseem Shah (RHB | RF) | 3 | 24 | 24 | 5 | 17.6 | 0, 17, 0, 7, 0 | 0, 0, 3, 0, 2 |
Hunain Shah (RHB | RM) | 3 | 4 | 4 | 2 | 31 | 0, 4, 0, 0, 0 | 0, 0, 0, 1, 1 |
Where to watch KAR vs ISL Live in India?
The KAR vs ISL match will be streamed Live on the Fancode app and Website.
KAR Squad:
Tim Seifert, James Vince, Litton Das, David Warner, Saad Baig, Shan Masood, Ben McDermott, Kane Williamson, Omair Yousuf, Irfan Khan, Muhammad Riazullah, Khushdil Shah, Aamer Jamal, Mohammad Nabi, Arafat Minhas, Hasan Ali, Mir Hamza, Abbas Afridi, Zahid Mahmood, Adam Milne, Fawad Ali and Mirza Mamoon
ISL Squad:
Sahibzada Farhan, Rassie van der Dussen, Alex Carey, Muhammad Shahzad, Haider Ali, Andries Gous, Colin Munro, Azam Khan, Jason Holder, Matthew Short, Mohammad Nawaz, Salman Agha, Imad Wasim, Shadab Khan, Saad Masood, Mohammad Shahzad, Ben Dwarshuis, Rumman Raees, Riley Meredith, Salman Irshad, Naseem Shah and Hunain Shah