LAN vs YOR Player Stats, English T20 Blast 2022, Match 8 - Who Will Win Today’s Match Between Lancashire and Yorkshire. Lancashire and Yorkshire will go head to head against each other on May 27 (Friday) 11:00 PM IST. LAN vs YOR will take place at the Old Trafford, Manchester.
LAN vs YOR Head To Head Records for Match 8 between Lancashire and Yorkshire
Lancashire and Yorkshire have played each other 32 times, where Lancashire have emerged victorious in 17 games and Yorkshire has won 13 games. In the last 5 matches played between LAN and YOR, Lancashire have won 4 matches and Yorkshire have won 1 matches.
LAN | YOR | Tied | Total | |
---|---|---|---|---|
Overall | 17 | 13 | 2 | 32 |
At this Venue | 11 | 4 | 1 | 16 |
Last 5 Matches | 4 | 1 | 0 | 5 |
Venue Records at Old Trafford, Manchester
Following are the records for the 64 matches played at the Old Trafford:
Total matches Played | 64 |
Matches Won Batting First | 33 |
Matches Won Batting Second | 29 |
Average First Innings Score | 152.7 |
Average Second Innings Score | 139.5 |
Highest Total Recorded | 217 |
Lowest Total Recorded | 48 |
Toss Prediction for LAN vs YOR Match
Most team have preferred to set targets at the Old Trafford. Our prediction is that both skippers will ask the opposition to bowl first, if they win the toss.
LAN vs YOR Player Stats, Lancashire Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Luke Wells | 5 | 48 | 13, 30, 4, 0, 1 | 9.6 | 24.8 |
Tim David | 5 | 153 | 34, 46, 16, 13, 44 | 30.6 | 44.7 |
Keaton Jennings | 5 | 183 | 15, 43, 54, 37, 34 | 36.6 | 45.8 |
Rob Jones | 5 | 156 | 38, 5, 3, 61, 49 | 31.2 | 25.9 |
Josh Bohannon | 5 | 39 | 35, 0, 0, 1, 3 | 7.8 | 14.7 |
George Bell | - | - | - | - | - |
Dane Vilas | 5 | 122 | 1, 9, 60, 21, 31 | 24.4 | 40.1 |
Philip Salt | 5 | 27 | 2, 1, 14, 2, 8 | 5.4 | 18.9 |
George Lavelle | 2 | 18 | 12, 6 | 9 | 14 |
Jos Buttler | 5 | 130 | 89, 2, 2, 7, 30 | 26 | 69.1 |
Steven Croft | 5 | 81 | 11, 26, 3, 0, 41 | 16.2 | 48.1 |
George Balderson | - | - | - | - | - |
Liam Livingstone | 5 | 174 | 49, 3, 70, 22, 30 | 34.8 | 56.3 |
Danny Lamb | 5 | 18 | 5, 11, 0, 0, 2 | 3.6 | 35.6 |
LAN vs YOR Player Stats, Yorkshire Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Will Fraine | 5 | 46 | 6, 22, 10, 6, 2 | 9.2 | 21.3 |
Adam Lyth | 5 | 132 | 40, 6, 8, 26, 52 | 26.4 | 42.6 |
Dawid Malan | 5 | 121 | 33, 41, 33, 6, 8 | 24.2 | 28.7 |
Joe Root | 5 | 132 | 35, 32, 15, 1, 49 | 26.4 | 88 |
Tom Kohler-Cadmore | 5 | 95 | 1, 0, 22, 57, 15 | 19 | 32.1 |
William Luxton | - | - | - | - | - |
Matthew Revis | 2 | 0 | - | 0 | 13 |
Tom Loten | - | - | - | - | - |
Dimuth Karunaratne | 5 | 109 | 4, 3, 5, 80, 17 | 21.8 | 39.3 |
Harry Brook | 5 | 118 | 60, 41, 2, 13, 2 | 23.6 | 49.1 |
James Wharton | 2 | 12 | 8, 4 | 6 | 7.5 |
Gary Ballance | 5 | 116 | 55, 31, 2, 8, 20 | 23.2 | 28.9 |
Jonny Bairstow | 5 | 174 | 23, 28, 66, 56, 1 | 34.8 | 39.1 |
Finn Allen | 5 | 103 | 12, 64, 16, 7, 4 | 20.6 | 40 |
Harry Duke | - | - | - | - | 10 |
Ben Birkhead | - | - | - | - | 12 |
Jonathan Tattersall | 5 | 44 | 2, 10, 6, 16, 10 | 8.8 | 20.8 |
George Hill | 5 | 50 | 19, 0, 5, 12, 14 | 10 | 15.3 |
Shadab Khan | 5 | 82 | 0, 14, 22, 34, 12 | 16.4 | 103.6 |
Jordan Thompson | 5 | 23 | 0, 0, 3, 11, 9 | 4.6 | 36.1 |
LAN vs YOR Player Stats, Lancashire Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Tom Bailey | 5 | 4 | 1, 0, 3, 0, 0 | 0.8 | 29.8 |
Hasan Ali | 5 | 3 | 0, 0, 3, 0, 0 | 0.6 | 31.2 |
Tom Hartley | 5 | 3 | 0, 0, 2, 1, 0 | 0.6 | 41.4 |
Matt Parkinson | 5 | 4 | 1, 0, 1, 1, 1 | 0.8 | 29.3 |
Jack Blatherwick | - | - | - | - | - |
Jack Morley | - | - | - | - | - |
Saqib Mahmood | 5 | 2 | 2, 0, 0, 0, 0 | 0.4 | 40.1 |
Richard Gleeson | 5 | 5 | 0, 0, 1, 3, 1 | 1 | 20.3 |
James Anderson | 5 | 6 | 0, 2, 1, 1, 2 | 1.2 | 27.5 |
Luke Wood | 5 | 9 | 1, 4, 2, 1, 1 | 1.8 | 46.6 |
Liam Hurt | 5 | 4 | 1, 0, 3, 0, 0 | 0.8 | 24 |
Steven Croft | 5 | 2 | 0, 0, 1, 1, 0 | 0.4 | 48.1 |
George Balderson | - | - | - | - | - |
Liam Livingstone | 5 | 4 | 0, 3, 0, 0, 1 | 0.8 | 56.3 |
Danny Lamb | 5 | 5 | 2, 1, 0, 2, 0 | 1 | 35.6 |
LAN vs YOR Player Stats, Yorkshire Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Dom Bess | 5 | 3 | 1, 1, 0, 1, 0 | 0.6 | 43.8 |
Duanne Olivier | 5 | 3 | 1, 1, 0, 1, 0 | 0.6 | 35.8 |
Ben Coad | 5 | 7 | 3, 1, 1, 1, 1 | 1.4 | 31.7 |
Adil Rashid | 5 | 6 | 0, 2, 1, 1, 2 | 1.2 | 45.8 |
David Willey | 5 | 2 | 0, 1, 0, 0, 1 | 0.4 | 50.5 |
Haris Rauf | 5 | 5 | 1, 1, 1, 2, 0 | 1 | 39.1 |
Dominic Leech | - | - | - | - | - |
Matthew Fisher | 5 | 3 | 1, 1, 0, 1, 0 | 0.6 | 38.2 |
Josh Sullivan | - | - | - | - | - |
Jack Shutt | 5 | 2 | 0, 1, 0, 1, 0 | 0.4 | 34 |
Harris Sullivan | - | - | - | - | - |
Steven Patterson | 5 | 5 | 0, 0, 2, 2, 1 | 1 | 31.4 |
George Hill | 5 | 0 | - | 0 | 15.3 |
Shadab Khan | 5 | 5 | 0, 1, 1, 0, 3 | 1 | 103.6 |
Jordan Thompson | 5 | 5 | 3, 1, 0, 1, 0 | 1 | 36.1 |
Head to Head Stats - Lancashire player records against Yorkshire in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Luke Wells | 31 | 15.5 | 2 | 1 | 30, 1 | 1, 1 |
Keaton Jennings | 100 | 20 | 1 | 0.2 | 15, 37, 16, 11, 21 | 0, 0, 0, 0, 1 |
Rob Jones | 112 | 28 | 0 | 0 | 5, 61, 8, 38 | - |
Josh Bohannon | 12 | 6 | 0 | 0 | 0, 12 | - |
Dane Vilas | 97 | 19.4 | 0 | 0 | 9, 1, 0, 44, 43 | - |
Philip Salt | 64 | 32 | 0 | 0 | 27, 37 | - |
George Lavelle | 6 | 6 | 0 | 0 | 6 | - |
Jos Buttler | 161 | 32.2 | 0 | 0 | 16, 23, 28, 23, 71 | - |
Steven Croft | 163 | 32.6 | 1 | 0.2 | 26, 41, 58, 27, 11 | 0, 0, 0, 0, 1 |
Liam Livingstone | 204 | 40.8 | 2 | 0.4 | 69, 17, 25, 79, 14 | 1, 1, 0, 0, 0 |
Danny Lamb | 27 | 6.8 | 4 | 1 | 11, 16, 0, 0 | 1, 1, 1, 1 |
Tom Hartley | 0 | 0 | 1 | 0.3 | - | 0, 0, 0, 1 |
Matt Parkinson | 0 | 0 | 8 | 1.6 | - | 1, 1, 3, 1, 2 |
Saqib Mahmood | 0 | 0 | 4 | 1.3 | - | 1, 0, 3 |
Richard Gleeson | 3 | 0.6 | 6 | 1.2 | 0, 0, 0, 3, 0 | 1, 1, 2, 0, 2 |
James Anderson | 0 | 0 | 3 | 1 | - | 2, 1, 0 |
Luke Wood | 2 | 0.4 | 8 | 1.6 | 0, 0, 2, 0, 0 | 4, 1, 0, 3, 0 |
Liam Hurt | 0 | 0 | 1 | 1 | - | 1 |
Head to Head Stats - Yorkshire player records against Lancashire in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Will Fraine | 62 | 15.5 | 0 | 0 | 22, 4, 24, 12 | - |
Adam Lyth | 141 | 28.2 | 1 | 0.2 | 8, 52, 45, 36, 0 | 0, 1, 0, 0, 0 |
Dawid Malan | 138 | 46 | 0 | 0 | 8, 27, 103 | - |
Joe Root | 294 | 58.8 | 3 | 0.6 | 32, 64, 51, 92, 55 | 1, 2, 0, 0, 0 |
Tom Kohler-Cadmore | 135 | 27 | 0 | 0 | 14, 46, 45, 12, 18 | - |
Harry Brook | 175 | 35 | 0 | 0 | 22, 91, 15, 17, 30 | - |
James Wharton | 4 | 4 | 0 | 0 | 4 | - |
Gary Ballance | 62 | 12.4 | 0 | 0 | 31, 2, 4, 13, 12 | - |
Jonny Bairstow | 86 | 17.2 | 0 | 0 | 18, 26, 18, 19, 5 | - |
Finn Allen | 184 | 36.8 | 0 | 0 | 22, 66, 66, 5, 25 | - |
Jonathan Tattersall | 53 | 17.7 | 0 | 0 | 16, 15, 22 | - |
George Hill | 25 | 12.5 | 0 | 0 | 19, 6 | - |
Jordan Thompson | 22 | 4.4 | 4 | 0.8 | 0, 5, 1, 1, 15 | 0, 0, 2, 1, 1 |
Dom Bess | 4 | 1.3 | 2 | 0.7 | 4, 0, 0 | 1, 1, 0 |
Duanne Olivier | 1 | 0.5 | 3 | 1.5 | 0, 1 | 2, 1 |
Ben Coad | 7 | 2.3 | 2 | 0.7 | 7, 0, 0 | 1, 0, 1 |
Adil Rashid | 3 | 0.6 | 2 | 0.4 | 0, 2, 0, 1, 0 | 0, 1, 1, 0, 0 |
David Willey | 173 | 34.6 | 0 | 0 | 32, 80, 20, 18, 23 | - |
Matthew Fisher | 0 | 0 | 5 | 1.3 | - | 1, 1, 1, 2 |
Jack Shutt | 0 | 0 | 2 | 0.7 | - | 0, 0, 2 |
Steven Patterson | 0 | 0 | 8 | 1.6 | - | 2, 1, 1, 1, 3 |
Lancashire player records at the Old Trafford
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Luke Wells | 4 | 34 | 8.5 | 2 | 0.5 | 30, 4, 0, 0 | 1, 0, 0, 1 |
Keaton Jennings | 5 | 234 | 46.8 | 0 | 0 | 15, 43, 54, 34, 88 | - |
Rob Jones | 5 | 65 | 13 | 0 | 0 | 5, 3, 49, 8, 0 | - |
Josh Bohannon | 5 | 40 | 8 | 0 | 0 | 0, 0, 0, 17, 23 | - |
Dane Vilas | 5 | 49 | 9.8 | 0 | 0 | 9, 16, 9, 3, 12 | - |
George Lavelle | 2 | 18 | 9 | 0 | 0 | 12, 6 | - |
Jos Buttler | 5 | 158 | 31.6 | 0 | 0 | 21, 22, 30, 16, 69 | - |
Steven Croft | 5 | 50 | 10 | 3 | 0.6 | 26, 3, 0, 18, 3 | 0, 1, 1, 0, 1 |
Liam Livingstone | 5 | 160 | 32 | 3 | 0.6 | 6, 25, 94, 20, 15 | 0, 1, 1, 1, 0 |
Danny Lamb | 5 | 13 | 2.6 | 7 | 1.4 | 11, 0, 0, 0, 2 | 1, 0, 2, 3, 1 |
Tom Bailey | 5 | 3 | 0.6 | 3 | 0.6 | 3, 0, 0, 0, 0 | 0, 0, 0, 1, 2 |
Hasan Ali | 2 | 15 | 7.5 | 3 | 1.5 | 15, 0 | 1, 2 |
Tom Hartley | 5 | 0 | 0 | 9 | 1.8 | - | 0, 2, 1, 4, 2 |
Matt Parkinson | 5 | 0 | 0 | 8 | 1.6 | - | 1, 1, 2, 3, 1 |
Saqib Mahmood | 5 | 6 | 1.2 | 6 | 1.2 | 0, 0, 0, 6, 0 | 0, 4, 1, 1, 0 |
Richard Gleeson | 5 | 0 | 0 | 6 | 1.2 | - | 0, 0, 2, 2, 2 |
James Anderson | 5 | 0 | 0 | 6 | 1.2 | - | 1, 2, 1, 1, 1 |
Luke Wood | 5 | 10 | 2 | 9 | 1.8 | 0, 0, 0, 10, 0 | 4, 2, 1, 0, 2 |
Liam Hurt | 4 | 0 | 0 | 4 | 1 | - | 1, 0, 3, 0 |
Yorkshire player records at the Old Trafford
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Will Fraine | 2 | 26 | 13 | 0 | 0 | 22, 4 | - |
Adam Lyth | 5 | 140 | 28 | 0 | 0 | 8, 45, 60, 20, 7 | - |
Dawid Malan | 4 | 100 | 25 | 0 | 0 | 31, 8, 7, 54 | - |
Joe Root | 5 | 153 | 30.6 | 3 | 0.6 | 32, 64, 51, 0, 6 | 1, 2, 0, 0, 0 |
Tom Kohler-Cadmore | 4 | 48 | 12 | 0 | 0 | 12, 0, 11, 25 | - |
Harry Brook | 2 | 37 | 18.5 | 0 | 0 | 22, 15 | - |
Gary Ballance | 4 | 81 | 20.3 | 0 | 0 | 31, 8, 28, 14 | - |
Jonny Bairstow | 5 | 67 | 13.4 | 0 | 0 | 5, 0, 44, 0, 18 | - |
Finn Allen | 5 | 239 | 47.8 | 0 | 0 | 22, 66, 66, 25, 60 | - |
Jonathan Tattersall | 1 | 16 | 16 | 0 | 0 | 16 | - |
Shadab Khan | 3 | 17 | 5.7 | 4 | 1.3 | 2, 15, 0 | 1, 0, 3 |
Jordan Thompson | 2 | 1 | 0.5 | 2 | 1 | 0, 1 | 0, 2 |
Dom Bess | 1 | 4 | 4 | 1 | 1 | 4 | 1 |
Duanne Olivier | 1 | 0 | 0 | 2 | 2 | - | 2 |
Ben Coad | 2 | 0 | 0 | 1 | 0.5 | - | 0, 1 |
Adil Rashid | 5 | 3 | 0.6 | 7 | 1.4 | 0, 3, 0, 0, 0 | 4, 0, 2, 0, 1 |
David Willey | 5 | 84 | 16.8 | 1 | 0.2 | 0, 20, 29, 23, 12 | 0, 0, 1, 0, 0 |
Haris Rauf | 2 | 0 | 0 | 3 | 1.5 | - | 1, 2 |
Matthew Fisher | 2 | 0 | 0 | 2 | 1 | - | 1, 1 |
Steven Patterson | 5 | 1 | 0.2 | 4 | 0.8 | 0, 0, 0, 1, 0 | 1, 1, 2, 0, 0 |
Where to watch LAN vs YOR Live in India?
The LAN vs YOR match will be streamed LIVE on Youtube.
LAN Squad:
Luke Wells, Tim David, Keaton Jennings, Rob Jones, Josh Bohannon, George Bell, Dane Vilas, Philip Salt, George Lavelle, Jos Buttler, Steven Croft, George Balderson, Liam Livingstone, Danny Lamb, Tom Bailey, Hasan Ali, Tom Hartley, Matt Parkinson, Jack Blatherwick, Jack Morley, Saqib Mahmood, Richard Gleeson, James Anderson, Luke Wood and Liam Hurt
YOR Squad:
Will Fraine, Adam Lyth, Dawid Malan, Joe Root, Tom Kohler-Cadmore, William Luxton, Matthew Revis, Tom Loten, Dimuth Karunaratne, Harry Brook, James Wharton, Gary Ballance, Jonny Bairstow, Finn Allen, Harry Duke, Ben Birkhead, Jonathan Tattersall, George Hill, Shadab Khan, Jordan Thompson, Dom Bess, Duanne Olivier, Ben Coad, Adil Rashid, David Willey, Haris Rauf, Dominic Leech, Matthew Fisher, Josh Sullivan, Jack Shutt, Harris Sullivan and Steven Patterson