LKN vs KKR Match Prediction, IPL 2022, Match 53 - Who Will Win Today’s IPL Match Between Lucknow Super Giants and Kolkata Knight Riders. Lucknow Super Giants and Kolkata Knight Riders will go head to head with each other on May 7 (Saturday) 7:30 PM. LKN vs KKR will take place at Maharashtra Cricket Association Stadium in Pune.
LSG vs KKR Head To Head Records for Match 53 between Lucknow Super Giants and Kolkata Knight Riders
Lucknow Super Giants and Kolkata Knight Riders are playing against each other for the first time.
Venue Records at Maharashtra Cricket Association Stadium, Pune
Following are the records for the 60 matches played at the Maharashtra Cricket Association Stadium:
Total matches Played | 60 |
Matches Won Batting First | 31 |
Matches Won Batting Second | 29 |
Average First Innings Score | 152.4 |
Average Second Innings Score | 137.3 |
Highest Total Recorded | 204 |
Lowest Total Recorded | 70 |
Toss Prediction for LSG vs KKR Match
The toss is going to play an important role in the result at the Maharashtra Cricket Association Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to field first as defending has been difficult in most of the recent matches played at the Maharashtra Cricket Association Stadium.
Lucknow Super Giants Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Evin Lewis | 5 | 100 | 5, 1, 55, 10, 29 | 20 | 32. 2 |
Kyle Mayers | 5 | 117 | 6, 9, 31, 31, 40 | 23.4 | 55. 1 |
Karan Sharma | 5 | 133 | 5, 52, 1, 15, 60 | 26.6 | 48. 2 |
Manan Vohra | 5 | 273 | 74, 9, 106, 42, 42 | 54.6 | 47. 4 |
Manish Pandey | 5 | 82 | 22, 6, 38, 11, 5 | 16.4 | 33. 4 |
Ayush Badoni | 5 | 46 | 4, 14, 13, 5, 10 | 9.2 | 28. 1 |
Quinton de Kock | 5 | 106 | 23, 46, 10, 3, 24 | 21.2 | 48. 2 |
KL Rahul | 5 | 319 | 77, 6, 103, 30, 103 | 63.8 | 70. 3 |
Krunal Pandya | 5 | 60 | 9, 7, 1, 42, 1 | 12 | 49.9 |
Marcus Stoinis | 5 | 52 | 17, 1, 0, 24, 10 | 10.4 | 30.7 |
Jason Holder | 5 | 27 | 0, 11, 0, 16, 0 | 5.4 | 39.1 |
Deepak Hooda | 5 | 124 | 52, 34, 10, 13, 15 | 24.8 | 47.1 |
Krishnappa Gowtham | 5 | 7 | 0, 0, 0, 7, 0 | 1.4 | 45.8 |
Kolkata Knight Riders Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Abhijeet Tomar | 5 | 65 | 28, 14, 5, 11, 7 | 13 | 24.8 |
Pratham Singh | 5 | 125 | 24, 5, 22, 13, 61 | 25 | 34.4 |
Aaron Finch | 5 | 127 | 4, 3, 58, 7, 55 | 25.4 | 33.6 |
Nitish Rana | 5 | 179 | 48, 57, 2, 18, 54 | 35.8 | 41 |
Shreyas Iyer | 5 | 201 | 34, 42, 12, 85, 28 | 40.2 | 48.9 |
Baba Indrajith | 5 | 87 | 15, 6, 12, 8, 46 | 17.4 | 20.7 |
Ajinkya Rahane | 5 | 80 | 8, 7, 12, 9, 44 | 16 | 52.7 |
Rinku Singh | 5 | 148 | 42, 23, 35, 4, 44 | 29.6 | 54.7 |
Sheldon Jackson | 5 | 68 | 8, 7, 0, 3, 50 | 13.6 | 55.6 |
Sam Billings | 5 | 74 | 4, 15, 17, 24, 14 | 14.8 | 29 |
Venkatesh Iyer | 5 | 53 | 6, 17, 6, 6, 18 | 10.6 | 23.5 |
Anukul Roy | 5 | 72 | 0, 16, 1, 16, 39 | 14.4 | 48.6 |
Sunil Narine | 5 | 11 | 0, 0, 5, 0, 6 | 2.2 | 33.5 |
Aman Khan | 5 | 44 | 5, 5, 4, 12, 18 | 8.8 | 18.2 |
Mohammad Nabi | 5 | 48 | 0, 16, 8, 21, 3 | 9.6 | 37.6 |
Andre Russell | 5 | 121 | 0, 48, 0, 49, 24 | 24.2 | 62.3 |
Chamika Karunaratne | 5 | 48 | 12, 0, 21, 1, 14 | 9.6 | 42 |
Lucknow Super Giants Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Andrew Tye | 5 | 7 | 0, 0, 2, 3, 2 | 1.4 | 36 |
Mohsin Khan | 5 | 8 | 4, 3, 1, 0, 0 | 1.6 | 49. 4 |
Ravi Bishnoi | 5 | 4 | 1, 1, 1, 0, 1 | 0.8 | 31. 6 |
Dushmantha Chameera | 5 | 6 | 1, 2, 0, 2, 1 | 1.2 | 35. 8 |
Shahbaz Nadeem | 5 | 3 | 1, 1, 1, 0, 0 | 0.6 | 22. 6 |
Ankit Rajpoot | 5 | 4 | 1, 1, 0, 0, 2 | 0.8 | 19. 9 |
Avesh Khan | 5 | 4 | 0, 0, 3, 1, 0 | 0.8 | 41. 8 |
Krunal Pandya | 5 | 6 | 0, 2, 3, 1, 0 | 1.2 | 49.9 |
Marcus Stoinis | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 30.7 |
Jason Holder | 5 | 4 | 0, 0, 1, 2, 1 | 0.8 | 39.1 |
Deepak Hooda | 5 | 0 | - | 0 | 47.1 |
Krishnappa Gowtham | 5 | 6 | 1, 2, 1, 0, 2 | 1.2 | 45.8 |
Kolkata Knight Riders Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Varun Chakaravarthy | 5 | 2 | 0, 0, 0, 1, 1 | 0.4 | 17.4 |
Tim Southee | 5 | 10 | 2, 0, 3, 2, 3 | 2 | 64.7 |
Umesh Yadav | 5 | 5 | 1, 3, 1, 0, 0 | 1 | 58.8 |
Harshit Rana | 1 | 1 | 1 | 1 | 29 |
Pat Cummins | 5 | 5 | 1, 1, 0, 2, 1 | 1 | 37.6 |
Shivam Mavi | 5 | 4 | 1, 1, 1, 1, 0 | 0.8 | 44.5 |
Venkatesh Iyer | 5 | 0 | - | 0 | 23.5 |
Anukul Roy | 5 | 6 | 1, 0, 2, 1, 2 | 1.2 | 48.6 |
Sunil Narine | 5 | 3 | 0, 1, 0, 2, 0 | 0.6 | 33.5 |
Aman Khan | 5 | 0 | - | 0 | 18.2 |
Mohammad Nabi | 5 | 1 | 1, 0, 0, 0, 0 | 0.2 | 37.6 |
Andre Russell | 5 | 8 | 0, 4, 1, 2, 1 | 1.6 | 62.3 |
Chamika Karunaratne | 5 | 2 | 1, 0, 0, 1, 0 | 0.4 | 42 |
Head to Head Stats - Lucknow Super Giants player records against Kolkata Knight Riders in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Evin Lewis | 76 | 25.3 | 0 | 0 | 15, 18, 43 | - |
Manan Vohra | 61 | 12.2 | 0 | 0 | 0, 25, 28, 0, 8 | - |
Manish Pandey | 151 | 30.2 | 0 | 0 | 61, 6, 51, 8, 25 | - |
Quinton de Kock | 166 | 33.2 | 0 | 0 | 55, 2, 78, 1, 30 | - |
KL Rahul | 190 | 38 | 0 | 0 | 67, 19, 28, 74, 2 | - |
Krunal Pandya | 28 | 5.6 | 1 | 0.2 | 12, 15, 0, 1, 0 | 0, 1, 0, 0, 0 |
Marcus Stoinis | 48 | 9.6 | 5 | 1 | 18, 6, 6, 1, 17 | 0, 1, 2, 1, 1 |
Jason Holder | 24 | 4.8 | 4 | 0.8 | 2, 6, 3, 13, 0 | 2, 2, 0, 0, 0 |
Deepak Hooda | 41 | 8.2 | 1 | 0.2 | 3, 1, 19, 5, 13 | 0, 1, 0, 0, 0 |
Krishnappa Gowtham | 24 | 6 | 4 | 1 | 0, 9, 3, 12 | 0, 2, 0, 2 |
Andrew Tye | 14 | 3.5 | 8 | 2 | 0, 0, 14, 0 | 1, 1, 4, 2 |
Ravi Bishnoi | 1 | 0.3 | 5 | 1.3 | 0, 1, 0, 0 | 2, 0, 2, 1 |
Shahbaz Nadeem | 6 | 1.2 | 3 | 0.6 | 0, 6, 0, 0, 0 | 0, 1, 0, 1, 1 |
Ankit Rajpoot | 11 | 2.2 | 2 | 0.4 | 7, 0, 4, 0, 0 | 1, 0, 0, 1, 0 |
Avesh Khan | 5 | 1.3 | 7 | 1.8 | 0, 5, 0, 0 | 1, 3, 1, 2 |
Head to Head Stats - Kolkata Knight Riders player records against Lucknow Super Giants in their last 5 matches
No Data Available since LSG is playing their first season
Lucknow Super Giants player records at the Maharashtra Cricket Association Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Evin Lewis | 1 | 47 | 47 | 0 | 0 | 47 | - |
Manan Vohra | 1 | 43 | 43 | 0 | 0 | 43 | - |
Manish Pandey | 5 | 58 | 11.6 | 0 | 0 | 31, 5, 0, 12, 10 | - |
Ayush Badoni | 1 | 4 | 4 | 0 | 0 | 4 | - |
Quinton de Kock | 2 | 48 | 24 | 0 | 0 | 46, 2 | - |
KL Rahul | 4 | 74 | 18.5 | 0 | 0 | 6, 54, 7, 7 | - |
Krunal Pandya | 5 | 20 | 4 | 4 | 0.8 | 7, 0, 3, 0, 10 | 2, 2, 0, 0, 0 |
Marcus Stoinis | 1 | 1 | 1 | 0 | 0 | 1 | - |
Jason Holder | 1 | 11 | 11 | 0 | 0 | 11 | - |
Deepak Hooda | 5 | 115 | 23 | 0 | 0 | 34, 21, 19, 11, 30 | - |
Krishnappa Gowtham | 1 | 1 | 1 | 0 | 0 | 1 | - |
Mohsin Khan | 1 | 13 | 13 | 3 | 3 | 13 | 3 |
Ravi Bishnoi | 1 | 0 | 0 | 1 | 1 | - | 1 |
Dushmantha Chameera | 2 | 17 | 8.5 | 4 | 2 | 17, 0 | 2, 2 |
Shahbaz Nadeem | 3 | 6 | 2 | 2 | 0.7 | 0, 6, 0 | 1, 1, 0 |
Ankit Rajpoot | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Avesh Khan | 2 | 2 | 1 | 0 | 0 | 2, 0 | - |
Kolkata Knight Riders player records at the Maharashtra Cricket Association Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Aaron Finch | 5 | 84 | 16.8 | 0 | 0 | 4, 13, 52, 10, 5 | - |
Nitish Rana | 2 | 42 | 21 | 0 | 0 | 8, 34 | - |
Shreyas Iyer | 5 | 41 | 8.2 | 0 | 0 | 10, 4, 13, 6, 8 | - |
Ajinkya Rahane | 5 | 67 | 13.4 | 0 | 0 | 7, 16, 34, 4, 6 | - |
Sheldon Jackson | 4 | 148 | 37 | 0 | 0 | 38, 37, 53, 20 | - |
Sam Billings | 5 | 47 | 9.4 | 0 | 0 | 17, 0, 3, 3, 24 | - |
Venkatesh Iyer | 1 | 50 | 50 | 0 | 0 | 50 | - |
Sunil Narine | 5 | 16 | 3.2 | 5 | 1 | 0, 16, 0, 0, 0 | 0, 1, 1, 1, 2 |
Andre Russell | 3 | 94 | 31.3 | 2 | 0.7 | 11, 17, 66 | 0, 0, 2 |
Varun Chakaravarthy | 1 | 0 | 0 | 1 | 1 | - | 1 |
Tim Southee | 4 | 43 | 10.8 | 3 | 0.8 | 36, 7, 0, 0 | 0, 1, 0, 2 |
Umesh Yadav | 5 | 8 | 1.6 | 8 | 1.6 | 0, 1, 0, 7, 0 | 1, 2, 1, 1, 3 |
Pat Cummins | 2 | 56 | 28 | 4 | 2 | 56, 0 | 2, 2 |
Where to watch LSG vs KKR Live in India?
The LSG vs KKR match will be live broadcast on Star Sports channels.
The Lucknow Super Giants vs Kolkata Knight Riders match will be Live-streamed on HotStar as well. Hotstar subscribers will be able to watch the match online via the Hotstar app.
LSG Squad:
Evin Lewis, Kyle Mayers, Karan Sharma, Manan Vohra, Manish Pandey, Ayush Badoni, Quinton de Kock, KL Rahul, Krunal Pandya, Marcus Stoinis, Jason Holder, Deepak Hooda, Krishnappa Gowtham, Andrew Tye, Mohsin Khan, Ravi Bishnoi, Dushmantha Chameera, Shahbaz Nadeem, Ankit Rajpoot and Avesh Khan
KKR Squad:
Abhijeet Tomar, Pratham Singh, Aaron Finch, Nitish Rana, Shreyas Iyer, Baba Indrajith, Ajinkya Rahane, Rinku Singh, Sheldon Jackson, Sam Billings, Venkatesh Iyer, Anukul Roy, Sunil Narine, Aman Khan, Mohammad Nabi, Andre Russell, Chamika Karunaratne, Varun Chakaravarthy, Tim Southee, Umesh Yadav, Harshit Rana, Pat Cummins and Shivam Mavi