MAL vs LUX Player Stats, Pentangular T20I Series in Malta 2023, Match 5 - Who Will Win Today’s Match Between Malta and Luxembourg. Malta and Luxembourg will go head to head against each other on July 12 (Wednesday) 12:00 PM IST. MAL vs LUX will take place at the Marsa Sports Club, Marsa, Malta.
MAL vs LUX Head To Head Records for Match 5 between Malta and Luxembourg
Malta and Luxembourg have played each other 3 times, where Malta have emerged victorious in 1 games and Luxembourg has won 2 games.
MAL | LUX | Tied | Total | |
---|---|---|---|---|
Overall | 1 | 2 | 0 | 3 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 1 | 2 | 0 | 3 |
Venue Records at Marsa Sports Club, Marsa, Malta
Following are the records for the 301 matches played at the Marsa Sports Club:
Total matches Played | 301 |
Matches Won Batting First | 163 |
Matches Won Batting Second | 136 |
Average First Innings Score | 89.8 |
Average Second Innings Score | 74.6 |
Highest Total Recorded | 241 |
Lowest Total Recorded | 4 |
Toss Prediction for MAL vs LUX Match
Most team have preferred to defend the target at the Marsa Sports Club. Our prediction is that both skippers will ask the opposition to bowl first, if they win the toss.
MAL vs LUX Player Stats, Malta Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Waqar Afridi Ahmad | 5 | 42 | 0, 27, 0, 0, 15 | 8.4 | 54.6 |
Samuel Stanislaus | 5 | 94 | 47, 1, 3, 43, 0 | 18.8 | 39.2 |
Zeeshan Khan | 5 | 104 | 26, 21, 31, 2, 24 | 20.8 | 36.4 |
Chanjal Sudarsanan | 5 | 74 | 10, 3, 12, 49, 0 | 14.8 | 33.9 |
Darshit Patankar | 5 | 50 | 5, 14, 4, 6, 21 | 10 | 25.2 |
Jaspal Singh | 5 | 105 | 21, 12, 0, 65, 7 | 21 | 21.4 |
Gopal Thakur | 5 | 90 | 6, 11, 27, 12, 34 | 18 | 21.1 |
Gaurav Maithani | 5 | 15 | 10, 1, 3, 1, 0 | 3 | 17.7 |
Fanyan Mughal | 5 | 14 | 7, 3, 3, 0, 1 | 2.8 | 52.4 |
Varun Prasath | 5 | 129 | 11, 11, 60, 42, 5 | 25.8 | 40.9 |
Imran Ameer | 5 | 50 | 16, 1, 17, 14, 2 | 10 | 31.2 |
Bikram Arora | 5 | 58 | 12, 0, 5, 30, 11 | 11.6 | 18.1 |
MAL vs LUX Player Stats, Luxembourg Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Joost Mees (RHB) | 5 | 82 | 11, 14, 14, 22, 21 | 16.4 | 28.9 |
James Barker (LHB) | 5 | 91 | 28, 19, 5, 19, 20 | 18.2 | 27.5 |
Timothy Barker (LHB) | 5 | 59 | 8, 33, 1, 6, 11 | 11.8 | 24.1 |
Girish Venkateswaran (RHB) | 5 | 48 | 21, 10, 5, 4, 8 | 9.6 | 22 |
Amit Halbhavi (RHB) | 5 | 70 | 0, 35, 14, 21, 0 | 14 | 17.8 |
Anoop Orsu (RHB) | 5 | 31 | 1, 13, 0, 5, 12 | 6.2 | 17.3 |
Mohit Dixit (RHB) | 5 | 58 | 2, 4, 19, 33, 0 | 11.6 | 62 |
Shiv Karan Gill (RHB) | 5 | 143 | 35, 39, 21, 3, 45 | 28.6 | 48.5 |
Vikram Vijh (LHB) | 5 | 31 | 0, 3, 10, 11, 7 | 6.2 | 24.8 |
William Cope (RHB) | 5 | 27 | 8, 0, 4, 11, 4 | 5.4 | 18 |
MAL vs LUX Player Stats, Malta Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Jaison Jerome | 5 | 3 | 0, 0, 0, 2, 1 | 0.6 | 50.9 |
Waseem Abbas | 5 | 7 | 3, 2, 0, 2, 0 | 1.4 | 42 |
Justin Shaju | 5 | 6 | 1, 4, 1, 0, 0 | 1.2 | 38.4 |
Eldhose Mathew | 5 | 4 | 0, 0, 1, 2, 1 | 0.8 | 36.4 |
Yash Singh | 5 | 4 | 1, 1, 1, 1, 0 | 0.8 | 30.3 |
Fanyan Mughal | 5 | 7 | 1, 3, 2, 1, 0 | 1.4 | 52.4 |
Varun Prasath | 5 | 2 | 0, 0, 0, 0, 2 | 0.4 | 40.9 |
Imran Ameer | 5 | 1 | 1, 0, 0, 0, 0 | 0.2 | 31.2 |
Bikram Arora | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 18.1 |
MAL vs LUX Player Stats, Luxembourg Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Amit Dhingra (RM) | 5 | 4 | 1, 1, 1, 0, 1 | 0.8 | 32.9 |
Pankaj Malav (RMF) | 5 | 3 | 0, 0, 1, 1, 1 | 0.6 | 32 |
Ankush Nanda (RMF) | 5 | 2 | 1, 0, 1, 0, 0 | 0.4 | 29.5 |
Eliyas Jabarkhel (RF) | 5 | 3 | 0, 0, 1, 1, 1 | 0.6 | 25.6 |
Mohit Dixit (LMF) | 5 | 6 | 1, 2, 2, 0, 1 | 1.2 | 62 |
Shiv Karan Gill (RM) | 5 | 2 | 0, 0, 0, 1, 1 | 0.4 | 48.5 |
Vikram Vijh (RMF) | 5 | 2 | 0, 2, 0, 0, 0 | 0.4 | 24.8 |
William Cope (LS) | 5 | 0 | - | 0 | 18 |
Head to Head Stats - Malta player records against Luxembourg in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Samuel Stanislaus | 48 | 24 | 0 | 0 | 20, 28 | - |
Zeeshan Khan | 10 | 10 | 0 | 0 | 10 | - |
Darshit Patankar | 71 | 35.5 | 0 | 0 | 70, 1 | - |
Varun Prasath | 100 | 33.3 | 1 | 0.3 | 23, 49, 28 | 0, 0, 1 |
Waseem Abbas | 8 | 2.7 | 4 | 1.3 | 0, 0, 8 | 3, 0, 1 |
Justin Shaju | 0 | 0 | 2 | 1 | - | 1, 1 |
Eldhose Mathew | 0 | 0 | 3 | 1.5 | - | 2, 1 |
Head to Head Stats - Luxembourg player records against Malta in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Timothy Barker (LHB) | 131 | 43.7 | 0 | 0 | 35, 60, 36 | - |
Anoop Orsu (RHB | RM) | 12 | 12 | 0 | 0 | 12 | - |
Mohit Dixit (RHB | LMF) | 0 | 0 | 3 | 1.5 | - | 1, 2 |
Shiv Karan Gill (RHB | RM) | 43 | 21.5 | 1 | 0.5 | 20, 23 | 0, 1 |
Vikram Vijh (LHB | RMF) | 60 | 20 | 4 | 1.3 | 10, 49, 1 | 0, 0, 4 |
William Cope (RHB | LS) | 5 | 1.7 | 0 | 0 | 1, 3, 1 | 0, 0, 0 |
Amit Dhingra (RHB | RM) | 13 | 4.3 | 2 | 0.7 | 0, 0, 13 | 1, 0, 1 |
Pankaj Malav (RHB | RMF) | 0 | 0 | 1 | 1 | - | 1 |
Ankush Nanda (RHB | RMF) | 0 | 0 | 1 | 1 | - | 1 |
Eliyas Jabarkhel (RHB | RF) | 4 | 4 | 0 | 0 | 4 | - |
Malta player records at the Marsa Sports Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Waqar Afridi Ahmad | 5 | 42 | 8.4 | 4 | 0.8 | 0, 27, 0, 0, 15 | 2, 0, 1, 0, 1 |
Samuel Stanislaus | 5 | 100 | 20 | 2 | 0.4 | 15, 13, 18, 47, 7 | 1, 0, 0, 1, 0 |
Zeeshan Khan | 5 | 104 | 20.8 | 0 | 0 | 26, 21, 31, 2, 24 | - |
Chanjal Sudarsanan | 5 | 74 | 14.8 | 0 | 0 | 10, 3, 12, 49, 0 | - |
Darshit Patankar | 5 | 57 | 11.4 | 0 | 0 | 1, 22, 5, 27, 2 | - |
Jaspal Singh | 5 | 61 | 12.2 | 0 | 0 | 21, 12, 16, 1, 11 | - |
Gopal Thakur | 5 | 90 | 18 | 0 | 0 | 6, 11, 27, 12, 34 | - |
Gaurav Maithani | 5 | 15 | 3 | 0 | 0 | 10, 1, 3, 1, 0 | - |
Fanyan Mughal | 5 | 116 | 23.2 | 5 | 1 | 7, 3, 55, 9, 42 | 1, 3, 0, 1, 0 |
Varun Prasath | 5 | 23 | 4.6 | 0 | 0 | 11, 11, 0, 1, 0 | 0, 0, 0, 0, 0 |
Imran Ameer | 5 | 50 | 10 | 1 | 0.2 | 16, 1, 17, 14, 2 | 1, 0, 0, 0, 0 |
Bikram Arora | 5 | 71 | 14.2 | 0 | 0 | 12, 0, 5, 30, 24 | 0, 0, 0, 0, 0 |
Jaison Jerome | 5 | 0 | 0 | 8 | 1.6 | - | 0, 2, 1, 2, 3 |
Waseem Abbas | 5 | 4 | 0.8 | 7 | 1.4 | 0, 1, 0, 3, 0 | 3, 2, 0, 2, 0 |
Justin Shaju | 5 | 7 | 1.4 | 6 | 1.2 | 1, 0, 3, 0, 3 | 1, 4, 1, 0, 0 |
Eldhose Mathew | 5 | 36 | 7.2 | 3 | 0.6 | 8, 18, 0, 10, 0 | 0, 0, 1, 0, 2 |
Yash Singh | 5 | 0 | 0 | 7 | 1.4 | - | 2, 1, 1, 1, 2 |
Luxembourg player records at the Marsa Sports Club
No data available.
Where to watch MAL vs LUX Live in India?
The MAL vs LUX match will be streamed Live on the Fancode app and Website.
MAL Squad:
Waqar Afridi Ahmad, Samuel Stanislaus, Zeeshan Khan, Chanjal Sudarsanan, Darshit Patankar, Jaspal Singh, Gopal Thakur, Gaurav Maithani, Fanyan Mughal, Varun Prasath, Imran Ameer, Bikram Arora, Jaison Jerome, Waseem Abbas, Justin Shaju, Eldhose Mathew and Yash Singh
LUX Squad:
Joost Mees, James Barker, Timothy Barker, Girish Venkateswaran, Amit Halbhavi, Anoop Orsu, Mohit Dixit, Shiv Karan Gill, Vikram Vijh, William Cope, Amit Dhingra, Pankaj Malav, Ankush Nanda and Eliyas Jabarkhel