MUL vs LAH Player Stats, Pakistan Super League 2023, Match 1 - Who Will Win Today’s Match Between Multan Sultans and Lahore Qalandars. Multan Sultans and Lahore Qalandars will go head to head against each other on February 13 (Monday) 8:30 PM IST. MUL vs LAH will take place at the Multan Cricket Stadium, Multan.
MUL vs LAH Head To Head Records for Match 1 between Multan Sultans and Lahore Qalandars
Multan Sultans and Lahore Qalandars have played each other 13 times, where Multan Sultans have emerged victorious in 7 games and Lahore Qalandars has won 6 games. In the last 5 matches played between MUL and LAH, Multan Sultans have won 3 matches and Lahore Qalandars have won 2 matches.
MUL | LAH | Tied | Total | |
---|---|---|---|---|
Overall | 7 | 6 | 0 | 13 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 3 | 2 | 0 | 5 |
Venue Records at Multan Cricket Stadium, Multan
Following are the records for the 64 matches played at the Multan Cricket Stadium:
Total matches Played | 64 |
Matches Won Batting First | 31 |
Matches Won Batting Second | 33 |
Average First Innings Score | 146.6 |
Average Second Innings Score | 137.9 |
Highest Total Recorded | 225 |
Lowest Total Recorded | 73 |
Toss Prediction for MUL vs LAH Match
Most team have preferred to bat first at the Multan Cricket Stadium. Our prediction is that both captains will ask the opposition to bowl first, if they win the toss.
MUL vs LAH Player Stats, Multan Sultans Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Mohammad Rizwan (RHB) | 5 | 223 | 24, 11, 61, 73, 54 | 44.6 | 56.2 |
Usman Khan (RHB) | 5 | 88 | 2, 30, 52, 0, 4 | 17.6 | 47.6 |
Tim David (RHB) | 5 | 80 | 17, 2, 33, 4, 24 | 16 | 44.1 |
David Miller (LHB) | 5 | 133 | 31, 11, 37, 28, 26 | 26.6 | 40.8 |
Shan Masood (LHB) | 5 | 79 | 38, 3, 24, 2, 12 | 15.8 | 37 |
Rilee Rossouw (LHB) | 5 | 128 | 56, 13, 18, 40, 1 | 25.6 | 32.2 |
Kieron Pollard (RHB) | 5 | 236 | 57, 43, 19, 50, 67 | 47.2 | 67.7 |
Khushdil Shah (LHB) | 5 | 118 | 40, 23, 12, 13, 30 | 23.6 | 61.5 |
Mohammad Sarwar (RHB) | 5 | 93 | 30, 37, 8, 4, 14 | 18.6 | 54.4 |
Amad Butt (RHB) | 5 | 11 | 0, 7, 0, 0, 4 | 2.2 | 31.4 |
MUL vs LAH Player Stats, Lahore Qalandars Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Kusal Mendis (RHB) | 5 | 165 | 7, 80, 10, 39, 29 | 33 | 49.2 |
Shane Dadswell (RHB) | 5 | 78 | 16, 2, 18, 22, 20 | 15.6 | 41.1 |
Sam Billings (RHB) | 5 | 141 | 31, 22, 54, 27, 7 | 28.2 | 39.6 |
Jordan Cox (RHB) | 5 | 32 | 18, 0, 13, 1, 0 | 6.4 | 33.7 |
Mirza Tahir Baig (RHB) | 5 | 116 | 17, 47, 9, 30, 13 | 23.2 | 33.2 |
Kamran Ghulam (RHB) | 5 | 123 | 16, 8, 26, 54, 19 | 24.6 | 30.4 |
Abdullah Shafique (RHB) | 5 | 67 | 0, 19, 4, 33, 11 | 13.4 | 29.4 |
Harry Brook (RHB) | 5 | 56 | 20, 4, 7, 18, 7 | 11.2 | 27.5 |
Fakhar Zaman (LHB) | 5 | 53 | 20, 0, 13, 5, 15 | 10.6 | 22.2 |
Shawaiz Irfan (RHB) | - | - | - | - | - |
David Wiese (RHB) | 5 | 34 | 15, 0, 0, 14, 5 | 6.8 | 74.1 |
Sikandar Raza (RHB) | 5 | 152 | 38, 56, 41, 2, 15 | 30.4 | 63.1 |
Hussain Talat (LHB) | 5 | 153 | 13, 31, 38, 21, 50 | 30.6 | 58.6 |
Jalat Khan (LHB) | 5 | 19 | 3, 0, 0, 5, 11 | 3.8 | 37.5 |
Liam Dawson (RHB) | 5 | 37 | 3, 16, 18, 0, 0 | 7.4 | 23.3 |
Ahsan Bhatti (RHB) | - | - | - | - | - |
MUL vs LAH Player Stats, Multan Sultans Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Wayne Parnell (LMF) | 5 | 6 | 1, 3, 0, 2, 0 | 1.2 | 52.5 |
Adil Rashid (LB) | 5 | 8 | 2, 2, 2, 1, 1 | 1.6 | 47.5 |
Sameen Gul (RM) | 5 | 3 | 0, 1, 2, 0, 0 | 0.6 | 40.8 |
Usama Mir (LB) | 5 | 3 | 2, 0, 0, 1, 0 | 0.6 | 38.7 |
Joshua Little (LFM) | 5 | 6 | 1, 1, 2, 0, 2 | 1.2 | 38 |
Ihsanullah (RF) | 5 | 4 | 0, 0, 1, 1, 2 | 0.8 | 37.1 |
Abbas Afridi (RMF) | 5 | 5 | 0, 1, 2, 1, 1 | 1 | 36.7 |
Izharulhaq Naveed (LB) | 5 | 4 | 2, 0, 1, 1, 0 | 0.8 | 33.8 |
Anwar Ali (RMF) | 5 | 5 | 3, 0, 0, 1, 1 | 1 | 33.2 |
Akeal Hosein (SLO) | 5 | 5 | 1, 0, 1, 2, 1 | 1 | 30 |
Shahnawaz Dahani (RMF) | 5 | 2 | 0, 1, 1, 0, 0 | 0.4 | 26.5 |
Arafat Minhas (RMF) | - | - | - | - | - |
Kieron Pollard (RM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 67.7 |
Khushdil Shah (SLO) | 5 | 2 | 0, 0, 0, 0, 2 | 0.4 | 61.5 |
Mohammad Sarwar (RFM) | 5 | 4 | 1, 0, 0, 1, 2 | 0.8 | 54.4 |
Amad Butt (RF) | 5 | 5 | 1, 0, 1, 3, 0 | 1 | 31.4 |
MUL vs LAH Player Stats, Lahore Qalandars Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Shaheen Afridi (LF) | 5 | 11 | 1, 2, 4, 3, 1 | 2.2 | 57.6 |
Dilbar Hussain (RFM) | 5 | 8 | 1, 4, 0, 3, 0 | 1.6 | 54.8 |
Rashid Khan (LBG) | 5 | 5 | 2, 2, 0, 1, 0 | 1 | 53.3 |
Ahmed Daniyal (RMF) | 5 | 5 | 0, 0, 2, 0, 3 | 1 | 41 |
Zaman Khan (RMF) | 5 | 4 | 0, 1, 1, 1, 1 | 0.8 | 38.8 |
Haris Rauf (RF) | 5 | 4 | 2, 0, 1, 0, 1 | 0.8 | 38 |
David Wiese (RMF) | 5 | 11 | 2, 1, 5, 1, 2 | 2.2 | 74.1 |
Sikandar Raza (OB) | 5 | 2 | 0, 1, 0, 1, 0 | 0.4 | 63.1 |
Hussain Talat (RMF) | 5 | 3 | 1, 1, 1, 0, 0 | 0.6 | 58.6 |
Jalat Khan (SLO) | 5 | 6 | 1, 2, 1, 1, 1 | 1.2 | 37.5 |
Liam Dawson (SLO) | 5 | 2 | 0, 1, 0, 0, 1 | 0.4 | 23.3 |
Ahsan Bhatti (RM) | - | - | - | - | - |
Head to Head Stats - Multan Sultans player records against Lahore Qalandars in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Mohammad Rizwan (RHB) | 171 | 34.2 | 0 | 0 | 14, 53, 20, 69, 15 | - |
Tim David (RHB | OB) | 96 | 19.2 | 0 | 0 | 27, 24, 1, 10, 34 | 0, 0, 0, 0, 0 |
David Miller (LHB | OB) | 21 | 21 | 0 | 0 | 21 | - |
Shan Masood (LHB | RMF) | 112 | 22.4 | 0 | 0 | 19, 2, 8, 83, 0 | - |
Rilee Rossouw (LHB | OB) | 114 | 22.8 | 0 | 0 | 15, 65, 0, 5, 29 | - |
Kieron Pollard (RHB | RM) | 62 | 12.4 | 3 | 0.6 | 2, 6, 9, 0, 45 | 0, 1, 0, 2, 0 |
Khushdil Shah (LHB | SLO) | 78 | 15.6 | 2 | 0.4 | 32, 0, 22, 18, 6 | 0, 1, 0, 1, 0 |
Amad Butt (RHB | RF) | 57 | 14.3 | 2 | 0.5 | 9, 23, 8, 17 | 1, 1, 0, 0 |
Sameen Gul (RHB | RM) | 0 | 0 | 4 | 1.3 | - | 2, 1, 1 |
Usama Mir (RHB | LB) | 4 | 1 | 5 | 1.3 | 0, 0, 4, 0 | 0, 2, 2, 1 |
Ihsanullah (RHB | RF) | 0 | 0 | 1 | 1 | - | 1 |
Abbas Afridi (RHB | RMF) | 1 | 0.5 | 2 | 1 | 1, 0 | 1, 1 |
Anwar Ali (RHB | RMF) | 15 | 3 | 3 | 0.6 | 5, 1, 4, 1, 4 | 1, 0, 0, 1, 1 |
Shahnawaz Dahani (RHB | RMF) | 6 | 1.2 | 10 | 2 | 0, 0, 6, 0, 0 | 1, 3, 1, 1, 4 |
Head to Head Stats - Lahore Qalandars player records against Multan Sultans in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Kamran Ghulam (RHB | SLO) | 120 | 30 | 0 | 0 | 15, 20, 42, 43 | - |
Abdullah Shafique (RHB | OB) | 47 | 11.8 | 0 | 0 | 14, 5, 4, 24 | - |
Harry Brook (RHB | RM) | 54 | 27 | 0 | 0 | 41, 13 | - |
Fakhar Zaman (LHB | SLO) | 215 | 43 | 0 | 0 | 3, 63, 60, 76, 13 | - |
David Wiese (RHB | RMF) | 62 | 12.4 | 1 | 0.2 | 28, 8, 0, 13, 13 | 1, 0, 0, 0, 0 |
Sikandar Raza (RHB | OB) | 4 | 4 | 0 | 0 | 4 | - |
Hussain Talat (LHB | RMF) | 73 | 14.6 | 0 | 0 | 4, 25, 34, 10, 0 | 0, 0, 0, 0, 0 |
Liam Dawson (RHB | SLO) | 94 | 18.8 | 6 | 1.2 | 22, 22, 0, 18, 32 | 3, 0, 1, 1, 1 |
Shaheen Afridi (LHB | LF) | 3 | 0.6 | 11 | 2.2 | 0, 1, 0, 0, 2 | 3, 0, 2, 3, 3 |
Dilbar Hussain (RHB | RFM) | 0 | 0 | 2 | 0.7 | - | 2, 0, 0 |
Rashid Khan (RHB | LBG) | 20 | 6.7 | 4 | 1.3 | 1, 17, 2 | 2, 1, 1 |
Ahmed Daniyal (RHB | RMF) | 1 | 0.5 | 1 | 0.5 | 1, 0 | 1, 0 |
Zaman Khan (RHB | RMF) | 0 | 0 | 5 | 1.3 | 0, 0, 0, 0 | 2, 0, 3, 0 |
Haris Rauf (RHB | RF) | 8 | 1.6 | 5 | 1 | 0, 7, 0, 0, 1 | 1, 0, 2, 1, 1 |
Multan Sultans player records at the Multan Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Mohammad Rizwan (RHB) | 5 | 160 | 32 | 0 | 0 | 23, 8, 55, 57, 17 | - |
Shan Masood (LHB | RMF) | 5 | 176 | 35.2 | 0 | 0 | 72, 7, 0, 51, 46 | - |
Rilee Rossouw (LHB | OB) | 3 | 157 | 52.3 | 0 | 0 | 100, 8, 49 | - |
Khushdil Shah (LHB | SLO) | 5 | 92 | 18.4 | 1 | 0.2 | 72, 5, 8, 6, 1 | 0, 0, 0, 0, 1 |
Amad Butt (RHB | RF) | 5 | 44 | 8.8 | 7 | 1.4 | 1, 22, 4, 5, 12 | 0, 1, 1, 3, 2 |
Sameen Gul (RHB | RM) | 3 | 7 | 2.3 | 2 | 0.7 | 0, 0, 7 | 1, 1, 0 |
Usama Mir (RHB | LB) | 5 | 21 | 4.2 | 1 | 0.2 | 8, 10, 3, 0, 0 | 0, 0, 1, 0, 0 |
Anwar Ali (RHB | RMF) | 5 | 83 | 16.6 | 4 | 0.8 | 12, 37, 0, 20, 14 | 2, 0, 1, 1, 0 |
Lahore Qalandars player records at the Multan Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Kamran Ghulam (RHB | SLO) | 5 | 30 | 6 | 6 | 1.2 | 14, 1, 0, 15, 0 | 0, 0, 1, 2, 3 |
Abdullah Shafique (RHB | OB) | 5 | 236 | 47.2 | 0 | 0 | 43, 54, 20, 17, 102 | - |
Fakhar Zaman (LHB | SLO) | 5 | 170 | 34 | 0 | 0 | 66, 61, 13, 25, 5 | 0, 0, 0, 0, 0 |
Sikandar Raza (RHB | OB) | 4 | 56 | 14 | 2 | 0.5 | 11, 14, 18, 13 | 0, 0, 1, 1 |
Hussain Talat (LHB | RMF) | 5 | 169 | 33.8 | 4 | 0.8 | 14, 38, 3, 34, 80 | 1, 2, 0, 1, 0 |
Liam Dawson (RHB | SLO) | 1 | 22 | 22 | 0 | 0 | 22 | - |
Shaheen Afridi (LHB | LF) | 4 | 0 | 0 | 12 | 3 | 0, 0, 0, 0 | 5, 1, 5, 1 |
Haris Rauf (RHB | RF) | 4 | 0 | 0 | 10 | 2.5 | - | 2, 3, 4, 1 |
Where to watch MUL vs LAH Live in India?
The MUL vs LAH match will be live broadcast on Sony Sports Network.
MUL Squad:
Mohammad Rizwan, Usman Khan, Tim David, David Miller, Shan Masood, Rilee Rossouw, Kieron Pollard, Khushdil Shah, Mohammad Sarwar, Amad Butt, Wayne Parnell, Adil Rashid, Sameen Gul, Usama Mir, Joshua Little, Ihsanullah, Abbas Afridi, Izharulhaq Naveed, Anwar Ali, Akeal Hosein, Shahnawaz Dahani and Arafat Minhas
LAH Squad:
Kusal Mendis, Shane Dadswell, Sam Billings, Jordan Cox, Mirza Tahir Baig, Kamran Ghulam, Abdullah Shafique, Harry Brook, Fakhar Zaman, Shawaiz Irfan, David Wiese, Sikandar Raza, Hussain Talat, Jalat Khan, Liam Dawson, Ahsan Bhatti, Shaheen Afridi, Dilbar Hussain, Rashid Khan, Ahmed Daniyal, Zaman Khan and Haris Rauf