MUR vs NWW Player Stats, Ireland Inter-Provincial Limited Over Cup 2023, Match 1 - Who Will Win Today’s Match Between Munster Reds and North West Warriors. Munster Reds and North West Warriors will go head to head against each other on May 15 (Monday) 3:15 PM IST. MUR vs NWW will take place at the Mardyke Cricket Club, Cork.
MUR vs NWW Head To Head Records for Match 1 between Munster Reds and North West Warriors
Munster Reds and North West Warriors have played each other 3 times, where Munster Reds have emerged victorious in 0 games and North West Warriors has won 3 games.
MUR | NWW | Tied | Total | |
---|---|---|---|---|
Overall | 0 | 3 | 0 | 3 |
At this Venue | 0 | 2 | 0 | 2 |
Last 5 Matches | 0 | 3 | 0 | 3 |
Venue Records at Mardyke Cricket Club, Cork
Following are the records for the 3 matches played at the Mardyke Cricket Club:
Total matches Played | 3 |
Matches Won Batting First | 2 |
Matches Won Batting Second | 1 |
Average First Innings Score | 242.7 |
Average Second Innings Score | 196.7 |
Highest Total Recorded | 276 |
Lowest Total Recorded | 85 |
Toss Prediction for MUR vs NWW Match
Most team have preferred to bowl first at the Mardyke Cricket Club. Our prediction is that both captains will put the opposition to bat first, if they win the toss.
MUR vs NWW Player Stats, Munster Reds Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Matt Ford (RHB) | 5 | 88 | 0, 5, 71, 0, 12 | 17.6 | 46.4 |
Murray Commins (LHB) | 5 | 49 | 6, 2, 24, 17, 0 | 9.8 | 42.6 |
Peter Moor (RHB) | 5 | 135 | 44, 66, 0, 25, 0 | 27 | 40.6 |
Ryan Joyce (RHB) | - | - | - | - | - |
Byron McDonough (RHB) | - | - | - | - | - |
Cormac Hassett (LHB) | - | - | - | - | - |
Gareth Delany (RHB) | 5 | 122 | 1, 36, 22, 63, 0 | 24.4 | 89 |
Curtis Campher (RHB) | 5 | 137 | 8, 36, 16, 75, 2 | 27.4 | 73.9 |
Alistair Frost (RHB) | 5 | 86 | 20, 28, 30, 7, 1 | 17.2 | 24.2 |
Brandon Kruger (RHB) | - | - | - | - | - |
Ryan Karanukaran (RHB) | - | - | - | - | - |
MUR vs NWW Player Stats, North West Warriors Player's Recent Batting Records (ODI)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Aniruddha Chore (RHB) | 5 | 172 | 20, 65, 38, 48, 1 | 34.4 | 54 |
Nathan McGuire (RHB) | 5 | 40 | 6, 0, 7, 6, 21 | 8 | 47.3 |
Stephen Doheny (RHB) | 5 | 168 | 12, 8, 34, 30, 84 | 33.6 | 45.9 |
Jared Wilson (RHB) | 4 | 51 | 21, 12, 0, 18 | 12.8 | 31.5 |
Ryan Hunter (LHB) | 5 | 103 | 9, 11, 42, 10, 31 | 20.6 | 21.7 |
William McClintock (RHB) | 5 | 35 | 0, 12, 0, 12, 11 | 7 | 20.6 |
Dharm Singh (RHB) | - | - | - | - | - |
Tommy Orr (RHB) | - | - | - | - | - |
Gavin Roulston (LHB) | - | - | - | - | - |
Cameron Melly (RHB) | - | - | - | - | - |
Michael Erlank (LHB) | 5 | 125 | 38, 24, 3, 60, 0 | 25 | 91.1 |
Andy McBrine (LHB) | 5 | 7 | 0, 1, 0, 0, 6 | 1.4 | 49 |
Shane Getkate (RHB) | 5 | 160 | 12, 14, 10, 4, 120 | 32 | 46.4 |
Liam Doherty (RHB) | 5 | 25 | 13, 0, 5, 0, 7 | 5 | 34 |
Robbie Millar (LHB) | - | - | - | - | - |
Raymond Curry (LHB) | - | - | - | - | - |
MUR vs NWW Player Stats, Munster Reds Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Tyrone Kane (RMF) | 5 | 6 | 2, 2, 0, 2, 0 | 1.2 | 68.1 |
Michael Frost (SLO) | 5 | 11 | 3, 5, 1, 2, 0 | 2.2 | 65.2 |
Muzamil Sherzad (RMF) | 5 | 9 | 0, 0, 5, 1, 3 | 1.8 | 54.3 |
Benjamin White (LB) | 5 | 3 | 0, 1, 0, 1, 1 | 0.6 | 38.1 |
Liam McCarthy (RM) | 4 | 0 | 0, 0, 0, 0 | 0 | 25.8 |
Finn Catherwood | - | - | - | - | - |
Matthew Weldon | - | - | - | - | - |
Gareth Delany (LBG) | 5 | 2 | 0, 1, 1, 0, 0 | 0.4 | 89 |
Curtis Campher (RM) | 5 | 3 | 2, 0, 1, 0, 0 | 0.6 | 73.9 |
Alistair Frost (RM) | 5 | 1 | 0, 1, 0, 0, 0 | 0.2 | 24.2 |
Brandon Kruger | - | - | - | - | - |
Ryan Karanukaran | - | - | - | - | - |
MUR vs NWW Player Stats, North West Warriors Player's Recent Bowling Records (ODI)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Graham Hume (RMF) | 5 | 8 | 1, 0, 4, 1, 2 | 1.6 | 65.4 |
Craig Young (RFM) | 5 | 9 | 1, 1, 1, 3, 3 | 1.8 | 57.5 |
Ryan MacBeth (RF) | 5 | 6 | 1, 2, 3, 0, 0 | 1.2 | 49.8 |
Conor Olphert (RMF) | 5 | 7 | 3, 2, 1, 0, 1 | 1.4 | 48.7 |
Scott Macbeth (OB) | 5 | 1 | 1, 0, 0, 0, 0 | 0.2 | 24.3 |
Josh Wilson | - | - | - | - | - |
Trent McKeegan | - | - | - | - | - |
Michael Erlank (OB) | 5 | 7 | 1, 1, 4, 0, 1 | 1.4 | 91.1 |
Andy McBrine (OB) | 5 | 5 | 0, 0, 1, 3, 1 | 1 | 49 |
Shane Getkate (RMF) | 5 | 5 | 0, 2, 2, 1, 0 | 1 | 46.4 |
Liam Doherty (RMF) | 5 | 3 | 0, 0, 1, 2, 0 | 0.6 | 34 |
Robbie Millar | - | - | - | - | - |
Raymond Curry (RM) | - | - | - | - | - |
Head to Head Stats - Munster Reds player records against North West Warriors in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Matt Ford (RHB | OB) | 53 | 26.5 | 1 | 0.5 | 0, 53 | 1, 0 |
Murray Commins (LHB | RMF) | 164 | 54.7 | 0 | 0 | 24, 79, 61 | - |
Peter Moor (RHB | OB) | 4 | 1.3 | 0 | 0 | 0, 0, 4 | - |
Gareth Delany (RHB | LBG) | 67 | 22.3 | 3 | 1 | 0, 0, 67 | 0, 3, 0 |
Curtis Campher (RHB | RM) | 96 | 24 | 7 | 1.8 | 3, 34, 59, 0 | 0, 1, 2, 4 |
Tyrone Kane (RHB | RMF) | 107 | 21.4 | 4 | 0.8 | 3, 78, 23, 3, 0 | 2, 0, 1, 0, 1 |
Michael Frost (RHB | SLO) | 7 | 7 | 5 | 5 | 7 | 5 |
Benjamin White (RHB | LB) | 17 | 5.7 | 3 | 1 | 1, 4, 12 | 0, 1, 2 |
Liam McCarthy (RHB | RM) | 19 | 19 | 0 | 0 | 19 | 0 |
Head to Head Stats - North West Warriors player records against Munster Reds in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Aniruddha Chore (RHB) | 38 | 38 | 0 | 0 | 38 | - |
Nathan McGuire (RHB | OB) | 29 | 14.5 | 0 | 0 | 6, 23 | - |
Stephen Doheny (RHB | OB) | 66 | 22 | 0 | 0 | 18, 28, 20 | - |
Jared Wilson (RHB | LM) | 12 | 12 | 1 | 1 | 12 | 1 |
William McClintock (RHB | RM) | 12 | 6 | 0 | 0 | 0, 12 | - |
Andy McBrine (LHB | OB) | 155 | 51.7 | 6 | 2 | 100, 23, 32 | 2, 2, 2 |
Shane Getkate (RHB | RMF) | 60 | 20 | 1 | 0.3 | 1, 24, 35 | 0, 1, 0 |
Graham Hume (LHB | RMF) | 3 | 1 | 4 | 1.3 | 1, 0, 2 | 2, 0, 2 |
Craig Young (RHB | RFM) | 0 | 0 | 3 | 1.5 | - | 3, 0 |
Ryan MacBeth (RHB | RF) | 3 | 3 | 2 | 2 | 3 | 2 |
Conor Olphert (RHB | RMF) | 3 | 3 | 2 | 2 | 3 | 2 |
Munster Reds player records at the Mardyke Cricket Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Matt Ford (RHB | OB) | 2 | 53 | 26.5 | 1 | 0.5 | 0, 53 | 1, 0 |
Murray Commins (LHB | RMF) | 3 | 105 | 35 | 0 | 0 | 2, 24, 79 | - |
Peter Moor (RHB | OB) | 3 | 7 | 2.3 | 0 | 0 | 7, 0, 0 | - |
Gareth Delany (RHB | LBG) | 2 | 63 | 31.5 | 0 | 0 | 63, 0 | 0, 0 |
Curtis Campher (RHB | RM) | 2 | 3 | 1.5 | 3 | 1.5 | 0, 3 | 3, 0 |
Tyrone Kane (RHB | RMF) | 3 | 90 | 30 | 4 | 1.3 | 9, 3, 78 | 2, 2, 0 |
Michael Frost (RHB | SLO) | 2 | 7 | 3.5 | 8 | 4 | 0, 7 | 3, 5 |
Benjamin White (RHB | LB) | 1 | 13 | 13 | 1 | 1 | 13 | 1 |
Liam McCarthy (RHB | RM) | 2 | 59 | 29.5 | 0 | 0 | 40, 19 | 0, 0 |
North West Warriors player records at the Mardyke Cricket Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Aniruddha Chore (RHB) | 1 | 38 | 38 | 0 | 0 | 38 | - |
Nathan McGuire (RHB | OB) | 2 | 29 | 14.5 | 0 | 0 | 6, 23 | - |
Stephen Doheny (RHB | OB) | 2 | 46 | 23 | 0 | 0 | 18, 28 | - |
Jared Wilson (RHB | LM) | 1 | 12 | 12 | 1 | 1 | 12 | 1 |
William McClintock (RHB | RM) | 2 | 12 | 6 | 0 | 0 | 0, 12 | - |
Andy McBrine (LHB | OB) | 2 | 123 | 61.5 | 4 | 2 | 100, 23 | 2, 2 |
Shane Getkate (RHB | RMF) | 2 | 25 | 12.5 | 1 | 0.5 | 1, 24 | 0, 1 |
Graham Hume (LHB | RMF) | 2 | 1 | 0.5 | 2 | 1 | 1, 0 | 2, 0 |
Craig Young (RHB | RFM) | 1 | 0 | 0 | 3 | 3 | - | 3 |
Ryan MacBeth (RHB | RF) | 1 | 3 | 3 | 2 | 2 | 3 | 2 |
Conor Olphert (RHB | RMF) | 1 | 3 | 3 | 2 | 2 | 3 | 2 |
Where to watch MUR vs NWW Live in India?
The MUR vs NWW match will be streamed Live on the Fancode app and Website.
MUR Squad:
Matt Ford, Murray Commins, Peter Moor, Ryan Joyce, Byron McDonough, Cormac Hassett, Gareth Delany, Curtis Campher, Alistair Frost, Brandon Kruger, Ryan Karanukaran, Tyrone Kane, Michael Frost, Muzamil Sherzad, Benjamin White, Liam McCarthy, Finn Catherwood and Matthew Weldon
NWW Squad:
Aniruddha Chore, Nathan McGuire, Stephen Doheny, Jared Wilson, Ryan Hunter, William McClintock, Dharm Singh, Tommy Orr, Gavin Roulston, Cameron Melly, Michael Erlank, Andy McBrine, Shane Getkate, Liam Doherty, Robbie Millar, Raymond Curry, Graham Hume, Craig Young, Ryan MacBeth, Conor Olphert, Scott Macbeth, Josh Wilson and Trent McKeegan