MUZ-W vs SCC-W Player Stats, Rwanda Women's T20 League 2024, Match 6 - Who Will Win Today’s Match Between Muhanga Zebras CC Women and Sorwathe Girls CC Women. Muhanga Zebras CC Women and Sorwathe Girls CC Women will go head to head against each other on April 6 (Saturday) 5:00 PM IST. MUZ-W vs SCC-W will take place at the Gahanga International Cricket Stadium, Kigali.
MUZ-W vs SCC-W Head To Head Records for Match 6 between Muhanga Zebras CC Women and Sorwathe Girls CC Women
Muhanga Zebras CC Women and Sorwathe Girls CC Women are playing against each other for the first time.
Venue Records at Gahanga International Cricket Stadium, Kigali
Following are the records for the 113 matches played at the Gahanga International Cricket Stadium:
Total matches Played | 113 |
Matches Won Batting First | 60 |
Matches Won Batting Second | 52 |
Average First Innings Score | 85.7 |
Average Second Innings Score | 61.3 |
Highest Total Recorded | 253 |
Lowest Total Recorded | 1 |
Toss Prediction for MUZ-W vs SCC-W Match
The toss is going to play an important role in the result at the Gahanga International Cricket Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Gahanga International Cricket Stadium.
MUZ-W vs SCC-W Player Stats, Muhanga Zebras CC Women Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Nakuzwe Doriane (RHB) | 3 | 40 | 0, 20, 20, 0, 0 | 20 | 23.5 |
Niyorukundo Thania (RHB) | 2 | 11 | 2, 9 | 5.5 | 11.5 |
Nishimwe Liliane (RHB) | 1 | 2 | 2 | 2 | 6 |
Iradukunda Joyuse (RHB) | 1 | 1 | 1 | 1 | 5 |
Niyomukiza Gisele (RHB) | 5 | 1 | 0, 0, 1, 0, 0 | 0.3 | 3.2 |
Tuyisenge Francine (RHB) | 1 | 0 | 0 | 0 | 2 |
Uwayisenga Aline (RHB) | - | - | - | - | - |
Tuyizere Alexia (RHB) | - | - | - | - | - |
Keza Kevine (RHB) | - | - | - | - | - |
Umutoni Liliane (RHB) | - | - | - | - | - |
Ingabire Georgette (RHB) | 3 | 9 | 0, 6, 3, 0, 0 | 4.5 | 30.4 |
Veronique Iriho (RHB) | 3 | 27 | 0, 17, 10, 0, 0 | - | 26.8 |
Niyonsenga Jeanette (RHB) | 2 | 2 | 1, 1 | 1 | 5 |
Umumararungu Zulphati (RHB) | - | - | - | - | - |
Niyonkuru Esther (RHB) | - | - | - | - | - |
Tuyisabe Nadine (RHB) | - | - | - | - | - |
MUZ-W vs SCC-W Player Stats, Sorwathe Girls CC Women Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Divine Ishimwe (RHB) | 5 | 43 | 11, 7, 6, 16, 3 | 10.8 | 17 |
Nyisabiteka Berena (RHB) | 5 | 11 | 0, 0, 0, 2, 9 | 2.2 | 14.7 |
Kayitesi Alice (LHB) | 3 | 0 | 0, 0, 0, 0, 0 | 0 | 9.8 |
Umukundwawase Sylivia (RHB) | 3 | 11 | 6, 0, 5 | 3.7 | 9.6 |
Ihimbazwe Sandrine (RHB) | 4 | 2 | 0, 0, 1, 1, 0 | 1 | 7.3 |
Henriette Isimbi (RHB) | 5 | 13 | 1, 0, 1, 7, 4 | 2.6 | 6.3 |
Umwali Apoline (RHB) | 1 | 0 | 0 | 0 | 4 |
Niyonizera Josiane (RHB) | - | - | - | - | - |
Uwimana Violleta (RHB) | - | - | - | - | - |
Niyokubahwa Phoibe (RHB) | - | - | - | - | - |
Rosine Irera (RHB) | 3 | 17 | 0, 1, 16, 0, 0 | 8.5 | 69.5 |
Sylvia Usabyimana (RHB) | 3 | 4 | 0, 3, 1, 0, 0 | 2 | 37.5 |
Alice Ikuzwe (RHB) | 3 | 12 | 0, 6, 6, 0, 0 | 6 | 36.2 |
Gisubizogasana Flugencine (RHB) | 3 | 11 | 0, 6, 0, 2, 3 | 3.7 | 27.4 |
Mukandayisenga Jeannette (RHB) | 3 | 11 | 0, 0, 0, 0, 11 | 3.7 | 12.3 |
Ikuzwe Anick (RHB) | 1 | 0 | - | - | 4 |
Izerimana Adeline (LHB) | - | - | - | - | - |
MUZ-W vs SCC-W Player Stats, Muhanga Zebras CC Women Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Shimwamana Rosette (RFM) | 2 | 0 | 0, 0, 0, 0 | - | 25 |
Nzayituriki Nadine (OB) | 3 | 1 | 0, 0, 1, 0, 0 | 35 | 24.8 |
Uwimana Diane (RM) | 1 | 0 | - | - | 14 |
Mushimiyimana Anastasie (OS) | 1 | 0 | 0, 0 | - | 6 |
Ingabire Georgette | 3 | 3 | 1, 0, 0, 1, 1 | 21.3 | 30.4 |
Veronique Iriho (LB) | 3 | 1 | 1, 0, 0, 0, 0 | 55 | 26.8 |
Niyonsenga Jeanette (RM) | 2 | 0 | - | - | 5 |
Umumararungu Zulphati | - | - | - | - | - |
Niyonkuru Esther (RM) | - | - | - | - | - |
Tuyisabe Nadine (OS) | - | - | - | - | - |
MUZ-W vs SCC-W Player Stats, Sorwathe Girls CC Women Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Josiane Nyirankundineza (RM) | 3 | 3 | 0, 0, 0, 0, 3 | 15.7 | 49.3 |
Muragijimana Cesarie (RFM) | 3 | 2 | 1, 0, 0, 1, 0 | 27.5 | 28.7 |
Akingeneye Delphine (OB) | 3 | 2 | 0, 1, 0, 1, 0 | 7.5 | 23.3 |
Uwiragiye Claudine (RM) | 4 | 1 | 0, 0, 0, 1 | 15 | 15.3 |
Uwineza Esther | 1 | 0 | - | - | 12 |
Ufitinema Yvette (RM) | - | - | - | - | - |
Rosine Irera (OB) | 3 | 2 | 1, 0, 0, 1, 0 | 19.5 | 69.5 |
Sylvia Usabyimana (LB) | 3 | 2 | 1, 0, 0, 0, 1 | 19 | 37.5 |
Alice Ikuzwe (RM) | 3 | 2 | 1, 0, 0, 0, 1 | 19 | 36.2 |
Gisubizogasana Flugencine (RM) | 3 | 4 | 0, 0, 4, 0, 0 | 10.3 | 27.4 |
Mukandayisenga Jeannette (RM) | 3 | 0 | 0, 0, 0, 0, 0 | - | 12.3 |
Ikuzwe Anick | 1 | 0 | 0 | - | 4 |
Izerimana Adeline | - | - | - | - | - |
Head to Head Stats - Muhanga Zebras CC Women player records against Sorwathe Girls CC Women in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Ingabire Georgette (RHB) | 1 | 1 | 1 | 21 | 0, 1 | 1, 0 |
Head to Head Stats - Sorwathe Girls CC Women player records against Muhanga Zebras CC Women in their last 5 games
No data available.
Muhanga Zebras CC Women player records at the Gahanga International Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Nakuzwe Doriane (RHB | OB) | 3 | 40 | 20 | 2 | 24 | 0, 20, 20, 0, 0 | 2, 0, 0, 0, 0 |
Niyorukundo Thania (RHB) | 2 | 11 | 5.5 | 0 | - | 2, 9 | - |
Nishimwe Liliane (RHB | OS) | 1 | 2 | 2 | 0 | - | 2 | - |
Iradukunda Joyuse (RHB) | 1 | 1 | 1 | 0 | - | 1 | - |
Niyomukiza Gisele (RHB | RM) | 5 | 1 | 0.3 | 0 | - | 0, 0, 1, 0, 0 | 0, 0, 0, 0, 0 |
Ingabire Georgette (RHB) | 3 | 9 | 4.5 | 3 | 21.3 | 0, 6, 3, 0, 0 | 1, 0, 0, 1, 1 |
Veronique Iriho (RHB | LB) | 3 | 27 | - | 1 | 55 | 0, 17, 10, 0, 0 | 1, 0, 0, 0, 0 |
Niyonsenga Jeanette (RHB | RM) | 2 | 2 | 1 | 0 | - | 1, 1 | - |
Shimwamana Rosette (RHB | RFM) | 2 | 33 | 16.5 | 0 | - | 0, 5, 28, 0 | 0, 0, 0, 0 |
Nzayituriki Nadine (RHB | OB) | 3 | 10 | 10 | 1 | 35 | 0, 3, 0, 0, 7 | 0, 0, 1, 0, 0 |
Uwimana Diane (RHB | RM) | 1 | 2 | 2 | 0 | - | 2 | - |
Sorwathe Girls CC Women player records at the Gahanga International Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Divine Ishimwe (RHB | RM) | 5 | 43 | 10.8 | 0 | - | 11, 7, 6, 16, 3 | - |
Nyisabiteka Berena (RHB) | 5 | 11 | 2.2 | 0 | - | 0, 0, 0, 2, 9 | - |
Kayitesi Alice (LHB) | 3 | 0 | 0 | 1 | 13 | 0, 0, 0, 0, 0 | 0, 0, 1, 0, 0 |
Umukundwawase Sylivia (RHB) | 3 | 11 | 3.7 | 0 | - | 6, 0, 5 | - |
Ihimbazwe Sandrine (RHB) | 4 | 2 | 1 | 1 | 15 | 0, 0, 1, 1, 0 | 1, 0, 0, 0, 0 |
Henriette Isimbi (RHB) | 5 | 13 | 2.6 | 0 | - | 1, 0, 1, 7, 4 | - |
Rosine Irera (RHB | OB) | 3 | 17 | 8.5 | 2 | 19 | 0, 1, 16, 0, 0 | 1, 0, 0, 1, 0 |
Sylvia Usabyimana (RHB | LB) | 3 | 4 | 2 | 1 | 55 | 0, 3, 1, 0, 0 | 1, 0, 0, 0, 0 |
Alice Ikuzwe (RHB | RM) | 3 | 12 | 6 | 1 | 47 | 0, 6, 6, 0, 0 | 1, 0, 0, 0, 0 |
Gisubizogasana Flugencine (RHB | RM) | 3 | 11 | 3.7 | 4 | 10.3 | 0, 6, 0, 2, 3 | 0, 0, 4, 0, 0 |
Mukandayisenga Jeannette (RHB | RM) | 3 | 11 | 3.7 | 0 | - | 0, 0, 0, 0, 11 | 0, 0, 0, 0, 0 |
Josiane Nyirankundineza (RHB | RM) | 3 | 24 | 12 | 0 | - | 0, 0, 24, 0, 0 | 0, 0, 0, 0, 0 |
Muragijimana Cesarie (RHB | RFM) | 3 | 11 | 11 | 2 | 27.5 | 0, 1, 10, 0, 0 | 1, 0, 0, 1, 0 |
Akingeneye Delphine (RHB | OB) | 3 | 2 | 2 | 2 | 7.5 | 1, 0, 1, 0, 0 | 0, 1, 0, 1, 0 |
Uwiragiye Claudine (RHB | RM) | 4 | 6 | 6 | 1 | 15 | 6, 0, 0, 0 | 0, 0, 0, 1 |
Uwineza Esther (RHB) | 1 | 8 | 8 | 0 | - | 8 | - |
Where to watch MUZ-W vs SCC-W Live in India?
The MUZ-W vs SCC-W match will be streamed Live on the Fancode app and Website.
MUZ-W Squad:
Nakuzwe Doriane, Niyorukundo Thania, Nishimwe Liliane, Iradukunda Joyuse, Niyomukiza Gisele, Tuyisenge Francine, Uwayisenga Aline, Tuyizere Alexia, Keza Kevine, Umutoni Liliane, Ingabire Georgette, Veronique Iriho, Niyonsenga Jeanette, Umumararungu Zulphati, Niyonkuru Esther, Tuyisabe Nadine, Shimwamana Rosette, Nzayituriki Nadine, Uwimana Diane and Mushimiyimana Anastasie
SCC-W Squad:
Divine Ishimwe, Nyisabiteka Berena, Kayitesi Alice, Umukundwawase Sylivia, Ihimbazwe Sandrine, Henriette Isimbi, Umwali Apoline, Niyonizera Josiane, Uwimana Violleta, Niyokubahwa Phoibe, Rosine Irera, Sylvia Usabyimana, Alice Ikuzwe, Gisubizogasana Flugencine, Mukandayisenga Jeannette, Ikuzwe Anick, Izerimana Adeline, Josiane Nyirankundineza, Muragijimana Cesarie, Akingeneye Delphine, Uwiragiye Claudine, Uwineza Esther and Ufitinema Yvette