NAM vs USA Player Stats, ICC CWC League 2 2023-27, Match 31 - Who Will Win Today’s Match Between Namibia and USA. Namibia and USA will go head to head against each other on September 22 (Sunday) 1:00 PM IST. NAM vs USA will take place at the United Cricket Club Ground, Windhoek.

NAM vs USA Player Stats for Match 31, NAM vs USA Prediction Who Will Win Today's ICC CWC League 2 Match Between Namibia and USA

NAM vs USA Head To Head Records for Match 31 between Namibia and USA

Namibia and USA have played each other 10 times, where Namibia have emerged victorious in 4 games and USA has won 6 games. In the last 5 matches played between NAM and USA, Namibia have won 2 matches and USA have won 3 matches.

  NAM USA Tied Total
Overall 4 6 0 10
At this Venue 0 1 0 1
Last 5 Matches 2 3 0 5

Venue Records at United Cricket Club Ground, Windhoek

Following are the records for the 53 matches played at the United Cricket Club Ground:

Total matches Played 53
Matches Won Batting First 18
Matches Won Batting Second 35
Average First Innings Score 199.9
Average Second Innings Score 181.3
Highest Total Recorded 364
Lowest Total Recorded 58

Toss Prediction for NAM vs USA Match

The toss is going to play an important role in the result at the United Cricket Club Ground as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to field first as defending has been difficult in most of the recent matches played at the United Cricket Club Ground.

NAM vs USA Player Stats, Namibia Player's Recent Batting Records (ODI)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Michael van Lingen (LHB) 5 213 107, 5, 1, 40, 60 42.6 41.3
JJ Smit (RHB) 5 133 14, 49, 11, 41, 18 26.6 36.6
JP Kotze (LHB) 5 89 64, 8, 0, 5, 12 17.8 36.4
Dylan Leicher (RHB) 4 52 0, 0, 46, 6, 0 26 36.2
Zane Green (LHB) 5 82 28, 23, 3, 22, 6 16.4 20.6
Malan Kruger (RHB) 5 114 0, 1, 27, 73, 13 22.8 19.7
Nicol Loftie-Eaton (LHB) 3 71 54, 0, 17, 0, 49 35.5 67.4
Gerhard Erasmus (RHB) 3 46 19, 0, 27, 0, 0 23 65.4
Shaun Fouche (RHB) 3 22 0, 18, 4, 0, 0 11 60.9
Jan Frylinck (LHB) 4 96 8, 70, 0, 6, 12 24 48.6

NAM vs USA Player Stats, USA Player's Recent Batting Records (ODI)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Andries Gous (RHB) 4 148 66, 54, 25, 0, 3 49.3 79.7
Smit Patel (RHB) 5 158 38, 9, 3, 70, 38 39.5 58.8
Monank Patel (RHB) 5 285 72, 66, 26, 0, 121 71.3 50.7
Shayan Jahangir (RHB) 5 128 21, 20, 10, 20, 57 42.7 48.1
Saiteja Mukkamalla (RHB) 5 145 59, 21, 55, 10, 0 36.3 40.6
Sushant Modani (RHB) 5 106 36, 9, 55, 6, 0 21.2 29.9
Shadley van Schalkwyk (LHB) 3 18 0, 12, 6, 0, 0 9 75.2
Milind Kumar (RHB) 3 9 0, 0, 0, 0, 9 4.5 65.3
Utkarsh Srivastava (RHB) 3 70 30, 0, 0, 40, 0 35 57.7

NAM vs USA Player Stats, Namibia Player's Recent Bowling Records (ODI)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Bernard Scholtz (SLO) 3 2 0, 2, 0, 0, 0 64.5 58.8
Ben Shikongo (RMF) 3 2 0, 0, 1, 0, 1 64 51.1
Tangeni Lungamene (LM) 3 4 0, 2, 0, 1, 1 36.3 43.6
Jack Brassell (RM) 3 2 0, 0, 0, 2, 0 78.5 35.2
Jan-Izak de Villiers (RM) 3 1 0, 0, 0, 0, 1 120 27.1
Nicol Loftie-Eaton (LB) 3 5 0, 4, 0, 0, 0 26.2 67.4
Gerhard Erasmus (OB) 3 3 0, 1, 0, 2, 0 35 65.4
Shaun Fouche (RM) 3 9 3, 0, 0, 5, 1 15.2 60.9
Jan Frylinck (LFM) 4 0 0, 0, 0, 0, 0 - 48.6

NAM vs USA Player Stats, USA Player's Recent Bowling Records (ODI)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Jasdeep Singh (RM) 4 8 4, 1, 0, 2, 1 16.9 58.2
Nosthush Kenjige (SLO) 4 6 2, 1, 2, 0, 1 19.8 55.8
Harmeet Singh (SLO) 4 5 0, 1, 2, 0, 0 24.8 46.5
Saurabh Netravalkar (LFM) 4 5 2, 2, 1, 0, 0 27.2 44.9
Yasir Mohammad (LBG) 4 4 1, 0, 0, 1, 2 42.3 31.3
Juanoy Drysdale (RM) 4 4 0, 2, 1, 0, 1 25.3 29.8
Shadley van Schalkwyk (RM) 3 6 2, 0, 0, 4, 0 16 75.2
Milind Kumar (OB) 3 5 2, 2, 0, 1, 0 10.6 65.3
Utkarsh Srivastava (OB) 3 0 0, 0, 0, 0, 0 - 57.7

Head to Head Stats - Namibia player records against USA in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Michael van Lingen (LHB | LM) 69 13.8 0 - 5, 0, 33, 23, 8 -
JJ Smit (RHB | LMF) 100 50 3 21.3 49, 0, 0, 22, 29 0, 3, 0, 0, 0
JP Kotze (LHB) 161 40.3 0 - 8, 136, 17, 0 -
Zane Green (LHB) 67 16.8 0 - 6, 17, 8, 36 -
Malan Kruger (RHB) 1 1 0 - 1 -
Nicol Loftie-Eaton (LHB | LB) 98 49 0 - 17, 0, 38, 43, 0 0, 0, 0, 0, 0
Gerhard Erasmus (RHB | OB) 90 30 2 21 27, 0, 22, 0, 41 0, 2, 0, 0, 0
Shaun Fouche (RHB | RM) 53 53 3 15.3 0, 53 3, 0
Jan Frylinck (LHB | LFM) 89 44.5 0 - 70, 0, 9, 0, 10 0, 0, 0, 0, 0
Bernard Scholtz (RHB | SLO) 0 0 3 35.3 0, 0, 0, 0, 0 0, 0, 0, 0, 3
Ben Shikongo (RHB | RMF) 4 4 3 28 3, 0, 0, 1 0, 0, 3, 0
Tangeni Lungamene (RHB | LM) 6 6 2 67.5 0, 0, 0, 0, 6 0, 1, 0, 1, 0
Jan-Izak de Villiers (RHB | RM) 5 5 0 - 5, 0 0, 0

Head to Head Stats - USA player records against Namibia in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Andries Gous (RHB) 97 24.3 0 - 44, 44, 8, 1 -
Smit Patel (RHB | OB) 9 9 0 - 9 -
Monank Patel (RHB) 139 27.8 0 - 72, 0, 4, 33, 30 -
Shayan Jahangir (RHB | RMF) 58 19.3 0 - 21, 5, 19, 13 -
Saiteja Mukkamalla (RHB | OB) 92 46 0 - 59, 29, 4 -
Sushant Modani (RHB | OB) 94 23.5 0 - 36, 17, 26, 15 -
Shadley van Schalkwyk (LHB | RM) 0 - 7 9.3 - 2, 5
Milind Kumar (RHB | OB) 0 0 2 9 0, 0 2, 0
Jasdeep Singh (RHB | RM) 37 18.5 4 25.3 0, 33, 0, 0, 4 1, 0, 2, 1, 0
Nosthush Kenjige (RHB | SLO) 81 81 1 117 0, 0, 43, 38, 0 1, 0, 0, 0, 0
Harmeet Singh (LHB | SLO) 0 - 1 48 - 1
Saurabh Netravalkar (RHB | LFM) 10 - 5 20 0, 10, 0, 0, 0 2, 0, 1, 0, 2
Juanoy Drysdale (RHB | RM) 0 - 2 8 - 2

Namibia player records at the United Cricket Club Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Michael van Lingen (LHB | LM) 5 168 33.6 0 - 107, 5, 56, 0, 0 -
JJ Smit (RHB | LMF) 4 65 21.7 3 23 14, 49, 2, 0, 0 0, 0, 0, 2, 1
JP Kotze (LHB) 5 120 24 0 - 64, 8, 6, 15, 27 -
Dylan Leicher (RHB | RM) 2 0 - 3 17 - 0, 3
Zane Green (LHB) 5 132 66 0 - 12, 27, 65, 10, 18 -
Malan Kruger (RHB) 3 30 15 0 - 0, 1, 29 -
Nicol Loftie-Eaton (LHB | LB) 3 90 30 4 25.5 54, 0, 17, 0, 19 0, 4, 0, 0, 0
Gerhard Erasmus (RHB | OB) 3 46 23 3 35.3 19, 0, 27, 0, 0 0, 1, 0, 2, 0
Shaun Fouche (RHB | RM) 3 107 107 0 - 45, 0, 48, 14, 0 0, 0, 0, 0, 0
Jan Frylinck (LHB | LFM) 5 78 39 3 19.7 8, 70, 0, 0, 0 0, 0, 0, 1, 2
Bernard Scholtz (RHB | SLO) 3 24 12 6 17.7 24, 0, 0, 0, 0 0, 2, 0, 0, 4
Ben Shikongo (RHB | RMF) 4 3 - 1 95 3, 0, 0, 0, 0 0, 0, 1, 0, 0
Tangeni Lungamene (RHB | LM) 3 0 - 5 23.8 0, 0, 0, 0, 0 0, 2, 0, 1, 2
Jan-Izak de Villiers (RHB | RM) 2 8 4 0 - 3, 0, 5, 0 0, 0, 0, 0

USA player records at the United Cricket Club Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Andries Gous (RHB) 1 66 - 0 - 66 -
Smit Patel (RHB | OB) 2 47 47 0 - 38, 9 -
Monank Patel (RHB) 5 151 30.2 0 - 72, 0, 50, 4, 25 -
Shayan Jahangir (RHB | RMF) 2 43 43 0 - 21, 22 -
Saiteja Mukkamalla (RHB | OB) 3 200 200 0 - 59, 21, 120 -
Sushant Modani (RHB | OB) 3 80 26.7 0 - 36, 5, 39 -
Milind Kumar (RHB | OB) 2 0 0 4 8.3 0, 0, 0 2, 2, 0
Jasdeep Singh (RHB | RM) 4 29 29 8 19.9 0, 0, 29, 0, 0 4, 1, 0, 1, 2
Nosthush Kenjige (RHB | SLO) 4 2 2 3 43.3 0, 0, 2, 0, 0 2, 1, 0, 0, 0
Harmeet Singh (LHB | SLO) 2 0 - 1 61 - 0, 1
Saurabh Netravalkar (RHB | LFM) 4 1 - 5 27 0, 0, 1, 0, 0 2, 2, 0, 0, 1
Juanoy Drysdale (RHB | RM) 2 0 - 2 16.5 - 0, 2

Where to watch NAM vs USA Live in India?

The NAM vs USA match will be streamed Live on the Fancode app and Website.

NAM Squad:

Michael van Lingen, JJ Smit, JP Kotze, Dylan Leicher, Zane Green, Malan Kruger, Nicol Loftie-Eaton, Gerhard Erasmus, Shaun Fouche, Jan Frylinck, Bernard Scholtz, Ben Shikongo, Tangeni Lungamene, Jack Brassell and Jan-Izak de Villiers

USA Squad:

Andries Gous, Smit Patel, Monank Patel, Shayan Jahangir, Saiteja Mukkamalla, Sushant Modani, Shadley van Schalkwyk, Milind Kumar, Utkarsh Srivastava, Jasdeep Singh, Nosthush Kenjige, Harmeet Singh, Saurabh Netravalkar, Yasir Mohammad and Juanoy Drysdale