OMN vs AF-A Player Stats, Afghanistan A in Oman 5 Unofficial T20 Series, 2023, 5th unofficial T20 - Who Will Win Today’s Match Between Oman and Afghanistan A. Oman and Afghanistan A will go head to head against each other on October 23 (Monday) 3:30 PM IST. OMN vs AF-A will take place at the Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman.

OMN vs AF-A Player Stats for 5th unofficial T20, OMN vs AF-A Prediction Who Will Win Today's AFG A in OMA, 5 Unofficial T20s  Match Between Oman and Afghanistan A

OMA vs AF-A Head To Head Records for 5th unofficial T20 between Oman and Afghanistan A

Oman and Afghanistan A have played each other 3 times, where Oman have emerged victorious in 3 games and Afghanistan A has won 0 games.

  OMA AF-A Tied Total
Overall 3 0 0 3
At this Venue 3 0 0 3
Last 5 Matches 3 0 0 3

Venue Records at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman

Following are the records for the 267 matches played at the Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1):

Total matches Played 267
Matches Won Batting First 111
Matches Won Batting Second 152
Average First Innings Score 128.5
Average Second Innings Score 115.8
Highest Total Recorded 243
Lowest Total Recorded 38

Toss Prediction for OMA vs AF-A Match

The toss is going to play an important role in the result at the Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bowl first as defending has been difficult in most of the recent matches played at the Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1).

OMA vs AF-A Player Stats, Oman Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Mehran Khan 3 12 9, 0, 3, 0, 0 2.4 49
Pratik Athavale 5 147 24, 1, 59, 52, 11 29.4 47.5
Khalid Kail 5 181 35, 31, 18, 75, 22 36.2 44.3
Kashyap Prajapati 5 110 5, 7, 42, 55, 1 22 35.5
Naseem Khushi 5 66 3, 4, 0, 28, 31 13.2 31.2
Shoaib Khan 4 63 2, 56, 5, 0, 0 12.6 26.9
Jatinder Singh 5 62 10, 1, 12, 35, 4 12.4 24.6
Pruthvikumar Macchi - - - - -
Aqib Ilyas 3 171 84, 0, 0, 65, 22 34.2 100.4
Muzahir Raza 3 138 26, 0, 0, 52, 60 27.6 64
Shakeel Ahmad 4 0 0, 0, 0, 0, 0 0 63
Zeeshan Maqsood 4 128 40, 42, 0, 35, 11 25.6 63
Ayaan Khan 3 14 5, 0, 9, 0, 0 2.8 49.9
Sandeep Goud 4 20 7, 2, 0, 0, 11 4 37.9
Mohammad Nadeem 3 9 0, 0, 0, 9, 0 1.8 27.6

OMA vs AF-A Player Stats, Afghanistan A Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Mohammad Shahzad (RHB) 5 85 50, 5, 1, 9, 20 17 46.6
Nangeyalia Kharote 4 24 0, 1, 11, 0, 12 4.8 30.8
Afsar Zazai (RHB) 5 56 0, 29, 13, 1, 13 11.2 24.4
Hazratullah Zazai (LHB) 5 13 3, 2, 1, 7, 0 2.6 22.7
Sediqullah Atal (LHB) 5 81 41, 5, 1, 11, 23 16.2 18.7
Wafiullah Tarakhil (RHB) 2 6 5, 1 3 11.5
Samiullah Shinwari (RHB) 4 81 8, 43, 29, 0, 1 16.2 49.8
Karim Janat (RHB) 3 46 0, 5, 0, 23, 18 9.2 45.8
Shahidullah Kamal (LHB) 4 48 45, 0, 1, 2, 0 9.6 27.1
Ijaz Ahmadzai (RHB) 2 5 1, 4 2.5 8

OMA vs AF-A Player Stats, Oman Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Kaleemullah 3 7 0, 3, 0, 2, 2 1.4 66
Samay Shrivastava 3 8 3, 3, 0, 0, 2 1.6 50.8
Bilal Khan 4 7 2, 0, 2, 1, 2 1.4 46.3
Fayyaz Butt 4 3 1, 0, 0, 1, 1 0.6 44.8
Sufyan Mehmood 3 3 0, 1, 0, 2, 0 0.6 43
Bilal Shah 3 1 0, 0, 0, 0, 1 0.2 29.9
Imran Muhammed 3 1 0, 0, 1, 0, 0 0.2 29.8
Hemal Tandel 3 2 1, 0, 0, 0, 1 0.4 9.4
Jay Odedra 3 0 0, 0, 0, 0 0 4
Bukkapatnam Siddharth - - - - -
Aqib Ilyas 3 3 0, 0, 3, 0, 0 0.6 100.4
Muzahir Raza 3 1 0, 1, 0, 0, 0 0.2 64
Shakeel Ahmad 4 3 1, 0, 1, 0, 1 0.6 63
Zeeshan Maqsood 4 0 0, 0, 0, 0, 0 0 63
Ayaan Khan 3 2 0, 0, 0, 0, 2 0.4 49.9
Sandeep Goud 4 1 0, 0, 1, 0, 0 0.2 37.9
Mohammad Nadeem 3 1 0, 0, 0, 0, 1 0.2 27.6

OMA vs AF-A Player Stats, Afghanistan A Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Qais Ahmad (LB) 3 4 2, 0, 0, 0, 2 0.8 52.2
Mohammad Saleem (RF) 3 3 1, 2, 0, 0, 0 0.6 42.9
Nijat Masood (RM) 3 0 0, 0, 0, 0, 0 0 33.1
Zahir Khan (SLC) 4 7 2, 3, 0, 0, 2 1.4 32.3
Wafadar Momand (RM) 4 6 3, 2, 0, 1, 0 1.2 27.7
Mohammad Ibrahim 4 7 2, 0, 2, 0, 3 1.4 9.7
Samiullah Shinwari (LB) 4 1 0, 0, 0, 1, 0 0.2 49.8
Karim Janat (RM) 3 1 1, 0, 0, 0, 0 0.2 45.8
Shahidullah Kamal (SLO) 4 0 0, 0, 0, 0, 0 0 27.1
Ijaz Ahmadzai (RM) 2 0 - 0 8

Head to Head Stats - Oman player records against Afghanistan An in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Mehran Khan 12 2.4 4 0.8 9, 0, 3, 0, 0 0, 1, 0, 2, 1
Kashyap Prajapati 54 18 0 0 5, 7, 42 -
Naseem Khushi 7 2.3 0 0 3, 4, 0 -
Shoaib Khan 58 29 0 0 2, 56 -
Aqib Ilyas 149 37.3 3 0.8 84, 0, 0, 65 0, 0, 3, 0
Shakeel Ahmad 0 0 2 0.5 0, 0, 0, 0 1, 0, 1, 0
Zeeshan Maqsood 82 41 0 0 40, 42 -
Ayaan Khan 14 2.8 2 0.4 5, 0, 9, 0, 0 0, 0, 0, 0, 2
Sandeep Goud 9 4.5 0 0 7, 2 -
Kaleemullah 10 2.5 5 1.3 1, 0, 9, 0 0, 3, 0, 2
Bilal Khan 4 1 5 1.3 0, 4, 0, 0 2, 0, 2, 1
Fayyaz Butt 0 0 1 1 - 1

Head to Head Stats - Afghanistan A player records against Oman in their last 5 games

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Mohammad Shahzad (RHB) 140 28 0 0 50, 5, 1, 80, 4 -
Nangeyalia Kharote 1 0.5 0 0 0, 1 0, 0
Afsar Zazai (RHB) 29 14.5 0 0 0, 29 -
Hazratullah Zazai (LHB | SLO) 6 2 0 0 3, 2, 1 -
Sediqullah Atal (LHB | OB) 41 41 0 0 41 -
Wafiullah Tarakhil (RHB | RM) 6 3 0 0 5, 1 -
Samiullah Shinwari (RHB | LB) 86 17.2 1 0.2 8, 43, 29, 0, 6 0, 0, 0, 1, 0
Karim Janat (RHB | RM) 46 9.2 1 0.2 0, 5, 0, 23, 18 1, 0, 0, 0, 0
Shahidullah Kamal (LHB | SLO) 48 12 0 0 45, 0, 1, 2 0, 0, 0, 0
Ijaz Ahmadzai (RHB | RM) 1 1 0 0 1 -
Qais Ahmad (RHB | LB) 47 11.8 2 0.5 0, 43, 0, 4 2, 0, 0, 0
Mohammad Saleem (RHB | RF) 13 2.6 3 0.6 0, 0, 10, 3, 0 1, 2, 0, 0, 0
Zahir Khan (LHB | SLC) 2 0.5 5 1.3 0, 0, 2, 0 2, 3, 0, 0
Wafadar Momand (RHB | RM) 14 3.5 6 1.5 0, 0, 14, 0 3, 2, 0, 1

Oman player records at the Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Mehran Khan 3 12 2.4 4 0.8 9, 0, 3, 0, 0 0, 1, 0, 2, 1
Pratik Athavale 5 134 26.8 0 0 1, 59, 52, 11, 11 -
Khalid Kail 5 181 36.2 0 0 35, 31, 18, 75, 22 -
Kashyap Prajapati 5 110 22 0 0 5, 7, 42, 55, 1 -
Naseem Khushi 5 66 13.2 0 0 3, 4, 0, 28, 31 -
Shoaib Khan 4 63 12.6 0 0 2, 56, 5, 0, 0 0, 0, 0, 0, 0
Jatinder Singh 5 68 13.6 0 0 10, 1, 12, 35, 10 -
Aqib Ilyas 3 171 34.2 3 0.6 84, 0, 0, 65, 22 0, 0, 3, 0, 0
Muzahir Raza 3 138 27.6 1 0.2 26, 0, 0, 52, 60 0, 1, 0, 0, 0
Shakeel Ahmad 4 31 6.2 2 0.4 0, 0, 0, 0, 31 1, 0, 1, 0, 0
Zeeshan Maqsood 4 128 25.6 0 0 40, 42, 0, 35, 11 0, 0, 0, 0, 0
Ayaan Khan 3 14 2.8 2 0.4 5, 0, 9, 0, 0 0, 0, 0, 0, 2
Sandeep Goud 4 20 4 1 0.2 7, 2, 0, 0, 11 0, 0, 1, 0, 0
Mohammad Nadeem 3 9 1.8 1 0.2 0, 0, 0, 9, 0 0, 0, 0, 0, 1
Kaleemullah 3 10 2 7 1.4 1, 0, 9, 0, 0 0, 3, 0, 2, 2
Samay Shrivastava 3 4 0.8 8 1.6 0, 0, 1, 3, 0 3, 3, 0, 0, 2
Bilal Khan 4 4 0.8 7 1.4 0, 4, 0, 0, 0 2, 0, 2, 1, 2
Fayyaz Butt 4 3 0.6 3 0.6 0, 3, 0, 0, 0 1, 0, 0, 1, 1
Sufyan Mehmood 3 37 7.4 1 0.2 1, 0, 7, 0, 29 0, 1, 0, 0, 0
Bilal Shah 3 2 0.4 1 0.2 1, 0, 1, 0, 0 0, 0, 0, 0, 1
Imran Muhammed 3 5 1 1 0.2 0, 0, 0, 5, 0 0, 0, 1, 0, 0
Hemal Tandel 3 4 0.8 2 0.4 0, 2, 0, 2, 0 1, 0, 0, 0, 1
Jay Odedra 2 6 2 0 0 0, 0, 6 0, 0, 0

Afghanistan A player records at the Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Mohammad Shahzad (RHB) 3 56 18.7 0 0 50, 5, 1 -
Nangeyalia Kharote 1 1 0.5 0 0 0, 1 0, 0
Afsar Zazai (RHB) 2 29 14.5 0 0 0, 29 -
Hazratullah Zazai (LHB | SLO) 3 6 2 0 0 3, 2, 1 -
Sediqullah Atal (LHB | OB) 1 41 41 0 0 41 -
Wafiullah Tarakhil (RHB | RM) 2 6 3 0 0 5, 1 -
Samiullah Shinwari (RHB | LB) 3 80 26.7 0 0 8, 43, 29 -
Karim Janat (RHB | RM) 3 46 9.2 1 0.2 0, 5, 0, 23, 18 1, 0, 0, 0, 0
Shahidullah Kamal (LHB | SLO) 3 48 12 0 0 45, 0, 1, 2 0, 0, 0, 0
Ijaz Ahmadzai (RHB | RM) 1 1 1 0 0 1 -
Qais Ahmad (RHB | LB) 2 47 11.8 2 0.5 0, 43, 4, 0 2, 0, 0, 0
Mohammad Saleem (RHB | RF) 3 13 2.6 3 0.6 0, 0, 10, 3, 0 1, 2, 0, 0, 0
Zahir Khan (LHB | SLC) 3 2 0.5 5 1.3 0, 0, 2, 0 2, 3, 0, 0
Wafadar Momand (RHB | RM) 3 14 3.5 6 1.5 0, 0, 14, 0 3, 2, 0, 1

Where to watch OMA vs AF-A Live in India?

The OMA vs AF-A match will be streamed Live on the Fancode app and Website.

OMA Squad:

Mehran Khan, Pratik Athavale, Khalid Kail, Kashyap Prajapati, Naseem Khushi, Shoaib Khan, Jatinder Singh, Pruthvikumar Macchi, Aqib Ilyas, Muzahir Raza, Shakeel Ahmad, Zeeshan Maqsood, Ayaan Khan, Sandeep Goud, Mohammad Nadeem, Kaleemullah, Samay Shrivastava, Bilal Khan, Fayyaz Butt, Sufyan Mehmood, Bilal Shah, Imran Muhammed, Hemal Tandel, Jay Odedra and Bukkapatnam Siddharth

AF-A Squad:

Mohammad Shahzad, Nangeyalia Kharote, Afsar Zazai, Hazratullah Zazai, Sediqullah Atal, Wafiullah Tarakhil, Samiullah Shinwari, Karim Janat, Shahidullah Kamal, Ijaz Ahmadzai, Qais Ahmad, Mohammad Saleem, Nijat Masood, Zahir Khan, Wafadar Momand and Mohammad Ibrahim