PBC vs LEG Player Stats, Dream11 Trinidad T10 Blast 5th Edition, 2024, Match 10 - Who Will Win Today’s Match Between Parakeet Buccaneers and Leatherback Giants. Parakeet Buccaneers and Leatherback Giants will go head to head against each other on July 11 (Thursday) 12:00 AM IST. PBC vs LEG will take place at the Queen's Park Oval, Port of Spain, Trinidad.
PBC vs LEG Head To Head Records for Match 10 between Parakeet Buccaneers and Leatherback Giants
Parakeet Buccaneers and Leatherback Giants have played each other 1 times, where Parakeet Buccaneers have emerged victorious in 0 games and Leatherback Giants has won 1 games.
PBC | LEG | Tied | Total | |
---|---|---|---|---|
Overall | 0 | 1 | 0 | 1 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 0 | 1 | 0 | 1 |
Venue Records at Queen's Park Oval, Port of Spain, Trinidad
Following are the records for the 4 matches played at the Queen's Park Oval:
Total matches Played | 4 |
Matches Won Batting First | 2 |
Matches Won Batting Second | 2 |
Average First Innings Score | 71.5 |
Average Second Innings Score | 60 |
Highest Total Recorded | 76 |
Lowest Total Recorded | 22 |
Toss Prediction for PBC vs LEG Match
Most team have preferred to bowl first at the Queen's Park Oval. Our prediction is that both skippers will put the opposition to bat first, if they win the toss.
PBC vs LEG Player Stats, Parakeet Buccaneers Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Kjorn Ottley (LHB) | 5 | 120 | 59, 14, 12, 27, 8 | 24 | 30.9 |
Zackery Ragoonath (LHB) | 1 | 21 | 21 | 21 | 29 |
Leonardo Julien (LHB) | 5 | 73 | 1, 3, 9, 46, 14 | 14.6 | 17.8 |
Amit Sankar (LHB) | 1 | 0 | - | - | 6 |
Stefan Seepersad (LHB) | - | - | - | - | 4 |
Emmanuel Outram (RHB) | - | - | - | - | 4 |
Joshua James (RHB) | 5 | 107 | 34, 33, 34, 6, 0 | 35.7 | 41.3 |
Adrian Cooper (RHB) | 3 | 20 | 16, 1, 0, 0, 3 | 10 | 25.4 |
Ramesh Brijlal (RHB) | 3 | 11 | 1, 0, 0, 0, 10 | 11 | 23.2 |
Vikash Rampersad (RHB) | 3 | 10 | 10, 0, 0, 0 | 10 | 20.3 |
PBC vs LEG Player Stats, Leatherback Giants Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Akeil Cooper (RHB) | 3 | 55 | 8, 0, 5, 0, 42 | 27.5 | 74.6 |
William Perkins (RHB) | 1 | 18 | 18 | 18 | 37 |
Suraj Seepaul (RHB) | 5 | 113 | 23, 34, 5, 32, 19 | 28.3 | 30 |
Mario Belcon (RHB) | 5 | 18 | 0, 0, 3, 7, 8 | 4.5 | 17.1 |
Sachin Balliram (RHB) | 1 | 4 | 4 | 4 | 2 |
Marlon Barclay (LHB) | - | - | - | - | - |
Christiano Ramanan (RHB) | - | - | - | - | - |
Damion Joachim (LHB) | 3 | 27 | 0, 0, 0, 1, 26 | 9 | 26.4 |
Nathaniel McDavid (RHB) | 4 | 77 | 6, 21, 46, 4, 0 | 38.5 | 23.2 |
Selwin Allert (RHB) | 1 | 6 | 6, 0 | - | 8 |
PBC vs LEG Player Stats, Parakeet Buccaneers Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Christopher Vincent (LMF) | 3 | 4 | 0, 1, 0, 2, 1 | 7 | 51.7 |
Samuel Roopnarine (OS) | 3 | 1 | 0, 0, 1, 0, 0 | 45 | 35.3 |
Justin Gangoo (SLO) | 5 | 3 | 1, 0, 1, 0, 1 | 27.7 | 32.3 |
Justin Manick (RMF) | 5 | 0 | 0, 0, 0, 0, 0 | - | 6.8 |
Andre Medina (OB) | - | - | - | - | 4 |
Joshua James (RM) | 5 | 0 | - | - | 41.3 |
Adrian Cooper (SLO) | 3 | 1 | 0, 0, 1, 0, 0 | 23 | 25.4 |
Ramesh Brijlal (LS) | 3 | 3 | 0, 2, 0, 1, 0 | 22.7 | 23.2 |
Vikash Rampersad (OS) | 3 | 1 | 0, 1, 0, 0 | 38 | 20.3 |
PBC vs LEG Player Stats, Leatherback Giants Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Rakesh Seecharan (LS) | 3 | 3 | 0, 0, 2, 0, 1 | 14 | 28.9 |
Vishan Jagessar (OS) | 3 | 1 | 0, 1, 0, 0, 0 | 39 | 26.7 |
Kieshawn Dillon (RMF) | 4 | 2 | 0, 1, 0, 0, 1 | 39.5 | 17.6 |
Rivaldo Ramlogan (RFM) | 5 | 1 | 0, 1, 0, 0, 0 | 88 | 7.6 |
Damion Joachim (SLO) | 3 | 2 | 1, 0, 1, 0, 0 | 16 | 26.4 |
Nathaniel McDavid (OS) | 4 | 1 | 0, 0, 0, 0, 1 | 9 | 23.2 |
Selwin Allert (RM) | 1 | 0 | 0, 0 | - | 8 |
Head to Head Stats - Parakeet Buccaneers player records against Leatherback Giants in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Kjorn Ottley (LHB | OB) | 75 | 15 | 0 | - | 14, 27, 8, 21, 5 | - |
Leonardo Julien (LHB) | 2 | 0.5 | 1 | 14 | 0, 0, 1, 1, 0 | 1, 0, 0, 0, 0 |
Joshua James (RHB | RM) | 49 | 24.5 | 1 | 45 | 32, 0, 13, 0, 4 | 0, 1, 0, 0, 0 |
Adrian Cooper (RHB | SLO) | 42 | 42 | 2 | 29.5 | 0, 3, 0, 39, 0 | 0, 0, 1, 0, 1 |
Ramesh Brijlal (RHB | LS) | 0 | - | 4 | 16.8 | - | 0, 1, 3 |
Christopher Vincent (LHB | LMF) | 42 | 21 | 2 | 22.5 | 0, 30, 0, 0, 12 | 1, 0, 0, 1, 0 |
Samuel Roopnarine (RHB | OS) | 0 | - | 1 | 7 | - | 1 |
Justin Gangoo (LHB | SLO) | 0 | - | 3 | 31.7 | - | 0, 0, 2, 0, 1 |
Justin Manick (RHB | RMF) | 0 | - | 1 | 53 | - | 0, 1 |
Head to Head Stats - Leatherback Giants player records against Parakeet Buccaneers in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Akeil Cooper (RHB | RM) | 48 | - | 0 | - | 48 | - |
Suraj Seepaul (RHB | RM) | 33 | 33 | 0 | - | 33 | - |
Damion Joachim (LHB | SLO) | 3 | - | 1 | 4 | 3, 0 | 0, 1 |
Rakesh Seecharan (RHB | LS) | 0 | - | 1 | 10 | - | 1 |
Parakeet Buccaneers player records at the Queen's Park Oval
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Zackery Ragoonath (LHB | OB) | 1 | 21 | 21 | 0 | - | 21 | - |
Leonardo Julien (LHB) | 1 | 1 | 1 | 0 | - | 1 | - |
Adrian Cooper (RHB | SLO) | 1 | 16 | 16 | 0 | - | 16 | - |
Ramesh Brijlal (RHB | LS) | 1 | 1 | - | 2 | 9 | 1, 0 | 0, 2 |
Vikash Rampersad (RHB | OS) | 1 | 10 | 10 | 1 | 6 | 10, 0 | 0, 1 |
Christopher Vincent (LHB | LMF) | 1 | 7 | - | 1 | 2 | 7, 0 | 0, 1 |
Samuel Roopnarine (RHB | OS) | 1 | 20 | 20 | 0 | - | 20, 0 | 0, 0 |
Justin Gangoo (LHB | SLO) | 1 | 0 | - | 1 | 7 | - | 1 |
Leatherback Giants player records at the Queen's Park Oval
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Akeil Cooper (RHB | RM) | 1 | 8 | 8 | 0 | - | 8 | - |
William Perkins (RHB) | 1 | 18 | 18 | 0 | - | 18 | - |
Suraj Seepaul (RHB | RM) | 1 | 23 | 23 | 0 | - | 23 | - |
Sachin Balliram (RHB | RMF) | 1 | 4 | 4 | 0 | - | 4 | - |
Damion Joachim (LHB | SLO) | 1 | 0 | 0 | 1 | 9 | 0, 0 | 0, 1 |
Selwin Allert (RHB | RM) | 1 | 6 | - | 0 | - | 6, 0 | 0, 0 |
Rakesh Seecharan (RHB | LS) | 1 | 1 | - | 0 | - | 1, 0 | 0, 0 |
Vishan Jagessar (RHB | OS) | 1 | 0 | 0 | 1 | 17 | 0, 0 | 0, 1 |
Kieshawn Dillon (RHB | RMF) | 1 | 3 | 3 | 1 | 18 | 3, 0 | 0, 1 |
Rivaldo Ramlogan (RHB | RFM) | 1 | 1 | 1 | 0 | - | 1 | - |
Where to watch PBC vs LEG Live in India?
The PBC vs LEG match will be streamed Live on the Fancode app and Website.
PBC Squad:
Kjorn Ottley, Zackery Ragoonath, Leonardo Julien, Amit Sankar, Stefan Seepersad, Emmanuel Outram, Joshua James, Adrian Cooper, Ramesh Brijlal, Vikash Rampersad, Christopher Vincent, Samuel Roopnarine, Justin Gangoo, Justin Manick and Andre Medina
LEG Squad:
Akeil Cooper, William Perkins, Suraj Seepaul, Mario Belcon, Sachin Balliram, Marlon Barclay, Christiano Ramanan, Damion Joachim, Nathaniel McDavid, Selwin Allert, Rakesh Seecharan, Vishan Jagessar, Kieshawn Dillon and Rivaldo Ramlogan