PMI vs PMF Player Stats, American Premier League 2023, Match 4 - Who Will Win Today’s Match Between Premium Indians and Premium Afghans. Premium Indians and Premium Afghans will go head to head against each other on December 21 (Thursday) 8:00 PM IST. PMI vs PMF will take place at the Moosa Cricket Stadium, Texas.
PMI vs PMF Head To Head Records for Match 4 between Premium Indians and Premium Afghans
Premium Indians and Premium Afghans are playing against each other for the first time.
Venue Records at Moosa Cricket Stadium, Texas
Following are the records for the 20 matches played at the Moosa Cricket Stadium:
Total matches Played | 20 |
Matches Won Batting First | 9 |
Matches Won Batting Second | 10 |
Average First Innings Score | 257.4 |
Average Second Innings Score | 234.3 |
Highest Total Recorded | 1029 |
Lowest Total Recorded | 69 |
Toss Prediction for PMI vs PMF Match
The toss is going to play an important role in the result at the Moosa Cricket Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Moosa Cricket Stadium.
PMI vs PMF Player Stats, Premium Indians Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Tushar Srivastav (RHB) | 2 | 76 | 32, 44 | 38 | 54.5 |
Sunny Patel (RHB) | 3 | 17 | 0, 0, 17, 0, 0 | 3.4 | 52.4 |
Ravi Bopara (RHB) | 3 | 34 | 29, 0, 0, 5, 0 | 6.8 | 43.6 |
Rajdeep Darbar (RHB) | 5 | 97 | 15, 1, 0, 75, 6 | 19.4 | 26.4 |
Savan Patel (LHB) | 5 | 92 | 15, 22, 47, 7, 1 | 18.4 | 21.4 |
Kieran Powell (LHB) | 5 | 61 | 8, 2, 21, 7, 23 | 12.2 | 20.7 |
Keval Patel (RHB) | - | - | - | - | 4 |
Saharsh Swethan (RHB) | - | - | - | - | - |
Naman Patel (RHB) | - | - | - | - | - |
Rahkeem Cornwall (RHB) | 3 | 55 | 0, 10, 0, 45, 0 | 11 | 60.3 |
Adil Bhatti (RHB) | 3 | 4 | 4, 0, 0, 0, 0 | 0.8 | 49.5 |
Stuart Binny (RHB) | 3 | 4 | 0, 0, 4, 0, 0 | 0.8 | 49.4 |
Amad Butt (RHB) | 3 | 7 | 3, 0, 0, 0, 4 | 1.4 | 40 |
Sohrawordi Shuvo (LHB) | 3 | 12 | 11, 0, 0, 1, 0 | 2.4 | 20 |
Dev Salian (RHB) | 4 | 17 | 0, 0, 17, 0, 0 | 3.4 | 20 |
PMI vs PMF Player Stats, Premium Afghans Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Ihsanullah Janat (RHB) | 5 | 137 | 54, 16, 0, 41, 26 | 27.4 | 39.6 |
Usman Ghani (RHB) | 5 | 97 | 15, 7, 2, 73, 0 | 19.4 | 38.2 |
Suliman Arabzai (RHB) | 1 | 20 | 20 | 20 | 27 |
Jay Patel (LHB) | 5 | 58 | 19, 8, 0, 17, 14 | 11.6 | 19.4 |
Saboor Hairan (LHB) | - | - | - | - | - |
Noman Bardasht (RHB) | - | - | - | - | - |
Samim Asifi (LHB) | - | - | - | - | - |
Abuzar Safi (RHB) | - | - | - | - | - |
Obaidullah Aslami (LHB) | - | - | - | - | - |
Samiullah Shinwari (RHB) | 4 | 81 | 8, 43, 29, 0, 1 | 16.2 | 49.8 |
Abdul Wasi (RHB) | 3 | 42 | 21, 0, 0, 5, 16 | 8.4 | 45.6 |
Samit Patel (RHB) | 3 | 33 | 0, 22, 0, 0, 11 | 6.6 | 36.1 |
Mehran Khan (RHB) | 3 | 18 | 0, 10, 0, 0, 8 | 3.6 | 35 |
Kamran Hotak (LHB) | 2 | 20 | 16, 4 | 10 | 13 |
Venkat Kolahalam (LHB) | - | - | - | - | - |
PMI vs PMF Player Stats, Premium Indians Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Nosthush Kenjige (SLO) | 4 | 3 | 2, 0, 0, 1, 0 | 0.6 | 50.7 |
Stephen Wiig (LF) | 4 | 3 | 1, 0, 0, 1, 1 | 0.6 | 43.6 |
Karthik Gattepalli (SLO) | 3 | 3 | 0, 1, 1, 0, 1 | 0.6 | 36 |
Jeremiah Louis (RMF) | 4 | 3 | 0, 0, 1, 1, 1 | 0.6 | 25.5 |
Anirudh Immanuel (LS) | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 12.8 |
Bipul Sharma (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | 0 | 12.6 |
Sujeet Parbatani (SLO) | - | - | - | - | - |
Rahkeem Cornwall (OB) | 3 | 4 | 0, 0, 3, 0, 1 | 0.8 | 60.3 |
Adil Bhatti (RM) | 3 | 2 | 0, 0, 0, 0, 2 | 0.4 | 49.5 |
Stuart Binny (RM) | 3 | 5 | 0, 3, 0, 2, 0 | 1 | 49.4 |
Amad Butt (RF) | 3 | 2 | 0, 1, 1, 0, 0 | 0.4 | 40 |
Sohrawordi Shuvo (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | 0 | 20 |
Dev Salian (RMF) | 4 | 1 | 1, 0, 0, 0, 0 | 0.2 | 20 |
PMI vs PMF Player Stats, Premium Afghans Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Yousuf Zazai (RMF) | 4 | 1 | 0, 0, 1, 0, 0 | 0.2 | 35.8 |
Waqarullah Ishaq (LM) | 4 | 1 | 1, 0, 0, 0, 0 | 0.2 | 22 |
Bilal Khan (LFM) | 4 | 2 | 1, 0, 0, 1 | 0.5 | 17 |
Noor Ahmadzai (RMF) | - | - | - | - | - |
Atiq Niazi (RM) | - | - | - | - | - |
Jamahid Mir Alikhil (RS) | - | - | - | - | - |
Samiullah Shinwari (LB) | 4 | 1 | 0, 0, 0, 1, 0 | 0.2 | 49.8 |
Abdul Wasi (LB) | 3 | 1 | 0, 0, 1, 0, 0 | 0.2 | 45.6 |
Samit Patel (SLO) | 3 | 5 | 3, 0, 1, 1, 0 | 1 | 36.1 |
Mehran Khan (RMF) | 3 | 2 | 0, 0, 0, 2, 0 | 0.4 | 35 |
Kamran Hotak (SLO) | 2 | 0 | - | 0 | 13 |
Venkat Kolahalam (SLO) | - | - | - | - | - |
Head to Head Stats - Premium Indians player records against Premium Afghans in their last 5 games
No data available.
Head to Head Stats - Premium Afghans player records against Premium Indians in their last 5 encounters
No data available.
Premium Indians player records at the Moosa Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Sunny Patel (RHB | LB) | 1 | 0 | 0 | 3 | 1.5 | 0, 0 | 0, 3 |
Ravi Bopara (RHB | RM) | 1 | 29 | 14.5 | 0 | 0 | 29, 0 | 0, 0 |
Rajdeep Darbar (RHB) | 1 | 15 | 15 | 0 | 0 | 15 | - |
Savan Patel (LHB | RM) | 1 | 15 | 15 | 0 | 0 | 15 | - |
Kieran Powell (LHB | RM) | 1 | 8 | 8 | 0 | 0 | 8 | - |
Adil Bhatti (RHB | RM) | 1 | 4 | 2 | 0 | 0 | 4, 0 | 0, 0 |
Amad Butt (RHB | RF) | 1 | 3 | 1.5 | 1 | 0.5 | 3, 0 | 0, 1 |
Sohrawordi Shuvo (LHB | SLO) | 1 | 11 | 5.5 | 0 | 0 | 11, 0 | 0, 0 |
Nosthush Kenjige (RHB | SLO) | 3 | 32 | 8 | 8 | 2 | 0, 0, 32, 0 | 0, 4, 0, 4 |
Stephen Wiig (RHB | LF) | 1 | 0 | 0 | 1 | 1 | - | 1 |
Jeremiah Louis (RHB | RMF) | 1 | 12 | 6 | 0 | 0 | 12, 0 | 0, 0 |
Premium Afghans player records at the Moosa Cricket Stadium
No data available.
Where to watch PMI vs PMF Live in India?
The PMI vs PMF match will be streamed Live on the Fancode app and Website.
PMI Squad:
Tushar Srivastav, Sunny Patel, Ravi Bopara, Rajdeep Darbar, Savan Patel, Kieran Powell, Keval Patel, Saharsh Swethan, Naman Patel, Rahkeem Cornwall, Adil Bhatti, Stuart Binny, Amad Butt, Sohrawordi Shuvo, Dev Salian, Nosthush Kenjige, Stephen Wiig, Karthik Gattepalli, Jeremiah Louis, Anirudh Immanuel, Bipul Sharma and Sujeet Parbatani
PMF Squad:
Ihsanullah Janat, Usman Ghani, Suliman Arabzai, Jay Patel, Saboor Hairan, Noman Bardasht, Samim Asifi, Abuzar Safi, Obaidullah Aslami, Samiullah Shinwari, Abdul Wasi, Samit Patel, Mehran Khan, Kamran Hotak, Venkat Kolahalam, Yousuf Zazai, Waqarullah Ishaq, Bilal Khan, Noor Ahmadzai, Atiq Niazi and Jamahid Mir Alikhil