PMU vs PMF Player Stats, American Premier League 2023, Match 21 - Who Will Win Today’s Match Between Premium Aussies and Premium Afghans. Premium Aussies and Premium Afghans will go head to head against each other on December 29 (Friday) 11:30 PM IST. PMU vs PMF will take place at the Moosa Cricket Stadium, Texas.

PMU vs PMF Player Stats for Match 21, PMU vs PMF Prediction Who Will Win Today's APL Match Between Premium Aussies and Premium Afghans

PMU vs PMF Head To Head Records for Match 21 between Premium Aussies and Premium Afghans

Premium Aussies and Premium Afghans are playing against each other for the first time.

Venue Records at Moosa Cricket Stadium, Texas

Following are the records for the 28 matches played at the Moosa Cricket Stadium:

Total matches Played 28
Matches Won Batting First 12
Matches Won Batting Second 15
Average First Innings Score 212.6
Average Second Innings Score 189.9
Highest Total Recorded 1029
Lowest Total Recorded 33

Toss Prediction for PMU vs PMF Match

The toss is going to play an important role in the result at the Moosa Cricket Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Moosa Cricket Stadium.

PMU vs PMF Player Stats, Premium Aussies Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Ruben Clinton (LHB) 4 68 0, 20, 0, 48, 0 13.6 48.2
Asad Rafiq (LHB) 3 17 0, 8, 1, 0, 8 3.4 37.8
Kirstan Kallicharan (RHB) 5 105 18, 6, 52, 5, 24 21 35.9
Harpreet Singh (RHB) 4 99 51, 1, 0, 18, 29 19.8 32.6
Usman Ashraf (RHB) 3 3 0, 3, 0, 0, 0 0.6 18.4
Rajveer Khosa (RHB) 5 23 0, 7, 6, 4, 6 4.6 17.3
Rehman Dar (LHB) 5 44 9, 3, 1, 6, 25 8.8 11
Ahsan Shah (RHB) 5 21 2, 1, 0, 14, 4 4.2 10.4
Shreyan Satheesh (RHB) 5 32 1, 2, 22, 3, 4 6.4 9.4
Thisara Perera (LHB) 3 26 0, 25, 0, 0, 1 5.2 60
Simi Singh (RHB) 3 49 0, 7, 39, 0, 3 9.8 51.6
Usman Tariq (LHB) 3 3 0, 2, 0, 1, 0 0.6 37.9
Ben Cutting (RHB) 5 32 0, 22, 0, 0, 10 6.4 18.8
Shams Arefeen (RHB) 4 28 13, 0, 15, 0 7 13.3
Raj Vyas (RHB) 1 0 0 0 7
Vinod Rehan (RHB) 2 2 0, 2 1 5
Gihan Senanayake (LHB) 3 7 5, 0, 2 2.3 3.9
Arir Ali (LHB) - - - - -

PMU vs PMF Player Stats, Premium Afghans Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
William Perkins (RHB) 5 78 1, 2, 9, 57, 9 15.6 74.3
Ihsanullah Janat (RHB) 5 108 36, 2, 0, 54, 16 21.6 35.9
Usman Ghani (RHB) 4 75 1, 27, 46, 1, 0 15 35
Jay Patel (LHB) 5 40 11, 2, 19, 8, 0 8 16.9
Abuzar Safi (RHB) 2 1 1, 0, 0 0.3 11
Obaidullah Aslami (LHB) - - - - 4
Noman Bardasht (RHB) 1 0 0 0 4
Samim Asifi (LHB) - - - - -
Saboor Hairan (LHB) - - - - -
Samiullah Shinwari (RHB) 4 81 8, 43, 29, 0, 1 16.2 49.8
Samit Patel (RHB) 3 28 1, 0, 2, 25, 0 5.6 43.2
Abdul Wasi (RHB) 3 58 0, 19, 23, 0, 16 11.6 42.5
Mehran Khan (RHB) 3 66 0, 54, 2, 0, 10 13.2 34
Kamran Hotak (LHB) 2 20 16, 4 10 13
Venkat Kolahalam (LHB) 3 2 0, 2, 0 0.7 4

PMU vs PMF Player Stats, Premium Aussies Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Imran Khan jr (LMF) 3 4 1, 2, 0, 1, 0 0.8 36.8
Imran Khan (RMF) 4 2 0, 0, 1, 1, 0 0.4 31.9
Tirth Patel (OB) 4 1 0, 0, 0, 1, 0 0.2 31.5
Rubal Raina (LMF) 4 4 1, 0, 2, 0, 1 0.8 28
Sanchit Sandhu (RM) 3 1 1, 0, 0, 0, 0 0.2 26.4
Hamza Khalid (RF) 3 0 0, 0, 0, 0, 0 0 24.5
Laksh Parikh (LMF) 4 3 0, 0, 1, 0, 2 0.6 24.4
Thisara Perera (RMF) 3 6 1, 0, 3, 2, 0 1.2 60
Simi Singh (OB) 3 4 2, 0, 0, 2, 0 0.8 51.6
Usman Tariq (RS) 3 2 1, 0, 1, 0, 0 0.4 37.9
Ben Cutting (RFM) 5 0 - 0 18.8
Shams Arefeen (SLO) 4 0 - 0 13.3
Raj Vyas 1 0 - 0 7
Vinod Rehan (RM) 2 0 - 0 5
Gihan Senanayake 3 0 - 0 3.9
Arir Ali (OB) - - - - -

PMU vs PMF Player Stats, Premium Afghans Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Jamahid Mir Alikhil (RS) 3 3 0, 0, 0, 3, 0 0.6 39
Yousuf Zazai (RMF) 4 2 0, 2, 0, 0, 0 0.4 35.3
Waqarullah Ishaq (LM) 3 3 0, 0, 0, 3, 0 0.6 31.7
Bilal Khan (LFM) 4 2 1, 0, 0, 1 0.5 17
Atiq Niazi (RM) 2 0 - 0 13
Noor Ahmadzai (RMF) - - - - -
Samiullah Shinwari (LB) 4 1 0, 0, 0, 1, 0 0.2 49.8
Samit Patel (SLO) 3 1 0, 1, 0, 0, 0 0.2 43.2
Abdul Wasi (LB) 3 1 0, 0, 0, 1, 0 0.2 42.5
Mehran Khan (RMF) 3 0 0, 0, 0, 0, 0 0 34
Kamran Hotak (SLO) 2 0 - 0 13
Venkat Kolahalam (SLO) 3 0 0, 0, 0 0 4

Head to Head Stats - Premium Aussies player records against Premium Afghans in their last 5 encounters

No data available.

Head to Head Stats - Premium Afghans player records against Premium Aussies in their last 5 matches

No data available.

Premium Aussies player records at the Moosa Cricket Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Asad Rafiq (LHB | OS) 3 17 3.4 4 0.8 0, 8, 1, 0, 8 2, 0, 0, 2, 0
Usman Ashraf (RHB | LBG) 2 3 0.8 1 0.3 0, 3, 0, 0 1, 0, 0, 0
Rehman Dar (LHB | RM) 5 218 43.6 0 0 9, 3, 1, 0, 205 -
Ahsan Shah (RHB | OB) 3 3 1 0 0 2, 1, 0 -
Simi Singh (RHB | OB) 3 49 9.8 4 0.8 0, 7, 39, 0, 3 2, 0, 0, 2, 0
Usman Tariq (LHB | RS) 1 2 1 1 0.5 0, 2 1, 0
Ben Cutting (RHB | RFM) 3 22 7.3 0 0 0, 22, 0 -
Shams Arefeen (RHB | SLO) 2 13 6.5 0 0 13, 0 -
Vinod Rehan (RHB | RM) 2 2 1 0 0 0, 2 -
Gihan Senanayake (LHB) 2 5 2.5 0 0 5, 0 -
Tirth Patel (RHB | OB) 2 18 6 0 0 6, 0, 12 0, 0, 0
Sanchit Sandhu (RHB | RM) 3 15 3 1 0.2 0, 0, 8, 0, 7 1, 0, 0, 0, 0
Hamza Khalid (RHB | RF) 5 3 0.6 2 0.4 0, 0, 3, 0, 0 1, 1, 0, 0, 0
Laksh Parikh (LHB | LMF) 4 2 0.4 1 0.2 0, 2, 0, 0, 0 0, 0, 1, 0, 0

Premium Afghans player records at the Moosa Cricket Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
William Perkins (RHB) 5 409 81.8 0 0 1, 13, 371, 8, 16 -
Ihsanullah Janat (RHB) 3 38 12.7 0 0 36, 2, 0 -
Usman Ghani (RHB) 4 75 15 0 0 1, 27, 46, 1, 0 0, 0, 0, 0, 0
Jay Patel (LHB | RM) 2 13 6.5 0 0 11, 2 -
Abuzar Safi (RHB | RS) 2 1 0.3 0 0 1, 0, 0 0, 0, 0
Samit Patel (RHB | SLO) 3 28 5.6 1 0.2 1, 0, 2, 25, 0 0, 1, 0, 0, 0
Abdul Wasi (RHB | LB) 3 58 11.6 1 0.2 0, 19, 23, 0, 16 0, 0, 0, 1, 0
Mehran Khan (RHB | RMF) 2 56 14 0 0 0, 54, 2, 0 0, 0, 0, 0
Venkat Kolahalam (LHB | SLO) 3 2 0.7 0 0 0, 2, 0 0, 0, 0
Jamahid Mir Alikhil (RHB | RS) 3 23 4.6 3 0.6 0, 12, 6, 0, 5 0, 0, 0, 3, 0
Yousuf Zazai (RHB | RMF) 4 1 0.2 2 0.4 0, 0, 1, 0, 0 0, 2, 0, 0, 0
Waqarullah Ishaq (RHB | LM) 3 20 4 3 0.6 0, 5, 11, 0, 4 0, 0, 0, 3, 0
Atiq Niazi (RHB | RM) 2 17 8.5 0 0 9, 8 -

Where to watch PMU vs PMF Live in India?

The PMU vs PMF match will be streamed Live on the Fancode app and Website.

PMU Squad:

Ruben Clinton, Asad Rafiq, Kirstan Kallicharan, Harpreet Singh, Usman Ashraf, Rajveer Khosa, Rehman Dar, Ahsan Shah, Shreyan Satheesh, Thisara Perera, Simi Singh, Usman Tariq, Ben Cutting, Shams Arefeen, Raj Vyas, Vinod Rehan, Gihan Senanayake, Arir Ali, Imran Khan jr, Imran Khan, Tirth Patel, Rubal Raina, Sanchit Sandhu, Hamza Khalid and Laksh Parikh

PMF Squad:

William Perkins, Ihsanullah Janat, Usman Ghani, Jay Patel, Abuzar Safi, Obaidullah Aslami, Noman Bardasht, Samim Asifi, Saboor Hairan, Samiullah Shinwari, Samit Patel, Abdul Wasi, Mehran Khan, Kamran Hotak, Venkat Kolahalam, Jamahid Mir Alikhil, Yousuf Zazai, Waqarullah Ishaq, Bilal Khan, Atiq Niazi and Noor Ahmadzai