PNG vs PHI Player Stats, ICC 2024 T20 World Cup East Asia-Pacific Qualifier 2023, Match 10 - Who Will Win Today’s Match Between Papua New Guinea and Philippines. Papua New Guinea and Philippines will go head to head against each other on July 28 (Friday) 9:00 AM IST. PNG vs PHI will take place at the Amini Park, Port Moresby.
PNG vs PHI Head To Head Records for Match 10 between Papua New Guinea and Philippines
Papua New Guinea and Philippines have played each other 2 times, where Papua New Guinea have emerged victorious in 2 games and Philippines has won 0 games.
PNG | PHI | Tied | Total | |
---|---|---|---|---|
Overall | 2 | 0 | 0 | 2 |
At this Venue | 2 | 0 | 0 | 2 |
Last 5 Matches | 2 | 0 | 0 | 2 |
Venue Records at Amini Park, Port Moresby
Following are the records for the 13 matches played at the Amini Park:
Total matches Played | 13 |
Matches Won Batting First | 8 |
Matches Won Batting Second | 5 |
Average First Innings Score | 113.2 |
Average Second Innings Score | 81.3 |
Highest Total Recorded | 208 |
Lowest Total Recorded | 33 |
Toss Prediction for PNG vs PHI Match
The toss is going to play an important role in the result at the Amini Park as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Amini Park.
PNG vs PHI Player Stats, Papua New Guinea Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Tony Ura (RHB) | 5 | 80 | 25, 9, 36, 4, 6 | 16 | 50.7 |
Sese Bau (LHB) | 5 | 24 | 1, 0, 11, 5, 7 | 4.8 | 46.4 |
Lega Siaka (RHB) | 5 | 127 | 11, 10, 43, 58, 5 | 25.4 | 39.3 |
Hiri Hiri (RHB) | 5 | 85 | 16, 11, 46, 8, 4 | 17 | 31.6 |
Kiplin Doriga (RHB) | 5 | 97 | 8, 1, 10, 32, 46 | 19.4 | 25.6 |
Hila Vare (LHB) | 5 | 35 | 10, 9, 0, 9, 7 | 7 | 15.4 |
Charles Amini (LHB) | 5 | 48 | 9, 30, 9, 0, 0 | 9.6 | 58.8 |
Norman Vanua (RHB) | 5 | 32 | 23, 0, 0, 0, 9 | 6.4 | 54.9 |
Jack Gardner (RHB) | 5 | 2 | 0, 1, 1, 0, 0 | 0.4 | 52.5 |
Assad Vala (LHB) | 5 | 121 | 43, 28, 1, 34, 15 | 24.2 | 49.8 |
Riley Hekure (RHB) | 5 | 27 | 0, 0, 17, 10, 0 | 5.4 | 32 |
PNG vs PHI Player Stats, Philippines Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Jordan Alegre (RHB) | 5 | 87 | 30, 1, 33, 0, 23 | 17.4 | 19.3 |
Grant Russ (RHB) | 5 | 84 | 43, 0, 18, 18, 5 | 16.8 | 16.4 |
Kapil Kumar (RHB) | 4 | 48 | 0, 21, 4, 23 | 12 | 15.5 |
Hernie Isorena (RHB) | 3 | 27 | 0, 21, 6 | 9 | 9.5 |
Kulwinderjit Singh (RHB) | - | - | - | - | - |
Francis Walsh (RHB) | - | - | - | - | - |
Daniel Smith (RHB) | 5 | 120 | 5, 26, 9, 12, 68 | 24 | 64 |
Miggy Podosky (RHB) | 5 | 76 | 2, 28, 0, 5, 41 | 15.2 | 37.5 |
Amanpreet Sirah (RHB) | 5 | 34 | 0, 0, 0, 7, 27 | 6.8 | 37 |
Henry Tyler (RHB) | 5 | 35 | 0, 0, 23, 6, 6 | 7 | 25.8 |
Gurbhupinder Chohan (RHB) | 5 | 40 | 11, 0, 8, 4, 17 | 8 | 18.7 |
PNG vs PHI Player Stats, Papua New Guinea Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Kabua Morea (LM) | 5 | 6 | 1, 5, 0, 0, 0 | 1.2 | 65.4 |
John Kariko | 4 | 7 | 2, 1, 1, 3 | 1.8 | 64 |
Semo Kamea (LF) | 5 | 6 | 2, 2, 0, 0, 2 | 1.2 | 43.5 |
Alei Nao (RM) | 5 | 3 | 0, 0, 1, 2, 0 | 0.6 | 24.2 |
Charles Amini (LB) | 5 | 6 | 2, 0, 2, 2, 0 | 1.2 | 58.8 |
Norman Vanua (RM) | 5 | 8 | 3, 1, 0, 2, 2 | 1.6 | 54.9 |
Jack Gardner (RFM) | 5 | 6 | 0, 1, 1, 2, 2 | 1.2 | 52.5 |
Assad Vala (OB) | 5 | 3 | 0, 0, 0, 0, 3 | 0.6 | 49.8 |
Riley Hekure (RM) | 5 | 2 | 0, 0, 1, 1, 0 | 0.4 | 32 |
PNG vs PHI Player Stats, Philippines Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Liam Myott | 4 | 5 | 2, 1, 1, 1 | 1.3 | 52.5 |
Kepler Lukies | 5 | 5 | 0, 2, 2, 0, 1 | 1 | 38.2 |
Huzaifa Mohammed (OB) | 5 | 4 | 1, 2, 0, 0, 1 | 0.8 | 29 |
Arshdeep Samra | 2 | 0 | - | 0 | 27.5 |
Surinder Singh (RM) | 3 | 3 | 0, 3, 0 | 1 | 27 |
Josef Doctora (RM) | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 24 |
Daniel Smith (RMF) | 5 | 7 | 1, 2, 2, 0, 2 | 1.4 | 64 |
Miggy Podosky (RM) | 5 | 4 | 0, 0, 2, 2, 0 | 0.8 | 37.5 |
Amanpreet Sirah (LS) | 5 | 5 | 0, 2, 0, 3, 0 | 1 | 37 |
Henry Tyler | 5 | 6 | 1, 2, 0, 3, 0 | 1.2 | 25.8 |
Gurbhupinder Chohan (RM) | 5 | 2 | 2, 0, 0, 0, 0 | 0.4 | 18.7 |
Head to Head Stats - Papua New Guinea player records against Philippines in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Tony Ura (RHB) | 83 | 41.5 | 0 | 0 | 36, 47 | - |
Lega Siaka (RHB | RFM) | 70 | 35 | 2 | 1 | 43, 27 | 0, 2 |
Hiri Hiri (RHB | OB) | 46 | 46 | 2 | 2 | 46 | 2 |
Kiplin Doriga (RHB) | 10 | 10 | 0 | 0 | 10 | - |
Charles Amini (LHB | LB) | 69 | 34.5 | 3 | 1.5 | 9, 60 | 2, 1 |
Norman Vanua (RHB | RM) | 3 | 1.5 | 0 | 0 | 0, 3 | 0, 0 |
Assad Vala (LHB | OB) | 69 | 34.5 | 0 | 0 | 1, 68 | - |
Kabua Morea (RHB | LM) | 0 | 0 | 5 | 5 | 0 | 5 |
John Kariko (LHB) | 0 | 0 | 1 | 1 | - | 1 |
Alei Nao (RHB | RM) | 7 | 7 | 0 | 0 | 7 | 0 |
Head to Head Stats - Philippines player records against Papua New Guinea in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Jordan Alegre (RHB) | 1 | 1 | 0 | 0 | 1 | - |
Grant Russ (RHB | RM) | 25 | 12.5 | 0 | 0 | 18, 7 | 0, 0 |
Daniel Smith (RHB | RMF) | 12 | 6 | 3 | 1.5 | 9, 3 | 2, 1 |
Miggy Podosky (RHB | RM) | 0 | 0 | 2 | 2 | 0 | 2 |
Henry Tyler (RHB) | 6 | 6 | 0 | 0 | 6 | 0 |
Gurbhupinder Chohan (RHB | RM) | 8 | 8 | 0 | 0 | 8 | - |
Liam Myott (RHB) | 1 | 1 | 1 | 1 | 1 | 1 |
Kepler Lukies (RHB) | 5 | 5 | 2 | 2 | 5 | 2 |
Huzaifa Mohammed (RHB | OB) | 2 | 2 | 0 | 0 | 2 | 0 |
Papua New Guinea player records at the Amini Park
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Tony Ura (RHB) | 5 | 98 | 19.6 | 0 | 0 | 25, 9, 36, 4, 24 | - |
Sese Bau (LHB | RM) | 2 | 1 | 0.5 | 1 | 0.5 | 1, 0 | 0, 1 |
Lega Siaka (RHB | RFM) | 5 | 64 | 12.8 | 5 | 1 | 11, 10, 43, 0, 0 | 0, 0, 0, 3, 2 |
Hiri Hiri (RHB | OB) | 3 | 73 | 24.3 | 2 | 0.7 | 16, 11, 46 | 0, 0, 2 |
Kiplin Doriga (RHB) | 4 | 51 | 12.8 | 0 | 0 | 8, 1, 10, 32 | - |
Charles Amini (LHB | LB) | 5 | 48 | 9.6 | 7 | 1.4 | 9, 30, 9, 0, 0 | 2, 0, 2, 2, 1 |
Norman Vanua (RHB | RM) | 5 | 52 | 10.4 | 7 | 1.4 | 23, 0, 0, 0, 29 | 3, 1, 0, 2, 1 |
Assad Vala (LHB | OB) | 5 | 126 | 25.2 | 0 | 0 | 43, 28, 1, 34, 20 | 0, 0, 0, 0, 0 |
Kabua Morea (RHB | LM) | 3 | 0 | 0 | 6 | 2 | 0, 0, 0 | 1, 5, 0 |
John Kariko (LHB) | 4 | 1 | 0.3 | 7 | 1.8 | 1, 0, 0, 0 | 2, 1, 1, 3 |
Semo Kamea (LHB | LF) | 2 | 0 | 0 | 4 | 2 | - | 2, 2 |
Alei Nao (RHB | RM) | 3 | 7 | 2.3 | 1 | 0.3 | 0, 7, 0 | 0, 0, 1 |
Philippines player records at the Amini Park
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Jordan Alegre (RHB) | 3 | 64 | 21.3 | 0 | 0 | 30, 1, 33 | - |
Grant Russ (RHB | RM) | 5 | 78 | 15.6 | 0 | 0 | 43, 0, 18, 10, 7 | 0, 0, 0, 0, 0 |
Kapil Kumar (RHB | RMF) | 2 | 21 | 10.5 | 0 | 0 | 0, 21 | - |
Daniel Smith (RHB | RMF) | 5 | 74 | 14.8 | 6 | 1.2 | 5, 26, 9, 12, 22 | 1, 2, 2, 0, 1 |
Miggy Podosky (RHB | RM) | 4 | 35 | 8.8 | 4 | 1 | 2, 28, 0, 5 | 0, 0, 2, 2 |
Amanpreet Sirah (RHB | LS) | 4 | 7 | 1.8 | 5 | 1.3 | 0, 0, 0, 7 | 0, 2, 0, 3 |
Henry Tyler (RHB) | 2 | 6 | 3 | 0 | 0 | 0, 6 | 0, 0 |
Gurbhupinder Chohan (RHB | RM) | 4 | 23 | 5.8 | 2 | 0.5 | 11, 0, 8, 4 | 2, 0, 0, 0 |
Liam Myott (RHB) | 4 | 1 | 0.3 | 5 | 1.3 | 0, 0, 1, 0 | 2, 1, 1, 1 |
Kepler Lukies (RHB) | 4 | 11 | 2.8 | 4 | 1 | 6, 0, 5, 0 | 0, 2, 2, 0 |
Huzaifa Mohammed (RHB | OB) | 4 | 2 | 0.5 | 3 | 0.8 | 0, 0, 2, 0 | 1, 2, 0, 0 |
Arshdeep Samra (RHB) | 2 | 26 | 13 | 0 | 0 | 25, 1 | - |
Surinder Singh (RHB | RM) | 3 | 0 | 0 | 3 | 1 | - | 0, 3, 0 |
Josef Doctora (RHB | RM) | 4 | 40 | 10 | 0 | 0 | 0, 12, 0, 28 | - |
Where to watch PNG vs PHI Live in India?
The PNG vs PHI match will be streamed Live on the Fancode app and Website.
PNG Squad:
Tony Ura, Sese Bau, Lega Siaka, Hiri Hiri, Kiplin Doriga, Hila Vare, Charles Amini, Norman Vanua, Jack Gardner, Assad Vala, Riley Hekure, Kabua Morea, John Kariko, Semo Kamea and Alei Nao
PHI Squad:
Jordan Alegre, Grant Russ, Kapil Kumar, Hernie Isorena, Kulwinderjit Singh, Francis Walsh, Daniel Smith, Miggy Podosky, Amanpreet Sirah, Henry Tyler, Gurbhupinder Chohan, Liam Myott, Kepler Lukies, Huzaifa Mohammed, Arshdeep Samra, Surinder Singh and Josef Doctora