PXI vs PUC Player Stats, European Cricket Series France 2024, Qualifier - Who Will Win Today’s Match Between President XI and Paris Université Club. President XI and Paris Université Club will go head to head against each other on April 26 (Friday) 6:00 PM IST. PXI vs PUC will take place at the Dreux Sport Cricket Club, Dreux.
PXI vs PUC Head To Head Records for Qualifier between President XI and Paris Université Club
President XI and Paris Université Club have played each other 1 times, where President XI have emerged victorious in 0 games and Paris Université Club has won 1 games.
PXI | PUC | Tied | Total | |
---|---|---|---|---|
Overall | 0 | 1 | 0 | 1 |
At this Venue | 0 | 1 | 0 | 1 |
Last 5 Matches | 0 | 1 | 0 | 1 |
Venue Records at Dreux Sport Cricket Club, Dreux
Following are the records for the 56 matches played at the Dreux Sport Cricket Club:
Total matches Played | 56 |
Matches Won Batting First | 35 |
Matches Won Batting Second | 21 |
Average First Innings Score | 124.7 |
Average Second Innings Score | 101.6 |
Highest Total Recorded | 190 |
Lowest Total Recorded | 67 |
Toss Prediction for PXI vs PUC Match
The toss is going to play an important role in the result at the Dreux Sport Cricket Club as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Dreux Sport Cricket Club.
PXI vs PUC Player Stats, President XI Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Jamshid Nasiri (RHB) | 5 | 179 | 40, 55, 12, 45, 27 | 44.8 | 48.4 |
Shayan Iftikhar (RHB) | 3 | 82 | 69, 12, 1 | 27.3 | 48.3 |
Lingeswaran Canessane (RHB) | 5 | 56 | 13, 16, 9, 7, 11 | 11.2 | 46.8 |
Zain Ahmad (LHB) | 5 | 115 | 8, 22, 46, 33, 6 | 23 | 39.5 |
Jubaid Ahamed (RHB) | 5 | 38 | 3, 1, 1, 7, 26 | 7.6 | 21.7 |
Arun Ramar (RHB) | 5 | 32 | 7, 0, 9, 4, 12 | 8 | 11.4 |
Abdulmalik Jabarkhel (RHB) | 5 | 19 | 8, 1, 0, 6, 4 | 4.8 | 7 |
Prebou Balane (RHB) | - | - | - | - | - |
Sajad Stanikzay (RHB) | 4 | 1 | 0, 0, 1, 0, 0 | 1 | 70 |
Zaheer Zahiri (RHB) | 4 | 0 | 0, 0, 0, 0, 0 | 0 | 63.1 |
Dawood Ahmadzai (RHB) | 5 | 0 | - | - | 51.7 |
Ahmadullah Malikzada (RHB) | 4 | 4 | 0, 0, 0, 3, 1 | 4 | 37 |
Hussnain Afzal (LHB) | 5 | 83 | 7, 9, 13, 32, 22 | 20.8 | 30 |
Abdul Rahman (LHB) | 5 | 47 | 4, 36, 0, 1, 6 | 11.8 | 14.6 |
Naim Daoudzai (RHB) | 3 | 12 | 12, 0, 0 | 12 | 5.4 |
PXI vs PUC Player Stats, Paris Université Club Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Zafar Iqbal (RHB) | 3 | 37 | 37, 0, 0, 0, 0 | 12.3 | 82.6 |
Usman Shahid (RHB) | 3 | 161 | 17, 97, 0, 47, 0 | 53.7 | 64.2 |
Mukhtar Ali Ghulami (RHB) | 5 | 168 | 76, 39, 40, 0, 13 | 84 | 38 |
Waseem Bhatti (RHB) | 5 | 57 | 20, 2, 21, 12, 2 | 14.3 | 26.1 |
Chetan Chauhan (LHB) | 1 | 1 | 1 | - | 4.5 |
Shahzad Mansoor (RHB) | - | - | - | - | 4 |
Tahseenullah Safi (RHB) | 3 | 40 | 22, 0, 18, 0, 0 | 20 | 71 |
William Singh (LHB) | 4 | 22 | 22, 0, 0, 0, 0 | 22 | 66.2 |
Zika Ali (RHB) | 5 | 67 | 4, 4, 53, 6, 0 | 22.3 | 35.3 |
PXI vs PUC Player Stats, President XI Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Ikbal Hossain (RF) | 4 | 8 | 2, 2, 3, 0, 1 | 7.9 | 54.3 |
Rohullah Mangal (RMF) | 3 | 3 | 1, 1, 0, 0, 1 | 20.7 | 37.4 |
Rahmatullah Mangal (RMF) | 4 | 2 | 0, 0, 0, 2, 0 | 17 | 33.2 |
Djegadisvarane Sankaran (RS) | - | - | - | - | - |
Suhail Nazir (RF) | - | - | - | - | - |
Sajad Stanikzay (LS) | 4 | 11 | 3, 4, 0, 2, 2 | 7 | 70 |
Zaheer Zahiri (LM) | 4 | 3 | 0, 1, 1, 0, 1 | 23.3 | 63.1 |
Dawood Ahmadzai (LB) | 5 | 8 | 2, 0, 1, 3, 2 | 10.3 | 51.7 |
Ahmadullah Malikzada (RM) | 4 | 2 | 2, 0, 0, 0, 0 | 22 | 37 |
Hussnain Afzal (LM) | 5 | 0 | - | - | 30 |
Abdul Rahman (SLO) | 5 | 0 | - | - | 14.6 |
Naim Daoudzai (OS) | 3 | 0 | 0, 0, 0 | - | 5.4 |
PXI vs PUC Player Stats, Paris Université Club Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Abdullah Anwari (RF) | 3 | 2 | 0, 1, 1, 0, 0 | 31 | 66 |
Kismatullah Surate (RM) | 4 | 1 | 0, 0, 1, 0, 0 | 41 | 59.9 |
Manish Kapoor (RM) | 5 | 6 | 0, 1, 3, 1, 1 | 20.5 | 40.7 |
Sediqullah Shirzad (OS) | 4 | 4 | 1, 0, 1, 2, 0 | 18 | 25.7 |
Sher Afridi (LFM) | 4 | 2 | 0, 0, 0, 2, 0 | 35 | 24.2 |
Mirwais Dawlatzai (RF) | 3 | 1 | 1, 0, 0 | 18 | 13.1 |
Shabbir Haras (RM) | 5 | 1 | 1, 0, 0, 0, 0 | 27 | 11.3 |
Tahseenullah Safi (RF) | 3 | 2 | 0, 1, 0, 1, 0 | 34 | 71 |
William Singh (SLO) | 4 | 5 | 0, 2, 2, 1, 0 | 18 | 66.2 |
Zika Ali (OS) | 5 | 0 | - | - | 35.3 |
Head to Head Stats - President XI player records against Paris Université Club in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Jamshid Nasiri (RHB | RS) | 1 | 1 | 0 | - | 1 | - |
Lingeswaran Canessane (RHB) | 49 | 49 | 0 | - | 49 | - |
Zain Ahmad (LHB | SLO) | 6 | 6 | 0 | - | 6 | - |
Jubaid Ahamed (RHB | RM) | 1 | 1 | 0 | - | 1 | - |
Sajad Stanikzay (RHB | LS) | 0 | - | 1 | 23 | - | 1 |
Zaheer Zahiri (RHB | LM) | 0 | - | 3 | 4 | - | 3 |
Dawood Ahmadzai (RHB | LB) | 17 | 17 | 0 | - | 0, 17 | 0, 0 |
Ikbal Hossain (RHB | RF) | 10 | - | 2 | 6 | 0, 10 | 2, 0 |
Rahmatullah Mangal (RHB | RMF) | 1 | - | 0 | - | 0, 1 | 0, 0 |
Head to Head Stats - Paris Université Club player records against President XI in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Zafar Iqbal (RHB | OS) | 0 | 0 | 2 | 9 | 0, 0 | 0, 2 |
Mukhtar Ali Ghulami (RHB | RM) | 2 | 2 | 0 | - | 2 | - |
Waseem Bhatti (RHB) | 21 | 21 | 0 | - | 21 | - |
Tahseenullah Safi (RHB | RF) | 31 | 31 | 0 | - | 31, 0 | 0, 0 |
William Singh (LHB | SLO) | 7 | 7 | 2 | 2.5 | 7, 0 | 0, 2 |
Zika Ali (RHB | OS) | 10 | 10 | 0 | - | 10 | - |
Abdullah Anwari (RHB | RF) | 8 | - | 2 | 13.5 | 8, 0 | 0, 2 |
President XI player records at the Dreux Sport Cricket Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Jamshid Nasiri (RHB | RS) | 5 | 179 | 44.8 | 0 | - | 40, 55, 12, 45, 27 | - |
Shayan Iftikhar (RHB | RM) | 3 | 82 | 27.3 | 0 | - | 69, 12, 1 | - |
Lingeswaran Canessane (RHB) | 5 | 56 | 11.2 | 0 | - | 13, 16, 9, 7, 11 | - |
Zain Ahmad (LHB | SLO) | 5 | 115 | 23 | 0 | - | 8, 22, 46, 33, 6 | - |
Jubaid Ahamed (RHB | RM) | 3 | 5 | 1.7 | 0 | - | 3, 1, 1 | - |
Arun Ramar (RHB | RM) | 5 | 32 | 8 | 0 | - | 7, 0, 9, 4, 12 | - |
Abdulmalik Jabarkhel (RHB | RMF) | 5 | 19 | 4.8 | 0 | - | 8, 1, 0, 6, 4 | - |
Sajad Stanikzay (RHB | LS) | 4 | 1 | 1 | 11 | 7 | 0, 0, 1, 0, 0 | 3, 4, 0, 2, 2 |
Zaheer Zahiri (RHB | LM) | 4 | 0 | 0 | 3 | 23.3 | 0, 0, 0, 0, 0 | 0, 1, 1, 0, 1 |
Dawood Ahmadzai (RHB | LB) | 5 | 0 | - | 8 | 10.3 | - | 2, 0, 1, 3, 2 |
Ahmadullah Malikzada (RHB | RM) | 4 | 4 | 4 | 2 | 22 | 0, 0, 0, 3, 1 | 2, 0, 0, 0, 0 |
Hussnain Afzal (LHB | LM) | 5 | 83 | 20.8 | 0 | - | 7, 9, 13, 32, 22 | - |
Abdul Rahman (LHB | SLO) | 2 | 40 | 40 | 0 | - | 4, 36 | - |
Naim Daoudzai (RHB | OS) | 3 | 12 | 12 | 0 | - | 12, 0, 0 | 0, 0, 0 |
Ikbal Hossain (RHB | RF) | 4 | 0 | - | 8 | 7.9 | 0, 0, 0, 0, 0 | 2, 2, 3, 0, 1 |
Rohullah Mangal (RHB | RMF) | 3 | 42 | - | 3 | 20.7 | 0, 0, 26, 16, 0 | 1, 1, 0, 0, 1 |
Rahmatullah Mangal (RHB | RMF) | 4 | 89 | 89 | 2 | 17 | 0, 37, 25, 0, 27 | 0, 0, 0, 2, 0 |
Paris Université Club player records at the Dreux Sport Cricket Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Zafar Iqbal (RHB | OS) | 3 | 37 | 12.3 | 1 | 52 | 37, 0, 0, 0, 0 | 0, 0, 0, 1, 0 |
Usman Shahid (RHB | OB) | 3 | 161 | 53.7 | 2 | 20 | 17, 97, 0, 47, 0 | 0, 0, 0, 0, 2 |
Mukhtar Ali Ghulami (RHB | RM) | 5 | 168 | 84 | 0 | - | 76, 39, 40, 0, 13 | - |
Waseem Bhatti (RHB) | 4 | 55 | 18.3 | 0 | - | 20, 2, 21, 12 | - |
Tahseenullah Safi (RHB | RF) | 3 | 40 | 20 | 2 | 34 | 22, 0, 18, 0, 0 | 0, 1, 0, 1, 0 |
William Singh (LHB | SLO) | 4 | 22 | 22 | 5 | 18 | 22, 0, 0, 0, 0 | 0, 2, 2, 1, 0 |
Zika Ali (RHB | OS) | 5 | 67 | 22.3 | 0 | - | 4, 4, 53, 6, 0 | - |
Abdullah Anwari (RHB | RF) | 3 | 13 | - | 2 | 31 | 6, 0, 0, 7, 0 | 0, 1, 1, 0, 0 |
Kismatullah Surate (RHB | RM) | 2 | 22 | - | 0 | - | 22, 0 | 0, 0 |
Sediqullah Shirzad (RHB | OS) | 4 | 0 | - | 4 | 18 | 0, 0, 0, 0, 0 | 1, 0, 1, 2, 0 |
Sher Afridi (LHB | LFM) | 3 | 0 | - | 2 | 35 | 0, 0, 0, 0 | 0, 0, 0, 2 |
Mirwais Dawlatzai (RHB | RF) | 3 | 4 | - | 1 | 18 | 0, 0, 4 | 1, 0, 0 |
Shabbir Haras (RHB | RM) | 5 | 7 | 2.3 | 1 | 27 | 0, 0, 1, 6, 0 | 1, 0, 0, 0, 0 |
Where to watch PXI vs PUC Live in India?
The PXI vs PUC match will be streamed Live on the Fancode app and Website.
PXI Squad:
Jamshid Nasiri, Shayan Iftikhar, Lingeswaran Canessane, Zain Ahmad, Jubaid Ahamed, Arun Ramar, Abdulmalik Jabarkhel, Prebou Balane, Sajad Stanikzay, Zaheer Zahiri, Dawood Ahmadzai, Ahmadullah Malikzada, Hussnain Afzal, Abdul Rahman, Naim Daoudzai, Ikbal Hossain, Rohullah Mangal, Rahmatullah Mangal, Djegadisvarane Sankaran and Suhail Nazir
PUC Squad:
Zafar Iqbal, Usman Shahid, Mukhtar Ali Ghulami, Waseem Bhatti, Chetan Chauhan, Shahzad Mansoor, Tahseenullah Safi, William Singh, Zika Ali, Abdullah Anwari, Kismatullah Surate, Manish Kapoor, Sediqullah Shirzad, Sher Afridi, Mirwais Dawlatzai and Shabbir Haras