RBMS vs ROR Player Stats, ECS Italy Rome, 2022, Qualifier 1 - Who Will Win Today’s Match Between Rome Bangla Morning Sun and Royal Roma. Rome Bangla Morning Sun and Royal Roma will go head to head against each other on July 23 (Saturday) 2:00 PM IST. RBMS vs ROR will take place at the Roma Cricket Ground, Rome.
RBMS vs ROR Head To Head Records for Qualifier 1 between Rome Bangla Morning Sun and Royal Roma
Rome Bangla Morning Sun and Royal Roma have played each other 4 times, where Rome Bangla Morning Sun have emerged victorious in 4 games and Royal Roma has won 0 games.
RBMS | ROR | Tied | Total | |
---|---|---|---|---|
Overall | 4 | 0 | 0 | 4 |
At this Venue | 4 | 0 | 0 | 4 |
Last 5 Matches | 4 | 0 | 0 | 4 |
Venue Records at Roma Cricket Ground, Rome
Following are the records for the 93 matches played at the Roma Cricket Ground:
Total matches Played | 93 |
Matches Won Batting First | 49 |
Matches Won Batting Second | 42 |
Average First Innings Score | 97.6 |
Average Second Innings Score | 81.3 |
Highest Total Recorded | 159 |
Lowest Total Recorded | 23 |
Toss Prediction for RBMS vs ROR Match
Most team have preferred to bat first at the Roma Cricket Ground. Our prediction is that both skippers will ask the opposition to bowl first, if they win the toss.
RBMS vs ROR Player Stats, Rome Bangla Morning Sun Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Ahmed Mohsin (RHB) | 5 | 66 | 12, 34, 2, 16, 2 | 13.2 | 83.8 |
Sharif Raihan (RHB) | 5 | 118 | 41, 35, 8, 10, 24 | 23.6 | 65.4 |
Abbas Ali (RHB) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 35.5 |
Rifat Janal (RHB) | 4 | 9 | 7, 1, 0, 1 | 2.3 | 18 |
Chandra Bhomic (RHB) | 5 | 34 | 12, 1, 5, 0, 16 | 6.8 | 16.6 |
Shoel Chowdhury (RHB) | 5 | 23 | 0, 2, 8, 0, 13 | 4.6 | 10.8 |
Emon Rahman (LHB) | 3 | 27 | 0, 4, 23 | 9 | 9.8 |
Saidur Rahman (RHB) | - | - | - | - | - |
Kadir Abdul (RHB) | 5 | 30 | 6, 1, 0, 5, 18 | 6 | 24.3 |
Bhuiyan Aktaruzzaman (RHB) | 2 | 5 | 0, 5 | 2.5 | 19.6 |
Rajib Ahmed (RHB) | 5 | 59 | 16, 1, 11, 12, 19 | 11.8 | 15.3 |
Alam Rezaul (RHB) | 1 | 0 | 0 | 0 | 1.3 |
Emran Miah (RHB) | - | - | - | - | - |
RBMS vs ROR Player Stats, Royal Roma Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Gagandeep Singh (RHB) | 5 | 95 | 60, 21, 1, 9, 4 | 19 | 64.1 |
Rajwinder Singh (RHB) | 5 | 22 | 8, 0, 2, 4, 8 | 4.4 | 49.7 |
Mubarak Hossain (RHB) | 5 | 75 | 23, 16, 0, 36, 0 | 15 | 48.4 |
Bejawada Phanindra (RHB) | 5 | 35 | 1, 21, 9, 1, 3 | 7 | 33.2 |
Muneeb Niazi (LHB) | 5 | 65 | 0, 6, 50, 5, 4 | 13 | 22.5 |
Tinusha Shehanka (RHB) | 5 | 37 | 1, 0, 4, 14, 18 | 7.4 | 19.5 |
Asraful Islam (RHB) | 5 | 43 | 7, 5, 21, 8, 2 | 8.6 | 13.1 |
Sohail Mahmood (RHB) | 5 | 56 | 2, 0, 6, 13, 35 | 11.2 | 11.9 |
Ahmer Ghulam (RHB) | 4 | 28 | 4, 5, 10, 9 | 7 | 11.8 |
Ali Zulqarnain (RHB) | 5 | 20 | 0, 5, 2, 5, 8 | 4 | 10.7 |
Kumar Dharamvir (RHB) | 5 | 7 | 2, 5, 0, 0, 0 | 1.4 | 9.7 |
Mukhtiar Singh (RHB) | 5 | 84 | 0, 20, 27, 9, 28 | 16.8 | 52.4 |
Muhammad Mohsin (RHB) | 5 | 37 | 0, 0, 4, 9, 24 | 7.4 | 45.5 |
Zadran Shadamgul (RHB) | 5 | 24 | 7, 16, 1, 0, 0 | 4.8 | 32.8 |
Nur Mohammod (RHB) | 5 | 38 | 0, 15, 1, 9, 13 | 7.6 | 24.8 |
Kulwinder Ram (RHB) | 5 | 8 | 1, 3, 0, 0, 4 | 1.6 | 6.6 |
RBMS vs ROR Player Stats, Rome Bangla Morning Sun Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Mohammad Siddique (RF) | 5 | 9 | 0, 3, 3, 3, 0 | 1.8 | 67.8 |
Anik Ahmed (RF) | 5 | 0 | - | 0 | 62.4 |
Monsur Mojammel (RF) | 3 | 4 | 0, 1, 3 | 1.3 | 46.7 |
Rifat Islam (OS) | 5 | 6 | 1, 1, 3, 0, 1 | 1.2 | 37.1 |
Bilal Hossain (RF) | 5 | 2 | 0, 0, 1, 0, 1 | 0.4 | 32.4 |
Tariqul Hasan (RF) | 2 | 1 | 0, 1 | 0.5 | 24 |
Amin Munsurul (RM) | 5 | 4 | 0, 0, 4, 0, 0 | 0.8 | 17.6 |
Nahid Mahmud (RS) | - | - | - | - | 4 |
Rashed Uddin (RM) | - | - | - | - | - |
Zahir Ahamed (RM) | - | - | - | - | - |
Kadir Abdul (RS) | 5 | 3 | 0, 0, 3, 0, 0 | 0.6 | 24.3 |
Bhuiyan Aktaruzzaman (RM) | 2 | 2 | 1, 1 | 1 | 19.6 |
Rajib Ahmed (RM) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 15.3 |
Alam Rezaul (RF) | 1 | 0 | 0 | 0 | 1.3 |
Emran Miah (RM) | - | - | - | - | - |
RBMS vs ROR Player Stats, Royal Roma Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Umar Shahzad (LM) | 5 | 3 | 0, 0, 0, 2, 1 | 0.6 | 29 |
Jitendra Prakash (RF) | 5 | 3 | 1, 1, 0, 0, 1 | 0.6 | 11.7 |
Usama Butt (RM) | 2 | 1 | 0, 1 | 0.5 | 10.8 |
Anil Kumar (RF) | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 10.7 |
Muhammad Arshad (RF) | 2 | 0 | 0, 0 | 0 | 6.2 |
Surajpal Singh (RF) | 2 | 0 | 0, 0 | 0 | 5.3 |
Mukhtiar Singh (RM) | 5 | 4 | 0, 0, 2, 0, 2 | 0.8 | 52.4 |
Muhammad Mohsin (RM) | 5 | 3 | 2, 1, 0, 0, 0 | 0.6 | 45.5 |
Zadran Shadamgul (RF) | 5 | 3 | 0, 0, 0, 1, 2 | 0.6 | 32.8 |
Nur Mohammod (RM) | 5 | 0 | - | 0 | 24.8 |
Kulwinder Ram (OS) | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 6.6 |
Head to Head Stats - Rome Bangla Morning Sun player records against Royal Roma in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Ahmed Mohsin (RHB | RM) | 46 | 23 | 7 | 3.5 | 12, 34 | 5, 2 |
Sharif Raihan (RHB | OS) | 267 | 66.8 | 0 | 0 | 41, 35, 78, 113 | - |
Abbas Ali (RHB | RF) | 0 | 0 | 3 | 1.5 | - | 3, 0 |
Kadir Abdul (RHB | RS) | 6 | 6 | 0 | 0 | 6 | - |
Rajib Ahmed (RHB | RM) | 36 | 18 | 0 | 0 | 11, 25 | - |
Anik Ahmed (RHB | RF) | 128 | 32 | 4 | 1 | 50, 14, 59, 5 | 0, 0, 2, 2 |
Monsur Mojammel (RHB | RF) | 0 | 0 | 1 | 0.5 | - | 0, 1 |
Rifat Islam (RHB | OS) | 0 | 0 | 2 | 1 | - | 1, 1 |
Head to Head Stats - Royal Roma player records against Rome Bangla Morning Sun in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Gagandeep Singh (RHB | RM) | 81 | 40.5 | 0 | 0 | 60, 21 | 0, 0 |
Rajwinder Singh (RHB | RM) | 35 | 11.7 | 3 | 1 | 8, 0, 27 | 1, 2, 0 |
Mubarak Hossain (RHB | RM) | 39 | 19.5 | 0 | 0 | 23, 16 | - |
Muneeb Niazi (LHB | RF) | 38 | 9.5 | 2 | 0.5 | 0, 6, 25, 7 | 0, 0, 2, 0 |
Tinusha Shehanka (RHB | RM) | 18 | 3.6 | 0 | 0 | 1, 0, 1, 5, 11 | 0, 0, 0, 0, 0 |
Ahmer Ghulam (RHB | RM) | 5 | 5 | 0 | 0 | 5 | - |
Mukhtiar Singh (RHB | RM) | 20 | 10 | 0 | 0 | 0, 20 | 0, 0 |
Zadran Shadamgul (RHB | RF) | 23 | 11.5 | 0 | 0 | 7, 16 | 0, 0 |
Umar Shahzad (LHB | LM) | 1 | 0.3 | 1 | 0.3 | 1, 0, 0, 0 | 0, 0, 0, 1 |
Jitendra Prakash (RHB | RF) | 0 | 0 | 3 | 0.6 | - | 1, 1, 0, 0, 1 |
Muhammad Arshad (RHB | RF) | 3 | 3 | 0 | 0 | 3 | 0 |
Rome Bangla Morning Sun player records at the Roma Cricket Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Ahmed Mohsin (RHB | RM) | 5 | 66 | 13.2 | 8 | 1.6 | 12, 34, 2, 16, 2 | 5, 2, 0, 1, 0 |
Sharif Raihan (RHB | OS) | 5 | 118 | 23.6 | 2 | 0.4 | 41, 35, 8, 10, 24 | 0, 0, 0, 2, 0 |
Abbas Ali (RHB | RF) | 5 | 0 | 0 | 4 | 0.8 | 0, 0, 0, 0, 0 | 3, 0, 0, 1, 0 |
Rifat Janal (RHB | RS) | 4 | 9 | 2.3 | 2 | 0.5 | 7, 1, 0, 1 | 0, 2, 0, 0 |
Chandra Bhomic (RHB) | 5 | 34 | 6.8 | 0 | 0 | 12, 1, 5, 0, 16 | - |
Shoel Chowdhury (RHB | RS) | 5 | 23 | 4.6 | 0 | 0 | 0, 2, 8, 0, 13 | - |
Emon Rahman (LHB | SLO) | 3 | 27 | 9 | 0 | 0 | 0, 4, 23 | - |
Kadir Abdul (RHB | RS) | 1 | 6 | 6 | 0 | 0 | 6 | - |
Bhuiyan Aktaruzzaman (RHB | RM) | 2 | 5 | 2.5 | 2 | 1 | 0, 5 | 1, 1 |
Rajib Ahmed (RHB | RM) | 5 | 59 | 11.8 | 0 | 0 | 16, 1, 11, 12, 19 | 0, 0, 0, 0, 0 |
Mohammad Siddique (RHB | RF) | 5 | 0 | 0 | 9 | 1.8 | 0, 0, 0, 0, 0 | 0, 3, 3, 3, 0 |
Anik Ahmed (RHB | RF) | 5 | 220 | 44 | 0 | 0 | 50, 14, 39, 40, 77 | - |
Monsur Mojammel (RHB | RF) | 2 | 0 | 0 | 1 | 0.5 | - | 0, 1 |
Rifat Islam (RHB | OS) | 5 | 1 | 0.2 | 6 | 1.2 | 0, 0, 0, 0, 1 | 1, 1, 3, 0, 1 |
Bilal Hossain (RHB | RF) | 5 | 4 | 0.8 | 2 | 0.4 | 0, 0, 0, 0, 4 | 0, 0, 1, 0, 1 |
Tariqul Hasan (RHB | RF) | 2 | 1 | 0.5 | 1 | 0.5 | 1, 0 | 0, 1 |
Amin Munsurul (RHB | RM) | 4 | 0 | 0 | 4 | 1 | - | 0, 0, 4, 0 |
Royal Roma player records at the Roma Cricket Ground
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Gagandeep Singh (RHB | RM) | 5 | 95 | 19 | 7 | 1.4 | 60, 21, 1, 9, 4 | 0, 0, 2, 2, 3 |
Rajwinder Singh (RHB | RM) | 5 | 22 | 4.4 | 9 | 1.8 | 8, 0, 2, 4, 8 | 1, 2, 2, 2, 2 |
Mubarak Hossain (RHB | RM) | 5 | 75 | 15 | 0 | 0 | 23, 16, 0, 36, 0 | - |
Bejawada Phanindra (RHB | RS) | 5 | 35 | 7 | 3 | 0.6 | 1, 21, 9, 1, 3 | 0, 0, 0, 1, 2 |
Muneeb Niazi (LHB | RF) | 5 | 65 | 13 | 0 | 0 | 0, 6, 50, 5, 4 | - |
Tinusha Shehanka (RHB | RM) | 5 | 37 | 7.4 | 1 | 0.2 | 1, 0, 4, 14, 18 | 0, 0, 1, 0, 0 |
Asraful Islam (RHB | OS) | 5 | 43 | 8.6 | 0 | 0 | 7, 5, 21, 8, 2 | - |
Sohail Mahmood (RHB | OS) | 5 | 56 | 11.2 | 0 | 0 | 2, 0, 6, 13, 35 | - |
Ali Zulqarnain (RHB | RF) | 5 | 20 | 4 | 0 | 0 | 0, 5, 2, 5, 8 | - |
Kumar Dharamvir (RHB | RM) | 5 | 7 | 1.4 | 0 | 0 | 2, 5, 0, 0, 0 | 0, 0, 0, 0, 0 |
Mukhtiar Singh (RHB | RM) | 5 | 84 | 16.8 | 4 | 0.8 | 0, 20, 27, 9, 28 | 0, 0, 2, 0, 2 |
Muhammad Mohsin (RHB | RM) | 5 | 37 | 7.4 | 3 | 0.6 | 0, 0, 4, 9, 24 | 2, 1, 0, 0, 0 |
Zadran Shadamgul (RHB | RF) | 5 | 24 | 4.8 | 3 | 0.6 | 7, 16, 1, 0, 0 | 0, 0, 0, 1, 2 |
Nur Mohammod (RHB | RM) | 5 | 38 | 7.6 | 0 | 0 | 0, 15, 1, 9, 13 | - |
Kulwinder Ram (RHB | OS) | 5 | 8 | 1.6 | 1 | 0.2 | 1, 3, 0, 0, 4 | 0, 0, 0, 0, 1 |
Umar Shahzad (LHB | LM) | 5 | 1 | 0.2 | 3 | 0.6 | 1, 0, 0, 0, 0 | 0, 0, 0, 2, 1 |
Jitendra Prakash (RHB | RF) | 5 | 0 | 0 | 3 | 0.6 | - | 1, 1, 0, 0, 1 |
Usama Butt (RHB | RM) | 2 | 8 | 4 | 1 | 0.5 | 8, 0 | 0, 1 |
Anil Kumar (RHB | RF) | 5 | 0 | 0 | 1 | 0.2 | 0, 0, 0, 0, 0 | 0, 0, 0, 0, 1 |
Muhammad Arshad (RHB | RF) | 2 | 3 | 1.5 | 0 | 0 | 3, 0 | 0, 0 |
Where to watch RBMS vs ROR Live in India?
The RBMS vs ROR match will be streamed LIVE on the Fancode app and Website.
RBMS Squad:
Ahmed Mohsin, Sharif Raihan, Abbas Ali, Rifat Janal, Chandra Bhomic, Shoel Chowdhury, Emon Rahman, Saidur Rahman, Kadir Abdul, Bhuiyan Aktaruzzaman, Rajib Ahmed, Alam Rezaul, Emran Miah, Mohammad Siddique, Anik Ahmed, Monsur Mojammel, Rifat Islam, Bilal Hossain, Tariqul Hasan, Amin Munsurul, Nahid Mahmud, Rashed Uddin and Zahir Ahamed
ROR Squad:
Gagandeep Singh, Rajwinder Singh, Mubarak Hossain, Bejawada Phanindra, Muneeb Niazi, Tinusha Shehanka, Asraful Islam, Sohail Mahmood, Ahmer Ghulam, Ali Zulqarnain, Kumar Dharamvir, Mukhtiar Singh, Muhammad Mohsin, Zadran Shadamgul, Nur Mohammod, Kulwinder Ram, Umar Shahzad, Jitendra Prakash, Usama Butt, Anil Kumar, Muhammad Arshad and Surajpal Singh