RST vs BBL Player Stats, European Cricket Series Malta 2024, Match 82 - Who Will Win Today’s Match Between Royal Strikers and Bugibba Blasters. Royal Strikers and Bugibba Blasters will go head to head against each other on November 11 (Monday) 5:00 PM IST. RST vs BBL will take place at the Marsa Sports Club, Marsa, Malta.
RST vs BBL Head To Head Records for Match 82 between Royal Strikers and Bugibba Blasters
Royal Strikers and Bugibba Blasters have played each other 4 times, where Royal Strikers have emerged victorious in 2 games and Bugibba Blasters has won 2 games.
RST | BBL | Tied | Total | |
---|---|---|---|---|
Overall | 2 | 2 | 0 | 4 |
At this Venue | 2 | 2 | 0 | 4 |
Last 5 Matches | 2 | 2 | 0 | 4 |
Venue Records at Marsa Sports Club, Marsa, Malta
Following are the records for the 401 matches played at the Marsa Sports Club:
Total matches Played | 401 |
Matches Won Batting First | 227 |
Matches Won Batting Second | 173 |
Average First Innings Score | 91.1 |
Average Second Innings Score | 73.9 |
Highest Total Recorded | 177 |
Lowest Total Recorded | 4 |
Toss Prediction for RST vs BBL Match
The toss is going to play an important role in the result at the Marsa Sports Club as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Marsa Sports Club.
RST vs BBL Player Stats, Royal Strikers Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Affy Khan | 4 | 62 | 25, 0, 3, 25, 9 | 15.5 | 30.4 |
Ashwin Raju | 4 | 87 | 0, 26, 44, 0, 17 | 21.8 | 28.9 |
Kushlesh Koppaka | 4 | 6 | 1, 2, 0, 2, 1 | 1.5 | 25.5 |
Vishnu Babu | 4 | 18 | 1, 0, 0, 10, 7 | 4.5 | 22.6 |
Agraharathil Soorya | 5 | 46 | 1, 10, 8, 24, 3 | 11.5 | 16.1 |
Chanjal Sudarsanan | 5 | 30 | 11, 5, 4, 9, 1 | 7.5 | 14.5 |
Thanseer Thahir | 5 | 42 | 12, 1, 1, 0, 28 | 21 | 13 |
Sanish Mani | 5 | 23 | 8, 10, 0, 0, 5 | 5.8 | 8.8 |
Arjun Jose | 4 | 10 | 0, 0, 2, 8 | 5 | 7.8 |
Manuel Augustine | 5 | 14 | 0, 0, 13, 1, 0 | 4.7 | 7.2 |
Giri Chaudhary | 1 | 1 | 1 | - | 4.5 |
Priyan Pushparajan | 3 | 76 | 1, 0, 0, 14, 61 | 25.3 | 105.5 |
Chamkaur Singh | 4 | 87 | 19, 4, 0, 49, 15 | 21.8 | 55.5 |
Jamsheed Kunnanchirakkal | 3 | 28 | 0, 27, 1, 0, 0 | 28 | 33.8 |
Sebin Thomas | 3 | 1 | 0, 0, 1, 0, 0 | - | 30.7 |
Rejeesh Rajan | - | - | - | - | - |
RST vs BBL Player Stats, Bugibba Blasters Player's Recent Batting Records (T10)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Azeem Sathi | 4 | 51 | 1, 8, 42, 0, 0 | 17 | 49.9 |
Gaurav Maithani | 3 | 80 | 13, 0, 0, 1, 66 | 40 | 38.7 |
Shiv Rawat | 5 | 57 | 2, 9, 33, 5, 8 | 11.4 | 32.3 |
Gautam Singh | 4 | 98 | 0, 43, 17, 15, 23 | 24.5 | 21.6 |
Sanjeev Panwar | 4 | 30 | 11, 14, 5, 0 | 30 | 16.8 |
Ajay Kumar | 5 | 9 | 0, 2, 4, 0, 3 | 9 | 14.5 |
Ram Bisht | 3 | 24 | 7, 11, 6 | 8 | 13.7 |
Kushal Singh | - | - | - | - | 12 |
Vinay Negi | 3 | 39 | 0, 10, 0, 29, 0 | 39 | 44.7 |
Venkat Reddy | 3 | 40 | 4, 0, 8, 0, 28 | 13.3 | 31.8 |
Jay Pandey | 4 | 3 | 1, 0, 0, 1, 1 | 1.5 | 13.3 |
Vikas Bisht | 5 | 0 | 0, 0, 0, 0, 0 | - | 13.3 |
Raju Rai | 3 | 11 | 0, 4, 1, 0, 6 | 3.7 | 13.2 |
RST vs BBL Player Stats, Royal Strikers Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Clinto Paul | 4 | 4 | 2, 0, 0, 1, 1 | 19.8 | 58.6 |
Jaison Jerome | 5 | 8 | 0, 2, 1, 2, 3 | 10.4 | 56.1 |
Rubin James | 5 | 6 | 3, 0, 2, 1, 0 | 17 | 33.9 |
Jithu Johny | 4 | 5 | 0, 0, 1, 2, 2 | 10.6 | 33.6 |
David Marks | 3 | 1 | 0, 1, 0, 0, 0 | 19 | 32.7 |
Gigin George | 3 | 1 | 0, 0, 0, 0, 1 | 36 | 25 |
Savio Thomas | 3 | 2 | 0, 0, 1, 0, 1 | 24.5 | 23.8 |
Sanjai Sidharthan | 5 | 1 | 0, 1, 0, 0, 0 | 83 | 23.1 |
Sanjayraj Korambathuparambil | 3 | 2 | 0, 2, 0 | 19 | 15.2 |
Priyan Pushparajan | 3 | 6 | 0, 4, 2, 0, 0 | 1.5 | 105.5 |
Chamkaur Singh | 4 | 0 | 0, 0, 0, 0, 0 | - | 55.5 |
Jamsheed Kunnanchirakkal | 3 | 2 | 0, 0, 0, 1, 1 | 19 | 33.8 |
Sebin Thomas | 3 | 3 | 0, 0, 0, 3, 0 | 9.7 | 30.7 |
Rejeesh Rajan | - | - | - | - | - |
RST vs BBL Player Stats, Bugibba Blasters Player's Recent Bowling Records (T10)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Devendra Negi | 3 | 4 | 0, 1, 0, 0, 3 | 14.3 | 44.6 |
Shiv Singh | 3 | 4 | 0, 1, 0, 0, 3 | 14.5 | 43.8 |
Suresh Dobal | 3 | 2 | 0, 2, 0, 0, 0 | 30.5 | 35.8 |
Harsh Mehra | 3 | 0 | 0, 0, 0, 0 | - | 6.2 |
Mukesh | 4 | 0 | 0, 0, 0, 0, 0 | - | 5.4 |
Uttam Singh | 1 | 0 | - | - | 5 |
Vinay Negi | 3 | 3 | 1, 0, 1, 0, 1 | 20 | 44.7 |
Venkat Reddy | 3 | 0 | 0, 0, 0, 0, 0 | - | 31.8 |
Jay Pandey | 4 | 1 | 0, 0, 1, 0, 0 | 18 | 13.3 |
Vikas Bisht | 5 | 5 | 3, 0, 0, 0, 2 | 10.8 | 13.3 |
Raju Rai | 3 | 0 | 0, 0, 0, 0, 0 | - | 13.2 |
Head to Head Stats - Royal Strikers player records against Bugibba Blasters in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Affy Khan | 4 | 4 | 0 | - | 4 | - |
Ashwin Raju | 82 | 20.5 | 0 | - | 57, 1, 13, 11 | - |
Kushlesh Koppaka | 7 | 3.5 | 0 | - | 1, 6 | - |
Vishnu Babu | 7 | 3.5 | 0 | - | 7, 0 | - |
Agraharathil Soorya | 46 | 23 | 0 | - | 24, 3, 9, 10, 0 | - |
Chanjal Sudarsanan | 54 | 27 | 0 | - | 11, 36, 1, 6 | - |
Thanseer Thahir | 2 | - | 0 | - | 1, 1 | - |
Manuel Augustine | 8 | 4 | 0 | - | 1, 7 | - |
Priyan Pushparajan | 65 | 21.7 | 3 | 9.7 | 0, 6, 12, 0, 47 | 0, 0, 0, 3, 0 |
Chamkaur Singh | 73 | 24.3 | 2 | 34.5 | 0, 49, 15, 0, 9 | 0, 0, 0, 2, 0 |
Clinto Paul | 0 | - | 4 | 8.8 | - | 2, 2 |
Jaison Jerome | 0 | 0 | 2 | 17.5 | 0, 0, 0 | 0, 2, 0 |
Jithu Johny | 0 | - | 1 | 50 | - | 1, 0 |
David Marks | 10 | 10 | 1 | 52 | 0, 0, 10, 0, 0 | 0, 0, 0, 1, 0 |
Savio Thomas | 5 | 5 | 0 | - | 0, 0, 0, 5 | 0, 0, 0, 0 |
Sanjai Sidharthan | 1 | - | 0 | - | 0, 1, 0 | 0, 0, 0 |
Head to Head Stats - Bugibba Blasters player records against Royal Strikers in their last 5 encounters
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Azeem Sathi | 55 | 13.8 | 2 | 13.5 | 34, 0, 0, 7, 14 | 0, 0, 2, 0, 0 |
Gaurav Maithani | 102 | 51 | 2 | 14 | 66, 0, 0, 36 | 0, 0, 2, 0 |
Gautam Singh | 44 | 22 | 5 | 4.2 | 0, 43, 1, 0 | 4, 0, 0, 1 |
Venkat Reddy | 28 | 14 | 0 | - | 0, 7, 0, 21 | 0, 0, 0, 0 |
Devendra Negi | 0 | 0 | 3 | 21.3 | 0, 0, 0, 0, 0 | 0, 2, 0, 1, 0 |
Shiv Singh | 4 | 4 | 4 | 8.3 | 0, 4, 0 | 1, 0, 3 |
Suresh Dobal | 1 | - | 2 | 19 | 0, 0, 1 | 1, 1, 0 |
Harsh Mehra | 4 | - | 0 | - | 4 | - |
Royal Strikers player records at the Marsa Sports Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Affy Khan | 4 | 62 | 15.5 | 0 | - | 25, 0, 3, 25, 9 | 0, 0, 0, 0, 0 |
Ashwin Raju | 4 | 87 | 21.8 | 1 | 18 | 0, 26, 44, 0, 17 | 0, 0, 0, 1, 0 |
Kushlesh Koppaka | 4 | 6 | 1.5 | 1 | 9 | 1, 2, 0, 2, 1 | 0, 0, 1, 0, 0 |
Vishnu Babu | 4 | 18 | 4.5 | 1 | 2 | 1, 0, 0, 10, 7 | 0, 1, 0, 0, 0 |
Agraharathil Soorya | 5 | 46 | 11.5 | 0 | - | 1, 10, 8, 24, 3 | - |
Chanjal Sudarsanan | 5 | 30 | 7.5 | 0 | - | 11, 5, 4, 9, 1 | - |
Thanseer Thahir | 5 | 42 | 21 | 0 | - | 12, 1, 1, 0, 28 | - |
Sanish Mani | 5 | 23 | 5.8 | 0 | - | 8, 10, 0, 0, 5 | - |
Arjun Jose | 4 | 10 | 5 | 0 | - | 0, 0, 2, 8 | - |
Manuel Augustine | 5 | 14 | 4.7 | 0 | - | 0, 0, 13, 1, 0 | - |
Giri Chaudhary | 1 | 1 | - | 0 | - | 1 | - |
Priyan Pushparajan | 3 | 76 | 25.3 | 6 | 1.5 | 1, 0, 0, 14, 61 | 0, 4, 2, 0, 0 |
Chamkaur Singh | 4 | 87 | 21.8 | 0 | - | 19, 4, 0, 49, 15 | 0, 0, 0, 0, 0 |
Jamsheed Kunnanchirakkal | 3 | 28 | 28 | 2 | 19 | 0, 27, 1, 0, 0 | 0, 0, 0, 1, 1 |
Sebin Thomas | 3 | 1 | - | 3 | 9.7 | 0, 0, 1, 0, 0 | 0, 0, 0, 3, 0 |
Clinto Paul | 4 | 1 | - | 4 | 19.8 | 0, 0, 1, 0, 0 | 2, 0, 0, 1, 1 |
Jaison Jerome | 5 | 0 | - | 8 | 10.4 | - | 0, 2, 1, 2, 3 |
Rubin James | 5 | 1 | - | 6 | 17 | 0, 0, 0, 0, 1 | 3, 0, 2, 1, 0 |
Jithu Johny | 4 | 2 | - | 5 | 10.6 | 0, 2, 0, 0, 0 | 0, 0, 1, 2, 2 |
David Marks | 3 | 30 | 30 | 1 | 19 | 29, 0, 0, 0, 1 | 0, 1, 0, 0, 0 |
Gigin George | 3 | 2 | 2 | 1 | 36 | 2, 0, 0, 0, 0 | 0, 0, 0, 0, 1 |
Savio Thomas | 3 | 47 | 23.5 | 2 | 24.5 | 46, 0, 0, 1, 0 | 0, 0, 1, 0, 1 |
Sanjai Sidharthan | 5 | 0 | 0 | 1 | 83 | 0, 0, 0, 0, 0 | 0, 1, 0, 0, 0 |
Sanjayraj Korambathuparambil | 3 | 1 | - | 2 | 19 | 0, 0, 1 | 0, 2, 0 |
Bugibba Blasters player records at the Marsa Sports Club
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Azeem Sathi | 4 | 51 | 17 | 2 | 6.5 | 1, 8, 42, 0, 0 | 0, 0, 0, 0, 2 |
Gaurav Maithani | 3 | 80 | 40 | 3 | 7.3 | 13, 0, 0, 1, 66 | 0, 1, 2, 0, 0 |
Shiv Rawat | 5 | 57 | 11.4 | 0 | - | 2, 9, 33, 5, 8 | - |
Gautam Singh | 4 | 98 | 24.5 | 0 | - | 43, 0, 17, 15, 23 | 0, 0, 0, 0, 0 |
Sanjeev Panwar | 4 | 30 | 30 | 0 | - | 11, 14, 5, 0 | - |
Ajay Kumar | 5 | 9 | 9 | 3 | 8.3 | 0, 2, 4, 0, 3 | 0, 0, 0, 3, 0 |
Ram Bisht | 3 | 24 | 8 | 0 | - | 7, 11, 6 | - |
Vinay Negi | 3 | 39 | 39 | 3 | 20 | 0, 10, 0, 29, 0 | 1, 0, 1, 0, 1 |
Venkat Reddy | 3 | 40 | 13.3 | 0 | - | 4, 0, 8, 0, 28 | 0, 0, 0, 0, 0 |
Jay Pandey | 4 | 3 | 1.5 | 1 | 18 | 1, 0, 0, 1, 1 | 0, 0, 1, 0, 0 |
Vikas Bisht | 5 | 0 | - | 5 | 10.8 | 0, 0, 0, 0, 0 | 3, 0, 0, 0, 2 |
Raju Rai | 3 | 11 | 3.7 | 0 | - | 0, 4, 1, 0, 6 | 0, 0, 0, 0, 0 |
Devendra Negi | 3 | 0 | 0 | 4 | 14.3 | 0, 0, 0, 0, 0 | 0, 1, 0, 0, 3 |
Shiv Singh | 3 | 20 | 10 | 4 | 14.5 | 7, 0, 0, 13, 0 | 0, 1, 0, 0, 3 |
Suresh Dobal | 3 | 6 | 3 | 2 | 30.5 | 5, 0, 0, 1, 0 | 0, 2, 0, 0, 0 |
Harsh Mehra | 3 | 6 | 6 | 0 | - | 2, 0, 4, 0 | 0, 0, 0, 0 |
Mukesh | 4 | 5 | 1.3 | 0 | - | 0, 4, 1, 0, 0 | 0, 0, 0, 0, 0 |
Uttam Singh | 1 | 2 | 2 | 0 | - | 2 | - |
Where to watch RST vs BBL Live in India?
The RST vs BBL match will be streamed Live on the Fancode app and Website.
RST Squad:
Affy Khan, Ashwin Raju, Kushlesh Koppaka, Vishnu Babu, Agraharathil Soorya, Chanjal Sudarsanan, Thanseer Thahir, Sanish Mani, Arjun Jose, Manuel Augustine, Giri Chaudhary, Priyan Pushparajan, Chamkaur Singh, Jamsheed Kunnanchirakkal, Sebin Thomas, Rejeesh Rajan, Clinto Paul, Jaison Jerome, Rubin James, Jithu Johny, David Marks, Gigin George, Savio Thomas, Sanjai Sidharthan and Sanjayraj Korambathuparambil
BBL Squad:
Azeem Sathi, Gaurav Maithani, Shiv Rawat, Gautam Singh, Sanjeev Panwar, Ajay Kumar, Ram Bisht, Kushal Singh, Vinay Negi, Venkat Reddy, Jay Pandey, Vikas Bisht, Raju Rai, Devendra Negi, Shiv Singh, Suresh Dobal, Harsh Mehra, Mukesh and Uttam Singh