SAU vs QAT Player Stats, Gulf Cricket T20I Championship 2024, Match 6 - Who Will Win Today’s Match Between Saudi Arabia and Qatar. Saudi Arabia and Qatar will go head to head against each other on December 15 (Sunday) 3:00 PM IST. SAU vs QAT will take place at the ICC Academy, Dubai.
SAU vs QAT Head To Head Records for Match 6 between Saudi Arabia and Qatar
Saudi Arabia and Qatar have played each other 8 times, where Saudi Arabia have emerged victorious in 3 games and Qatar has won 5 games. In the last 5 matches played between SAU and QAT, Saudi Arabia have won 2 matches and Qatar have won 3 matches.
SAU | QAT | Tied | Total | |
---|---|---|---|---|
Overall | 3 | 5 | 0 | 8 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 2 | 3 | 0 | 5 |
Venue Records at ICC Academy, Dubai
Following are the records for the 642 matches played at the ICC Academy:
Total matches Played | 642 |
Matches Won Batting First | 325 |
Matches Won Batting Second | 311 |
Average First Innings Score | 135.2 |
Average Second Innings Score | 115 |
Highest Total Recorded | 345 |
Lowest Total Recorded | 30 |
Toss Prediction for SAU vs QAT Match
The toss is going to play an important role in the result at the ICC Academy as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to chase as defending has been difficult in most of the recent matches played at the ICC Academy.
SAU vs QAT Player Stats, Saudi Arabia Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Abdul Waheed (RHB) | 3 | 68 | 28, 0, 34, 0, 6 | 22.7 | 57.6 |
Faisal Khan (RHB) | 5 | 244 | 49, 18, 34, 101, 42 | 48.8 | 54.8 |
Abdul Manan Ali (RHB) | 5 | 52 | 0, 24, 13, 3, 12 | 13 | 35.4 |
Waji Ul Hassan (RHB) | 3 | 22 | 2, 0, 20, 0, 0 | 11 | 34.2 |
Sidharth Sankar (RHB) | 5 | 52 | 6, 37, 0, 1, 8 | 13 | 18.2 |
Mohammad Zuber (RHB) | 1 | 1 | 1, 0 | 1 | 5 |
Nawazish Akhtar (RHB) | - | - | - | - | - |
Usman Khalid (LHB) | 3 | 32 | 13, 0, 19, 0, 0 | 16 | 34.3 |
Zuhair Muhammad (RHB) | 3 | 9 | 2, 5, 2 | 3 | 5.7 |
Choudhry Muhammad Imran (LHB) | - | - | - | - | - |
SAU vs QAT Player Stats, Qatar Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Muhammad Tanveer (RHB) | 3 | 116 | 36, 0, 50, 30, 0 | 116 | 61.6 |
Mohammad Ahnaff (RHB) | 5 | 171 | 50, 40, 60, 2, 19 | 57 | 55.5 |
Imal Liyanage (LHB) | 5 | 230 | 15, 0, 78, 86, 51 | 46 | 53.7 |
Saqlain Arshad (RHB) | 5 | 115 | 45, 10, 10, 38, 12 | 23 | 52.8 |
Shakkir Kassim (RHB) | 5 | 138 | 52, 7, 50, 11, 18 | 27.6 | 32.5 |
Shahzaib Ahmed (RHB) | 5 | 45 | 0, 18, 2, 9, 16 | 15 | 28.6 |
Dharmang Patel (RHB) | 5 | 74 | 0, 35, 0, 20, 19 | 14.8 | 28.4 |
Mohammed Rizlan (RHB) | 5 | 17 | 0, 7, 3, 1, 6 | 3.4 | 19.2 |
Muhammad Asim (RHB) | 3 | 18 | 2, 0, 16, 0, 0 | 9 | 113.2 |
Md Foysal (RHB) | 3 | 42 | 40, 0, 0, 0, 2 | 14 | 78.7 |
Muhammad Ikramullah (LHB) | 3 | 62 | 0, 9, 0, 53, 0 | 62 | 60.1 |
Mujeeb Ur Rehman (LHB) | 3 | 36 | 20, 0, 16, 0, 0 | 18 | 53.6 |
SAU vs QAT Player Stats, Saudi Arabia Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Usman Najeeb (RF) | 4 | 3 | 0, 1, 0, 2, 0 | 36.3 | 61.8 |
Ishtiaq Ahmad (RMF) | 4 | 3 | 0, 0, 0, 1, 2 | 40.7 | 45.3 |
Zain Ul Abidin (SLO) | 3 | 5 | 0, 2, 0, 1, 2 | 17 | 43.8 |
Ahmad Raza (RMF) | 3 | 1 | 0, 0, 1, 0 | 64 | 13 |
Usman Khalid (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | - | 34.3 |
Zuhair Muhammad (OB) | 3 | 0 | - | - | 5.7 |
Choudhry Muhammad Imran | - | - | - | - | - |
SAU vs QAT Player Stats, Qatar Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Muhammad Jabir (RM) | 4 | 8 | 3, 1, 0, 2, 2 | 15.1 | 47.6 |
Amir Farooq (LM) | 4 | 5 | 0, 0, 0, 5, 0 | 22.6 | 43.6 |
Mirza Mohammed Baig (RMF) | 4 | 0 | 0, 0, 0, 0, 0 | - | 40.8 |
Himanshu Rathod (OB) | 4 | 4 | 2, 0, 0, 2, 0 | 21.3 | 39.8 |
Arumugaganesh Nagarajan (OB) | 3 | 3 | 1, 0, 0, 0, 2 | 26 | 38.8 |
Owais Ahmed (SLO) | 3 | 4 | 1, 1, 0, 2, 0 | 22.8 | 30.2 |
Mohammed Nadeem Aslam (SLO) | 4 | 3 | 0, 0, 0, 0, 3 | 37.7 | 27.8 |
Muhammad Asim (OS) | 3 | 2 | 0, 0, 0, 1, 1 | 48.5 | 113.2 |
Md Foysal (RF) | 3 | 1 | 0, 1, 0, 0, 0 | 38 | 78.7 |
Muhammad Ikramullah (LMF) | 3 | 3 | 1, 0, 1, 0, 1 | 33 | 60.1 |
Mujeeb Ur Rehman (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | - | 53.6 |
Head to Head Stats - Saudi Arabia player records against Qatar in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Abdul Waheed (RHB | LB) | 97 | 24.3 | 0 | - | 34, 0, 38, 0, 25 | 0, 0, 0, 0, 0 |
Faisal Khan (RHB | RM) | 80 | 16 | 0 | - | 18, 5, 27, 28, 2 | - |
Abdul Manan Ali (RHB | OB) | 78 | 19.5 | 0 | - | 24, 1, 52, 1, 0 | - |
Waji Ul Hassan (RHB | RMF) | 77 | 38.5 | 0 | - | 20, 0, 57 | 0, 0, 0 |
Usman Khalid (LHB | SLO) | 28 | 14 | 2 | 13.5 | 19, 0, 0, 9 | 0, 0, 2, 0 |
Usman Najeeb (RHB | RF) | 0 | 0 | 3 | 38.7 | 0, 0, 0, 0 | 0, 2, 0, 1 |
Ishtiaq Ahmad (RHB | RMF) | 5 | - | 3 | 42 | 0, 0, 5, 0, 0 | 0, 2, 0, 0, 1 |
Zain Ul Abidin (LHB | SLO) | 17 | - | 1 | 95 | 1, 0, 0, 16, 0 | 0, 1, 0, 0, 0 |
Head to Head Stats - Qatar player records against Saudi Arabia in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Muhammad Tanveer (RHB | RM) | 113 | 56.5 | 1 | 12 | 36, 43, 33, 1, 0 | 0, 0, 0, 0, 1 |
Mohammad Ahnaff (RHB | OB) | 62 | 31 | 0 | - | 50, 12 | - |
Imal Liyanage (LHB | RMF) | 132 | 26.4 | 0 | - | 15, 34, 2, 37, 44 | - |
Saqlain Arshad (RHB | OB) | 171 | 42.8 | 1 | 8 | 45, 23, 76, 0, 27 | 0, 0, 0, 1, 0 |
Shahzaib Ahmed (RHB | RM) | 38 | 38 | 0 | - | 38 | - |
Mohammed Rizlan (RHB | RFM) | 30 | 7.5 | 0 | - | 0, 22, 4, 4 | - |
Muhammad Ikramullah (LHB | LMF) | 9 | - | 1 | 32 | 0, 9 | 1, 0 |
Muhammad Jabir (RHB | RM) | 2 | 1 | 4 | 21.3 | 0, 0, 0, 2, 0 | 3, 0, 1, 0, 0 |
Amir Farooq (RHB | LM) | 2 | 2 | 1 | 54 | 0, 2, 0 | 0, 0, 1 |
Mirza Mohammed Baig (LHB | RMF) | 7 | - | 0 | - | 0, 7 | 0, 0 |
Himanshu Rathod (RHB | OB) | 21 | 10.5 | 5 | 14.8 | 0, 3, 0, 0, 18 | 2, 0, 2, 1, 0 |
Mohammed Nadeem Aslam (RHB | SLO) | 0 | - | 2 | 58 | - | 0, 1, 0, 1 |
Saudi Arabia player records at the ICC Academy
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Abdul Waheed (RHB | LB) | 1 | 28 | 28 | 0 | - | 28, 0 | 0, 0 |
Faisal Khan (RHB | RM) | 1 | 49 | 49 | 0 | - | 49 | - |
Waji Ul Hassan (RHB | RMF) | 1 | 2 | 2 | 1 | 13 | 2, 0 | 0, 1 |
Sidharth Sankar (RHB | LFM) | 1 | 6 | 6 | 0 | - | 6 | - |
Mohammad Zuber (RHB | RMF) | 1 | 1 | 1 | 0 | - | 1, 0 | 0, 0 |
Usman Khalid (LHB | SLO) | 1 | 13 | 13 | 0 | - | 13, 0 | 0, 0 |
Zuhair Muhammad (RHB | OB) | 1 | 2 | 2 | 0 | - | 2 | - |
Usman Najeeb (RHB | RF) | 1 | 19 | 19 | 1 | 29 | 19, 0 | 0, 1 |
Ishtiaq Ahmad (RHB | RMF) | 1 | 1 | - | 0 | - | 1, 0 | 0, 0 |
Zain Ul Abidin (LHB | SLO) | 1 | 6 | 6 | 2 | 14 | 6, 0 | 0, 2 |
Qatar player records at the ICC Academy
No data available.
Where to watch SAU vs QAT Live in India?
The SAU vs QAT match will be streamed Live on the Fancode app and Website.
SAU Squad:
Abdul Waheed, Faisal Khan, Abdul Manan Ali, Waji Ul Hassan, Sidharth Sankar, Mohammad Zuber, Nawazish Akhtar, Usman Khalid, Zuhair Muhammad, Choudhry Muhammad Imran, Usman Najeeb, Ishtiaq Ahmad, Zain Ul Abidin and Ahmad Raza
QAT Squad:
Muhammad Tanveer, Mohammad Ahnaff, Imal Liyanage, Saqlain Arshad, Shakkir Kassim, Shahzaib Ahmed, Dharmang Patel, Mohammed Rizlan, Muhammad Asim, Md Foysal, Muhammad Ikramullah, Mujeeb Ur Rehman, Muhammad Jabir, Amir Farooq, Mirza Mohammed Baig, Himanshu Rathod, Arumugaganesh Nagarajan, Owais Ahmed and Mohammed Nadeem Aslam