SAU vs WAU Player Stats, Sheffield Shield 2024/25, Match 13 - Who Will Win Today’s Match Between South Australia and Western Australia. South Australia and Western Australia will go head to head against each other on November 23 (Saturday) 9:30 AM IST. SAU vs WAU will take place at the Adelaide Oval, Adelaide.
SAU vs WAU Head To Head Records for Match 13 between South Australia and Western Australia
South Australia and Western Australia have played each other 166 times, where South Australia have emerged victorious in 51 games and Western Australia has won 66 games. In the last 5 matches played between SAU and WAU, South Australia have won 1 matches and Western Australia have won 4 matches.
SAU | WAU | Tied | Total | |
---|---|---|---|---|
Overall | 51 | 66 | 49 | 166 |
At this Venue | 28 | 26 | 23 | 77 |
Last 5 Matches | 1 | 4 | 0 | 5 |
Venue Records at Adelaide Oval, Adelaide
Following are the records for the 483 matches played at the Adelaide Oval:
Total matches Played | 483 |
Matches Won Batting First | 205 |
Matches Won Batting Second | 151 |
Average First Innings Score | 319.8 |
Average Second Innings Score | 300.2 |
Highest Total Recorded | 794 |
Lowest Total Recorded | 2 |
Toss Prediction for SAU vs WAU Match
The toss is going to play an important role in the result at the Adelaide Oval as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Adelaide Oval.
SAU vs WAU Player Stats, South Australia Player's Recent Batting Records (TEST)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Alex Carey (LHB) | 3 | 341 | 44, 42, 42, 123, 90 | 85.3 | 154.3 |
Harry Nielsen (LHB) | 3 | 162 | 20, 31, 27, 53, 31 | 32.4 | 88.9 |
Henry Hunt (RHB) | 3 | 232 | 30, 4, 62, 0, 136 | 46.4 | 76.7 |
Thomas Kelly (RHB) | 3 | 144 | 15, 59, 30, 21, 19 | 28.8 | 67.8 |
Travis Head (LHB) | 2 | 61 | 30, 0, 10, 21, 0 | 20.3 | 64.2 |
Jake Lehmann (LHB) | 3 | 185 | 25, 100, 0, 60, 0 | 37 | 62.7 |
Daniel Drew (RHB) | 3 | 72 | 3, 23, 23, 23, 0 | 14.4 | 58.8 |
Jason Sangha (RHB) | 3 | 127 | 19, 0, 16, 14, 78 | 25.4 | 57 |
Jake Fraser-McGurk (RHB) | 3 | 34 | 14, 2, 16, 2, 0 | 6.8 | 52.7 |
Conor McInerney (LHB) | 3 | 98 | 0, 4, 4, 39, 51 | 19.6 | 51.9 |
Kyle Brazell (LHB) | 2 | 79 | 29, 30, 20, 0, 0 | 19.8 | 42.3 |
Harry Matthias (RHB) | 1 | 21 | 12, 9 | 10.5 | 35 |
Mackenzie Harvey (LHB) | - | - | - | - | - |
Nathan McAndrew (RHB) | 2 | 36 | 10, 0, 0, 0, 26 | 36 | 131.6 |
Nathan McSweeney (RHB) | 2 | 78 | 0, 14, 0, 25, 39 | 26 | 111 |
Liam Scott (RHB) | 2 | 63 | 53, 0, 1, 0, 9 | 21 | 85.4 |
Aidan Cahill (RHB) | - | - | - | - | - |
SAU vs WAU Player Stats, Western Australia Player's Recent Batting Records (TEST)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Josh Inglis (RHB) | 3 | 312 | 101, 26, 122, 48, 15 | 78 | 128.4 |
Hilton Cartwright (RHB) | 2 | 241 | 10, 0, 78, 0, 153 | 80.3 | 115.2 |
Sam Whiteman (LHB) | 3 | 252 | 13, 4, 102, 29, 104 | 50.4 | 84.6 |
Joel Curtis (LHB) | 3 | 156 | 36, 119, 1, 0 | 52 | 84.3 |
Ashton Turner (RHB) | 3 | 63 | 0, 41, 15, 1, 6 | 15.8 | 80.9 |
Jayden Goodwin (LHB) | 3 | 149 | 11, 26, 94, 0, 18 | 29.8 | 65.4 |
Corey Wasley (LHB) | 2 | 78 | 13, 32, 33 | 26 | 62.5 |
Baxter Holt (RHB) | 3 | 101 | 23, 11, 16, 15, 36 | 25.3 | 61.9 |
Cameron Bancroft (RHB) | 3 | 26 | 12, 11, 3, 0, 0 | 5.2 | 60.5 |
Sam Fanning (LHB) | 3 | 144 | 28, 34, 68, 4, 10 | 28.8 | 47.5 |
Teague Wyllie (RHB) | 3 | 43 | 22, 0, 4, 13, 4 | 8.6 | 44.9 |
Cameron Green (RHB) | 2 | 30 | 0, 25, 0, 5, 174 | 15 | 114 |
Cooper Connolly (LHB) | 2 | 92 | 37, 0, 0, 55, 0 | 46 | 100 |
Aaron Hardie (RHB) | 2 | 65 | 0, 12, 0, 6, 47 | 21.7 | 97.7 |
Mitchell Marsh (RHB) | 3 | 122 | 9, 6, 13, 94, 0 | 30.5 | 93.5 |
D'Arcy Short (LHB) | 2 | 147 | 50, 38, 10, 49, 0 | 36.8 | 92.4 |
Ashton Agar (LHB) | 2 | 76 | 2, 0, 0, 0, 74 | 25.3 | 84.2 |
Keaton Critchell (RHB) | - | - | - | - | - |
SAU vs WAU Player Stats, South Australia Player's Recent Bowling Records (TEST)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Benjamin Manenti (OB) | 2 | 5 | 0, 0, 0, 0, 5 | 24.6 | 109.7 |
Henry Thornton (RF) | 2 | 7 | 0, 0, 0, 3, 4 | 14.1 | 99.5 |
Brendan Doggett (RFM) | 2 | 9 | 0, 3, 0, 6, 0 | 11.7 | 97.9 |
Spencer Johnson (LF) | 2 | 5 | 0, 1, 0, 4, 0 | 38.6 | 92.4 |
Jordan Buckingham (RFM) | 2 | 3 | 2, 0, 0, 0, 3 | 32.7 | 86.1 |
Wes Agar (RF) | 2 | 1 | 0, 1, 0, 0, 0 | 138 | 69.8 |
Lloyd Pope (LBG) | 2 | 1 | 0, 1, 0, 0, 0 | 140 | 61.6 |
Harry Conway (RFM) | 2 | 6 | 0, 2, 0, 0, 4 | 18 | 58.3 |
Campbell Thompson | 1 | 0 | 0 | - | 4 |
Nathan McAndrew (RMF) | 2 | 6 | 0, 4, 2, 0, 0 | 29.5 | 131.6 |
Nathan McSweeney (OB) | 2 | 2 | 1, 0, 1, 0, 0 | 8.5 | 111 |
Liam Scott (RFM) | 2 | 1 | 0, 1, 0, 0, 0 | 46 | 85.4 |
Aidan Cahill (RM) | - | - | - | - | - |
SAU vs WAU Player Stats, Western Australia Player's Recent Bowling Records (TEST)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Joel Paris (LFM) | 2 | 7 | 0, 3, 0, 0, 4 | 15.6 | 128 |
Cameron Gannon (RFM) | 2 | 5 | 0, 3, 0, 0, 2 | 34.2 | 120 |
Jhye Richardson (RF) | 2 | 9 | 4, 0, 1, 4, 0 | 11.4 | 118.7 |
Corey Rocchiccioli (OB) | 2 | 6 | 0, 3, 0, 2, 1 | 30.5 | 114.8 |
Jason Behrendorff (LFM) | 2 | 1 | 0, 1, 0, 2, 0 | 130 | 102.6 |
Lance Morris (RF) | 2 | 8 | 2, 0, 3, 0, 3 | 24.3 | 86.8 |
Liam Haskett (LMF) | 2 | 6 | 0, 3, 0, 3, 0 | 8 | 77.6 |
Brody Couch (RM) | 2 | 2 | 0, 0, 0, 0, 2 | 85 | 77 |
Matthew Kelly (RFM) | 2 | 3 | 0, 0, 2, 0, 1 | 38.3 | 69.6 |
Josh Vernon (RM) | 2 | 1 | 0, 0, 0, 1, 0 | 129 | 68.5 |
Charlie Stobo (RM) | 2 | 2 | 2, 0, 0, 0, 0 | 40 | 67 |
Andrew Tye (RMF) | 2 | 5 | 3, 0, 2, 0, 0 | 36.2 | 60.7 |
Hamish McKenzie (SLC) | 1 | 2 | 0, 2, 0 | 18.5 | 48 |
Mahli Beardman (RFM) | 1 | 1 | 0, 1, 0, 0 | 63 | 40 |
Sam Greer (RMF) | - | - | - | - | - |
Bryce Jackson (RFM) | - | - | - | - | - |
Cameron Green (RFM) | 2 | 3 | 1, 0, 1, 0, 0 | 28.3 | 114 |
Cooper Connolly (SLO) | 2 | 0 | 0, 0, 0, 0, 0 | - | 100 |
Aaron Hardie (RMF) | 2 | 1 | 0, 0, 1, 0, 0 | 44 | 97.7 |
Mitchell Marsh (RM) | 3 | 0 | 0, 0, 0, 0, 0 | - | 93.5 |
D'Arcy Short (SLC) | 2 | 0 | 0, 0, 0, 0, 0 | - | 92.4 |
Ashton Agar (SLO) | 2 | 1 | 0, 0, 0, 1, 0 | 48 | 84.2 |
Keaton Critchell (RFM) | - | - | - | - | - |
Head to Head Stats - South Australia player records against Western Australia in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Alex Carey (LHB) | 150 | 37.5 | 0 | - | 0, 7, 37, 24, 82 | - |
Harry Nielsen (LHB | OB) | 144 | 28.8 | 0 | - | 9, 51, 34, 22, 28 | - |
Henry Hunt (RHB | RM) | 120 | 24 | 0 | - | 5, 16, 9, 28, 62 | - |
Thomas Kelly (RHB) | 57 | 28.5 | 0 | - | 39, 18 | - |
Travis Head (LHB | OB) | 193 | 64.3 | 0 | - | 9, 0, 21, 163, 0 | 0, 0, 0, 0, 1 |
Jake Lehmann (LHB | SLO) | 38 | 7.6 | 0 | - | 2, 4, 0, 6, 26 | - |
Daniel Drew (RHB | OB) | 240 | 60 | 0 | - | 5, 2, 0, 25, 208 | - |
Jason Sangha (RHB | LB) | 59 | 14.8 | 0 | - | 16, 2, 20, 21, 0 | 0, 0, 0, 0, 0 |
Jake Fraser-McGurk (RHB | LBG) | 45 | 11.3 | 0 | - | 24, 8, 4, 9 | - |
Conor McInerney (LHB | SLO) | 181 | 45.3 | 0 | - | 43, 46, 51, 41, 0 | 0, 0, 0, 0, 0 |
Nathan McAndrew (RHB | RMF) | 71 | 71 | 5 | 35.8 | 50, 0, 21, 0, 0 | 0, 3, 0, 1, 1 |
Nathan McSweeney (RHB | OB) | 92 | 30.7 | 0 | - | 15, 36, 0, 41, 0 | 0, 0, 0, 0, 0 |
Liam Scott (RHB | RFM) | 23 | 7.7 | 1 | 105 | 3, 0, 0, 20, 0 | 0, 1, 0, 0, 0 |
Benjamin Manenti (RHB | OB) | 94 | 47 | 6 | 23 | 28, 0, 66, 0, 0 | 0, 1, 0, 3, 2 |
Brendan Doggett (RHB | RFM) | 6 | 3 | 7 | 21.6 | 2, 0, 4, 0, 0 | 0, 2, 0, 4, 1 |
Jordan Buckingham (LHB | RFM) | 2 | 2 | 3 | 32.7 | 0, 0, 0, 0, 2 | 0, 3, 0, 0, 0 |
Wes Agar (RHB | RF) | 17 | 17 | 11 | 14.2 | 0, 17, 0, 0, 0 | 6, 0, 2, 0, 3 |
Lloyd Pope (RHB | LBG) | 12 | 6 | 12 | 31.6 | 0, 12, 0, 0, 0 | 4, 0, 3, 5, 0 |
Harry Conway (RHB | RFM) | 2 | 1 | 4 | 53.8 | 0, 1, 0, 1, 0 | 1, 0, 2, 0, 1 |
Head to Head Stats - Western Australia player records against South Australia in their last 5 games
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Josh Inglis (RHB) | 106 | 21.2 | 0 | - | 0, 43, 22, 28, 13 | - |
Hilton Cartwright (RHB | RM) | 128 | 25.6 | 0 | - | 40, 10, 56, 17, 5 | - |
Sam Whiteman (LHB) | 105 | 21 | 0 | - | 10, 14, 30, 51, 0 | - |
Ashton Turner (RHB | OB) | 51 | 12.8 | 1 | 9 | 11, 32, 4, 0, 4 | 0, 0, 0, 1, 0 |
Jayden Goodwin (LHB | LBG) | 53 | 53 | 0 | - | 6, 47 | - |
Baxter Holt (RHB | RFM) | 84 | 42 | 0 | - | 23, 49, 2, 10 | - |
Cameron Bancroft (RHB) | 231 | 46.2 | 0 | - | 20, 27, 57, 100, 27 | - |
Teague Wyllie (RHB | LM) | 83 | 16.6 | 0 | - | 9, 20, 22, 20, 12 | - |
Cameron Green (RHB | RFM) | 205 | 102.5 | 1 | 45 | 0, 61, 0, 38, 106 | 1, 0, 0, 0, 0 |
Aaron Hardie (RHB | RMF) | 70 | 23.3 | 4 | 10.8 | 0, 23, 0, 21, 26 | 3, 0, 1, 0, 0 |
Mitchell Marsh (RHB | RM) | 92 | 30.7 | 2 | 42.5 | 17, 31, 0, 44, 0 | 0, 0, 0, 0, 2 |
D'Arcy Short (LHB | SLC) | 67 | 22.3 | 2 | 20 | 28, 0, 4, 35, 0 | 0, 0, 0, 0, 2 |
Ashton Agar (LHB | SLO) | 179 | 179 | 6 | 38 | 114, 0, 0, 0, 65 | 0, 5, 1, 0, 0 |
Joel Paris (LHB | LFM) | 12 | 4 | 5 | 13.2 | 0, 5, 0, 6, 1 | 3, 0, 2, 0, 0 |
Cameron Gannon (RHB | RFM) | 31 | 15.5 | 1 | 107 | 14, 0, 17, 0, 0 | 0, 1, 0, 0, 0 |
Jhye Richardson (RHB | RF) | 62 | 31 | 10 | 14.4 | 0, 9, 0, 0, 53 | 3, 0, 2, 5, 0 |
Corey Rocchiccioli (RHB | OB) | 71 | 71 | 1 | 93 | 0, 36, 0, 25, 10 | 0, 0, 1, 0, 0 |
Jason Behrendorff (RHB | LFM) | 38 | 19 | 3 | 29.3 | 15, 0, 10, 0, 13 | 0, 3, 0, 0, 0 |
Lance Morris (RHB | RF) | 1 | 1 | 9 | 22.2 | 0, 0, 0, 0, 1 | 2, 0, 3, 4, 0 |
Liam Haskett (RHB | LMF) | 8 | 8 | 4 | 19.5 | 8, 0, 0 | 0, 1, 3 |
Matthew Kelly (RHB | RFM) | 28 | 14 | 10 | 12.9 | 8, 0, 20, 0, 0 | 0, 3, 0, 2, 5 |
Charlie Stobo (RHB | RM) | 44 | 44 | 8 | 16.4 | 0, 18, 0, 26, 0 | 2, 0, 3, 0, 3 |
South Australia player records at the Adelaide Oval
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Alex Carey (LHB) | 3 | 240 | 48 | 0 | - | 44, 42, 49, 90, 15 | - |
Harry Nielsen (LHB | OB) | 3 | 97 | 19.4 | 0 | - | 0, 9, 34, 22, 32 | - |
Henry Hunt (RHB | RM) | 3 | 100 | 20 | 0 | - | 62, 0, 6, 23, 9 | - |
Thomas Kelly (RHB) | 3 | 127 | 25.4 | 0 | - | 30, 21, 39, 18, 19 | - |
Travis Head (LHB | OB) | 3 | 337 | 84.3 | 0 | - | 119, 175, 38, 5, 0 | - |
Jake Lehmann (LHB | SLO) | 3 | 178 | 35.6 | 0 | - | 0, 60, 52, 58, 8 | - |
Daniel Drew (RHB | OB) | 3 | 100 | 20 | 0 | - | 23, 23, 0, 25, 29 | - |
Jason Sangha (RHB | LB) | 2 | 38 | 12.7 | 0 | - | 23, 0, 3, 12, 0 | 0, 0, 0, 0, 0 |
Jake Fraser-McGurk (RHB | LBG) | 3 | 133 | 26.6 | 0 | - | 0, 1, 101, 6, 25 | - |
Conor McInerney (LHB | SLO) | 2 | 67 | 16.8 | 0 | - | 4, 39, 24, 0, 0 | 0, 0, 0, 0, 0 |
Kyle Brazell (LHB | SLO) | 1 | 25 | 12.5 | 0 | - | 0, 25, 0 | 0, 0, 0 |
Nathan McAndrew (RHB | RMF) | 2 | 28 | 28 | 5 | 31.2 | 4, 0, 24, 0, 0 | 0, 3, 0, 1, 1 |
Nathan McSweeney (RHB | OB) | 2 | 52 | 13 | 0 | - | 0, 7, 25, 0, 20 | 0, 0, 0, 0, 0 |
Liam Scott (RHB | RFM) | 2 | 54 | 27 | 1 | 75 | 53, 0, 1, 0, 0 | 0, 1, 0, 0, 0 |
Benjamin Manenti (RHB | OB) | 2 | 89 | 44.5 | 6 | 16.7 | 20, 0, 62, 0, 7 | 0, 5, 0, 1, 0 |
Henry Thornton (RHB | RF) | 1 | 31 | 15.5 | 3 | 27.3 | 22, 0, 9, 0 | 0, 0, 0, 3 |
Brendan Doggett (RHB | RFM) | 2 | 8 | 4 | 7 | 24 | 8, 0, 0, 0, 0 | 0, 3, 0, 0, 4 |
Jordan Buckingham (LHB | RFM) | 2 | 2 | 2 | 5 | 19.4 | 0, 0, 2, 0, 0 | 0, 3, 0, 2, 0 |
Wes Agar (RHB | RF) | 2 | 9 | 4.5 | 6 | 19.2 | 9, 0, 0, 0, 0 | 0, 1, 0, 0, 5 |
Lloyd Pope (RHB | LBG) | 2 | 23 | 23 | 7 | 22.7 | 17, 0, 0, 6, 0 | 0, 0, 6, 0, 1 |
Harry Conway (RHB | RFM) | 2 | 15 | 15 | 5 | 22.8 | 14, 0, 0, 0, 1 | 0, 4, 0, 1, 0 |
Western Australia player records at the Adelaide Oval
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Josh Inglis (RHB) | 3 | 81 | 16.2 | 0 | - | 0, 43, 8, 28, 2 | - |
Hilton Cartwright (RHB | RM) | 3 | 170 | 34 | 0 | - | 56, 17, 5, 50, 42 | - |
Sam Whiteman (LHB) | 3 | 143 | 28.6 | 0 | - | 30, 51, 0, 17, 45 | - |
Ashton Turner (RHB | OB) | 2 | 51 | 12.8 | 0 | - | 11, 32, 3, 0, 5 | 0, 0, 0, 0, 0 |
Cameron Bancroft (RHB) | 3 | 289 | 57.8 | 0 | - | 57, 100, 27, 80, 25 | - |
Teague Wyllie (RHB | LM) | 1 | 42 | 21 | 0 | - | 22, 20 | - |
Cameron Green (RHB | RFM) | 2 | 23 | 11.5 | 2 | 32.5 | 0, 14, 0, 9, 0 | 0, 0, 1, 0, 1 |
Aaron Hardie (RHB | RMF) | 2 | 125 | 62.5 | 2 | 48 | 26, 0, 99, 0, 0 | 0, 1, 0, 0, 1 |
Mitchell Marsh (RHB | RM) | 2 | 6 | 3 | 2 | 45 | 0, 5, 0, 1, 0 | 0, 0, 2, 0, 0 |
Ashton Agar (LHB | SLO) | 2 | 145 | 48.3 | 2 | 58.5 | 26, 0, 26, 0, 93 | 0, 1, 0, 1, 0 |
Joel Paris (LHB | LFM) | 2 | 26 | 26 | 14 | 13.1 | 1, 0, 25, 0, 0 | 0, 6, 0, 5, 3 |
Cameron Gannon (RHB | RFM) | 2 | 34 | 11.3 | 1 | 45 | 14, 0, 17, 0, 3 | 0, 1, 0, 0, 0 |
Jhye Richardson (RHB | RF) | 2 | 17 | 8.5 | 10 | 16.7 | 9, 0, 8, 0, 0 | 0, 0, 0, 5, 5 |
Corey Rocchiccioli (RHB | OB) | 2 | 11 | - | 4 | 62.8 | 10, 0, 1, 0, 0 | 0, 1, 0, 2, 1 |
Jason Behrendorff (RHB | LFM) | 1 | 14 | 7 | 5 | 27.8 | 13, 0, 1, 0 | 0, 4, 0, 1 |
Liam Haskett (RHB | LMF) | 1 | 8 | 8 | 4 | 19.5 | 8, 0, 0 | 0, 1, 3 |
Matthew Kelly (RHB | RFM) | 2 | 28 | 14 | 7 | 28 | 0, 8, 0, 20, 0 | 2, 0, 3, 0, 2 |
Charlie Stobo (RHB | RM) | 2 | 39 | 39 | 3 | 29 | 0, 31, 0, 0, 8 | 3, 0, 0, 0, 0 |
Where to watch SAU vs WAU Live in India?
The SAU vs WAU match will be streamed Live on the Fancode app and Website.
SAU Squad:
Alex Carey, Harry Nielsen, Henry Hunt, Thomas Kelly, Travis Head, Jake Lehmann, Daniel Drew, Jason Sangha, Jake Fraser-McGurk, Conor McInerney, Kyle Brazell, Harry Matthias, Mackenzie Harvey, Nathan McAndrew, Nathan McSweeney, Liam Scott, Aidan Cahill, Benjamin Manenti, Henry Thornton, Brendan Doggett, Spencer Johnson, Jordan Buckingham, Wes Agar, Lloyd Pope, Harry Conway and Campbell Thompson
WAU Squad:
Josh Inglis, Hilton Cartwright, Sam Whiteman, Joel Curtis, Ashton Turner, Jayden Goodwin, Corey Wasley, Baxter Holt, Cameron Bancroft, Sam Fanning, Teague Wyllie, Cameron Green, Cooper Connolly, Aaron Hardie, Mitchell Marsh, D'Arcy Short, Ashton Agar, Keaton Critchell, Joel Paris, Cameron Gannon, Jhye Richardson, Corey Rocchiccioli, Jason Behrendorff, Lance Morris, Liam Haskett, Brody Couch, Matthew Kelly, Josh Vernon, Charlie Stobo, Andrew Tye, Hamish McKenzie, Mahli Beardman, Sam Greer and Bryce Jackson