UP-W vs MUM-W Player Stats, Women's Premier League 2025, Match 16 - Who Will Win Today’s Match Between UP Warriorz and Mumbai Indians. UP Warriorz and Mumbai Indians will go head to head against each other on March 6 (Thursday) 7:30 PM IST. UP-W vs MUM-W will take place at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow.

UP-W vs MUM-W Head To Head Records for Match 16 between UP Warriorz and Mumbai Indians
UP Warriorz and Mumbai Indians have played each other 6 times, where UP Warriorz have emerged victorious in 2 games and Mumbai Indians has won 4 games. In the last 5 matches played between UP-W and MUM-W, UP Warriorz have won 2 matches and Mumbai Indians have won 3 matches.
UP-W | MUM-W | Tied | Total | |
---|---|---|---|---|
Overall | 2 | 4 | 0 | 6 |
At this Venue | 0 | 0 | 0 | 0 |
Last 5 Matches | 2 | 3 | 0 | 5 |
Venue Records at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Following are the records for the 36 matches played at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium:
Total matches Played | 36 |
Matches Won Batting First | 20 |
Matches Won Batting Second | 16 |
Average First Innings Score | 120.1 |
Average Second Innings Score | 88.7 |
Highest Total Recorded | 181 |
Lowest Total Recorded | 31 |
Toss Prediction for UP-W vs MUM-W Match
The toss is going to play an important role in the result at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to field first as defending has been difficult in most of the recent matches played at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium.
UP-W vs MUM-W Player Stats, UP Warriorz Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Shweta Sehrawat (RHB) | 5 | 103 | 5, 19, 31, 11, 37 | 20.6 | 38.9 |
Poonam Khemnar (RHB) | 4 | 71 | 9, 31, 0, 27, 4 | 17.8 | 35.1 |
Arushi Goel (RHB) | 5 | 75 | 31, 9, 14, 15, 6 | 25 | 30 |
Georgia Voll (RHB) | 5 | 69 | 0, 23, 5, 21, 20 | 13.8 | 29 |
Vrinda Dinesh (RHB) | 5 | 68 | 1, 33, 14, 4, 16 | 13.6 | 26.8 |
Uma Chetry (RHB) | 5 | 71 | 17, 13, 14, 3, 24 | 17.8 | 26.3 |
Kiran Navgire (RHB) | 5 | 93 | 0, 1, 24, 17, 51 | 18.6 | 22.9 |
Chamari Athapaththu | 3 | 55 | 0, 37, 2, 0, 16 | 18.3 | 90.8 |
Chinelle Henry (RHB) | 3 | 35 | 0, 28, 7, 0, 0 | 17.5 | 52.1 |
Tahlia McGrath (RHB) | 3 | 25 | 1, 0, 0, 0, 24 | 8.3 | 49.2 |
Grace Harris (RHB) | 3 | 70 | 0, 25, 45, 0, 0 | 35 | 44.1 |
Deepti Sharma (LHB) | 3 | 10 | 0, 6, 4, 0, 0 | 5 | 42.8 |
UP-W vs MUM-W Player Stats, Mumbai Indians Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Harmanpreet Kaur (RHB) | 5 | 122 | 22, 4, 50, 4, 42 | 30.5 | 43.1 |
Kamalini G (LHB) | 5 | 80 | 1, 11, 4, 8, 56 | 40 | 28.3 |
Yastika Bhatia (LHB) | 5 | 38 | 11, 0, 8, 8, 11 | 7.6 | 27.4 |
Natalie Sciver-Brunt (RHB) | 3 | 93 | 18, 0, 0, 75, 0 | 93 | 77 |
Hayley Matthews (RHB) | 3 | 81 | 22, 0, 0, 59, 0 | 40.5 | 76.8 |
Amelia Kerr (RHB) | 3 | 19 | 17, 0, 0, 0, 2 | 9.5 | 72.6 |
Pooja Vastrakar | 3 | 93 | 47, 37, 0, 0, 9 | 46.5 | 46.7 |
Nadine De Klerk (RHB) | 3 | 80 | 19, 0, 0, 32, 29 | 80 | 45.7 |
Amandeep Kaur (LHB) | 4 | 5 | 0, 0, 0, 0, 5 | - | 45.6 |
Amanjot Kaur (RHB) | 3 | 51 | 17, 0, 0, 0, 34 | - | 34.8 |
Chloe Tryon (RHB) | 3 | 31 | 1, 0, 0, 30, 0 | 15.5 | 31.6 |
Sajana S (RHB) | 4 | 16 | 5, 0, 10, 1, 0 | 5.3 | 20.1 |
Akshita Maheshwari (RHB) | 2 | 5 | 5, 0, 0 | 5 | 12 |
UP-W vs MUM-W Player Stats, UP Warriorz Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Sophie Ecclestone (SLO) | 3 | 3 | 2, 0, 0, 1, 0 | 30.7 | 51.9 |
Alana King (LB) | 4 | 1 | 0, 0, 1, 0, 0 | 77 | 46.9 |
Gouher Sultana (SLO) | 4 | 3 | 0, 0, 2, 1, 0 | 17.7 | 38.7 |
Anjali Sarvani (LMF) | 3 | 2 | 0, 0, 0, 0, 2 | 18 | 34.4 |
Kranti Goud (RF) | 3 | 1 | 1, 0, 0, 0, 0 | 80 | 29.8 |
Saima Thakor (RMF) | 3 | 0 | 0, 0, 0, 0, 0 | - | 24.9 |
Rajeshwari Gayakwad (SLO) | 4 | 2 | 0, 1, 0, 1, 0 | 51.5 | 21.7 |
Chamari Athapaththu | 3 | 2 | 0, 0, 0, 2, 0 | 18.5 | 90.8 |
Chinelle Henry (RMF) | 3 | 2 | 1, 0, 0, 0, 1 | 44.5 | 52.1 |
Tahlia McGrath (RMF) | 3 | 1 | 0, 0, 1, 0, 0 | 41 | 49.2 |
Grace Harris (OB) | 3 | 0 | 0, 0, 0, 0, 0 | - | 44.1 |
Deepti Sharma (OB) | 3 | 3 | 1, 0, 0, 1, 1 | 34.7 | 42.8 |
UP-W vs MUM-W Player Stats, Mumbai Indians Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Keerthana Balakrishnan (LB) | 4 | 3 | 1, 0, 0, 2, 0 | 20.7 | 52.8 |
Parunika Sisodia (SLO) | 5 | 5 | 0, 2, 3, 0, 0 | 11.8 | 50.6 |
Sanskriti Gupta (OS) | 4 | 3 | 0, 0, 2, 1, 0 | 9.3 | 40.3 |
Saika Ishaque (SLO) | 3 | 5 | 0, 0, 3, 0, 2 | 18 | 37.2 |
Shabnim Ismail (RFM) | 5 | 4 | 0, 2, 1, 1, 0 | 28 | 35.9 |
Jintimani Kalita (RM) | 4 | 1 | 0, 0, 0, 0, 1 | 31 | 12.6 |
Natalie Sciver-Brunt (RM) | 3 | 4 | 0, 0, 3, 0, 1 | 21.3 | 77 |
Hayley Matthews (OB) | 3 | 2 | 0, 0, 1, 0, 1 | 45.5 | 76.8 |
Amelia Kerr (LB) | 3 | 1 | 0, 0, 1, 0, 0 | 72 | 72.6 |
Pooja Vastrakar | 3 | 1 | 0, 0, 0, 1, 0 | 27 | 46.7 |
Nadine De Klerk (RM) | 3 | 2 | 0, 0, 2, 0, 0 | 27 | 45.7 |
Amandeep Kaur (LWS) | 4 | 1 | 0, 0, 1, 0, 0 | 101 | 45.6 |
Amanjot Kaur (RFM) | 3 | 4 | 0, 1, 0, 3, 0 | 9.3 | 34.8 |
Chloe Tryon (SLO) | 3 | 0 | 0, 0, 0, 0, 0 | - | 31.6 |
Sajana S (OB) | 4 | 1 | 0, 0, 0, 0, 1 | 10 | 20.1 |
Akshita Maheshwari (RFM) | 2 | 0 | 0, 0, 0 | - | 12 |
Head to Head Stats - UP Warriorz player records against Mumbai Indians in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Shweta Sehrawat (RHB | OS) | 39 | 13 | 0 | - | 19, 17, 1, 2 | - |
Poonam Khemnar (RHB | LB) | 7 | 7 | 0 | - | 7 | - |
Vrinda Dinesh (RHB | LB) | 33 | 33 | 0 | - | 33 | - |
Uma Chetry (RHB | RM) | 21 | 21 | 0 | - | 13, 8 | - |
Kiran Navgire (RHB | OB) | 120 | 24 | 0 | - | 1, 7, 57, 43, 12 | - |
Chamari Athapaththu | 3 | 3 | 2 | 13.5 | 0, 3 | 2, 0 |
Chinelle Henry (RHB | RMF) | 7 | 7 | 0 | - | 7, 0 | 0, 0 |
Tahlia McGrath (RHB | RMF) | 47 | 11.8 | 0 | - | 1, 0, 1, 7, 38 | 0, 0, 0, 0, 0 |
Grace Harris (RHB | OB) | 60 | 30 | 1 | 67 | 45, 0, 0, 15, 0 | 0, 0, 0, 0, 1 |
Deepti Sharma (LHB | OB) | 57 | 57 | 3 | 32 | 4, 0, 0, 53, 0 | 0, 1, 1, 0, 1 |
Sophie Ecclestone (RHB | SLO) | 6 | 3 | 2 | 42 | 6, 0, 0, 0, 0 | 0, 1, 0, 0, 1 |
Anjali Sarvani (LHB | LMF) | 5 | 5 | 3 | 26.3 | 0, 0, 5, 0, 0 | 1, 1, 0, 1, 0 |
Kranti Goud (RHB | RF) | 5 | - | 0 | - | 5, 0 | 0, 0 |
Saima Thakor (RHB | RMF) | 0 | 0 | 1 | 34 | 0, 0, 0, 0 | 0, 0, 1, 0 |
Rajeshwari Gayakwad (RHB | SLO) | 6 | 6 | 2 | 54 | 0, 1, 0, 5, 0 | 1, 0, 1, 0, 0 |
Head to Head Stats - Mumbai Indians player records against UP Warriorz in their last 5 matches
R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|
Harmanpreet Kaur (RHB | OB) | 129 | 43 | 0 | - | 4, 33, 14, 25, 53 | - |
Yastika Bhatia (LHB | SLO) | 63 | 12.6 | 0 | - | 0, 9, 26, 21, 7 | - |
Natalie Sciver-Brunt (RHB | RM) | 139 | 69.5 | 5 | 6.4 | 0, 75, 45, 0, 19 | 3, 0, 0, 2, 0 |
Hayley Matthews (RHB | OB) | 118 | 39.3 | 2 | 30 | 0, 59, 4, 0, 55 | 1, 0, 0, 1, 0 |
Amelia Kerr (RHB | LB) | 62 | 31 | 2 | 40.5 | 0, 39, 0, 23, 0 | 1, 0, 0, 0, 1 |
Pooja Vastrakar | 29 | 29 | 1 | 26 | 0, 18, 0, 11 | 1, 0, 0, 0 |
Amanjot Kaur (RHB | RFM) | 7 | 7 | 0 | - | 0, 7, 0, 0, 0 | 0, 0, 0, 0, 0 |
Sajana S (RHB | OB) | 26 | 26 | 1 | 12 | 22, 0, 4 | 0, 1, 0 |
Sanskriti Gupta (LHB | OS) | 0 | - | 2 | 5.5 | - | 2 |
Saika Ishaque (LHB | SLO) | 0 | 0 | 5 | 18 | 0, 0, 0, 0, 0 | 3, 0, 2, 0, 0 |
Shabnim Ismail (LHB | RFM) | 0 | - | 6 | 21.8 | - | 2, 1, 2, 0, 1 |
Jintimani Kalita (LHB | RM) | 3 | - | 1 | 27 | 0, 0, 3, 0 | 0, 1, 0, 0 |
UP Warriorz player records at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Shweta Sehrawat (RHB | OS) | 3 | 21 | 7 | 0 | - | 5, 12, 4 | - |
Poonam Khemnar (RHB | LB) | 2 | 5 | 2.5 | 0 | - | 0, 0, 5 | 0, 0, 0 |
Vrinda Dinesh (RHB | LB) | 1 | 1 | 1 | 0 | - | 1 | - |
Uma Chetry (RHB | RM) | 2 | 42 | 42 | 0 | - | 17, 25 | - |
Chinelle Henry (RHB | RMF) | 1 | 28 | 28 | 1 | 31 | 0, 28 | 1, 0 |
Grace Harris (RHB | OB) | 1 | 25 | 25 | 0 | - | 0, 25 | 0, 0 |
Deepti Sharma (LHB | OB) | 3 | 54 | 54 | 3 | 27 | 0, 6, 0, 48, 0 | 1, 0, 1, 0, 1 |
Sophie Ecclestone (RHB | SLO) | 1 | 14 | 14 | 2 | 17 | 0, 14 | 2, 0 |
Anjali Sarvani (LHB | LMF) | 4 | 4 | - | 7 | 7.4 | 4, 0, 0, 0, 0 | 0, 2, 1, 2, 2 |
Kranti Goud (RHB | RF) | 1 | 0 | - | 1 | 46 | 0, 0 | 1, 0 |
Saima Thakor (RHB | RMF) | 3 | 2 | 2 | 3 | 17.3 | 0, 0, 2, 0 | 2, 1, 0, 0 |
Rajeshwari Gayakwad (RHB | SLO) | 4 | 7 | 7 | 6 | 12.7 | 0, 0, 7, 0, 0 | 2, 0, 0, 3, 1 |
Mumbai Indians player records at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Yastika Bhatia (LHB | SLO) | 5 | 104 | 20.8 | 0 | - | 54, 2, 14, 10, 24 | - |
Nadine De Klerk (RHB | RM) | 3 | 12 | 12 | 1 | 87 | 9, 0, 0, 3, 0 | 0, 0, 1, 0, 0 |
Amandeep Kaur (LHB | LWS) | 4 | 0 | - | 3 | 34.3 | - | 0, 1, 2, 0 |
Amanjot Kaur (RHB | RFM) | 4 | 52 | 26 | 7 | 3.7 | 20, 28, 0, 4, 0 | 0, 0, 2, 0, 5 |
Sajana S (RHB | OB) | 3 | 54 | 54 | 2 | 19.5 | 0, 14, 0, 0, 40 | 0, 0, 2, 0, 0 |
Parunika Sisodia (RHB | SLO) | 2 | 0 | - | 4 | 11 | - | 2, 2 |
Saika Ishaque (LHB | SLO) | 5 | 0 | - | 5 | 16.2 | - | 3, 0, 2, 0, 0 |
Shabnim Ismail (LHB | RFM) | 3 | 0 | - | 4 | 20.5 | - | 0, 1, 3 |
Where to watch UP-W vs MUM-W Live in India?
The UP-W vs MUM-W match will be live broadcast on Star Sports channels.
The UP Warriorz vs Mumbai Indians match will be streamed LIVE on Hotstar as well. Hotstar subscribers will be able to watch the match online via the Hotstar app.
UP-W Squad:
Shweta Sehrawat, Poonam Khemnar, Arushi Goel, Georgia Voll, Vrinda Dinesh, Uma Chetry, Kiran Navgire, Chamari Athapaththu, Chinelle Henry, Tahlia McGrath, Grace Harris, Deepti Sharma, Sophie Ecclestone, Alana King, Gouher Sultana, Anjali Sarvani, Kranti Goud, Saima Thakor and Rajeshwari Gayakwad
MUM-W Squad:
Harmanpreet Kaur, Kamalini G, Yastika Bhatia, Natalie Sciver-Brunt, Hayley Matthews, Amelia Kerr, Pooja Vastrakar, Nadine De Klerk, Amandeep Kaur, Amanjot Kaur, Chloe Tryon, Sajana S, Akshita Maheshwari, Keerthana Balakrishnan, Parunika Sisodia, Sanskriti Gupta, Saika Ishaque, Shabnim Ismail and Jintimani Kalita