WI vs UGA Player Stats, ICC Men's T20 World Cup 2024, Match 18 - Who Will Win Today’s Match Between West Indies and Uganda. West Indies and Uganda will go head to head against each other on June 9 (Sunday) 6:00 AM IST. WI vs UGA will take place at the Guyana National Stadium, Guyana.
WI vs UGA Head To Head Records for Match 18 between West Indies and Uganda
West Indies and Uganda are playing against each other for the first time.
Venue Records at Guyana National Stadium, Guyana
Following are the records for the 65 matches played at the Guyana National Stadium:
Total matches Played | 65 |
Matches Won Batting First | 26 |
Matches Won Batting Second | 38 |
Average First Innings Score | 140.4 |
Average Second Innings Score | 122.5 |
Highest Total Recorded | 215 |
Lowest Total Recorded | 27 |
Toss Prediction for WI vs UGA Match
The toss is going to play an important role in the result at the Guyana National Stadium as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bowl first as defending has been difficult in most of the recent matches played at the Guyana National Stadium.
WI vs UGA Player Stats, West Indies Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Nicholas Pooran (LHB) | 5 | 286 | 27, 75, 75, 61, 48 | 71.5 | 59.5 |
Johnson Charles (RHB) | 5 | 117 | 0, 40, 69, 7, 1 | 23.4 | 53.3 |
Andre Fletcher | 5 | 210 | 29, 1, 84, 53, 43 | 52.5 | 53 |
Brandon King (RHB) | 5 | 197 | 34, 44, 36, 79, 4 | 39.4 | 49.3 |
Shai Hope (RHB) | 5 | 88 | 14, 38, 29, 1, 6 | 17.6 | 32.2 |
Sherfane Rutherford (LHB) | 5 | 137 | 2, 47, 9, 58, 21 | 45.7 | 27.5 |
Shimron Hetmyer (LHB) | 5 | 61 | 18, 4, 26, 13, 0 | 15.3 | 21.3 |
Kyle Mayers | 4 | 102 | 36, 32, 0, 34, 0 | 51 | 85.1 |
Roston Chase (RHB) | 3 | 141 | 0, 42, 67, 0, 32 | - | 65.9 |
Andre Russell (RHB) | 4 | 39 | 0, 15, 0, 0, 24 | 39 | 59.5 |
Fabian Allen | 3 | 1 | 0, 0, 0, 1, 0 | 0.5 | 31.1 |
Rovman Powell (RHB) | 5 | 93 | 15, 52, 6, 16, 4 | 23.3 | 29.4 |
Romario Shepherd (RHB) | 4 | 26 | 0, 0, 26, 0, 1 | 26 | 20.7 |
WI vs UGA Player Stats, Uganda Player's Recent Batting Records (T20)
M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | R | RS | Avg | AFP |
---|---|---|---|---|---|
Roger Mukasa (RHB) | 5 | 112 | 0, 0, 51, 25, 36 | 28 | 48.9 |
Simon Ssesazi (LHB) | 5 | 86 | 1, 4, 66, 7, 8 | 17.2 | 36 |
Robinson Obuya (RHB) | 5 | 81 | 1, 14, 38, 28, 0 | 16.2 | 34.8 |
Brian Masaba (RHB) | 3 | 3 | 0, 0, 0, 0, 3 | 1.5 | 31.6 |
Ronald Lutaaya | 5 | 50 | 0, 4, 8, 0, 38 | 10 | 23.5 |
Ronak Patel (RHB) | 5 | 50 | 4, 8, 12, 8, 18 | 10 | 23.5 |
Fred Achelam (RHB) | 5 | 44 | 6, 9, 5, 24, 0 | 14.7 | 15.6 |
Alpesh Ramjani (LHB) | 3 | 9 | 0, 8, 0, 0, 1 | 3 | 74.4 |
Dinesh Nakrani (LHB) | 3 | 7 | 0, 0, 6, 1, 0 | 2.3 | 49.6 |
Riazat Ali Shah (RHB) | 4 | 58 | 33, 0, 11, 10, 4 | 14.5 | 34.1 |
Kenneth Waiswa (RHB) | 4 | 14 | 7, 4, 1, 0, 2 | 4.7 | 24.3 |
WI vs UGA Player Stats, West Indies Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Hayden Walsh | 3 | 1 | 0, 1, 0, 0, 0 | 68 | 58.9 |
Gudakesh Motie (SLO) | 4 | 8 | 1, 2, 2, 0, 3 | 12.3 | 58.8 |
Matthew Forde | 3 | 7 | 0, 3, 0, 1, 3 | 11 | 52.5 |
Akeal Hosein (SLO) | 4 | 3 | 1, 1, 0, 0, 1 | 43.3 | 46.4 |
Obed McCoy (LMF) | 5 | 9 | 1, 3, 0, 2, 3 | 19.1 | 42.1 |
Alzarri Joseph (RF) | 5 | 5 | 2, 2, 0, 1, 0 | 38.6 | 34.9 |
Shamar Joseph (RF) | 4 | 4 | 1, 2, 0, 0, 1 | 24.5 | 21 |
Kyle Mayers | 4 | 1 | 0, 0, 0, 0, 1 | 35 | 85.1 |
Roston Chase (OB) | 3 | 1 | 0, 0, 0, 1, 0 | 52 | 65.9 |
Andre Russell (RF) | 4 | 6 | 2, 0, 3, 1, 0 | 8.8 | 59.5 |
Fabian Allen | 3 | 0 | 0, 0, 0, 0, 0 | - | 31.1 |
Rovman Powell (RMF) | 5 | 0 | - | - | 29.4 |
Romario Shepherd (RMF) | 4 | 2 | 1, 0, 0, 1, 0 | 47.5 | 20.7 |
WI vs UGA Player Stats, Uganda Player's Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)
Player Name | M | W | RW | Avg | AFP |
---|---|---|---|---|---|
Bilal Hassan (RMF) | 4 | 2 | 0, 0, 1, 1, 0 | 39 | 62.6 |
Juma Miyagi (RM) | 4 | 6 | 2, 0, 0, 1, 3 | 10.5 | 60.2 |
Henry Ssenyondo (SLO) | 4 | 4 | 0, 0, 2, 2, 0 | 19.3 | 57.8 |
Cosmas Kyewuta (RM) | 4 | 5 | 2, 2, 0, 1, 0 | 11 | 39.1 |
Frank Nsubuga (OB) | 4 | 5 | 2, 0, 0, 3, 0 | 11 | 33.1 |
Innocent Mwebaze | 3 | 2 | 0, 1, 1, 0, 0 | 22.5 | 30.5 |
Alpesh Ramjani (SLO) | 3 | 3 | 2, 0, 1, 0, 0 | 16.7 | 74.4 |
Dinesh Nakrani (LM) | 3 | 0 | 0, 0, 0, 0, 0 | - | 49.6 |
Riazat Ali Shah (RM) | 4 | 0 | 0, 0, 0, 0, 0 | - | 34.1 |
Kenneth Waiswa (RM) | 4 | 0 | 0, 0, 0, 0, 0 | - | 24.3 |
Head to Head Stats - West Indies player records against Uganda in their last 5 encounters
No data available.
Head to Head Stats - Uganda player records against West Indies in their last 5 games
No data available.
West Indies player records at the Guyana National Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Nicholas Pooran (LHB | OS) | 5 | 148 | 29.6 | 0 | - | 27, 1, 33, 20, 67 | - |
Johnson Charles (RHB | RM) | 5 | 28 | 5.6 | 0 | - | 0, 13, 1, 12, 2 | - |
Andre Fletcher | 5 | 41 | 8.2 | 0 | - | 11, 2, 20, 0, 8 | - |
Brandon King (RHB) | 5 | 128 | 25.6 | 0 | - | 34, 5, 30, 7, 52 | - |
Shai Hope (RHB) | 5 | 234 | 78 | 0 | - | 32, 40, 2, 106, 54 | - |
Sherfane Rutherford (LHB | RFM) | 4 | 81 | 27 | 0 | - | 2, 1, 78, 0, 0 | 0, 0, 0, 0, 0 |
Shimron Hetmyer (LHB) | 5 | 68 | 17 | 0 | - | 31, 0, 16, 2, 19 | - |
Kyle Mayers | 3 | 69 | 23 | 1 | 26 | 25, 0, 15, 29, 0 | 0, 0, 0, 0, 1 |
Roston Chase (RHB | OB) | 3 | 82 | 82 | 2 | 36.5 | 0, 42, 40, 0, 0 | 0, 0, 0, 0, 2 |
Andre Russell (RHB | RF) | 3 | 18 | 18 | 2 | 24 | 0, 15, 3, 0, 0 | 2, 0, 0, 0, 0 |
Fabian Allen | 4 | 45 | 22.5 | 4 | 12.8 | 11, 0, 1, 33, 0 | 0, 4, 0, 0, 0 |
Rovman Powell (RHB | RMF) | 4 | 80 | 26.7 | 0 | - | 15, 4, 40, 0, 21 | 0, 0, 0, 0, 0 |
Romario Shepherd (RHB | RMF) | 4 | 31 | 15.5 | 3 | 18.3 | 0, 0, 15, 0, 16 | 1, 1, 0, 1, 0 |
Hayden Walsh | 5 | 0 | - | 4 | 28 | - | 1, 1, 0, 2, 0 |
Gudakesh Motie (LHB | SLO) | 4 | 19 | - | 4 | 24 | 0, 0, 0, 19, 0 | 1, 2, 1, 0, 0 |
Matthew Forde | 3 | 17 | 8.5 | 6 | 14.8 | 4, 0, 0, 13, 0 | 0, 4, 1, 0, 1 |
Akeal Hosein (LHB | SLO) | 4 | 3 | 1.5 | 3 | 19.3 | 0, 1, 0, 0, 2 | 1, 0, 1, 1, 0 |
Obed McCoy (LHB | LMF) | 5 | 0 | - | 3 | 41 | - | 2, 1, 0, 0, 0 |
Alzarri Joseph (RHB | RF) | 3 | 10 | 5 | 3 | 30 | 0, 0, 0, 0, 10 | 2, 0, 0, 1, 0 |
Uganda player records at the Guyana National Stadium
M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets
Player Name | M | R | Avg | W | Avg W | RR | RW |
---|---|---|---|---|---|---|---|
Simon Ssesazi (LHB | RS) | 2 | 5 | 2.5 | 0 | - | 1, 4 | - |
Robinson Obuya (RHB | RM) | 2 | 15 | 7.5 | 0 | - | 1, 14 | - |
Brian Masaba (RHB | RFM) | 2 | 0 | 0 | 3 | 12.7 | 0, 0, 0, 0 | 1, 0, 2, 0 |
Ronak Patel (RHB | SLO) | 1 | 4 | 4 | 0 | - | 4 | - |
Alpesh Ramjani (LHB | SLO) | 2 | 8 | 4 | 3 | 16.7 | 0, 8, 0, 0 | 2, 0, 1, 0 |
Dinesh Nakrani (LHB | LM) | 2 | 6 | 3 | 0 | - | 0, 0, 6 | 0, 0, 0 |
Riazat Ali Shah (RHB | RM) | 2 | 44 | 22 | 0 | - | 33, 0, 11 | 0, 0, 0 |
Kenneth Waiswa (RHB | RM) | 1 | 7 | - | 0 | - | 7 | - |
Bilal Hassan (RHB | RMF) | 1 | 8 | 8 | 0 | - | 0, 8 | 0, 0 |
Juma Miyagi (RHB | RM) | 1 | 13 | 13 | 2 | 5 | 0, 13 | 2, 0 |
Cosmas Kyewuta (RHB | RM) | 2 | 2 | - | 4 | 10.5 | 0, 0, 2 | 2, 2, 0 |
Frank Nsubuga (RHB | OB) | 1 | 0 | - | 2 | 2 | - | 2 |
Where to watch WI vs UGA Live in India?
The WI vs UGA match will be live broadcast on Star Sports Network.
The West Indies vs Uganda match will be streamed LIVE on HotStar as well. Hotstar subscribers will be able to watch the match online via the Hotstar app.
WI Squad:
Nicholas Pooran, Johnson Charles, Andre Fletcher, Brandon King, Shai Hope, Sherfane Rutherford, Shimron Hetmyer, Kyle Mayers, Roston Chase, Andre Russell, Fabian Allen, Rovman Powell, Romario Shepherd, Hayden Walsh, Gudakesh Motie, Matthew Forde, Akeal Hosein, Obed McCoy, Alzarri Joseph and Shamar Joseph
UGA Squad:
Roger Mukasa, Simon Ssesazi, Robinson Obuya, Brian Masaba, Ronald Lutaaya, Ronak Patel, Fred Achelam, Alpesh Ramjani, Dinesh Nakrani, Riazat Ali Shah, Kenneth Waiswa, Bilal Hassan, Juma Miyagi, Henry Ssenyondo, Cosmas Kyewuta, Frank Nsubuga and Innocent Mwebaze