We look at the players battles for Match 8 of JCL T10 to be played between AQY vs TT. We will also have the Alpha Quashers Yokohama vs Tokyo Titans player records and player head to head records.
TT Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Mandeep Singh (RS) | 1 | 1 | 1 | - | 1 | - | 1 |
Raj Shahi Thakuri | 1 | - | - | - | - | - | 1 |
Seenivasan Shanmugam (RF) | 1 | - | - | - | - | - | 1 |
Anil Jadhav | 1 | - | - | - | - | - | 1 |
Ameya Keshkamat (RMF) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
TT Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Karan Kumar (RHB) | 1 | 14 | 14 | 14 | - | 93.3 | - |
Anil Chandraiah (RHB) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
AQY vs TT, Player Head to Head Battle (T10)
No data available.