We look at the players battles for Match 9 of European Cricket International Romania to be played between AUT vs POR. We will also have the Austria vs Portugal player records and player head to head records.
![AUT vs POR player battle, player records and player head to head records for Match 9, European Cricket International Romania 2024](https://www.fantasygully.com/static-assets/waf-images/ba/56/b1/0/1035-512/7JCAxGG2LE.png)
AUT Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Umair Tariq (RM) | 29 | 40 | 1.4 | 1.8 | 1.1 | - | 1 |
Aqib Iqbal (RM) | 37 | 30 | 0.8 | 1.3 | 0.4 | - | 2 |
Sahel Zadran (RM) | 29 | 29 | 1 | 0.7 | 1.1 | - | 1.4 |
Karanbir Singh (RM) | 30 | 28 | 0.9 | 0.8 | 1 | - | 1.2 |
Baseer Khan (RF) | 16 | 19 | 1.2 | 1.4 | 1 | - | - |
Imran Asif (RM) | 13 | 12 | 0.9 | 0.8 | 1 | - | - |
Hekmat Khogiyani (LF) | 10 | 11 | 1.1 | 0.5 | 1.3 | - | 1.8 |
Kumud Jha (LS) | 5 | 2 | 0.4 | - | 0.7 | - | - |
Abdul Miralikhel (RF) | 5 | 1 | 0.2 | - | 0.3 | - | 1.7 |
Ranjit Singh (RF) | 1 | - | - | - | - | - | - |
POR Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Najam Shahzad (RFM) | 68 | 64 | 0.9 | 1.2 | 0.8 | - | 1.2 |
Syed Maisam (RM) | 54 | 57 | 1.1 | 1 | 1.1 | - | 1.3 |
Parveen Singh (LM) | 53 | 53 | 1 | 1.1 | 0.7 | - | 1.1 |
Shayaddur Rahman (LF) | 57 | 49 | 0.9 | 0.9 | 0.8 | - | 1.1 |
Rana Sarwar (RMF) | 38 | 36 | 0.9 | 0.9 | 1.1 | - | - |
Adnan Gondal (RF) | 35 | 35 | 1 | 0.8 | 1.1 | - | 1 |
Suman Ghimire (OB) | 31 | 32 | 1 | 1.2 | 0.9 | - | - |
Amir Dar (RM) | 29 | 29 | 1 | 1 | 1 | - | 1.1 |
Amandeep Singh (OS) | 38 | 27 | 0.7 | 0.7 | 0.7 | - | 1 |
Rahul Hudda (OB) | 4 | 5 | 1.3 | 1.3 | 1 | - | - |
Imran Rao (RM) | 2 | 2 | 1 | - | 1 | - | - |
Sharn Gomes (SLO) | 1 | 1 | 1 | - | 1 | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
AUT Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Razmal Shigiwal (RHB) | 42 | 988 | 23.5 | 27.6 | 16.2 | 225.6 | 194.5 |
Karanbir Singh (RHB) | 31 | 905 | 29.2 | 29.4 | 28.7 | 200.8 | 237.5 |
Imran Asif (RHB) | 21 | 802 | 38.2 | 46.2 | 25.1 | 180.4 | 201.2 |
Baseer Khan (RHB) | 34 | 587 | 17.3 | 19.4 | 15.8 | 179.9 | 130.8 |
Aqib Iqbal (RHB) | 25 | 531 | 21.2 | 23.1 | 17.9 | 178.6 | 249.4 |
Ranjit Singh (RHB) | 15 | 318 | 21.2 | 19.9 | 23.2 | 173.2 | 161.9 |
Kumud Jha (RHB) | 10 | 296 | 29.6 | 25 | 40.3 | 159.6 | 161.8 |
Sahel Zadran (RHB) | 15 | 231 | 15.4 | 14.8 | 17.7 | 249.4 | 240 |
Hekmat Khogiyani (LHB) | 10 | 200 | 20 | 22.8 | 9 | 208.4 | 270 |
Umair Tariq (RHB) | 15 | 186 | 12.4 | 10.5 | 16.2 | 181.5 | 111.8 |
Arsalan Arif (RHB) | 23 | 148 | 6.4 | 6 | 7.3 | 100 | 304.2 |
Abdul Miralikhel (RHB) | 3 | 21 | 7 | 13 | 4 | 123.5 | - |
Mansoor Safi (RHB) | 2 | 8 | 4 | - | 4 | 175 | 25 |
POR Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Najam Shahzad (RHB) | 69 | 1544 | 22.4 | 23.1 | 20.6 | 177.2 | 191.5 |
Amir Dar (RHB) | 41 | 1044 | 25.5 | 28.1 | 23.8 | 176.9 | 175 |
Imran Rao (RHB) | 50 | 991 | 19.8 | 19.4 | 20.1 | 181.9 | 198.1 |
Suman Ghimire (RHB) | 49 | 898 | 18.3 | 20.7 | 15.7 | 141.4 | 161.9 |
Amandeep Singh (RHB) | 50 | 848 | 17 | 18 | 14.2 | 187.4 | 190.7 |
Rana Sarwar (RHB) | 46 | 814 | 17.7 | 18.2 | 17.2 | 177.2 | 218.6 |
Parveen Singh (LHB) | 44 | 498 | 11.3 | 11.1 | 11.4 | 155.1 | 158.5 |
Sharn Gomes (LHB) | 17 | 422 | 24.8 | 22.9 | 26.6 | 178.7 | 179.1 |
Syed Maisam (RHB) | 33 | 354 | 10.7 | 11.3 | 8.2 | 124.3 | 100 |
Rahul Hudda (RHB) | 19 | 314 | 16.5 | 20.6 | 14.2 | 152.8 | 134.5 |
Shayaddur Rahman (RHB) | 31 | 258 | 8.3 | 7.9 | 8.8 | 172.1 | 165.5 |
Adnan Gondal (RHB) | 16 | 74 | 4.6 | 4.5 | 5 | 109.5 | 83.3 |
Fantasy Tips Prediction | Dream Lineup | Team News
AUT vs POR, Player Head to Head Battle (T10)
Rana Sarwar ( POR | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Karanbir Singh (RM) | 15 | 6 | 250 | 1 |
Amandeep Singh ( POR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Karanbir Singh (RM) | 7 | 4 | 175 | 1 |
Karanbir Singh ( AUT | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Syed Maisam (RM) | 0 | 2 | 0 | 1 |