We look at the players battles for Match 46 of Senior Women's T20 Trophy to be played between BEN-W vs PON-W. We will also have the Bengal Women vs Pondicherry Women player records and player head to head records.
BEN-W Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Deepti Sharma (OB) | 63 | 80 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 |
Shrayosi Aich (LB) | 23 | 31 | 1.3 | 1.2 | 1.5 | - | - |
Mita Paul (OB) | 21 | 26 | 1.2 | 1.3 | 1 | - | - |
Saika Ishaque (SLO) | 20 | 25 | 1.3 | 1.8 | 0.9 | 1 | 1.8 |
Jhumia Khatun (OB) | 11 | 22 | 2 | 2.8 | 1.3 | - | - |
Priyanka Sarkar | 20 | 21 | 1.1 | 0.9 | 1.5 | 1.2 | 2.1 |
Titas Sadhu (RMF) | 22 | 20 | 0.9 | 1 | 0.8 | 1 | 2.5 |
Dhara Gujjar (OS) | 22 | 19 | 0.9 | 0.8 | 0.9 | - | - |
Sukanya Parida (RMF) | 21 | 16 | 0.8 | 0.8 | 0.6 | 1 | 2.6 |
Prativa Rana (RM) | 20 | 11 | 0.6 | 0.9 | 0.2 | - | - |
Bristi Maji | 10 | 9 | 0.9 | 0.7 | 1 | 2 | 2 |
Sneha Gupta | 8 | 6 | 0.8 | 1.3 | 0.3 | 1.7 | - |
Kashish Agarwal | 3 | - | - | - | - | - | - |
PON-W Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Abirame Ramamurth (SLO) | 7 | 12 | 1.7 | 1.5 | 1.8 | 1 | 2.4 |
Sonal Patil (RM) | 7 | 9 | 1.3 | 1 | 2 | - | - |
Nandhini Chandrasekaran (RM) | 6 | 7 | 1.2 | 1 | 1.3 | 1.4 | - |
Kavisha Elayaperumal (OS) | 7 | 7 | 1 | 1 | 1 | - | - |
Arunadevi Sekar (LS) | 4 | 5 | 1.3 | 2.5 | - | - | - |
Amruta Saran (LB) | 6 | 5 | 0.8 | 0.8 | 1 | 1 | - |
Tamanna Nigam (RMF) | 6 | 4 | 0.7 | - | 1 | 1.6 | 2.2 |
Reena Thirugnanam (RM) | 6 | 4 | 0.7 | 1 | - | 1.2 | 1 |
Rebecca Arul (RM) | 6 | 4 | 0.7 | 1.5 | 0.3 | 1.5 | 2.2 |
Sayali A Lonkar (OB) | 7 | 4 | 0.6 | 1 | 0.4 | 1.3 | 2.5 |
Likhitha Vilveetil (LS) | 1 | - | - | - | - | - | - |
Roshini Rajasekaran (RM) | 2 | - | - | - | - | - | - |
Yuvashri Karthikeyan (RMF) | 2 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
BEN-W Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Richa Ghosh (RHB) | 51 | 877 | 17.2 | 15.8 | 19.4 | 128.7 | 115.7 |
Deepti Sharma (LHB) | 49 | 809 | 16.5 | 17.1 | 15.9 | 110.1 | 108.3 |
Mita Paul (RHB) | 21 | 359 | 17.1 | 11 | 19 | 83.6 | 92.6 |
Priyanka Bala (RHB) | 22 | 331 | 15 | 17.4 | 11.7 | 115.4 | 104.6 |
Dhara Gujjar (LHB) | 26 | 329 | 12.7 | 11.9 | 13.6 | 75.8 | 96.7 |
Kashish Agarwal (RHB) | 13 | 229 | 17.6 | 13.2 | 21.4 | 108.3 | 104.2 |
Prativa Rana (RHB) | 17 | 204 | 12 | 14.6 | 8.3 | 92.8 | 83.6 |
Jhumia Khatun (RHB) | 16 | 167 | 10.4 | 10.7 | 10.1 | 118.5 | 104 |
Priyanka Sarkar (LHB) | 14 | 160 | 11.4 | 15.6 | 9.1 | 72.9 | 78.4 |
Sukanya Parida (RHB) | 14 | 152 | 10.9 | 8.7 | 13 | 127.8 | 120.3 |
Titas Sadhu (RHB) | 12 | 119 | 9.9 | 14 | 5.8 | 108.5 | 128.3 |
Saika Ishaque (LHB) | 11 | 105 | 9.5 | 9 | 11 | 72 | 108.7 |
Sneha Gupta (LHB) | 10 | 87 | 8.7 | 3.3 | 11 | 63.1 | 55.4 |
Bristi Maji (RHB) | 9 | 68 | 7.6 | 8.5 | 5.7 | 76.5 | 63 |
Shrayosi Aich (RHB) | 3 | 6 | 2 | - | 2 | 66.7 | 66.7 |
PON-W Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Tamanna Nigam (RHB) | 7 | 282 | 40.3 | 36.4 | 50 | 109 | 81.3 |
Sayali A Lonkar (RHB) | 8 | 221 | 27.6 | 21.2 | 47 | 123.4 | 111.7 |
Sonal Patil (RHB) | 6 | 118 | 19.7 | 22 | 18.5 | 94.9 | 88.6 |
Yuvashri Karthikeyan (RHB) | 6 | 98 | 16.3 | 17 | 16 | 90 | 61.6 |
Sunayana Mishra (RHB) | 6 | 87 | 14.5 | 6.5 | 30.5 | 81.7 | 65.9 |
Ramdas Sandhya Mounika (RHB) | 6 | 84 | 14 | 18 | 6 | 73.3 | 88.9 |
Kavisha Elayaperumal (RHB) | 7 | 75 | 10.7 | 12.6 | 6 | 64.9 | 51.9 |
Nandhini Chandrasekaran (RHB) | 5 | 74 | 14.8 | 12.5 | 24 | 66.7 | 59.3 |
Amruta Saran (RHB) | 5 | 63 | 12.6 | 5 | 14.5 | 81 | 96.7 |
Likhitha Vilveetil (RHB) | 6 | 60 | 10 | 9 | 10.5 | 46.7 | 61.9 |
Rebecca Arul (RHB) | 6 | 57 | 9.5 | 11 | 6.5 | 79.1 | 104.5 |
Roshini Rajasekaran (RHB) | 3 | 51 | 17 | 19.5 | 12 | 81 | 73.9 |
Arunadevi Sekar (RHB) | 6 | 44 | 7.3 | 10.5 | 1 | 128.6 | 83.9 |
Abirame Ramamurth (LHB) | 5 | 17 | 3.4 | 3.5 | 3 | 80 | 45 |
Reena Thirugnanam (RHB) | 4 | 13 | 3.3 | 3.5 | 3 | 37.5 | 38.5 |
John Stephy (RHB) | 2 | 1 | 0.5 | - | 0.5 | 50 | - |
Fantasy Tips Prediction | Dream Lineup | Team News