We look at the players battles for 2nd ODI of IND in ENG, 3 ODIs to be played between ENG vs IND. We will also have the England vs India player records and player head to head records.
ENG Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
David Willey (LFM) | 9 | 23 | 2.6 | 3.3 | 1 | 2.6 | 4.6 |
Sam Curran (LMF) | 8 | 14 | 1.8 | 1.5 | 2.5 | 2.3 | 3.6 |
Brydon Carse (RF) | 6 | 10 | 1.7 | 2.3 | 0.5 | 2 | 1 |
Reece Topley (LFM) | 6 | 6 | 1 | 1 | 1 | 3 | 4 |
Matt Parkinson (LB) | 3 | 5 | 1.7 | 1.5 | 2 | 2.5 | - |
Moeen Ali (OB) | 11 | 5 | 0.5 | 0.3 | 1 | - | - |
Craig Overton (RMF) | 4 | 4 | 1 | 1 | 1 | 3 | 1.5 |
Ben Stokes (RFM) | 6 | 4 | 0.7 | 0.8 | - | 2.3 | 1 |
Joe Root (OB) | 1 | 3 | 3 | - | 3 | - | - |
Liam Livingstone (LB) | 3 | 3 | 1 | 1 | - | - | - |
IND Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Prasidh Krishna (RMF) | 8 | 19 | 2.4 | 2 | 2.6 | 2.2 | 2.3 |
Jasprit Bumrah (RF) | 7 | 15 | 2.1 | 2.4 | 1.5 | 2.8 | 4.2 |
Shardul Thakur (RMF) | 10 | 15 | 1.5 | - | 1.9 | 2.3 | 2.2 |
Yuzvendra Chahal (LBG) | 10 | 14 | 1.4 | 1.5 | 1 | 2 | - |
Mohammad Shami (RF) | 3 | 7 | 2.3 | 2.3 | - | 2.5 | 3.9 |
Mohammed Siraj (RMF) | 3 | 5 | 1.7 | 1 | 2 | 1 | 4.7 |
Ravindra Jadeja (SLO) | 3 | 3 | 1 | 0.5 | 2 | 1 | - |
Hardik Pandya (RMF) | 6 | 3 | 0.5 | 0.5 | 0.5 | 2.7 | 1.3 |
Shreyas Iyer (LBG) | 2 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
ENG Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Jonny Bairstow (RHB) | 12 | 581 | 48.4 | 30.5 | 57.4 | 99 | 111.3 |
Jason Roy (RHB) | 14 | 399 | 28.5 | 4.6 | 41.8 | 93.9 | 151.9 |
Philip Salt (RHB) | 6 | 352 | 58.7 | 91 | 42.5 | 132.3 | 122.5 |
Jos Buttler (RHB) | 9 | 307 | 34.1 | 50.8 | 20.8 | 122.4 | 164.9 |
Ben Stokes (LHB) | 6 | 189 | 31.5 | 11 | 41.8 | 71 | 173.2 |
Joe Root (RHB) | 6 | 187 | 31.2 | 13 | 49.3 | 67.9 | 83.7 |
Moeen Ali (LHB) | 8 | 150 | 18.8 | 7.5 | 22.5 | 68 | 80 |
Liam Livingstone (RHB) | 6 | 142 | 23.7 | 33 | 19 | 111.1 | 193.8 |
David Willey (LHB) | 3 | 119 | 39.7 | 36 | 47 | 109.9 | 93.2 |
Sam Curran (LHB) | 4 | 117 | 29.3 | 1 | 38.7 | 104.6 | 27.3 |
Brydon Carse (RHB) | 3 | 58 | 19.3 | 23 | 12 | 70.5 | 78.9 |
Craig Overton (RHB) | 3 | 26 | 8.7 | 4 | 18 | 114.3 | 50 |
IND Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Shikhar Dhawan (LHB) | 15 | 780 | 52 | 33.9 | 67.9 | 84.6 | 96 |
Suryakumar Yadav (RHB) | 9 | 491 | 54.6 | 66.8 | 39.3 | 121.9 | 126.5 |
Virat Kohli (RHB) | 12 | 444 | 37 | 30 | 46.8 | 84.2 | 82.2 |
Rishabh Pant (LHB) | 8 | 341 | 42.6 | 62.8 | 9 | 107.5 | 118.8 |
Hardik Pandya (RHB) | 8 | 329 | 41.1 | 42.2 | 39.3 | 111.1 | 129 |
Rohit Sharma (RHB) | 7 | 244 | 34.9 | 21.6 | 68 | 102.7 | 81.3 |
Shardul Thakur (RHB) | 6 | 226 | 37.7 | 35.2 | 50 | 141.5 | 91.2 |
Shreyas Iyer (RHB) | 9 | 201 | 22.3 | 23.6 | 20.8 | 76.8 | 78 |
Ravindra Jadeja (LHB) | 3 | 115 | 38.3 | 66 | 24.5 | 160.8 | 68.8 |
Ishan Kishan (LHB) | 3 | 88 | 29.3 | - | 29.3 | 59 | 130 |
Jasprit Bumrah (RHB) | 4 | 26 | 6.5 | - | 6.5 | 66.7 | 30.8 |
Yuzvendra Chahal (RHB) | 3 | 17 | 5.7 | 11 | 3 | 81.3 | 66.7 |
Mohammad Shami (RHB) | 2 | 14 | 7 | - | 7 | 33.3 | 133.3 |
Mohammed Siraj (RHB) | 2 | 7 | 3.5 | 3.5 | - | 63.6 | - |
Prasidh Krishna (RHB) | 3 | 2 | 0.7 | - | 2 | 22.2 | - |
Fantasy Tips Prediction | Dream Lineup | Team News
ENG vs IND, Player Head to Head Battle (ODI)
Shikhar Dhawan ( IND | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Moeen Ali (OB) | 66 | 88 | 75 | 2 |
Ben Stokes (RFM) | 31 | 31 | 100 | 1 |
David Willey (LFM) | 60 | 84 | 71.4 | 2 |
Reece Topley (LFM) | 33 | 46 | 71.7 | 1 |
Rohit Sharma ( IND | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ben Stokes (RFM) | 59 | 55 | 107.3 | 1 |
David Willey (LFM) | 22 | 39 | 56.4 | 1 |
Sam Curran (LMF) | 30 | 35 | 85.7 | 1 |
Virat Kohli ( IND | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Moeen Ali (OB) | 89 | 115 | 77.4 | 3 |
Ben Stokes (RFM) | 91 | 98 | 92.9 | 3 |
Moeen Ali ( ENG | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Yuzvendra Chahal (LBG) | 5 | 9 | 55.6 | 1 |
Axar Patel (SLO) | 1 | 5 | 20 | 1 |
Jasprit Bumrah (RF) | 18 | 18 | 100 | 1 |
Prasidh Krishna (RMF) | 10 | 13 | 76.9 | 1 |
Jos Buttler ( ENG | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 94 | 100 | 94 | 4 |
Mohammad Shami (RF) | 52 | 49 | 106.1 | 4 |
Shardul Thakur (RMF) | 5 | 5 | 100 | 2 |
Hardik Pandya (RMF) | 42 | 56 | 75 | 2 |
Prasidh Krishna (RMF) | 7 | 11 | 63.6 | 1 |
Joe Root ( ENG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 106 | 117 | 90.6 | 3 |
Mohammad Shami (RF) | 25 | 36 | 69.4 | 2 |
Jasprit Bumrah (RF) | 36 | 38 | 94.7 | 2 |
Ben Stokes ( ENG | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 19 | 25 | 76 | 1 |
Mohammad Shami (RF) | 42 | 23 | 182.6 | 1 |
Hardik Pandya (RMF) | 34 | 43 | 79.1 | 1 |
Jasprit Bumrah (RF) | 51 | 42 | 121.4 | 2 |
Prasidh Krishna (RMF) | 17 | 21 | 81 | 1 |
Jonny Bairstow ( ENG | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 37 | 47 | 78.7 | 4 |
Mohammad Shami (RF) | 18 | 26 | 69.2 | 1 |
Shardul Thakur (RMF) | 62 | 46 | 134.8 | 2 |
Hardik Pandya (RMF) | 45 | 39 | 115.4 | 1 |
Jasprit Bumrah (RF) | 10 | 34 | 29.4 | 1 |
Prasidh Krishna (RMF) | 53 | 35 | 151.4 | 1 |
Jason Roy ( ENG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 38 | 43 | 88.4 | 3 |
Jasprit Bumrah (RF) | 43 | 39 | 110.3 | 1 |
Prasidh Krishna (RMF) | 36 | 27 | 133.3 | 1 |
Hardik Pandya ( IND | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ben Stokes (RFM) | 48 | 44 | 109.1 | 3 |
Reece Topley (LFM) | 15 | 14 | 107.1 | 1 |
Liam Livingstone ( ENG | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shardul Thakur (RMF) | 12 | 13 | 92.3 | 1 |
Jasprit Bumrah (RF) | 0 | 8 | 0 | 1 |
Rishabh Pant ( IND | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sam Curran (LMF) | 19 | 11 | 172.7 | 1 |