We look at the players battles for Qualifier 1 of IPL to be played between GT vs CSK. We will also have the Gujarat Titans vs Chennai Super Kings player records and player head to head records.
CSK Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Maheesh Theekshana (OB) | 95 | 110 | 1.2 | 1.3 | 1 | 1 | 1.4 |
Moeen Ali (OB) | 91 | 74 | 0.8 | 0.7 | 0.9 | 1 | - |
Dwaine Pretorius (RMF) | 59 | 72 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 |
Mitchell Santner (SLO) | 52 | 57 | 1.1 | 1.1 | 1.1 | 1 | 1.3 |
Ravindra Jadeja (SLO) | 46 | 42 | 0.9 | 1.2 | 0.7 | 1 | - |
Tushar Deshpande (RM) | 21 | 34 | 1.6 | 1.9 | 1.4 | 1.5 | 2.2 |
Matheesha Pathirana (RM) | 24 | 33 | 1.4 | 1.5 | 1.3 | 2.3 | - |
Deepak Chahar (RM) | 26 | 29 | 1.1 | 0.9 | 1.3 | 1.5 | 2.6 |
Sisanda Magala | 25 | 26 | 1 | 1.1 | 1 | 1.7 | 1.4 |
Mukesh Choudhary | 17 | 21 | 1.2 | 1 | 1.4 | 1.3 | 2.5 |
Ben Stokes | 18 | 19 | 1.1 | 1.1 | 1 | 1 | 1.1 |
Rajvardhan Hangargekar (RM) | 3 | 6 | 2 | 3 | 1.5 | 1.3 | 1.5 |
Akash Singh (LMF) | 9 | 6 | 0.7 | 0.8 | 0.6 | 1.5 | 2.5 |
Shivam Dube (RM) | 8 | 5 | 0.6 | 1 | - | - | - |
Simarjeet Singh (RFM) | 6 | 4 | 0.7 | - | 0.8 | 1 | 2.5 |
Prashant Solanki (LB) | 3 | 2 | 0.7 | - | 1 | 1.3 | - |
Ajay Mandal (SLO) | 1 | 1 | 1 | - | 1 | 1 | - |
Shaik Rasheed (LB) | 2 | - | - | - | - | - | - |
GT Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Rashid Khan (LBG) | 152 | 209 | 1.4 | 1.3 | 1.5 | 1 | 1 |
Joshua Little (LFM) | 86 | 117 | 1.4 | 1.4 | 1.3 | 1.1 | 2 |
Odean Smith (RM) | 83 | 100 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 |
Mohammad Shami (RF) | 49 | 77 | 1.6 | 1.8 | 1.3 | 1 | 2.6 |
Alzarri Joseph (RF) | 58 | 77 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 |
Noor Ahmad (SLC) | 49 | 45 | 0.9 | 0.8 | 1 | 1.3 | 1 |
Hardik Pandya (RMF) | 52 | 41 | 0.8 | 0.8 | 0.8 | - | 2 |
Dasun Shanaka (RM) | 53 | 32 | 0.6 | 0.7 | 0.5 | 1.7 | - |
Sai Kishore (SLO) | 21 | 31 | 1.5 | 1.4 | 1.6 | 1.5 | 1.3 |
Shivam Mavi (RFM) | 20 | 26 | 1.3 | 1.1 | 1.8 | 1.3 | 1.3 |
Mohit Sharma (RM) | 12 | 22 | 1.8 | 1 | 3 | 1.9 | 1.5 |
Yash Dayal (LMF) | 16 | 15 | 0.9 | 0.8 | 1.1 | 1 | 2 |
Darshan Nalkande (RFM) | 10 | 11 | 1.1 | 1.6 | 0.6 | 1 | 1.5 |
Rahul Tewatia (LB) | 16 | 8 | 0.5 | 0.7 | 0.3 | 2 | - |
Vijay Shankar (RM) | 9 | 5 | 0.6 | - | 0.6 | - | - |
Pradeep Sangwan (LM) | 3 | 3 | 1 | 1.5 | - | 1 | 1.8 |
Jayant Yadav (OB) | 4 | 3 | 0.8 | 0.5 | 1 | 1 | 2 |
Sai Sudharsan (LB) | 2 | 1 | 0.5 | 1 | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
CSK Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Moeen Ali (LHB) | 124 | 2625 | 21.2 | 23.2 | 18.8 | 140.9 | 143.6 |
Devon Conway (LHB) | 61 | 2118 | 34.7 | 35.9 | 32.6 | 118.8 | 134.1 |
Ruturaj Gaikwad (RHB) | 47 | 1614 | 34.3 | 34.5 | 34.1 | 128.6 | 148.3 |
Shivam Dube (LHB) | 30 | 833 | 27.8 | 28.6 | 26.6 | 142.2 | 147.1 |
Ravindra Jadeja (LHB) | 35 | 605 | 17.3 | 16.6 | 18.7 | 135.7 | 95.1 |
Dwaine Pretorius (RHB) | 44 | 545 | 12.4 | 11.7 | 12.8 | 128.5 | 125.5 |
Ambati Rayudu (RHB) | 32 | 543 | 17 | 15.8 | 18.7 | 123.8 | 109.4 |
Ajinkya Rahane (RHB) | 21 | 484 | 23 | 27.4 | 20.4 | 141.4 | 124.7 |
Mitchell Santner (LHB) | 36 | 467 | 13 | 9 | 20 | 119.1 | 155.6 |
MS Dhoni (RHB) | 29 | 412 | 14.2 | 14.2 | 14.3 | 141.1 | 85 |
Ben Stokes | 18 | 290 | 16.1 | 13.4 | 20.4 | 110.1 | 105.5 |
Sisanda Magala | 14 | 181 | 12.9 | 15.8 | 10.8 | 151 | 70.2 |
Shaik Rasheed (RHB) | 6 | 160 | 26.7 | 10 | 35 | 130.5 | 115.2 |
Maheesh Theekshana (RHB) | 24 | 58 | 2.4 | 1.8 | 3 | 80 | 22.2 |
Deepak Chahar (RHB) | 4 | 54 | 13.5 | 11 | 16 | 215.8 | 144.4 |
Nishant Sindhu (LHB) | 1 | 42 | 42 | - | 42 | 137.5 | 182.4 |
Subhranshu Senapati (RHB) | 1 | 39 | 39 | 39 | - | 157.9 | 69.2 |
Prashant Solanki (RHB) | 1 | 17 | 17 | - | 17 | 85.7 | 366.7 |
Ajay Mandal (LHB) | 1 | 10 | 10 | 10 | - | 200 | 20 |
Simarjeet Singh (RHB) | 3 | 7 | 2.3 | 2.5 | 2 | 100 | 66.7 |
Matheesha Pathirana (RHB) | 2 | 6 | 3 | 5 | 1 | - | 35.3 |
Akash Singh (RHB) | 2 | 5 | 2.5 | 2.5 | - | 100 | 200 |
Tushar Deshpande (LHB) | 3 | 3 | 1 | 1 | - | 50 | - |
Rajvardhan Hangargekar (RHB) | 1 | - | - | - | - | - | - |
GT Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
David Miller (LHB) | 109 | 2479 | 22.7 | 24.1 | 21.5 | 139.5 | 141.6 |
Shubman Gill (RHB) | 51 | 1987 | 39 | 42.9 | 36 | 133 | 145 |
Matthew Wade (LHB) | 84 | 1749 | 20.8 | 21.1 | 20.6 | 146.5 | 96.4 |
Dasun Shanaka (RHB) | 89 | 1737 | 19.5 | 19.1 | 20.1 | 147.6 | 110.4 |
Hardik Pandya (RHB) | 70 | 1676 | 23.9 | 26.6 | 20.5 | 134.3 | 120.4 |
Sai Sudharsan (LHB) | 30 | 1031 | 34.4 | 32.6 | 35.9 | 122.6 | 132.2 |
Rashid Khan (RHB) | 96 | 949 | 9.9 | 9 | 10.8 | 144 | 109.5 |
Odean Smith (RHB) | 69 | 904 | 13.1 | 15 | 10.4 | 150.4 | 104.1 |
Abhinav Manohar (RHB) | 27 | 783 | 29 | 30.9 | 27 | 158 | 147.7 |
Wriddhiman Saha (RHB) | 32 | 727 | 22.7 | 21.9 | 23.3 | 123.7 | 100.5 |
Vijay Shankar (RHB) | 23 | 602 | 26.2 | 27.5 | 25 | 132 | 121.4 |
Rahul Tewatia (LHB) | 30 | 411 | 13.7 | 9.5 | 17.9 | 137.2 | 109.4 |
KS Bharat (RHB) | 15 | 391 | 26.1 | 28.6 | 23.9 | 120.1 | 146.2 |
Alzarri Joseph (RHB) | 25 | 180 | 7.2 | 5.4 | 9.5 | 118 | 58 |
Sai Kishore (LHB) | 10 | 170 | 17 | 10.8 | 23.2 | 93.4 | 129.9 |
Noor Ahmad (RHB) | 26 | 160 | 6.2 | 5 | 8 | 102.9 | 83.9 |
Urvil Patel (RHB) | 4 | 150 | 37.5 | 40 | 36.7 | 155.9 | 181.3 |
Joshua Little (RHB) | 23 | 136 | 5.9 | 4.9 | 6.6 | 89.8 | 110.5 |
Shivam Mavi (RHB) | 6 | 51 | 8.5 | - | 8.5 | 148.3 | 72.7 |
Darshan Nalkande (RHB) | 4 | 39 | 9.8 | 11.3 | 5 | 133.3 | 60 |
Jayant Yadav (RHB) | 2 | 11 | 5.5 | 11 | - | 125 | 300 |
Pradeep Sangwan (RHB) | 1 | 2 | 2 | 2 | - | 33.3 | - |
Yash Dayal (RHB) | 1 | - | - | - | - | - | - |
Mohammad Shami (RHB) | 2 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
GT vs CSK, Player Head to Head Battle (T20)
MS Dhoni ( CSK | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohammad Shami (RF) | 37 | 21 | 176.2 | 1 |
Dasun Shanaka (RM) | 2 | 2 | 100 | 1 |
Mohit Sharma (RM) | 47 | 22 | 213.6 | 1 |
Hardik Pandya (RMF) | 22 | 27 | 81.5 | 1 |
Rashid Khan (LBG) | 24 | 35 | 68.6 | 1 |
Ravindra Jadeja ( CSK | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Hardik Pandya (RMF) | 8 | 8 | 100 | 1 |
Alzarri Joseph (RF) | 9 | 15 | 60 | 2 |
Ajinkya Rahane ( CSK | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Pradeep Sangwan (LM) | 16 | 16 | 100 | 2 |
Mohit Sharma (RM) | 71 | 48 | 147.9 | 1 |
Hardik Pandya (RMF) | 54 | 27 | 200 | 1 |
Rashid Khan (LBG) | 41 | 34 | 120.6 | 1 |
Darshan Nalkande (RFM) | 0 | 1 | 0 | 1 |
Ambati Rayudu ( CSK | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohammad Shami (RF) | 32 | 22 | 145.5 | 2 |
Mohit Sharma (RM) | 52 | 42 | 123.8 | 6 |
Alzarri Joseph (RF) | 8 | 7 | 114.3 | 1 |
Rahul Tewatia (LB) | 19 | 16 | 118.8 | 1 |
Odean Smith (RM) | 0 | 3 | 0 | 1 |
Joshua Little (LFM) | 2 | 6 | 33.3 | 1 |
Matthew Wade ( GT | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Moeen Ali (OB) | 3 | 6 | 50 | 1 |
Ben Stokes | 2 | 3 | 66.7 | 1 |
Mitchell Santner (SLO) | 14 | 15 | 93.3 | 2 |
Wriddhiman Saha ( GT | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 29 | 31 | 93.5 | 2 |
Rajvardhan Hangargekar (RM) | 5 | 5 | 100 | 1 |
Moeen Ali ( CSK | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohit Sharma (RM) | 0 | 1 | 0 | 1 |
Hardik Pandya (RMF) | 16 | 15 | 106.7 | 2 |
Alzarri Joseph (RF) | 0 | 3 | 0 | 1 |
Rahul Tewatia (LB) | 3 | 4 | 75 | 2 |
Odean Smith (RM) | 22 | 20 | 110 | 2 |
Rashid Khan (LBG) | 76 | 56 | 135.7 | 4 |
Sai Kishore (SLO) | 1 | 2 | 50 | 1 |
David Miller ( GT | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 118 | 67 | 176.1 | 1 |
Moeen Ali (OB) | 38 | 31 | 122.6 | 1 |
Ben Stokes | 11 | 16 | 68.8 | 1 |
Dwaine Pretorius (RMF) | 64 | 43 | 148.8 | 2 |
Deepak Chahar (RM) | 40 | 25 | 160 | 1 |
Ben Stokes ( CSK | AR )
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohammad Shami (RF) | 16 | 14 | 114.3 | 2 |
Hardik Pandya (RMF) | 15 | 18 | 83.3 | 3 |
Rashid Khan (LBG) | 21 | 25 | 84 | 4 |
Devon Conway ( CSK | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohammad Shami (RF) | 3 | 8 | 37.5 | 2 |
Odean Smith (RM) | 1 | 6 | 16.7 | 2 |
Dwaine Pretorius ( CSK | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Alzarri Joseph (RF) | 10 | 6 | 166.7 | 1 |
Rashid Khan (LBG) | 13 | 9 | 144.4 | 1 |
Mitchell Santner ( CSK | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Joshua Little (LFM) | 2 | 4 | 50 | 2 |
Shivam Mavi (RFM) | 10 | 9 | 111.1 | 2 |
Dasun Shanaka ( GT | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 9 | 21 | 42.9 | 1 |
Dwaine Pretorius (RMF) | 18 | 16 | 112.5 | 1 |
Maheesh Theekshana (OB) | 7 | 13 | 53.8 | 3 |
KS Bharat ( GT | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Simarjeet Singh (RFM) | 9 | 7 | 128.6 | 2 |
Vijay Shankar ( GT | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mitchell Santner (SLO) | 19 | 15 | 126.7 | 2 |
Deepak Chahar (RM) | 7 | 7 | 100 | 1 |
Maheesh Theekshana (OB) | 0 | 2 | 0 | 1 |
Rajvardhan Hangargekar (RM) | 12 | 7 | 171.4 | 1 |
Abhinav Manohar ( GT | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Maheesh Theekshana (OB) | 3 | 6 | 50 | 1 |
Hardik Pandya ( GT | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 18 | 16 | 112.5 | 2 |
Ben Stokes | 24 | 19 | 126.3 | 1 |
Mitchell Santner (SLO) | 30 | 36 | 83.3 | 1 |
Deepak Chahar (RM) | 8 | 6 | 133.3 | 1 |
Matheesha Pathirana (RM) | 0 | 1 | 0 | 1 |
Odean Smith ( GT | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Moeen Ali (OB) | 7 | 3 | 233.3 | 1 |
Sisanda Magala | 24 | 12 | 200 | 1 |
Shivam Dube ( CSK | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Pradeep Sangwan (LM) | 8 | 9 | 88.9 | 1 |
Mohammad Shami (RF) | 11 | 9 | 122.2 | 1 |
Alzarri Joseph (RF) | 18 | 19 | 94.7 | 1 |
Shivam Mavi (RFM) | 4 | 7 | 57.1 | 1 |
Ruturaj Gaikwad ( CSK | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Dasun Shanaka (RM) | 1 | 4 | 25 | 1 |
Alzarri Joseph (RF) | 47 | 25 | 188 | 1 |
Rahul Tewatia (LB) | 31 | 16 | 193.8 | 1 |
Rashid Khan (LBG) | 66 | 45 | 146.7 | 2 |
Yash Dayal (LMF) | 47 | 25 | 188 | 1 |
Shubman Gill ( GT | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mitchell Santner (SLO) | 50 | 38 | 131.6 | 1 |
Deepak Chahar (RM) | 49 | 37 | 132.4 | 3 |
Tushar Deshpande (RM) | 31 | 17 | 182.4 | 1 |
Mukesh Choudhary | 13 | 10 | 130 | 1 |
Maheesh Theekshana (OB) | 6 | 4 | 150 | 1 |
Matheesha Pathirana (RM) | 0 | 1 | 0 | 1 |
Sai Sudharsan ( GT | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Rajvardhan Hangargekar (RM) | 4 | 3 | 133.3 | 1 |