We look at the players battles for 2nd Test of Border-Gavaskar Trophy to be played between IND vs AUS. We will also have the India vs Australia player records and player head to head records.

IND vs AUS player battle, player records and player head to head records for 2nd Test, Border-Gavaskar Trophy 2023

AUS Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Nathan Lyon (OB) 42 185 4.4 4 4.4 - -
Scott Boland (RFM) 34 139 4.1 3.9 4 - -
Mitchell Starc (LF) 33 108 3.3 2.9 5.4 - -
Pat Cummins (RF) 26 100 3.8 3 5.1 - -
Lance Morris (RM) 23 85 3.7 4.7 2.9 - -
Todd Murphy (OB) 11 66 6 5.5 7.6 - -
Mitchell Swepson (LB) 23 61 2.7 3.2 2.9 - -
Cameron Green (RM) 34 51 1.5 1.7 1.4 - -
Matthew Kuhnemann (SLO) 19 42 2.2 1.6 3.3 - -
Josh Hazlewood (RFM) 11 25 2.3 3.3 2.7 - -
Travis Head (OB) 22 20 0.9 1 0.1 - -
Matt Renshaw (OB) 13 12 0.9 - 2 - -
Marnus Labuschagne (LB) 27 6 0.2 0.5 - - -
Steven Smith (LBG) 7 3 0.4 - - - -
Ashton Agar (SLO) 5 1 0.2 - - - -
Usman Khawaja (RM) 2 - - - - - -

IND Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Ravichandran Ashwin (OB) 26 104 4 5 2.7 - -
Axar Patel (SLO) 17 78 4.6 4 4 - -
Mohammad Shami (RF) 21 72 3.4 3.5 5.2 - -
Mohammed Siraj (RMF) 25 69 2.8 1.3 4.7 - -
Ravindra Jadeja (SLO) 20 48 2.4 2.5 2.1 - -
Umesh Yadav (RF) 16 44 2.8 5 3.3 - -
Jaydev Unadkat (LM) 6 26 4.3 4 6 - -
Kuldeep Yadav (SLC) 2 16 8 - 10 - -

AUS Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Marnus Labuschagne (RHB) 43 3644 84.7 115.5 68.7 46.3 70.4
Usman Khawaja (LHB) 41 3542 86.4 116.5 55.5 43.1 63
Travis Head (LHB) 39 3007 77.1 93.2 88.6 79.4 70.2
Peter Handscomb (RHB) 38 2987 78.6 47.3 87.5 50.1 55.1
Cameron Green (RHB) 33 2421 73.4 98.5 65.9 54.5 61.7
Alex Carey (LHB) 37 2166 58.5 85.7 61.8 56.6 69.6
Matt Renshaw (LHB) 41 2083 50.8 47.9 88 39.2 55.4
Steven Smith (RHB) 25 2053 82.1 145 47.5 45.8 52.5
David Warner (LHB) 29 1524 52.6 41 84.6 55.2 71.4
Mitchell Starc (LHB) 22 665 30.2 30 28.6 48.4 38.4
Nathan Lyon (RHB) 28 428 15.3 21.6 16.4 65.4 55.5
Pat Cummins (RHB) 16 350 21.9 27.3 18 38.4 82.3
Scott Boland (RHB) 21 266 12.7 15.2 8.1 31.8 19.2
Matthew Kuhnemann (LHB) 12 197 16.4 25.7 8.3 46.3 55.4
Mitchell Swepson (RHB) 15 197 13.1 16 14.2 80 38.8
Ashton Agar (LHB) 2 138 69 66 72 67.9 62.5
Todd Murphy (LHB) 9 102 11.3 6.4 - 55.6 34.7
Lance Morris (RHB) 11 69 6.3 14 2.2 38.9 5.9
Josh Hazlewood (LHB) 3 6 2 - - - 42.9

IND Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Cheteshwar Pujara (RHB) 34 1728 50.8 33.7 22 37 49.7
Shreyas Iyer (RHB) 14 1437 102.6 104.7 174 67.7 63.2
KL Rahul (RHB) 20 1418 70.9 113.5 69.3 41.4 53.8
Rohit Sharma (RHB) 18 1384 76.9 53 93.3 43.5 61.5
Ravindra Jadeja (LHB) 19 1285 67.6 86.6 91 45.3 54.9
Virat Kohli (RHB) 27 1279 47.4 57.2 22.8 40.5 42.8
Ravichandran Ashwin (RHB) 20 783 39.1 47.4 23.5 76.8 46
Shubman Gill (RHB) 15 752 50.1 64.4 20.7 48.9 58.2
Axar Patel (LHB) 13 515 39.6 31.2 33.8 39.1 56.7
Mohammad Shami (RHB) 19 391 20.6 13.1 31.5 58.3 99.3
Jaydev Unadkat (RHB) 5 350 70 59 28 80 56.9
Ishan Kishan (LHB) 3 280 93.3 - 140 79 43.4
Umesh Yadav (RHB) 10 198 19.8 17 23 51.3 74.6
Srikar Bharat (RHB) 4 152 38 - 32.7 40.3 40
Mohammed Siraj (RHB) 17 83 4.9 5.5 7.3 32.7 47.1
Kuldeep Yadav (LHB) 1 80 80 80 - 23.1 38.6
Suryakumar Yadav (RHB) 1 8 8 - 8 50 37.5

IND vs AUS, Player Head to Head Battle (TEST)

Ravindra Jadeja ( IND | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Josh Hazlewood (RFM) 41 108 38 2
Mitchell Starc (LF) 50 77 64.9 1
Nathan Lyon (OB) 145 257 56.4 3
Pat Cummins (RF) 78 112 69.6 2
Todd Murphy (OB) 9 52 17.3 1

Rohit Sharma ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Hazlewood (RFM) 54 171 31.6 2
Nathan Lyon (OB) 177 333 53.2 6
Pat Cummins (RF) 97 134 72.4 3

Cheteshwar Pujara ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Hazlewood (RFM) 238 761 31.3 7
Mitchell Starc (LF) 228 487 46.8 2
Nathan Lyon (OB) 521 1158 45 10
Pat Cummins (RF) 172 600 28.7 8
Todd Murphy (OB) 6 6 100 1

Virat Kohli ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Hazlewood (RFM) 167 333 50.2 3
Mitchell Starc (LF) 190 350 54.3 3
Nathan Lyon (OB) 416 794 52.4 7
Pat Cummins (RF) 82 247 33.2 5
Todd Murphy (OB) 6 14 42.9 1

Steven Smith ( AUS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 204 598 34.1 5
Ravichandran Ashwin (OB) 419 711 58.9 6
Umesh Yadav (RF) 263 390 67.4 4
Mohammad Shami (RF) 126 194 64.9 1
Mohammed Siraj (RMF) 43 109 39.4 1

Ravichandran Ashwin ( IND | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Hazlewood (RFM) 77 132 58.3 5
Mitchell Starc (LF) 45 83 54.2 3
Nathan Lyon (OB) 136 356 38.2 5
Pat Cummins (RF) 34 85 40 3
Todd Murphy (OB) 0 6 0 1

David Warner ( AUS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 59 89 66.3 4
Ravichandran Ashwin (OB) 192 416 46.2 11
Umesh Yadav (RF) 180 159 113.2 6
Mohammad Shami (RF) 73 85 85.9 1
Kuldeep Yadav (SLC) 5 11 45.5 1
Mohammed Siraj (RMF) 31 53 58.5 2

Usman Khawaja ( AUS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 35 45 77.8 1
Ravichandran Ashwin (OB) 14 54 25.9 3
Umesh Yadav (RF) 25 44 56.8 1
Mohammad Shami (RF) 45 172 26.2 2
Kuldeep Yadav (SLC) 2 17 11.8 1
Mohammed Siraj (RMF) 0 1 0 1

Suryakumar Yadav ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Nathan Lyon (OB) 0 1 0 1

Peter Handscomb ( AUS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 88 346 25.4 3
Ravichandran Ashwin (OB) 97 167 58.1 4
Umesh Yadav (RF) 42 86 48.8 1
Mohammad Shami (RF) 29 49 59.2 1
Kuldeep Yadav (SLC) 29 41 70.7 1

KL Rahul ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Hazlewood (RFM) 122 214 57 4
Mitchell Starc (LF) 100 205 48.8 2
Nathan Lyon (OB) 150 304 49.3 4
Pat Cummins (RF) 75 136 55.1 2
Todd Murphy (OB) 9 31 29 1

Srikar Bharat ( IND | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Todd Murphy (OB) 6 5 120 1

Travis Head ( AUS | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 31 150 20.7 1
Mohammad Shami (RF) 52 94 55.3 2
Kuldeep Yadav (SLC) 8 18 44.4 1
Mohammed Siraj (RMF) 19 39 48.7 2

Axar Patel ( IND | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Pat Cummins (RF) 12 22 54.5 1

Alex Carey ( AUS | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 17 19 89.5 2

Matt Renshaw ( AUS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 58 128 45.3 2
Ravichandran Ashwin (OB) 76 240 31.7 2
Umesh Yadav (RF) 48 108 44.4 3

Marnus Labuschagne ( AUS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 43 101 42.6 3
Ravichandran Ashwin (OB) 116 205 56.6 2
Umesh Yadav (RF) 25 68 36.8 1
Mohammad Shami (RF) 45 97 46.4 1
Mohammed Siraj (RMF) 99 194 51 2

Shubman Gill ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Josh Hazlewood (RFM) 52 107 48.6 1
Nathan Lyon (OB) 37 83 44.6 1
Pat Cummins (RF) 59 130 45.4 3
Mitchell Swepson (LB) 6 6 100 1
Cameron Green (RM) 24 25 96 2

Cameron Green ( AUS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 71 172 41.3 1
Mohammed Siraj (RMF) 98 203 48.3 2