We look at the players battles for 2nd Test of NZ in IND, 3 Test Series to be played between IND vs NZ. We will also have the India vs New Zealand player records and player head to head records.

IND vs NZ player battle, player records and player head to head records for 2nd Test, New Zealand in India 3 Test Series, 2024

IND Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Ravichandran Ashwin (OB) 33 138 4.2 4.9 1.8 - -
Ravindra Jadeja (SLO) 28 113 4 3.8 5.2 - -
Jasprit Bumrah (RF) 17 90 5.3 3.5 6.4 - -
Mohammed Siraj (RFM) 31 79 2.5 3.2 5.1 - -
Akash Deep (RFM) 14 66 4.7 5.6 6.7 - -
Kuldeep Yadav (SLC) 14 55 3.9 2.3 6.5 - -
Axar Patel (SLO) 18 40 2.2 1.3 2 - -
Harshit Rana 8 28 3.5 6 7 - -
Prasidh Krishna 13 26 2 2.4 2 - -
Washington Sundar (OB) 11 23 2.1 0.3 2.3 - -
Mayank Yadav 1 6 6 - 6 - -
Nitish Kumar Reddy 2 2 1 - - - -
Shubman Gill (OB) 1 - - - - - -
Yashasvi Jaiswal (LB) 2 - - - - - -
Sarfaraz Khan (LB) 3 - - - - - -

NZ Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Matt Henry (RFM) 23 129 5.6 7.2 6.5 - -
William O'Rourke (RM) 23 95 4.1 4.6 3.5 - -
Ajaz Patel (SLO) 23 86 3.7 2.9 5.5 - -
Tim Southee (RMF) 31 75 2.4 2.9 1.3 - -
Glenn Phillips (OB) 18 55 3.1 3.9 2 - -
Jacob Duffy (RFM) 20 53 2.6 3.3 2.6 - -
Mitchell Santner (SLO) 9 46 5.1 2.7 8 - -
Ish Sodhi (LB) 8 44 5.5 3 6 - -
Rachin Ravindra (SLO) 13 28 2.2 2 5 - -
Daryl Mitchell (RM) 14 9 0.6 0.4 1 - -

IND Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Yashasvi Jaiswal (LHB) 27 3106 115 151.3 98.6 64.3 83.2
Shubman Gill (RHB) 31 2002 64.6 24.9 63.2 68.1 57.9
Rohit Sharma (RHB) 30 1833 61.1 71.4 63.1 70.3 58.1
Sarfaraz Khan (RHB) 20 1740 87 145 31 68.2 77.9
Virat Kohli (RHB) 24 1612 67.2 62.7 78 72.2 49.6
Ravindra Jadeja (LHB) 20 1074 53.7 105.2 51.2 52.2 43.4
KL Rahul (RHB) 19 1036 54.5 69.5 67.4 49.4 57.9
Axar Patel (LHB) 15 1013 67.5 69.5 76.2 50.2 56.2
Rishabh Pant (LHB) 11 992 90.2 56 102 71.1 101.7
Ravichandran Ashwin (RHB) 22 984 44.7 73.8 16.8 65.4 48.9
Dhruv Jurel (RHB) 9 524 58.2 92 59 52.3 52.3
Washington Sundar (LHB) 12 417 34.8 70.5 5 38.8 35.3
Kuldeep Yadav (LHB) 11 290 26.4 27 29.3 20.9 29.2
Akash Deep (RHB) 10 224 22.4 18 20.5 54.2 79.4
Harshit Rana 7 208 29.7 26 39 48.2 78.8
Jasprit Bumrah (RHB) 13 116 8.9 16.4 5.5 35.8 37.7
Prasidh Krishna 8 100 12.5 28 0.7 29.1 94.9
Mohammed Siraj (RHB) 20 83 4.2 4.6 2.1 21.6 30.1
Nitish Kumar Reddy 2 38 19 - - 25.8 100

NZ Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Kane Williamson 26 2811 108.1 139.3 86.6 47.3 55
Tom Latham (LHB) 35 2272 64.9 67.8 59.3 48.1 54.5
Rachin Ravindra (LHB) 18 1894 105.2 184.7 71.3 56.9 61
Daryl Mitchell (RHB) 28 1780 63.6 24.8 72.6 54.1 60.3
Tom Blundell (RHB) 29 1611 55.6 78.2 53.2 55.9 58.2
Glenn Phillips (RHB) 20 1545 77.3 41 77.3 81.9 73.1
Devon Conway (LHB) 25 1478 59.1 108 67.8 47.3 57.7
Will Young (RHB) 24 1295 54 26 35.9 43.4 45.7
Matt Henry (RHB) 16 760 47.5 75.6 46 94.8 107.8
Tim Southee (RHB) 23 655 28.5 24 39.3 90.1 76.4
Mitchell Santner (LHB) 9 630 70 138 21.3 66.3 69.4
Jacob Duffy (RHB) 17 364 21.4 21 19.5 50 52.9
Ish Sodhi (RHB) 5 288 57.6 57 65 66.9 22.9
Ajaz Patel (LHB) 18 254 14.1 32.8 6.8 55.9 32.4
Mark Chapman (LHB) 2 144 72 22 - 25 95.2
William O'Rourke (RHB) 16 72 4.5 13.5 2 36 12.8

IND vs NZ, Player Head to Head Battle (TEST)

Ravindra Jadeja ( IND | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 41 88 46.6 2
Mitchell Santner (SLO) 38 35 108.6 1
Matt Henry (RFM) 15 40 37.5 1
William O'Rourke (RM) 0 10 0 1

Rohit Sharma ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 51 123 41.5 3
Mitchell Santner (SLO) 43 80 53.8 2
Ajaz Patel (SLO) 9 21 42.9 1

Virat Kohli ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 133 276 48.2 3
Ajaz Patel (SLO) 33 48 68.8 1
Glenn Phillips (OB) 19 23 82.6 1
Rachin Ravindra (SLO) 12 29 41.4 1
William O'Rourke (RM) 14 29 48.3 1

Kane Williamson ( NZ | BAT )

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 89 241 36.9 1
Ravichandran Ashwin (OB) 167 308 54.2 5
Jasprit Bumrah (RF) 51 144 35.4 2

Ravichandran Ashwin ( IND | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 77 76 101.3 3
Mitchell Santner (SLO) 22 35 62.9 1
Matt Henry (RFM) 11 27 40.7 3
Ajaz Patel (SLO) 13 35 37.1 2

Tom Latham ( NZ | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 127 356 35.7 8
Axar Patel (SLO) 32 79 40.5 1
Kuldeep Yadav (SLC) 4 6 66.7 1
Jasprit Bumrah (RF) 63 141 44.7 1
Mohammed Siraj (RFM) 11 26 42.3 1

Devon Conway ( NZ | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 40 73 54.8 2
Jasprit Bumrah (RF) 58 87 66.7 1

Daryl Mitchell ( NZ | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Axar Patel (SLO) 25 26 96.2 2
Mohammed Siraj (RFM) 15 30 50 1

Mitchell Santner ( NZ | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 35 84 41.7 1
Ravichandran Ashwin (OB) 69 149 46.3 3

KL Rahul ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ish Sodhi (LB) 0 1 0 1
Mitchell Santner (SLO) 23 25 92 1
William O'Rourke (RM) 0 7 0 2

Will Young ( NZ | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 31 101 30.7 1
Ravichandran Ashwin (OB) 49 100 49 3
Mohammed Siraj (RFM) 23 39 59 1

Tom Blundell ( NZ | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravichandran Ashwin (OB) 3 32 9.4 2
Axar Patel (SLO) 10 71 14.1 2
Jasprit Bumrah (RF) 37 86 43 2

Axar Patel ( IND | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 16 44 36.4 1
Ajaz Patel (SLO) 42 79 53.2 1

Sarfaraz Khan ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 22 41 53.7 1
Matt Henry (RFM) 17 35 48.6 1

Glenn Phillips ( NZ | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 0 7 0 1

Rishabh Pant ( IND | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 55 67 82.1 1
Matt Henry (RFM) 19 40 47.5 1
William O'Rourke (RM) 22 39 56.4 1

Washington Sundar ( IND | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Matt Henry (RFM) 0 8 0 1

Rachin Ravindra ( NZ | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ravindra Jadeja (SLO) 62 91 68.1 1
Kuldeep Yadav (SLC) 48 33 145.5 1

Shubman Gill ( IND | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Tim Southee (RMF) 37 91 40.7 1
Ajaz Patel (SLO) 40 63 63.5 1
Rachin Ravindra (SLO) 8 28 28.6 1

Yashasvi Jaiswal ( IND | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Ajaz Patel (SLO) 12 7 171.4 1
William O'Rourke (RM) 12 27 44.4 1