We look at the players battles for Match 19 of IPL to be played between KKR vs SRH. We will also have the Kolkata Knight Riders vs Sunrisers Hyderabad player records and player head to head records.
KKR Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Sunil Narine (OB) | 113 | 122 | 1.1 | 1.1 | 1.1 | 1.1 | 1 |
David Wiese (RMF) | 101 | 112 | 1.1 | 1.1 | 1.1 | 1 | 1.3 |
Andre Russell (RF) | 107 | 106 | 1 | 1 | 1 | 1 | 1.7 |
Shakib Al Hasan | 89 | 103 | 1.2 | 1 | 1.3 | 1.3 | 1.9 |
Lockie Ferguson (RF) | 68 | 93 | 1.4 | 1.4 | 1.3 | 1.2 | 1.7 |
Tim Southee (RMF) | 43 | 67 | 1.6 | 1.9 | 1.3 | 1.6 | 2.1 |
Varun Chakaravarthy (LBG) | 43 | 41 | 1 | 0.9 | 1.1 | 1 | 1 |
Shardul Thakur (RMF) | 36 | 39 | 1.1 | 0.6 | 1.6 | 1.4 | 1.3 |
Umesh Yadav (RF) | 22 | 25 | 1.1 | 1.3 | 0.9 | 1.8 | 1.9 |
Vaibhav Arora (RFM) | 11 | 11 | 1 | 1.5 | 0.9 | 1 | 2.6 |
Venkatesh Iyer (RM) | 15 | 11 | 0.7 | 0.6 | 0.8 | 1 | - |
Suyash Sharma (LB) | 2 | 4 | 2 | 1 | 3 | 1 | - |
Kulwant Khejroliya (LMF) | 1 | 1 | 1 | 1 | - | 1.2 | 2 |
Harshit Rana (RMF) | 2 | 1 | 0.5 | - | 1 | - | 1 |
Anukul Roy (SLO) | 2 | 1 | 0.5 | 0.5 | - | - | 1.5 |
Rahmanullah Gurbaz | 1 | - | - | - | - | - | - |
Shreyas Iyer | 2 | - | - | - | - | - | - |
Nitish Rana (OB) | 6 | - | - | - | - | - | - |
SRH Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Adil Rashid (LB) | 99 | 113 | 1.1 | 1.1 | 1.2 | 1 | 1.5 |
Akeal Hosein (SLO) | 87 | 97 | 1.1 | 1.1 | 1.2 | 1 | 2 |
Fazalhaq Farooqi (LMF) | 74 | 86 | 1.2 | 1.3 | 1 | 1.4 | 2.1 |
Bhuvneshwar Kumar (RM) | 68 | 69 | 1 | 1 | 1 | 1.3 | 2.5 |
Umran Malik (RF) | 29 | 44 | 1.5 | 1.3 | 1.9 | 1.3 | 1 |
T Natarajan (LM) | 17 | 26 | 1.5 | 1.8 | 0.5 | 1.6 | 1 |
Marco Jansen (LMF) | 23 | 22 | 1 | 1.1 | 0.7 | 1.3 | 1.9 |
Aiden Markram (OB) | 31 | 21 | 0.7 | 0.8 | 0.4 | - | - |
Glenn Phillips (OB) | 23 | 14 | 0.6 | 0.6 | 0.6 | - | - |
Washington Sundar (OB) | 19 | 12 | 0.6 | 0.7 | 0.5 | 1 | 1.5 |
Mayank Dagar (SLO) | 6 | 11 | 1.8 | 2 | 1.8 | 1.3 | - |
Mayank Markande (LB) | 9 | 8 | 0.9 | 1 | 0.7 | 1 | - |
Abhishek Sharma (SLO) | 14 | 8 | 0.6 | 0.7 | 0.4 | - | 1.8 |
Kartik Tyagi (RMF) | 8 | 6 | 0.8 | 0.8 | 0.8 | 1 | 1 |
Sanvir Singh (RM) | 2 | 3 | 1.5 | 2 | 1 | - | - |
Nitish Kumar Reddy (RMF) | 4 | 3 | 0.8 | - | 1 | - | - |
Abdul Samad (LB) | 2 | 1 | 0.5 | 0.5 | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
KKR Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz (RHB) | 109 | 2682 | 24.6 | 20.6 | 27.7 | 149.4 | 143.3 |
Andre Russell (RHB) | 113 | 2148 | 19 | 19.4 | 18.6 | 167.7 | 138.9 |
Jason Roy (RHB) | 79 | 2033 | 25.7 | 23.4 | 27.6 | 131.6 | 143.3 |
Shakib Al Hasan | 81 | 1704 | 21 | 23.5 | 17.5 | 135.5 | 122.1 |
Litton Das (RHB) | 65 | 1693 | 26 | 28.5 | 23.7 | 133.3 | 120.2 |
David Wiese (RHB) | 99 | 1539 | 15.5 | 14.8 | 16.4 | 157 | 113.5 |
Sunil Narine (LHB) | 93 | 1408 | 15.1 | 16.4 | 14.2 | 146.4 | 157.1 |
Shreyas Iyer | 44 | 1224 | 27.8 | 22.4 | 33.2 | 124.3 | 129.5 |
Venkatesh Iyer (LHB) | 34 | 882 | 25.9 | 25.9 | 25.9 | 123 | 133.7 |
Nitish Rana (LHB) | 35 | 747 | 21.3 | 26.3 | 18 | 108.5 | 139.3 |
Narayan Jagadeesan (RHB) | 24 | 648 | 27 | 28.3 | 25.7 | 103.1 | 121.3 |
Rinku Singh (LHB) | 11 | 351 | 31.9 | 35.2 | 29.2 | 162 | 122.5 |
Shardul Thakur (RHB) | 18 | 201 | 11.2 | 15.1 | 8.6 | 162.9 | 127.3 |
Lockie Ferguson (RHB) | 22 | 184 | 8.4 | 6.7 | 9.8 | 135.7 | 50 |
Umesh Yadav (RHB) | 12 | 88 | 7.3 | 4.5 | 10.2 | 121.9 | 83.3 |
Mandeep Singh (RHB) | 9 | 73 | 8.1 | 4.8 | 12.3 | 118.8 | 106.7 |
Tim Southee (RHB) | 16 | 40 | 2.5 | 1.6 | 4 | 64 | 80 |
Varun Chakaravarthy (RHB) | 9 | 21 | 2.3 | 5 | 1.6 | 66.7 | 20 |
Vaibhav Arora (RHB) | 5 | 7 | 1.4 | 1.4 | - | 40 | 100 |
Anukul Roy (LHB) | 2 | 4 | 2 | - | 2 | 57.1 | - |
Harshit Rana (RHB) | 2 | 2 | 1 | - | 2 | 100 | - |
SRH Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Glenn Phillips (RHB) | 84 | 2385 | 28.4 | 31.4 | 23.7 | 140.3 | 134.5 |
Harry Brook (RHB) | 72 | 1950 | 27.1 | 30.6 | 23.3 | 157.6 | 127.6 |
Aiden Markram (RHB) | 58 | 1815 | 31.3 | 34.5 | 28.7 | 139.8 | 132.3 |
Heinrich Klaasen (RHB) | 50 | 1211 | 24.2 | 26 | 22.5 | 132 | 141.9 |
Mayank Agarwal (RHB) | 39 | 1147 | 29.4 | 29.9 | 28.6 | 141 | 135.2 |
Rahul Tripathi (RHB) | 39 | 1048 | 26.9 | 33.6 | 23.1 | 142.1 | 133.2 |
Abhishek Sharma (LHB) | 27 | 590 | 21.9 | 23.9 | 20.8 | 115.7 | 141.4 |
Akeal Hosein (LHB) | 53 | 494 | 9.3 | 11.3 | 7.9 | 133.5 | 91 |
Samarth Vyas (RHB) | 12 | 446 | 37.2 | 44.6 | 31.9 | 170.5 | 133.3 |
Washington Sundar (LHB) | 15 | 199 | 13.3 | 9.6 | 16.5 | 127.5 | 71.9 |
Marco Jansen (RHB) | 13 | 198 | 15.2 | 6.6 | 20.6 | 131.6 | 132.7 |
Abdul Samad (RHB) | 15 | 181 | 12.1 | 17.3 | 8.6 | 132.1 | 97.4 |
Anmolpreet Singh (RHB) | 8 | 171 | 21.4 | 24 | 17 | 127.8 | 111.9 |
Adil Rashid (RHB) | 28 | 158 | 5.6 | 5.1 | 6.3 | 120.4 | 130.8 |
Bhuvneshwar Kumar (RHB) | 24 | 108 | 4.5 | 4.2 | 4.9 | 80 | 80 |
Nitish Kumar Reddy (RHB) | 4 | 77 | 19.3 | 25 | 2 | 98.2 | 71 |
Sanvir Singh (RHB) | 4 | 76 | 19 | 24 | 4 | 164.5 | 147.1 |
Umran Malik (RHB) | 7 | 28 | 4 | - | 4.7 | 175 | - |
Upendra Yadav (RHB) | 2 | 14 | 7 | 8 | 6 | 166.7 | 50 |
Kartik Tyagi (RHB) | 4 | 9 | 2.3 | 1 | 3.5 | 100 | - |
Fazalhaq Farooqi (RHB) | 9 | 5 | 0.6 | 0.3 | 0.7 | 21.1 | 25 |
Fantasy Tips Prediction | Dream Lineup | Team News
KKR vs SRH, Player Head to Head Battle (T20)
Shakib Al Hasan ( KKR | AR )
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bhuvneshwar Kumar (RM) | 11 | 12 | 91.7 | 4 |
Akeal Hosein (SLO) | 13 | 17 | 76.5 | 1 |
Mayank Markande (LB) | 2 | 6 | 33.3 | 1 |
Mandeep Singh ( KKR | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bhuvneshwar Kumar (RM) | 35 | 32 | 109.4 | 1 |
Mayank Agarwal ( SRH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shakib Al Hasan | 13 | 7 | 185.7 | 1 |
Umesh Yadav (RF) | 29 | 29 | 100 | 2 |
Sunil Narine (OB) | 38 | 27 | 140.7 | 2 |
Andre Russell (RF) | 22 | 23 | 95.7 | 2 |
Shardul Thakur (RMF) | 47 | 26 | 180.8 | 1 |
Varun Chakaravarthy (LBG) | 15 | 19 | 78.9 | 1 |
Sunil Narine ( KKR | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Adil Rashid (LB) | 2 | 3 | 66.7 | 1 |
Bhuvneshwar Kumar (RM) | 31 | 26 | 119.2 | 1 |
T Natarajan (LM) | 6 | 2 | 300 | 1 |
Washington Sundar (OB) | 21 | 19 | 110.5 | 1 |
Fazalhaq Farooqi (LMF) | 0 | 3 | 0 | 1 |
Andre Russell ( KKR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Adil Rashid (LB) | 37 | 27 | 137 | 2 |
Bhuvneshwar Kumar (RM) | 71 | 31 | 229 | 1 |
T Natarajan (LM) | 23 | 16 | 143.8 | 1 |
Kartik Tyagi (RMF) | 12 | 3 | 400 | 1 |
Fazalhaq Farooqi (LMF) | 31 | 16 | 193.8 | 1 |
Jason Roy ( KKR | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bhuvneshwar Kumar (RM) | 78 | 77 | 101.3 | 3 |
Akeal Hosein (SLO) | 47 | 36 | 130.6 | 2 |
Washington Sundar (OB) | 25 | 11 | 227.3 | 2 |
Marco Jansen (LMF) | 2 | 5 | 40 | 1 |
Umran Malik (RF) | 1 | 2 | 50 | 1 |
Rahul Tripathi ( SRH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shakib Al Hasan | 6 | 7 | 85.7 | 1 |
Tim Southee (RMF) | 11 | 12 | 91.7 | 1 |
Andre Russell (RF) | 15 | 13 | 115.4 | 2 |
Shardul Thakur (RMF) | 24 | 16 | 150 | 1 |
David Wiese ( KKR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Fazalhaq Farooqi (LMF) | 15 | 7 | 214.3 | 1 |
Heinrich Klaasen ( SRH | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
David Wiese (RMF) | 13 | 10 | 130 | 1 |
Shardul Thakur (RMF) | 8 | 7 | 114.3 | 1 |
Litton Das ( KKR | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Washington Sundar (OB) | 27 | 23 | 117.4 | 2 |
Fazalhaq Farooqi (LMF) | 19 | 13 | 146.2 | 1 |
Nitish Rana ( KKR | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bhuvneshwar Kumar (RM) | 39 | 35 | 111.4 | 2 |
T Natarajan (LM) | 57 | 31 | 183.9 | 2 |
Washington Sundar (OB) | 23 | 19 | 121.1 | 2 |
Umran Malik (RF) | 16 | 19 | 84.2 | 1 |
Shreyas Iyer ( KKR | BAT )
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bhuvneshwar Kumar (RM) | 44 | 49 | 89.8 | 3 |
Akeal Hosein (SLO) | 3 | 8 | 37.5 | 1 |
Washington Sundar (OB) | 35 | 24 | 145.8 | 2 |
Mayank Markande (LB) | 3 | 4 | 75 | 1 |
Kartik Tyagi (RMF) | 17 | 22 | 77.3 | 1 |
Marco Jansen (LMF) | 17 | 13 | 130.8 | 1 |
Umran Malik (RF) | 16 | 15 | 106.7 | 2 |
Aiden Markram ( SRH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Umesh Yadav (RF) | 20 | 7 | 285.7 | 1 |
Sunil Narine (OB) | 20 | 23 | 87 | 1 |
Andre Russell (RF) | 26 | 16 | 162.5 | 1 |
Shardul Thakur (RMF) | 1 | 3 | 33.3 | 1 |
Rinku Singh ( KKR | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
T Natarajan (LM) | 4 | 3 | 133.3 | 1 |
Glenn Phillips ( SRH | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Tim Southee (RMF) | 18 | 9 | 200 | 1 |
Sunil Narine (OB) | 50 | 42 | 119 | 1 |
David Wiese (RMF) | 43 | 19 | 226.3 | 1 |
Venkatesh Iyer ( KKR | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
T Natarajan (LM) | 0 | 1 | 0 | 1 |
Marco Jansen (LMF) | 2 | 8 | 25 | 1 |
Washington Sundar ( SRH | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Tim Southee (RMF) | 2 | 3 | 66.7 | 1 |
Andre Russell (RF) | 0 | 1 | 0 | 1 |
Lockie Ferguson (RF) | 13 | 10 | 130 | 1 |
Harry Brook ( SRH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Tim Southee (RMF) | 6 | 2 | 300 | 1 |
Andre Russell (RF) | 3 | 4 | 75 | 1 |
Narayan Jagadeesan ( KKR | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Washington Sundar (OB) | 16 | 19 | 84.2 | 1 |
Abhishek Sharma ( SRH | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shakib Al Hasan | 2 | 4 | 50 | 1 |
Shardul Thakur (RMF) | 13 | 11 | 118.2 | 1 |
Varun Chakaravarthy (LBG) | 2 | 5 | 40 | 1 |
Rahmanullah Gurbaz ( KKR | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bhuvneshwar Kumar (RM) | 0 | 1 | 0 | 1 |
Akeal Hosein (SLO) | 21 | 27 | 77.8 | 1 |
Marco Jansen ( SRH | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Andre Russell (RF) | 1 | 3 | 33.3 | 2 |
Abdul Samad ( SRH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Tim Southee (RMF) | 0 | 1 | 0 | 1 |