We look at the players battles for Match 68 of IPL to be played between RCB vs CHE. We will also have the Royal Challengers Bengaluru vs Chennai Super Kings player records and player head to head records.
BEN Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Reece Topley | 59 | 81 | 1.4 | 1.2 | 1.5 | 1.4 | 2 |
Alzarri Joseph (RF) | 60 | 81 | 1.4 | 1.4 | 1.3 | 1.8 | 1.5 |
Lockie Ferguson (RF) | 45 | 61 | 1.4 | 1.5 | 1.2 | 1.1 | 1.3 |
Vijaykumar Vyshak (RM) | 37 | 47 | 1.3 | 1.4 | 1.1 | 1.3 | 1 |
Tom Curran (RFM) | 41 | 47 | 1.1 | 1.2 | 1.1 | 1.8 | 1.1 |
Mohammed Siraj (RFM) | 33 | 40 | 1.2 | 1.3 | 1.1 | 1.4 | 2 |
Glenn Maxwell (OB) | 50 | 36 | 0.7 | 0.9 | 0.5 | 1 | 1.5 |
Yash Dayal (LMF) | 36 | 35 | 1 | 1.1 | 0.9 | 1.3 | 2 |
Will Jacks | 37 | 35 | 0.9 | 0.7 | 1.1 | - | - |
Karn Sharma (LBG) | 22 | 23 | 1 | 0.8 | 1.3 | 1 | - |
Manoj Bhandage (RM) | 21 | 19 | 0.9 | 0.9 | 0.9 | 1.8 | - |
Cameron Green (RFM) | 33 | 19 | 0.6 | 0.5 | 0.7 | 1.2 | 1 |
Mayank Dagar (SLO) | 15 | 14 | 0.9 | 1 | 0.9 | 1 | 1 |
Swapnil Singh (SLO) | 16 | 12 | 0.8 | 0.9 | 0.6 | - | 1.2 |
Rajan Kumar (LMF) | 3 | 3 | 1 | 1.5 | - | 1.5 | 2 |
Akash Deep (RM) | 4 | 2 | 0.5 | 0.5 | 0.5 | 1 | 1.3 |
Mahipal Lomror (SLO) | 8 | 2 | 0.3 | - | 0.4 | - | - |
Saurav Chauhan (OB) | 1 | - | - | - | - | - | - |
Virat Kohli (RM) | 1 | - | - | - | - | - | - |
Dinesh Karthik (OB) | 1 | - | - | - | - | - | - |
Suyash Prabhudessai (RM) | 1 | - | - | - | - | - | - |
Himanshu Sharma (LB) | 3 | - | - | - | - | - | - |
CHE Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Maheesh Theekshana (OB) | 87 | 97 | 1.1 | 1.4 | 0.9 | 1 | 1.4 |
Matheesha Pathirana | 50 | 79 | 1.6 | 1.6 | 1.6 | 1.7 | 1 |
Mitchell Santner (SLO) | 71 | 76 | 1.1 | 1.2 | 1 | 1 | 1.2 |
Mustafizur Rahman | 60 | 71 | 1.2 | 1.2 | 1.1 | 1.5 | 1.3 |
Richard Gleeson (RFM) | 56 | 70 | 1.3 | 1.1 | 1.4 | 1.3 | 1.8 |
Moeen Ali | 84 | 63 | 0.8 | 0.7 | 0.8 | 1 | - |
Tushar Deshpande (RM) | 38 | 59 | 1.6 | 1.6 | 1.5 | 1.2 | 2 |
Ravindra Jadeja (SLO) | 36 | 33 | 0.9 | 1.2 | 0.8 | 1 | - |
Deepak Chahar (RM) | 25 | 26 | 1 | 1.1 | 1 | 1 | 2.6 |
Rachin Ravindra (SLO) | 22 | 18 | 0.8 | 0.9 | 0.8 | - | - |
Daryl Mitchell (RM) | 22 | 17 | 0.8 | 1 | 0.5 | - | - |
Ajay Mandal (SLO) | 8 | 15 | 1.9 | 2 | 1.8 | 1 | 1 |
Shardul Thakur (RMF) | 18 | 12 | 0.7 | 0.4 | 0.9 | 1.5 | 1.5 |
Prashant Solanki (LB) | 8 | 11 | 1.4 | - | 1.8 | 1 | 1 |
Shivam Dube (RM) | 14 | 9 | 0.6 | 0.9 | 0.2 | - | - |
Simarjeet Singh (RFM) | 4 | 7 | 1.8 | 2 | 1.5 | 1.3 | 2.3 |
Rajvardhan Hangargekar (RM) | 8 | 7 | 0.9 | 1 | 0.8 | 1.2 | 1.6 |
Nishant Sindhu (SLO) | 3 | 2 | 0.7 | - | 0.7 | - | 1.3 |
Shaik Rasheed (LB) | 2 | - | - | - | - | - | - |
Mukesh Choudhary (LM) | 2 | - | - | - | - | 1.3 | 2.3 |
Fantasy Tips Prediction | Dream Lineup | Team News
BEN Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Faf du Plessis (RHB) | 92 | 2660 | 28.9 | 30.3 | 27.3 | 156.2 | 134.2 |
Will Jacks | 85 | 2557 | 30.1 | 31.5 | 28.6 | 163.1 | 147.6 |
Virat Kohli (RHB) | 51 | 2165 | 42.5 | 41.4 | 44.3 | 148.7 | 124.6 |
Glenn Maxwell (RHB) | 72 | 1617 | 22.5 | 22.8 | 22 | 156.8 | 157.2 |
Dinesh Karthik (RHB) | 56 | 918 | 16.4 | 15.5 | 18 | 144.3 | 139.3 |
Cameron Green (RHB) | 33 | 779 | 23.6 | 22.7 | 24.5 | 156.3 | 151.6 |
Tom Curran (RHB) | 45 | 761 | 16.9 | 18.1 | 15.6 | 160.2 | 111.6 |
Rajat Patidar (RHB) | 17 | 616 | 36.2 | 41.5 | 26.7 | 136.6 | 196.1 |
Mahipal Lomror (LHB) | 25 | 453 | 18.1 | 16.1 | 22.5 | 154.8 | 145.1 |
Manoj Bhandage (LHB) | 21 | 386 | 18.4 | 19.1 | 17.4 | 192.4 | 106.3 |
Anuj Rawat (LHB) | 18 | 364 | 20.2 | 21.3 | 18.2 | 134.4 | 99.2 |
Alzarri Joseph (RHB) | 25 | 197 | 7.9 | 5.7 | 10.3 | 120.1 | 62.1 |
Swapnil Singh (RHB) | 14 | 181 | 12.9 | 7.9 | 18 | 136.4 | 123.3 |
Saurav Chauhan (LHB) | 11 | 165 | 15 | 18.6 | 12 | 94.7 | 177.4 |
Suyash Prabhudessai (RHB) | 9 | 132 | 14.7 | 16.8 | 13 | 128.3 | 114.3 |
Karn Sharma (LHB) | 8 | 94 | 11.8 | 13.5 | 10 | 165 | 140 |
Vijaykumar Vyshak (RHB) | 11 | 62 | 5.6 | 2.5 | 7.4 | 144.1 | 100 |
Reece Topley | 12 | 44 | 3.7 | 2 | 4.2 | 108.6 | 120 |
Mayank Dagar (RHB) | 4 | 38 | 9.5 | 11.5 | 7.5 | 152.2 | 33.3 |
Akash Deep (RHB) | 3 | 26 | 8.7 | 4.5 | 17 | 180 | 212.5 |
Lockie Ferguson (RHB) | 13 | 24 | 1.8 | 2.3 | 1.7 | 69 | 40 |
Mohammed Siraj (RHB) | 5 | 20 | 4 | 1 | 8.5 | 57.1 | 240 |
Yash Dayal (RHB) | 3 | 3 | 1 | 1 | 1 | 50 | - |
CHE Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Moeen Ali | 106 | 1959 | 18.5 | 20.2 | 16.9 | 141.8 | 128.8 |
Ruturaj Gaikwad (RHB) | 46 | 1797 | 39.1 | 44.2 | 30.4 | 138.9 | 149.7 |
Daryl Mitchell (RHB) | 68 | 1789 | 26.3 | 25.8 | 27 | 148.8 | 132.9 |
Shivam Dube (LHB) | 40 | 1176 | 29.4 | 29.9 | 28.7 | 140.7 | 150.7 |
Mitchell Santner (LHB) | 55 | 942 | 17.1 | 13.6 | 23.4 | 118.6 | 151.5 |
Ajinkya Rahane (RHB) | 32 | 754 | 23.6 | 22.1 | 25.2 | 152 | 114.7 |
Sameer Rizvi (RHB) | 20 | 689 | 34.5 | 33.7 | 35.6 | 154.8 | 161.8 |
Ravindra Jadeja (LHB) | 29 | 569 | 19.6 | 19.8 | 19.3 | 135.8 | 116.9 |
Rachin Ravindra (LHB) | 32 | 489 | 15.3 | 17.8 | 12 | 124.5 | 154.7 |
Shaik Rasheed (RHB) | 19 | 461 | 24.3 | 21.9 | 26.4 | 118.9 | 119.4 |
MS Dhoni (RHB) | 23 | 266 | 11.6 | 9.9 | 16.3 | 180 | 125 |
Shardul Thakur (RHB) | 12 | 137 | 11.4 | 15.9 | 5.2 | 148.4 | 140 |
Nishant Sindhu (LHB) | 5 | 129 | 25.8 | 21.8 | 42 | 146.4 | 104.4 |
Deepak Chahar (RHB) | 7 | 101 | 14.4 | 13.8 | 16 | 138.5 | 107.4 |
Maheesh Theekshana (RHB) | 23 | 92 | 4 | 3 | 5.3 | 72.5 | 37.1 |
Ajay Mandal (LHB) | 6 | 76 | 12.7 | 8.6 | 33 | 160.7 | 67.4 |
Rajvardhan Hangargekar (RHB) | 5 | 50 | 10 | 4 | 14 | 178.9 | 160 |
Richard Gleeson (RHB) | 11 | 30 | 2.7 | 4.7 | 2 | 73.2 | - |
Prashant Solanki (RHB) | 4 | 25 | 6.3 | 2.7 | 17 | 87.5 | 366.7 |
Mustafizur Rahman | 7 | 24 | 3.4 | 1.8 | 5.7 | 85 | 233.3 |
Matheesha Pathirana | 6 | 19 | 3.2 | 3.3 | 3 | 86.7 | 31.6 |
Tushar Deshpande (LHB) | 5 | 6 | 1.2 | 1.2 | - | 60 | - |
Fantasy Tips Prediction | Dream Lineup | Team News
BEN vs CHE, Player Head to Head Battle (T20)
Dinesh Karthik ( BEN | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 128 | 81 | 158 | 3 |
Shardul Thakur (RMF) | 31 | 26 | 119.2 | 1 |
Mustafizur Rahman | 55 | 30 | 183.3 | 1 |
Tushar Deshpande (RM) | 24 | 16 | 150 | 1 |
MS Dhoni ( CHE | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Swapnil Singh (SLO) | 2 | 5 | 40 | 1 |
Ravindra Jadeja ( CHE | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Glenn Maxwell (OB) | 27 | 14 | 192.9 | 1 |
Alzarri Joseph (RF) | 15 | 19 | 78.9 | 2 |
Ajinkya Rahane ( CHE | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Karn Sharma (LBG) | 56 | 49 | 114.3 | 3 |
Mohammed Siraj (RFM) | 8 | 21 | 38.1 | 1 |
Cameron Green (RFM) | 14 | 5 | 280 | 1 |
Virat Kohli ( BEN | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 144 | 138 | 104.3 | 3 |
Moeen Ali | 26 | 18 | 144.4 | 2 |
Mitchell Santner (SLO) | 59 | 48 | 122.9 | 1 |
Deepak Chahar (RM) | 70 | 52 | 134.6 | 1 |
Shardul Thakur (RMF) | 67 | 42 | 159.5 | 2 |
Mustafizur Rahman | 83 | 63 | 131.7 | 2 |
Richard Gleeson (RFM) | 0 | 2 | 0 | 1 |
Mukesh Choudhary (LM) | 5 | 9 | 55.6 | 1 |
Moeen Ali ( CHE | AR )
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Glenn Maxwell (OB) | 20 | 25 | 80 | 2 |
Reece Topley | 10 | 6 | 166.7 | 1 |
Lockie Ferguson (RF) | 40 | 25 | 160 | 1 |
Tom Curran (RFM) | 25 | 16 | 156.3 | 1 |
Alzarri Joseph (RF) | 11 | 7 | 157.1 | 1 |
Glenn Maxwell ( BEN | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 117 | 77 | 151.9 | 7 |
Moeen Ali | 4 | 5 | 80 | 1 |
Mitchell Santner (SLO) | 48 | 36 | 133.3 | 2 |
Deepak Chahar (RM) | 7 | 8 | 87.5 | 1 |
Shardul Thakur (RMF) | 34 | 34 | 100 | 2 |
Shivam Dube (RM) | 4 | 5 | 80 | 1 |
Maheesh Theekshana (OB) | 69 | 36 | 191.7 | 3 |
Faf du Plessis ( BEN | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Moeen Ali | 34 | 31 | 109.7 | 4 |
Mustafizur Rahman | 48 | 42 | 114.3 | 2 |
Maheesh Theekshana (OB) | 16 | 15 | 106.7 | 1 |
Daryl Mitchell ( CHE | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Reece Topley | 10 | 5 | 200 | 1 |
Cameron Green (RFM) | 1 | 2 | 50 | 1 |
Mitchell Santner ( CHE | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Glenn Maxwell (OB) | 11 | 9 | 122.2 | 2 |
Mohammed Siraj (RFM) | 2 | 8 | 25 | 2 |
Shardul Thakur ( CHE | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Tom Curran (RFM) | 0 | 1 | 0 | 1 |
Mohammed Siraj (RFM) | 12 | 8 | 150 | 1 |
Tom Curran ( BEN | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mustafizur Rahman | 7 | 6 | 116.7 | 1 |
Richard Gleeson (RFM) | 18 | 9 | 200 | 1 |
Mahipal Lomror ( BEN | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Tushar Deshpande (RM) | 0 | 3 | 0 | 1 |
Maheesh Theekshana (OB) | 8 | 5 | 160 | 1 |
Rajat Patidar ( BEN | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mustafizur Rahman | 0 | 3 | 0 | 1 |
Tushar Deshpande (RM) | 2 | 4 | 50 | 1 |
Shivam Dube ( CHE | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Glenn Maxwell (OB) | 22 | 21 | 104.8 | 1 |
Alzarri Joseph (RF) | 32 | 28 | 114.3 | 1 |
Rachin Ravindra ( CHE | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Karn Sharma (LBG) | 6 | 2 | 300 | 1 |
Mohammed Siraj (RFM) | 16 | 8 | 200 | 1 |
Ruturaj Gaikwad ( CHE | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Alzarri Joseph (RF) | 47 | 25 | 188 | 1 |
Mohammed Siraj (RFM) | 63 | 47 | 134 | 1 |
Yash Dayal (LMF) | 52 | 32 | 162.5 | 2 |
Akash Deep (RM) | 0 | 3 | 0 | 1 |
Cameron Green ( BEN | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 14 | 16 | 87.5 | 1 |
Mustafizur Rahman | 13 | 6 | 216.7 | 1 |
Tushar Deshpande (RM) | 1 | 2 | 50 | 1 |
Will Jacks ( BEN | BAT )
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Daryl Mitchell (RM) | 8 | 3 | 266.7 | 1 |
Mustafizur Rahman | 42 | 19 | 221.1 | 1 |
Suyash Prabhudessai ( BEN | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Maheesh Theekshana (OB) | 0 | 2 | 0 | 1 |
Matheesha Pathirana | 10 | 6 | 166.7 | 1 |
Anuj Rawat ( BEN | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shardul Thakur (RMF) | 1 | 4 | 25 | 1 |
Maheesh Theekshana (OB) | 4 | 5 | 80 | 1 |
Sameer Rizvi ( CHE | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Vijaykumar Vyshak (RM) | 0 | 2 | 0 | 1 |