We look at the players battles for 2nd ODI of IND in WI, 3 ODIs to be played between WI vs IND. We will also have the West Indies vs India player records and player head to head records.
IND Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Yuzvendra Chahal (LBG) | 13 | 23 | 1.8 | 1.9 | 1.3 | 2.2 | - |
Prasidh Krishna (RMF) | 11 | 20 | 1.8 | 1.4 | 2.2 | 2.3 | 1.9 |
Shardul Thakur (RMF) | 11 | 17 | 1.5 | - | 1.9 | 2.3 | 1.7 |
Mohammed Siraj (RMF) | 5 | 9 | 1.8 | 1.5 | 2 | 1.7 | 4.6 |
Ravindra Jadeja (SLO) | 5 | 4 | 0.8 | 0.5 | 2 | 1 | - |
Deepak Hooda (OB) | 2 | 1 | 0.5 | - | 0.5 | - | - |
Axar Patel (SLO) | 1 | - | - | - | - | 1 | - |
Shreyas Iyer (LBG) | 2 | - | - | - | - | - | - |
WI Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Akeal Hosein (SLO) | 30 | 46 | 1.5 | 1.7 | 1.3 | 1.7 | 2 |
Alzarri Joseph (RF) | 23 | 39 | 1.7 | 2.2 | 1.1 | 2.9 | 3.1 |
Gudakesh Motie (SLO) | 11 | 25 | 2.3 | 2 | 2.4 | 3 | 2 |
Hayden Walsh (LBG) | 15 | 21 | 1.4 | 1.6 | 0.8 | 2.3 | 1 |
Jason Holder (RMF) | 18 | 19 | 1.1 | 1.6 | 0.6 | 2 | 3.5 |
Romario Shepherd (RMF) | 17 | 14 | 0.8 | 0.7 | 0.9 | 1.8 | 2.9 |
Jayden Seales (RM) | 8 | 7 | 0.9 | 0.5 | 1.3 | 2 | 2.9 |
Nicholas Pooran (OS) | 6 | 6 | 1 | 2 | 0.5 | - | - |
Rovman Powell (RMF) | 4 | 4 | 1 | 1.5 | 0.5 | - | - |
Kyle Mayers (RM) | 8 | 4 | 0.5 | 0.6 | 0.3 | - | - |
Keemo Paul (RFM) | 2 | 2 | 1 | 2 | - | 2.4 | 2.4 |
Keacy Carty (RM) | 2 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
IND Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Shikhar Dhawan (LHB) | 18 | 887 | 49.3 | 41.8 | 55.3 | 83.7 | 95.9 |
Suryakumar Yadav (RHB) | 12 | 547 | 45.6 | 57.8 | 33.3 | 113.5 | 121.3 |
Shreyas Iyer (RHB) | 10 | 255 | 25.5 | 28.7 | 20.8 | 77.5 | 82.9 |
Shardul Thakur (RHB) | 7 | 233 | 33.3 | 30.5 | 50 | 140.3 | 91.2 |
Ruturaj Gaikwad (RHB) | 2 | 167 | 83.5 | 13 | 154 | 100 | 110.7 |
Ravindra Jadeja (LHB) | 5 | 151 | 30.2 | 66 | 21.3 | 107.3 | 77.4 |
Shubman Gill (RHB) | 2 | 97 | 48.5 | 48.5 | - | 113.4 | 77.8 |
Ishan Kishan (LHB) | 3 | 88 | 29.3 | - | 29.3 | 59 | 130 |
Deepak Hooda (RHB) | 3 | 82 | 27.3 | 28 | 26 | 91.1 | 86.1 |
Sanju Samson (RHB) | 2 | 58 | 29 | 29 | - | 73.1 | 100 |
Axar Patel (LHB) | 1 | 21 | 21 | 21 | - | 95.5 | - |
Yuzvendra Chahal (RHB) | 4 | 20 | 5 | 11 | 3 | 65 | 46.7 |
Mohammed Siraj (RHB) | 3 | 8 | 2.7 | 2.7 | - | 61.5 | - |
Prasidh Krishna (RHB) | 4 | 2 | 0.5 | - | 1 | 15.4 | - |
WI Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Shai Hope (RHB) | 24 | 921 | 38.4 | 31 | 45.8 | 78.7 | 69.3 |
Shamarh Brooks (RHB) | 21 | 785 | 37.4 | 43.4 | 29.3 | 76.3 | 78.1 |
Nicholas Pooran (LHB) | 27 | 557 | 20.6 | 17.7 | 22.6 | 84.7 | 80.6 |
Brandon King (RHB) | 18 | 484 | 26.9 | 22.6 | 32.3 | 75.8 | 76.5 |
Rovman Powell (RHB) | 16 | 355 | 22.2 | 24.8 | 17.8 | 97.8 | 71.8 |
Kyle Mayers (LHB) | 11 | 336 | 30.5 | 31.7 | 29.2 | 103.5 | 61.8 |
Keacy Carty (RHB) | 9 | 326 | 36.2 | 15 | 46.8 | 82.2 | 68.8 |
Romario Shepherd (RHB) | 16 | 304 | 19 | 20.6 | 15.4 | 96.3 | 76.6 |
Jason Holder (RHB) | 17 | 269 | 15.8 | 21.2 | 9.8 | 86.1 | 57.6 |
Akeal Hosein (LHB) | 19 | 232 | 12.2 | 6 | 22.9 | 63.4 | 88.5 |
Alzarri Joseph (RHB) | 16 | 142 | 8.9 | 6.7 | 12.5 | 55.8 | 46.6 |
Hayden Walsh (LHB) | 11 | 124 | 11.3 | 12.5 | 10.6 | 73.4 | 58.5 |
Gudakesh Motie (LHB) | 7 | 65 | 9.3 | 6.2 | 28 | 59 | 64.4 |
Keemo Paul (RHB) | 3 | 52 | 17.3 | 15.5 | 21 | 100 | 118.8 |
Fantasy Tips Prediction | Dream Lineup | Team News
WI vs IND, Player Head to Head Battle (ODI)
Shikhar Dhawan ( IND | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 146 | 128 | 114.1 | 1 |
Gudakesh Motie (SLO) | 25 | 19 | 131.6 | 1 |
Alzarri Joseph (RF) | 52 | 50 | 104 | 2 |
Keemo Paul (RFM) | 15 | 15 | 100 | 1 |
Ravindra Jadeja ( IND | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 26 | 26 | 100 | 2 |
Keemo Paul (RFM) | 15 | 12 | 125 | 1 |
Jason Holder ( WI | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 105 | 131 | 80.2 | 1 |
Yuzvendra Chahal (LBG) | 46 | 54 | 85.2 | 2 |
Shardul Thakur (RMF) | 17 | 15 | 113.3 | 1 |
Prasidh Krishna (RMF) | 11 | 24 | 45.8 | 2 |
Suryakumar Yadav ( IND | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Akeal Hosein (SLO) | 32 | 40 | 80 | 1 |
Kyle Mayers ( WI | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shardul Thakur (RMF) | 12 | 13 | 92.3 | 1 |
Shamarh Brooks ( WI | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Yuzvendra Chahal (LBG) | 21 | 35 | 60 | 1 |
Shardul Thakur (RMF) | 28 | 31 | 90.3 | 1 |
Sanju Samson ( IND | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Romario Shepherd (RMF) | 0 | 1 | 0 | 1 |
Axar Patel ( IND | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Alzarri Joseph (RF) | 5 | 10 | 50 | 1 |
Nicholas Pooran ( WI | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Yuzvendra Chahal (LBG) | 17 | 12 | 141.7 | 1 |
Shardul Thakur (RMF) | 39 | 30 | 130 | 1 |
Prasidh Krishna (RMF) | 27 | 33 | 81.8 | 1 |
Mohammed Siraj (RMF) | 4 | 12 | 33.3 | 1 |
Deepak Hooda ( IND | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 17 | 18 | 94.4 | 1 |
Alzarri Joseph (RF) | 18 | 14 | 128.6 | 1 |
Shai Hope ( WI | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 85 | 147 | 57.8 | 1 |
Yuzvendra Chahal (LBG) | 60 | 106 | 56.6 | 1 |
Mohammed Siraj (RMF) | 28 | 46 | 60.9 | 3 |
Shreyas Iyer ( IND | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 39 | 50 | 78 | 1 |
Hayden Walsh (LBG) | 24 | 28 | 85.7 | 1 |
Gudakesh Motie (SLO) | 11 | 22 | 50 | 1 |
Alzarri Joseph (RF) | 26 | 46 | 56.5 | 1 |
Keemo Paul (RFM) | 31 | 30 | 103.3 | 1 |
Brandon King ( WI | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Yuzvendra Chahal (LBG) | 14 | 15 | 93.3 | 1 |
Prasidh Krishna (RMF) | 22 | 26 | 84.6 | 1 |
Ishan Kishan ( IND | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Akeal Hosein (SLO) | 7 | 10 | 70 | 1 |
Keemo Paul ( WI | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 17 | 22 | 77.3 | 1 |
Rovman Powell ( WI | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ravindra Jadeja (SLO) | 8 | 17 | 47.1 | 1 |
Yuzvendra Chahal (LBG) | 11 | 17 | 64.7 | 1 |
Shubman Gill ( IND | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Alzarri Joseph (RF) | 12 | 5 | 240 | 1 |