We look at the players battles for Match 3 of Pondicherry Premier League to be played between YAR vs WTG. We will also have the Yanam Royals vs White Town Giants player records and player head to head records.
YAR Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Subramaniyan Kannan (SLO) | 43 | 52 | 1.2 | 1.2 | 1.2 | 1 | 1.9 |
Nithiyananda Raman (SLO) | 18 | 21 | 1.2 | 0.9 | 1.5 | 1.2 | 1.3 |
Surendar B (OB) | 17 | 20 | 1.2 | 1.6 | 0.8 | 1 | 2 |
Mohit Satpal (RM) | 11 | 16 | 1.5 | 1.6 | 1.3 | 1 | 1 |
Ujwal Gowda (LS) | 15 | 16 | 1.1 | 0.7 | 1.3 | - | - |
Arshil Rajendra (LS) | 18 | 16 | 0.9 | 1.2 | 0.6 | - | 1.2 |
Ameer Zeeshan (OB) | 8 | 9 | 1.1 | 1 | 1.5 | - | - |
Pooviarasan Manogaran (RMF) | 8 | 9 | 1.1 | 1 | 1.2 | 1.2 | 1.8 |
Kashyap Prudvi (LM) | 15 | 7 | 0.5 | 0.3 | 0.5 | 1 | 1.9 |
Parameeswaran Sivaraman (RFM) | 4 | 4 | 1 | 0.5 | 1.5 | 1 | 1 |
Ganga Sridhar Raju (LBG) | 3 | 3 | 1 | 3 | - | 1 | - |
Anishvishagan G P (OS) | 2 | 2 | 1 | - | 2 | - | 1 |
Kaladi Nagur Babu (SLO) | 1 | 1 | 1 | - | 1 | - | - |
Premraj Rajavelu (RMF) | 3 | - | - | - | - | - | - |
WTG Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Shishir H R (SLC) | 24 | 35 | 1.5 | 1.9 | 0.7 | - | 1.1 |
Desh Deepak Chauhan (RM) | 30 | 31 | 1 | 1.1 | 0.9 | 1 | 1 |
Prathapraj D (RM) | 19 | 22 | 1.2 | 1.3 | 1.1 | 1 | 1.6 |
Bharat Sharma (OB) | 10 | 20 | 2 | 2 | 2 | 1 | 1.3 |
S Rohan (LB) | 9 | 8 | 0.9 | 1 | 0.8 | 1 | 1 |
Kalaiyamudhan P (RF) | 16 | 6 | 0.4 | 0.3 | 0.4 | - | 1.1 |
Sai Hariram K (OB) | 6 | 4 | 0.7 | 0.3 | 1.5 | - | 1 |
Nalla Ajay Kumar (RMF) | 9 | 4 | 0.4 | 0.3 | 1 | 1 | 1.4 |
Pradeep Roshan (RF) | 3 | 3 | 1 | - | 1.5 | 1 | 1 |
Sunil Kumar P (RMF) | 7 | 3 | 0.4 | 0.6 | - | - | - |
Akash Kargave (OS) | 3 | 2 | 0.7 | 1 | 0.5 | - | - |
Adil Tunda (RM) | 2 | 1 | 0.5 | - | 0.5 | 1 | 1.5 |
Santhamoorthy S (RF) | 2 | 1 | 0.5 | - | 1 | 1.4 | 1.6 |
Jay Pande (RS) | 3 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
YAR Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Siddharth Naidu (RHB) | 24 | 569 | 23.7 | 26.8 | 19.4 | 133.6 | 105.8 |
Ameer Zeeshan (RHB) | 23 | 515 | 22.4 | 29.5 | 14.6 | 112.7 | 162.6 |
Surendar B (RHB) | 23 | 453 | 19.7 | 20.6 | 18.5 | 140.7 | 144.8 |
K Sai Satwik (LHB) | 18 | 413 | 22.9 | 36.1 | 12.4 | 158.9 | 150 |
Premraj Rajavelu (RHB) | 21 | 400 | 19 | 19.1 | 19 | 145.3 | 157 |
Mohit Satpal (RHB) | 14 | 386 | 27.6 | 19.1 | 42.8 | 149.4 | 117.4 |
Kaladi Nagur Babu (RHB) | 18 | 351 | 19.5 | 23.2 | 14.9 | 107.8 | 112.8 |
Parameeswaran Sivaraman (RHB) | 14 | 329 | 23.5 | 19.4 | 29 | 122.1 | 136.4 |
Neyan Kangayan (RHB) | 15 | 267 | 17.8 | 21 | 13 | 104.6 | 106.9 |
R B Gautham Srinivas (RHB) | 14 | 178 | 12.7 | 11.8 | 14 | 100.8 | 103.8 |
Ujwal Gowda (RHB) | 13 | 175 | 13.5 | 13.6 | 13.2 | 147.6 | 90 |
Ganga Sridhar Raju (LHB) | 7 | 157 | 22.4 | 26 | 13.5 | 100 | 93.1 |
Anishvishagan G P (RHB) | 16 | 134 | 8.4 | 6.9 | 9.6 | 130.6 | 117.8 |
Nithiyananda Raman (LHB) | 11 | 109 | 9.9 | 11.7 | 9.3 | 146.5 | 76.7 |
Subramaniyan Kannan (LHB) | 6 | 28 | 4.7 | 6.3 | 3 | 96.3 | 40 |
WTG Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Nadeem Khan (RHB) | 37 | 742 | 20.1 | 16.7 | 22.9 | 227.7 | 207.3 |
Sunil Kumar P (RHB) | 31 | 601 | 19.4 | 18.9 | 20 | 112.6 | 114.3 |
Sunil Bishnoi (RHB) | 30 | 445 | 14.8 | 15.2 | 14.3 | 143.2 | 133.9 |
Akash Kargave (RHB) | 16 | 337 | 21.1 | 31.8 | 7.3 | 122.3 | 157.4 |
Sai Hariram K (RHB) | 19 | 330 | 17.4 | 14.1 | 19.7 | 131.3 | 124.6 |
Jay Pande (RHB) | 13 | 320 | 24.6 | 17.8 | 27.7 | 123.9 | 113.4 |
Ramachandran Ragupathy (RHB) | 13 | 319 | 24.5 | 21.2 | 26.6 | 186.7 | 156.9 |
Pradeep Roshan (RHB) | 17 | 234 | 13.8 | 16.7 | 11.7 | 102.7 | 95.2 |
Desh Deepak Chauhan (RHB) | 23 | 233 | 10.1 | 13.9 | 7.7 | 151.5 | 89.5 |
Prathapraj D (RHB) | 10 | 181 | 18.1 | 20.1 | 10 | 173.3 | 113.3 |
Kalaiyamudhan P (LHB) | 18 | 157 | 8.7 | 10.3 | 5.7 | 107.8 | 118.9 |
Bharat Sharma (RHB) | 8 | 82 | 10.3 | 7.8 | 17.5 | 161.4 | 110 |
Adil Tunda (RHB) | 3 | 30 | 10 | 10 | - | 123.1 | 350 |
Shishir H R (RHB) | 6 | 19 | 3.2 | 0.8 | 8 | 100 | 84.6 |
Nalla Ajay Kumar (RHB) | 6 | 16 | 2.7 | 8 | 1.6 | 127.3 | 20 |
Fantasy Tips Prediction | Dream Lineup | Team News
YAR vs WTG, Player Head to Head Battle (T20)
Neyan Kangayan ( YAR | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
S Rohan (LB) | 12 | 14 | 85.7 | 2 |
Ramachandran Ragupathy ( WTG | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Pooviarasan Manogaran (RMF) | 9 | 5 | 180 | 1 |
Subramaniyan Kannan (SLO) | 0 | 3 | 0 | 1 |
Akash Kargave ( WTG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohit Satpal (RM) | 39 | 29 | 134.5 | 3 |
Surendar B ( YAR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bharat Sharma (OB) | 0 | 1 | 0 | 1 |
Kaladi Nagur Babu ( YAR | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Kalaiyamudhan P (RF) | 2 | 5 | 40 | 1 |
Mohit Satpal ( YAR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Santhamoorthy S (RF) | 35 | 23 | 152.2 | 2 |
Bharat Sharma (OB) | 15 | 13 | 115.4 | 1 |
Shishir H R (SLC) | 39 | 32 | 121.9 | 1 |
Parameeswaran Sivaraman ( YAR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bharat Sharma (OB) | 32 | 31 | 103.2 | 1 |
Premraj Rajavelu ( YAR | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Santhamoorthy S (RF) | 10 | 9 | 111.1 | 1 |
Shishir H R (SLC) | 9 | 7 | 128.6 | 1 |
Prathapraj D (RM) | 8 | 3 | 266.7 | 1 |
Ameer Zeeshan ( YAR | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
S Rohan (LB) | 15 | 11 | 136.4 | 1 |
Shishir H R (SLC) | 8 | 12 | 66.7 | 3 |
R B Gautham Srinivas ( YAR | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bharat Sharma (OB) | 19 | 9 | 211.1 | 1 |
Nalla Ajay Kumar (RMF) | 1 | 2 | 50 | 1 |
Jay Pande ( WTG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohit Satpal (RM) | 5 | 6 | 83.3 | 1 |
Parameeswaran Sivaraman (RFM) | 31 | 15 | 206.7 | 1 |
Kashyap Prudvi (LM) | 3 | 10 | 30 | 2 |
Subramaniyan Kannan (SLO) | 13 | 15 | 86.7 | 1 |
Siddharth Naidu ( YAR | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shishir H R (SLC) | 27 | 23 | 117.4 | 2 |
Sunil Kumar P ( WTG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Subramaniyan Kannan (SLO) | 32 | 24 | 133.3 | 1 |
Sai Hariram K ( WTG | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Pooviarasan Manogaran (RMF) | 7 | 7 | 100 | 1 |
Surendar B (OB) | 0 | 1 | 0 | 1 |
Subramaniyan Kannan (SLO) | 3 | 6 | 50 | 1 |
Sunil Bishnoi ( WTG | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohit Satpal (RM) | 8 | 9 | 88.9 | 1 |
Kalaiyamudhan P ( WTG | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohit Satpal (RM) | 4 | 4 | 100 | 1 |
Arshil Rajendra (LS) | 0 | 1 | 0 | 1 |
Nadeem Khan ( WTG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Subramaniyan Kannan (SLO) | 0 | 1 | 0 | 1 |
Arshil Rajendra (LS) | 24 | 12 | 200 | 1 |
K Sai Satwik ( YAR | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Shishir H R (SLC) | 23 | 8 | 287.5 | 1 |
Anishvishagan G P ( YAR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
S Rohan (LB) | 1 | 4 | 25 | 1 |
Desh Deepak Chauhan (RM) | 6 | 6 | 100 | 1 |